2017 AutoReject 3.5 season: Difference between revisions
(→Teams) |
|||
Line 26: | Line 26: | ||
! Rounds | ! Rounds | ||
|- | |- | ||
| rowspan= | | rowspan=3|[[File:Flag of France svg.png]] [[Voeckler Grand Prix Engineering|DScity Voeckler]] | ||
| rowspan= | | rowspan=3|Renault | ||
| 1 | | rowspan=2| 1 | ||
| [[File:Flag of Australia svg.png]] [[Michael Robertson]] | | [[File:Flag of Australia svg.png]] [[Michael Robertson]] | ||
| 1- | | 1-5 | ||
|- | |||
| [[File:Flag of the United Kingdom svg.png]] [[Jordan Davies]] <small>4</small> | |||
| 6- | |||
|- | |- | ||
| 2 | | 2 | ||
Line 258: | Line 261: | ||
*<small>2</small> - Due to performance issues, Takagi Racing Enterprises sacked both Toru Fukui and Mustafa Kurniawan and replaced them with Adelaide Voeckler and Kalliope Spiros prior to the Round of Italy. | *<small>2</small> - Due to performance issues, Takagi Racing Enterprises sacked both Toru Fukui and Mustafa Kurniawan and replaced them with Adelaide Voeckler and Kalliope Spiros prior to the Round of Italy. | ||
*<small>3</small> - Patrick Feldhoffer was injured in an accident at the Round of Italy, and was replaced by Hayato Kazami for the Rounds of the United Kingdom and the United States. | *<small>3</small> - Patrick Feldhoffer was injured in an accident at the Round of Italy, and was replaced by Hayato Kazami for the Rounds of the United Kingdom and the United States. | ||
*<small>4</small> - Michael Robertson signed for the HRT F1RWRS team halfway through the season, and was replaced with Jordan Davies, who had left his F2RWRS team only weeks previously. | |||
==Calendar== | ==Calendar== |
Revision as of 10:15, 6 December 2014
2017 AutoReject 3.5 | |
Previous: 2016 | Next: 2018 |
The 2017 AutoReject 3.5 season will be the second season of AutoReject 3.5. The series was rebranded from International Formula Reject Challenge due to a charity organization already using the same abbreviation (IFRC). Many loopholes from the previous set of regulations were ironed out, with the aim of the series being held in a higher regard in the motorsport world. The rebranding would also see a move to establish the former F1 Rejects Development Series as a direct feeder series, AutoReject 2.0.
The regular season was preceded by the non-championship Middle Eastern Cup, which was organised to properly test the new technical package's capabilities.
Teams and Drivers
All engines are of 3.5 V8 configuration
Notes:
- 1 - Tuomas Suomanen was injured in a collision with Andrea Massini, with Massini being excluded from the Round of Austria for his actions. They were replaced by Mineiro and Andrea Acuri, respectively.
- 2 - Due to performance issues, Takagi Racing Enterprises sacked both Toru Fukui and Mustafa Kurniawan and replaced them with Adelaide Voeckler and Kalliope Spiros prior to the Round of Italy.
- 3 - Patrick Feldhoffer was injured in an accident at the Round of Italy, and was replaced by Hayato Kazami for the Rounds of the United Kingdom and the United States.
- 4 - Michael Robertson signed for the HRT F1RWRS team halfway through the season, and was replaced with Jordan Davies, who had left his F2RWRS team only weeks previously.
Calendar
Testing
Date | Track | Fastest driver | Fastest team |
---|---|---|---|
March 11 | Sandown International Raceway | Rosco Vantini | Falik Arrows |
March 12 | Marko Jantscher | Jones Racing |
# | Round | Track | With | Date | Race | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|---|---|
1 | Round of Australia | Hidden Valley Raceway | None | March 18 | HA | Michael Robertson | Rosco Vantini | Rosco Vantini | Falik Arrows |
March 18 | HB | Bastiaan van Nieuwenhuijzen | Bastiaan van Nieuwenhuijzen | Nino Barlini | DScity Voeckler | ||||
March 19 | F | Alessandro Marchesi | Michael Robertson | Alessandro Marchesi | Jones Racing | ||||
2 | Round of France | Circuit de Nevers Magny-Cours | AR 2.0 E AR ST AR GTi |
April 15 | HA | Andrea Battani | Michael Robertson | Michael Robertson | DScity Voeckler |
April 15 | HB | Gary Pacer | Bastiaan van Nieuwenhuijzen | Bastiaan van Nieuwenhuijzen | RonDen Racing Engineering | ||||
April 16 | F | Kenan Ardaoglu | Akira Yamamura | Kenan Ardaoglu | Falik Arrows | ||||
3 | Round of Austria | Red Bull Ring | AR 2.0 E AR GTi F1RWRS F2RWRS F3RWRS |
May 6 | HA | Victoria Desai | Rosco Vantini | Victoria Desai | Nebula Grand Prix |
May 6 | HB | Kenan Ardaoglu | Kenan Ardaoglu | Kenan Ardaoglu | Falik Arrows | ||||
May 7 | F | Rosco Vantini | Gary Pacer | Rosco Vantini | Falik Arrows | ||||
4 | Round of Italy | ACI Vallelunga Circuit | AR 2.0 E | June 10 | HA | Akira Yamamura | Rosco Vantini | Akira Yamamura | Aeroracing Engineering |
June 10 | HB | Bastiaan van Nieuwenhuijzen | Bastiaan van Nieuwenhuijzen | Bastiaan van Nieuwenhuijzen | RonDen Racing Engineering | ||||
June 11 | F | Marko Jantscher | Marko Jantscher | Marko Jantscher | Jones Racing | ||||
5 | Round of the United Kingdom | Oulton Park Circuit | AR 2.0 E | June 24 | HA | Michael Robertson | Akira Yamamura | Rosco Vantini | Falik Arrows |
June 24 | HB | Bastiaan van Nieuwenhuijzen | Marko Jantscher | Bastiaan van Nieuwenhuijzen | RonDen Racing Engineering | ||||
June 25 | F | Marko Jantscher | Marko Jantscher | Marko Jantscher | Jones Racing | ||||
6 | Round of the United States | Road Atlanta | AR 2.0 NA | July 1 | HA | ||||
July 1 | HB | ||||||||
July 2 | F | ||||||||
7 | Round of the Netherlands | Circuit Park Zandvoort | AR 2.0 E F1RWRS |
July 30 | HA | ||||
July 30 | HB | ||||||||
July 31 | F | ||||||||
8 | Round of Germany | EuroSpeedway Lausitz | IWC AR 2.0 E AR GTi F3RWRS |
August 19 | HA | ||||
August 19 | HB | ||||||||
August 20 | F | ||||||||
9 | Round of Belgium | Circuit de Spa-Francorchamps | AR ST AR GTi F1RWRS F2RWRS F3RWRS |
September 2 | HA | ||||
September 2 | HB | ||||||||
September 3 | F | ||||||||
10 | Round of Japan | Suzuka Circuit | GT-R WC | October 7 | HA | ||||
October 7 | HB | ||||||||
October 8 | F |
Non-championship races
Name | Track | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | October 15 |
Championship standings
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heats | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Final | 20 | 14 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 2 |
Drivers
Pos | Driver | AUS |
FRA |
AUT |
ITA |
GBR |
USA |
NED |
GER |
BEL |
JAP |
Pts. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | |||
1 | Marko Jantscher | B:2 | 11 | B:4 | 4 | B:2 | 2 | B:2 | 1 | B:2 | 1 | 108 | ||||||||||
2 | Akira Yamamura | A:4 | 17 | A:3 | 2 | A:4 | 5 | A:1 | 3 | A:4 | 2 | 79 | ||||||||||
3 | Rosco Vantini | A:1 | 15 | A:Ret | DNQ | A:3 | 1 | A:3 | 7 | A:1 | 4 | 69 | ||||||||||
4 | Bastiaan van Nieuwenhuijzen | B:Ret | DNQ | B:1 | 13 | B:6 | 8 | B:1 | 2 | B:1 | 3 | 66 | ||||||||||
5 | Kenan Ardaoglu | B:7 | 18 | B:10 | 1 | B:1 | 3 | B:4 | 6 | B:4 | 7 | 65 | ||||||||||
6 | Michael Robertson | A:2 | 7 | A:1 | 9 | A:Ret | DNQ | A:2 | 4 | A:2 | Ret | 52 | ||||||||||
7 | Gary Pacer | B:3 | 3 | B:5 | 5 | B:4 | 4 | B:6 | 12 | B:5 | DNS | 48 | ||||||||||
8 | Thomas Butler | B:4 | 2 | B:6 | 3 | B:9 | 9 | B:9 | 21 | B:3 | 5 | 46 | ||||||||||
9 | Victoria Desai | A:8 | 13 | A:9 | 12 | A:1 | 6 | A:4 | 5 | A:5 | 10 | 33 | ||||||||||
10 | Andrea Battani | A:6 | 8 | A:2 | Ret | A:2 | Ret | A:5 | 11 | A:3 | 11 | 33 | ||||||||||
11 | Silvia Renaldi | B:11 | Ret | B:2 | 11 | B:8 | 7 | B:3 | 9 | B:6 | 6 | 29 | ||||||||||
12 | Alessandro Marchesi | A:3 | 1 | A:15 | DNQ | A:13 | 20 | A:15 | DNQ | A:11 | 17 | 28 | ||||||||||
13 | Nino Barlini | B:1 | Ret | B:7 | 14 | B:3 | 11 | B:7 | 8 | B:9 | 8 | 26 | ||||||||||
14 | Joe Harmsky | B:5 | 22 | B:3 | 6 | B:12 | Ret | B:8 | 19 | B:12 | 16 | 16 | ||||||||||
15 | Ólafur Ragnar Hannesson | B:8 | 6 | B:17 | DNQ | B:5 | 22 | B:11 | 10 | B:7 | 12 | 13 | ||||||||||
16 | Andrea Massini | A:5 | 19 | A:4 | DSQ | EX | EX | A:6 | 22 | A:9 | 23 | 12 | ||||||||||
17 | Jerry de Boer | A:12 | 4 | A:7 | 15 | A:15 | DNQ | A:13 | 20 | A:8 | 15 | 11 | ||||||||||
18 | Emma Kickert | A:7 | 9 | A:13 | 7 | A:7 | 16 | A:18 | DNQ | A:14 | 21 | 10 | ||||||||||
19 | Tuomas Suomanen | A:13 | Ret | A:5 | Ret | INJ | INJ | A:7 | 13 | A:7 | 18 | 8 | ||||||||||
20 | Gilles Massinion | B:12 | 5 | B:8 | 18 | B:DNS | DNQ | B:10 | 14 | B:17 | DNQ | 7 | ||||||||||
21 | Jari Lappalainen | B:6 | 16 | B:14 | 17 | B:7 | 15 | B:17 | DNQ | B:8 | 13 | 6 | ||||||||||
22 | Urmas Pärn | A:18 | DNQ | A:14 | Ret | A:5 | 19 | A:17 | DNQ | A:Ret | DNQ | 4 | ||||||||||
23 | Patrick Feldhoffer | B:Ret | DNQ | B:20 | DNQ | B:Ret | DNQ | B:5 | Ret | INJ | INJ | INJ | INJ | 4 | ||||||||
24 | Martin van der Maeyede | A:9 | Ret | A:6 | 23 | A:8 | 21 | A:10 | 17 | A:19 | DNQ | 4 | ||||||||||
25 | Jiri Komárek | A:10 | Ret | A:10 | 19 | A:20† | DNQ | A:8 | 16 | A:6 | 20 | 4 | ||||||||||
26 | Mineiro | A:6 | 10 | 4 | ||||||||||||||||||
27 | Björn Ekdal | B:10 | 20 | B:9 | 8 | B:14 | 18 | B:15 | DNQ | B:15 | DNQ | 3 | ||||||||||
28 | Markus Jacobson | B:9 | 21 | B:12 | 21 | B:11 | 13 | B:16 | DNQ | B:11 | 9 | 2 | ||||||||||
29 | Hobson Tarantino | A:15 | DNQ | A:8 | Ret | A:19† | DNQ | A:9 | 23 | A:10 | Ret | 1 | ||||||||||
30 | Luc Pellerin | A:11 | 12 | A:11 | 10 | A:16 | DNQ | A:14 | Ret | A:13 | 22 | 1 | ||||||||||
31 | Abdel Genazzi | B:14 | 10 | B:15 | DNQ | B:16 | DNQ | B:13 | Ret | B:14 | Ret | 1 | ||||||||||
32 | Andrea Acuri | A:9 | 23 | 0 | ||||||||||||||||||
33 | Verna Klien | A:16 | DNQ | A:12 | 16 | A:10 | 12 | A:11 | 18 | A:12 | 19 | 0 | ||||||||||
34 | James Morgan | B:13 | Ret | B:16 | DNQ | B:10 | Ret | B:12 | Ret | B:Ret | DNQ | 0 | ||||||||||
35 | Darko Kuzmanovic | B:16 | DNQ | B:13 | 22 | B:15 | DNQ | B:18 | DNQ | B:10 | 14 | 0 | ||||||||||
36 | Waisale Serevi | A:Ret | DNQ | A:Ret | DNQ | A:11 | 14 | A:12 | 15 | A:18 | DNQ | 0 | ||||||||||
37 | Pablo Galaz | B:Ret | DNQ | B:11 | 20 | B:13 | 25 | B:21† | DNQ | B:DNS | DNQ | 0 | ||||||||||
38 | Janne Kagström | A:14 | 14 | A:16 | DNQ | A:12 | 17 | A:16 | DNQ | A:17 | DNQ | 0 | ||||||||||
39 | Hayato Kazami | B:13 | DNS | 0 | ||||||||||||||||||
40 | Fredson Santos | A:17 | DNQ | A:17 | DNQ | A:14 | 24 | A:20 | DNQ | A:16 | DNQ | 0 | ||||||||||
41 | Tanner Jason | B:18 | DNQ | B:19 | DNQ | B:DNS | DNQ | B:14 | Ret | B:16 | DNQ | 0 | ||||||||||
42 | Toru Fukui | B:15 | DNQ | B:18 | DNQ | B:17 | DNQ | 0 | ||||||||||||||
43 | Yuki Matsudate | A:19 | DNQ | A:DNS | DNQ | A:17 | DNQ | A:19 | DNQ | A:15 | DNQ | 0 | ||||||||||
44 | Ivan Lanin | B:17 | DNQ | B:21 | DNQ | B:18 | DNQ | B:19 | DNQ | B:18 | DNQ | 0 | ||||||||||
45 | Mustafa Kurniawan | A:Ret | DNQ | A:DNS | DNQ | A:18 | DNQ | 0 | ||||||||||||||
46 | Kalliope Spiros | B:20 | DNQ | B:19 | DNQ | 0 | ||||||||||||||||
47 | Adélaïde Voeckler | A:21 | DNQ | A:Ret | DNQ | 0 |
Teams
Pos | Team | # | AUS |
FRA |
AUT |
ITA |
GBR |
USA |
NED |
GER |
BEL |
JAP |
Pts. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | ||||
1 | Jones-Ford | 5 | A:3 | 1 | A:15 | DNQ | A:13 | 20 | A:15 | DNQ | A:11 | 17 | 136 | ||||||||||
6 | B:2 | 11 | B:4 | 4 | B:2 | 2 | B:2 | 1 | B:2 | 1 | |||||||||||||
2 | Falik-Cosworth | 17 | A:1 | 15 | A:Ret | DNQ | A:3 | 1 | A:3 | 7 | A:1 | 4 | 134 | ||||||||||
18 | B:7 | 18 | B:10 | 1 | B:1 | 3 | B:4 | 6 | B:4 | 7 | |||||||||||||
3 | Aeroracing-Audi | 3 | A:4 | 17 | A:3 | 2 | A:4 | 5 | A:1 | 3 | A:4 | 2 | 92 | ||||||||||
4 | B:8 | 6 | B:17 | DNQ | B:5 | 22 | B:11 | 10 | B:7 | 12 | |||||||||||||
4 | Voeckler-Renault | 1 | A:2 | 7 | A:1 | 9 | A:Ret | DNQ | A:2 | 4 | A:2 | Ret | 78 | ||||||||||
2 | B:1 | Ret | B:7 | 14 | B:3 | 11 | B:7 | 8 | B:9 | 8 | |||||||||||||
5 | RonDen-Van Hool | 25 | A:12 | 4 | A:7 | 15 | A:15 | DNQ | A:13 | 20 | A:8 | 15 | 77 | ||||||||||
26 | B:Ret | DNQ | B:1 | 13 | B:6 | 8 | B:1 | 2 | B:1 | 3 | |||||||||||||
6 | Prenois-Cosworth | 31 | A:13 | Ret | A:5 | Ret | A:6 | 10 | A:7 | 13 | A:7 | 18 | 60 | ||||||||||
32 | B:3 | 3 | B:5 | 5 | B:4 | 4 | B:6 | 12 | B:5 | DNS | |||||||||||||
7 | Schröder-Cosworth | 40 | B:4 | 2 | B:6 | 3 | B:9 | 9 | B:9 | 21 | B:3 | 5 | 50 | ||||||||||
41 | A:10 | Ret | A:10 | 19 | A:20† | DNQ | A:8 | 16 | A:6 | 20 | |||||||||||||
8 | Ansett-Holden | 13 | A:7 | 9 | A:13 | 7 | A:7 | 16 | A:18 | DNQ | A:14 | 21 | 39 | ||||||||||
14 | B:11 | Ret | B:2 | 11 | B:8 | 7 | B:3 | 9 | B:6 | 6 | |||||||||||||
9 | Nebula-Mazda | 11 | A:8 | 13 | A:9 | 12 | A:1 | 6 | A:4 | 5 | A:5 | 10 | 36 | ||||||||||
12 | B:10 | 20 | B:9 | 8 | B:14 | 18 | B:15 | DNQ | B:15 | DNQ | |||||||||||||
10 | Chris Short-Gillet | 21 | A:6 | 8 | A:2 | Ret | A:2 | Ret | A:5 | 11 | A:3 | 11 | 33 | ||||||||||
22 | B:Ret | DNQ | B:11 | 20 | B:13 | 25 | B:21† | DNQ | B:DNS | DNQ | |||||||||||||
11 | Plus One-Triumph | 23 | A:9 | Ret | A:6 | 23 | A:8 | 21 | A:10 | 17 | A:19 | DNQ | 20 | ||||||||||
24 | B:5 | 22 | B:3 | 6 | B:12 | Ret | B:8 | 19 | B:12 | 16 | |||||||||||||
12 | Minarae-Cosworth | 37 | A:5 | 19 | A:4 | DSQ | A:9 | A:23 | A:6 | 22 | A:9 | 23 | 12 | ||||||||||
13 | De Friis-Scania | 7 | A:18 | DNQ | A:14 | Ret | A:5 | 19 | A:17 | DNQ | A:Ret | DNQ | 10 | ||||||||||
8 | B:6 | 16 | B:14 | 17 | B:7 | 15 | B:17 | DNQ | B:8 | 13 | |||||||||||||
14 | Speedworld-Cummins | 33 | A:14 | 14 | A:16 | DNQ | A:12 | 17 | A:16 | DNQ | A:17 | DNQ | 7 | ||||||||||
34 | B:12 | 5 | B:8 | 18 | B:DNS | DNQ | B:10 | 14 | B:17 | DNQ | |||||||||||||
15 | Tarantino-Ford | 9 | A:15 | DNQ | A:8 | Ret | A:19† | DNQ | A:9 | 23 | A:10 | Ret | 5 | ||||||||||
10 | B:Ret | DNQ | B:20 | DNQ | B:Ret | DNQ | B:5 | Ret | B:13 | DNS | |||||||||||||
16 | RTS-Assoluto | 15 | A:11 | 12 | A:11 | 10 | A:16 | DNQ | A:14 | Ret | A:13 | 22 | 3 | ||||||||||
16 | B:9 | 21 | B:12 | 21 | B:11 | 13 | B:16 | DNQ | B:11 | 9 | |||||||||||||
17 | Restov-Lada | 27 | A:Ret | DNQ | A:Ret | DNQ | A:11 | 14 | A:12 | 15 | A:18 | DNQ | 1 | ||||||||||
28 | B:14 | 10 | B:15 | DNQ | B:16 | DNQ | B:13 | Ret | B:14 | Ret | |||||||||||||
18 | Clockwork-Ford | 35 | A:16 | DNQ | A:12 | 16 | A:10 | 12 | A:11 | 18 | A:12 | 19 | 0 | ||||||||||
36 | B:13 | Ret | B:16 | DNQ | B:10 | Ret | B:12 | Ret | B:Ret | DNQ | |||||||||||||
19 | Euromotor-Porsche | 38 | B:16 | DNQ | B:13 | 22 | B:15 | DNQ | B:18 | DNQ | B:10 | 14 | 0 | ||||||||||
39 | A:17 | DNQ | A:17 | DNQ | A:14 | 24 | A:20 | DNQ | A:16 | DNQ | |||||||||||||
20 | Blokkmonsta-RUF | 42 | B:18 | DNQ | B:19 | DNQ | B:DNS | DNQ | B:14 | Ret | B:16 | DNQ | 0 | ||||||||||
21 | Takagi-Mugen | 19 | A:Ret | DNQ | A:DNS | DNQ | A:18 | DNQ | A:21 | DNQ | A:Ret | DNQ | 0 | ||||||||||
20 | B:15 | DNQ | B:18 | DNQ | B:17 | DNQ | B:20 | DNQ | B:19 | DNQ | |||||||||||||
22 | Ural-Lada | 29 | A:19 | DNQ | A:DNS | DNQ | A:17 | DNQ | A:19 | DNQ | A:15 | DNQ | 0 | ||||||||||
30 | B:17 | DNQ | B:21 | DNQ | B:18 | DNQ | B:19 | DNQ | B:18 | DNQ |
† Driver did not finish, but was classified due completing at least 90% of the race distance