1988 Tooheys 1000: Difference between revisions
Salamander17 (talk | contribs) (Fixing icon templates) |
|||
(44 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Race Report | {{Infobox Race Report | ||
|name = {{ | |name = {{AU}} 1988 Tooheys 1000 | ||
|Race_No = N/A | |Race_No = N/A | ||
|Season_No = N/A | |Season_No = N/A | ||
Line 11: | Line 11: | ||
|course = Temporary street circuit<br>6.213 km (3.861 mi) | |course = Temporary street circuit<br>6.213 km (3.861 mi) | ||
|distance = 161 laps, 1000 km (621.4 mi) | |distance = 161 laps, 1000 km (621.4 mi) | ||
|weather = | |weather = Sunny | ||
|pole driver = | |pole driver = {{GB}} Andy Rouse <br> {{GB}} Tim Harvey | ||
|pole team = | |pole team = {{GB}} Kaliber Industrial Control Services Racing | ||
|pole time = | |pole time = 04:37.062 | ||
|fastest lap driver = | |fastest lap driver = {{GB}} Robb Gravett | ||
|fastest lap team = | |fastest lap team = {{AU}} Shell Dick Johnson Racing | ||
|fastest lap time = | |fastest lap time = 02:17.479 | ||
|first driver = | |first driver = {{US}} [[Brendon Cassidy]] <br> {{GB}} [[Thomas Nurmester]] | ||
|first team = | |first team = {{GB}} Kaliber Industrial Control Services Racing | ||
|second driver = | |second driver = {{AU}} Dick Johnson <br> {{AU}} John Bowe | ||
|second team = | |second team = {{AU}} Shell Dick Johnson Racing | ||
|third driver = | |third driver = {{GB}} Robb Gravett <br> {{NZL}} Neville Crichton | ||
|third team = | |third team = {{AU}} Shell Dick Johnson Racing | ||
|}} | |}} | ||
Line 39: | Line 39: | ||
|- | |- | ||
!colspan=6| Class A | !colspan=6| Class A | ||
|- | |- | ||
|align=center| 2 | |align=center| 2 | ||
| {{ | | {{AU}} ICL Racing | ||
| {{ | | {{AU}} Allan Grice | ||
| {{ | | {{GB}} Win Percy | ||
| {{ | | {{AU}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 69: | Line 51: | ||
| {{GER}} Manuel Reuter | | {{GER}} Manuel Reuter | ||
| {{GER}} Klaus Ludwig | | {{GER}} Klaus Ludwig | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 9 | |align=center| 9 | ||
| {{ | | {{AU}} Allan Moffat Enterprises | ||
| {{CAN}} Allan Moffat | | {{CAN}} Allan Moffat | ||
| {{ | | {{AU}} Gregg Hansford | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 10 | |align=center| 10 | ||
|rowspan=3| {{ | |rowspan=3| {{AU}} Holden Special Vehicles | ||
| {{ | | {{AU}} Larry Perkins | ||
| {{NZL}} Denny Hulme | | {{NZL}} Denny Hulme | ||
|rowspan=3| {{ | |rowspan=3| {{AU}} Holden Commodore VL TWR | ||
|rowspan=3 align=center| {{Class-A}} | |rowspan=3 align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 20 | |align=center| 20 | ||
| {{ | | {{GB}} Tom Walkinshaw | ||
| {{ | | {{GB}} Jeff Allam | ||
|- | |- | ||
|align=center| 40 | |align=center| 40 | ||
| {{ | | {{AU}} Peter McLeod | ||
| {{ | | {{AU}} [[Giuseppe Markus]] | ||
|- | |- | ||
|align=center| 12 | |align=center| 12 | ||
| {{ | | {{AU}} Bob Forbes Racing | ||
| {{ | | {{AU}} Kevin Bartlett | ||
| {{ | | {{AU}} John Harvey | ||
| {{ | | {{AU}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 105: | Line 87: | ||
| {{GER}} Joachim Winkelhock | | {{GER}} Joachim Winkelhock | ||
| {{GER}} Jorg van Ommen | | {{GER}} Jorg van Ommen | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 17 | |align=center| 17 | ||
|rowspan=2| {{ | |rowspan=2| {{AU}} Shell Dick Johnson Racing | ||
| {{ | | {{AU}} Dick Johnson | ||
| {{ | | {{AU}} John Bowe | ||
|rowspan=2| {{ | |rowspan=2| {{GB}} Ford Sierra RS500 | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 18 | |align=center| 18 | ||
| {{ | | {{GB}} Robb Gravett | ||
| {{NZL}} Neville Crichton | | {{NZL}} Neville Crichton | ||
|- | |- | ||
|align=center| 21 | |align=center| 21 | ||
|rowspan=3| {{ | |rowspan=3| {{GB}} Kaliber Industrial Control Services Racing | ||
| {{ | | {{GB}} Andy Rouse | ||
| {{ | | {{GB}} Tim Harvey | ||
|rowspan=3| {{ | |rowspan=3| {{GB}} Ford Sierra RS500 | ||
|rowspan=3 align=Center| {{Class-A}} | |rowspan=3 align=Center| {{Class-A}} | ||
|- | |- | ||
|align=center| 22 | |align=center| 22 | ||
| {{ | | {{AT}} Roland Ratzenberger | ||
| {{ | | {{GB}} Steve Soper | ||
|- | |- | ||
|align=center| 23 | |align=center| 23 | ||
| {{ | | {{US}} [[Brendon Cassidy]] | ||
| {{ | | {{GB}} [[Thomas Nurmester]] | ||
|- | |- | ||
|align=center| 25 | |align=center| 25 | ||
| {{ | | {{AU}} Benson & Hedges Racing | ||
| {{ | | {{AU}} Tony Longhurst | ||
| {{ | | {{AU}} Tomas Mezera | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 33 | |align=center| 33 | ||
| {{ | | {{AU}} Garry Rogers Motorsport | ||
| {{ | | {{AU}} Garry Rogers | ||
| {{ | | {{US}} John Andretti | ||
| {{ | | {{AU}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |||
|- | |||
|align=center| 35 | |||
|rowspan=3| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Thomas Lindstrom | |||
| {{SWE}} Anders Olofsson | |||
|rowspan=3| {{SWE}} Volvo 240 Turbo | |||
|align=center rowspan=3| {{Class-A}} | |||
|- | |||
|align=center|155 | |||
| {{GER}} Klaus Niedzwiedz | |||
| {{SWE}} Per-Gunnar Andersson | |||
|- | |||
|align=center|240 | |||
| {{SWE}} Ulf Granberg | |||
| {{SWE}} Christer Simonsen | |||
|- | |||
|align=center| 44 | |||
| {{AU}} Caltex CXT Racing Team | |||
| {{AU}} Alan Jones | |||
| {{AU}} Colin Bond | |||
| {{GB}} Ford Sierra RS500 | |||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 151: | Line 155: | ||
| {{NZL}} Mark Petch Motorsport | | {{NZL}} Mark Petch Motorsport | ||
| {{NZL}} Robbie Francevic | | {{NZL}} Robbie Francevic | ||
| {{ | | {{BE}} Michel Delcourt | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 66 | |align=center| 66 | ||
| {{ | | {{AU}} Miedecke Motorsport | ||
| {{ | | {{AU}} Andrew Miedecke | ||
| {{ | | {{BE}} Pierre Dieudonné | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 166: | Line 170: | ||
| {{CAN}} [[Robert Bouchard]] | | {{CAN}} [[Robert Bouchard]] | ||
| {{CAN}} [[James Pritchard]] | | {{CAN}} [[James Pritchard]] | ||
|rowspan=2| {{ | |rowspan=2| {{GB}} Jaguar XJS | ||
|rowspan=2 align=center| {{Class-A}} | |rowspan=2 align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 72 | |align=center| 72 | ||
| {{CAN}} [[Nathaniel Black]] | | {{CAN}} [[Nathaniel Black]] | ||
| {{ | | {{GB}} [[Bob Jenkins]] | ||
|- | |- | ||
|align=center| 69 | |align=center| 69 | ||
| {{ | | {{AU}} Garry Wilmington Performance | ||
| {{EGY}} Reda Awadullah | | {{EGY}} Reda Awadullah | ||
| {{ | | {{AU}} Ray Lintott | ||
| {{ | | {{AU}} Holden Commodore VK | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 183: | Line 187: | ||
| {{NOR}} Lucky Strike Martin Schanche Racing | | {{NOR}} Lucky Strike Martin Schanche Racing | ||
| {{NOR}} Martin Schanche | | {{NOR}} Martin Schanche | ||
| {{ | | {{GB}} Will Hoy | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=Center| {{Class-A}} | |align=Center| {{Class-A}} | ||
|- | |- | ||
|align=center| 123 | |align=center| 123 | ||
| {{ | | {{US}} Merkur Racing | ||
| {{ | | {{US}} Scott Pruett | ||
| {{ | | {{US}} Deborah Gregg | ||
| {{ | | {{US}} Ford Merkur RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 134 | |align=center| 134 | ||
| {{ | | {{AU}} Capri Components | ||
| {{ | | {{AU}} Ian Love | ||
| {{ | | {{AU}} Lawrie Nelson | ||
| {{ | | {{US}} Ford Mustang | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 423 | |align=center| 423 | ||
| {{ | | {{AU}} Lansvale Racing | ||
| {{ | | {{AU}} Steve Reed | ||
| {{ | | {{AU}} Trevor Ashby | ||
| {{ | | {{AU}} Holden Commodore VL | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
|align=center| 824 | |align=center| 824 | ||
| {{ | | {{GB}} Cadbury Ford Racing | ||
| {{ | | {{GB}} [[Jack Christopherson]] | ||
| {{ | | {{GB}} Guy Edwards | ||
| {{ | | {{GB}} Ford Sierra RS500 | ||
|align=center| {{Class-A}} | |align=center| {{Class-A}} | ||
|- | |- | ||
Line 218: | Line 222: | ||
|- | |- | ||
|align=center| 15 | |align=center| 15 | ||
|rowspan=2| {{ | |rowspan=2| {{AU}} Peter Jackson Nissan Racing | ||
| {{ | | {{AU}} Glenn Seton | ||
| {{ | | {{AU}} John Goss | ||
|rowspan=2| {{JPN}} Nissan Skyline R31 GTS-R | |rowspan=2| {{JPN}} Nissan Skyline R31 GTS-R | ||
|rowspan=2 align=center| {{Class-B}} | |rowspan=2 align=center| {{Class-B}} | ||
|- | |- | ||
|align=center| 30 | |align=center| 30 | ||
| {{ | | {{AU}} Mark Skaife | ||
| {{ | | {{AU}} George Fury | ||
|- | |- | ||
|align=center| 16 | |align=center| 16 | ||
|rowspan=3| {{ | |rowspan=3| {{AT}} [[Union Saver Developments]] | ||
| {{ | | {{GB}} David Leslie | ||
| {{ARG}} Juan María Traverso | | {{ARG}} Juan María Traverso | ||
|rowspan=3| {{JPN}} Toyota Supra Turbo | |rowspan=3| {{JPN}} Toyota Supra Turbo | ||
Line 236: | Line 240: | ||
|- | |- | ||
|align=center| 19 | |align=center| 19 | ||
| {{ | | {{GB}} John Cleland | ||
| {{ | | {{GB}} John Llewellyn | ||
|- | |- | ||
|align=center| 424 | |align=center| 424 | ||
| {{FIN}} Keke Rosberg | | {{FIN}} Keke Rosberg | ||
| {{ | | {{US}} Mario Andretti | ||
|- | |||
|align=center| 28 | |||
|rowspan=3| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Naoki Nagasaka | |||
| {{JPN}} Hisashi Yokoshima | |||
|rowspan=3| {{JPN}} Nissan Skyline R31 GTS-R | |||
|rowspan=3 align=center| {{Class-B}} | |||
|- | |||
|align=center| 38 | |||
| {{JPN}} [[Masahiro Hasemi]] | |||
| {{JPN}} [[Kenji Katayama]] | |||
|- | |||
|align=center| 48 | |||
| {{AU}} Terry Shiel | |||
| {{GB}} Derek Bell <small>1</small> | |||
|- | |- | ||
|align=center| 29 | |align=center| 29 | ||
| {{ | | {{GB}} Roger Downson Engineering | ||
| {{ | | {{GB}} [[Robert Kagan]] | ||
| {{ | | {{DK}} Kurt Thiim | ||
| {{ | | {{GB}} Rover Vitesse SD1 | ||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
|align=center| 31 | |align=center| 31 | ||
| {{ | | {{AU}} Ralliart Australia | ||
| {{ | | {{AU}} Brad Jones | ||
| {{JPN}} Akihiko Nakaya | | {{JPN}} Akihiko Nakaya | ||
| {{JPN}} Mitsubishi Starion Turbo | | {{JPN}} Mitsubishi Starion Turbo | ||
Line 263: | Line 282: | ||
| {{JPN}} Nissan Skyline R31 GTS-R | | {{JPN}} Nissan Skyline R31 GTS-R | ||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
|align=center| 37 | |align=center| 37 | ||
Line 287: | Line 291: | ||
|- | |- | ||
|align=center| 42 | |align=center| 42 | ||
| {{ | | {{AU}} Sommariva Concrete | ||
| {{ | | {{AU}} Joe Sommariva | ||
| {{ | | {{AU}} Darrell Belsky | ||
| {{GER}} BMW 635CSi | | {{GER}} BMW 635CSi | ||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
|align=center| 45 | |align=center| 45 | ||
| {{ | | {{AU}} The Xerox Shop | ||
| {{ | | {{AU}} Kevin Kennedy | ||
| {{ | | {{AU}} Alan Taylor | ||
| {{JPN}} Mitsubishi Starion Turbo | | {{JPN}} Mitsubishi Starion Turbo | ||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
Line 305: | Line 309: | ||
| {{ITA}} [[Antonio Bizzarri]] | | {{ITA}} [[Antonio Bizzarri]] | ||
| {{ITA}} Maserati Biturbo | | {{ITA}} Maserati Biturbo | ||
|align=center| {{Class-B}} | |||
|- | |||
|align=center| 98 | |||
| {{GER}} Hartge Motorsport | |||
| {{CZE}} Bretislav Enge | |||
| {{CZE}} Zdenek Vojtech | |||
| {{GER}} BMW 635CSi | |||
|align=center| {{Class-B}} | |align=center| {{Class-B}} | ||
|- | |- | ||
Line 322: | Line 333: | ||
|- | |- | ||
!colspan=6| Class C | !colspan=6| Class C | ||
|- | |||
|align=center| 05 | |||
|rowspan=2| {{AU}} Mobil 1 Racing | |||
| {{AU}} Peter Brock | |||
| {{AU}} Neil Crompton | |||
|rowspan=2| {{GER}} BMW E30 M3 | |||
|align=center rowspan=2| {{Class-C}} | |||
|- | |||
|align=center| 57 | |||
| {{NZL}} Jim Richards | |||
| {{AU}} David Parsons | |||
|- | |- | ||
|align=center| 3 | |align=center| 3 | ||
|rowspan=2| {{ | |rowspan=2| {{FR}} [[Voeckler_Grand_Prix_Engineering|Voeckler Renault]] | ||
| {{ | | {{FR}} Jacques Laffite | ||
| {{ | | {{FR}} Yannick Dalmas | ||
|rowspan=2| {{ | |rowspan=2| {{FR}} Renault 21 | ||
|align=center| {{Class-C}} | |align=center rowspan=2| {{Class-C}} | ||
|- | |- | ||
|align=center| 4 | |align=center| 4 | ||
| {{ | | {{FR}} [[Jérémy-Étienne Voeckler]] | ||
| {{ | | {{FR}} [[Frédéric-Maxime Voeckler]] | ||
|- | |- | ||
|align=center| 6 | |align=center| 6 | ||
| {{ | | {{GB}} Prodrive | ||
| {{VEN}} Johnny Cecotto | | {{VEN}} Johnny Cecotto | ||
| {{IRL}} Mark Galvin | | {{IRL}} Mark Galvin | ||
Line 343: | Line 364: | ||
|- | |- | ||
|align=center| 14 | |align=center| 14 | ||
| {{ | | {{AU}} Nettcomm Racing | ||
| {{ | | {{AU}} Murray Carter | ||
| {{JPN}} Kenji Takahashi | | {{JPN}} Kenji Takahashi | ||
| {{JPN}} Nissan Skyline DR30 | | {{JPN}} Nissan Skyline DR30 | ||
Line 366: | Line 387: | ||
| {{EUR}} [[Euromotor International]] | | {{EUR}} [[Euromotor International]] | ||
| {{ITA}} Mauro Baldi | | {{ITA}} Mauro Baldi | ||
| {{ | | {{CH}} Mario Hytten | ||
| {{GER}} BMW E30 M3 | | {{GER}} BMW E30 M3 | ||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
|align=center| 50 | |align=center| 50 | ||
| {{ | | {{AU}} Bryce Racing | ||
| {{NZL}} Paul Radisich | | {{NZL}} Paul Radisich | ||
| {{ | | {{AU}} Charlie O'Brien | ||
| {{GER}} BMW E30 M3 | | {{GER}} BMW E30 M3 | ||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
|- | |- | ||
|align=center| 51 | |align=center| 51 | ||
| {{ | | {{AU}} Phil Ward Racing | ||
| {{ | | {{AU}} Phil Ward | ||
| {{ | | {{AU}} David Clement | ||
| {{GER}} Mercedes-Benz 190E | | {{GER}} Mercedes-Benz 190E | ||
|align=center| {{Class-C}} | |align=center| {{Class-C}} | ||
Line 387: | Line 408: | ||
|rowspan=3| {{GER}} Mercedes-Benz AMG Team | |rowspan=3| {{GER}} Mercedes-Benz AMG Team | ||
| {{ESP}} Luis Perez-Sala | | {{ESP}} Luis Perez-Sala | ||
| {{ | | {{FR}} Alain Cudini | ||
|rowspan=3| {{GER}} Mercedes-Benz 190E | |rowspan=3| {{GER}} Mercedes-Benz 190E | ||
|rowspan=3 align=center| {{Class-C}} | |rowspan=3 align=center| {{Class-C}} | ||
Line 443: | Line 464: | ||
|- | |- | ||
|align=center| 92 | |align=center| 92 | ||
| {{ESP}} [[Mediterranean Motorsport]] | |rowspan=2| {{ESP}} [[Mediterranean Motorsport]] | ||
| {{FR}} Jean Ragnotti | |||
| {{ESP}} Adrian Campos | |||
|rowspan=2| {{FR}} Renault 21 | |||
|align=center rowspan=2| {{Class-C}} | |||
|- | |||
|align=center| 93 | |||
| {{ESP}} Luis Villamil | | {{ESP}} Luis Villamil | ||
| {{ | | {{FR}} Jean-Pierre Malcher | ||
|- | |- | ||
|align=center| 94 | |align=center| 94 | ||
Line 458: | Line 483: | ||
|align=center| 95 | |align=center| 95 | ||
| {{GER}} Christian Danner | | {{GER}} Christian Danner | ||
| {{ | | {{BE}} Didier Theys | ||
|- | |||
|align=center| 690 | |||
| {{JPN}} Tokyo Racing | |||
| {{JPN}} Hideki Okada | |||
| {{JPN}} Motoharu Kurosawa | |||
| {{JPN}} Nissan Skyline DR30 | |||
|align=center| {{Class-C}} | |||
|- | |- | ||
!colspan=6| Class D | !colspan=6| Class D | ||
|- | |- | ||
|align=center| 58 | |align=center| 58 | ||
| {{ | | {{TR}} [[Peynirci Racing]] | ||
| {{ | | {{TR}} [[Gokor Peynirici]] | ||
| [[File: Flag of Hong Kong svg.png]] Albert Poon | | [[File: Flag of Hong Kong svg.png]] Albert Poon | ||
| {{ | | {{GB}} Rover Metro | ||
|align=Center| {{Class-D}} | |align=Center| {{Class-D}} | ||
|- | |- | ||
|align=center| 65 | |align=center| 65 | ||
| {{ | | {{GB}} [[Hunter Autosport]] | ||
| {{ | | {{GB}} Barbara Cowell | ||
| {{ | | {{AU}} Chris Lambden | ||
| {{ | | {{FR}} Renault 5 Club | ||
|align=center| {{Class-D}} | |align=center| {{Class-D}} | ||
|- | |- | ||
|align=center| 71 | |align=center| 71 | ||
|rowspan=2| {{ | |rowspan=2| {{AU}} Toyota Team Australia | ||
| {{NZL}} John Faulkner | | {{NZL}} John Faulkner | ||
| {{ | | {{AU}} Drew Price | ||
|rowspan=2| {{JPN}} Toyota Corolla Coupe | |rowspan=2| {{JPN}} Toyota Corolla Coupe | ||
|rowspan=2 align=center| {{Class-D}} | |rowspan=2 align=center| {{Class-D}} | ||
|- | |- | ||
|align=center| 73 | |align=center| 73 | ||
| {{ | | {{NZL}} Brett Riley | ||
| {{ | | {{AU}} Peter McKay | ||
|- | |- | ||
|align=center| 74 | |align=center| 74 | ||
| {{GER}} Jägermeister Ford Racing | | {{GER}} Jägermeister Ford Racing | ||
| {{GER}} Beate Nodes | | {{GER}} Beate Nodes | ||
| {{ | | {{FR}} Érik Comas | ||
| {{ | | {{GB}} Ford Escort 1600i | ||
|align=center| {{Class-D}} | |align=center| {{Class-D}} | ||
|- | |- | ||
|align=center| 139 | |align=center| 139 | ||
| {{ | | {{GB}} [[Team Eclipse]] | ||
| {{ | | {{GB}} [[Jonathon Hunter]] | ||
| {{ | | {{GB}} Louise Aitken-Walker | ||
| {{ | | {{GB}} Ford Escort 1600i | ||
|align=Center| {{Class-D}} | |align=Center| {{Class-D}} | ||
|- | |- | ||
|align=center| 200 | |align=center| 200 | ||
| {{ | | {{GB}} Ralliart Europe | ||
| {{FIN}} Ari Vatanen | | {{FIN}} Ari Vatanen | ||
| {{SCO}} [[Alessandro Linari]] | | {{SCO}} [[Alessandro Linari]] | ||
Line 509: | Line 541: | ||
|- | |- | ||
|align=center| 444 | |align=center| 444 | ||
| {{ | | {{US}} Mackenzie Group | ||
| {{CAN}} Ron Fellows | | {{CAN}} Ron Fellows | ||
| {{ | | {{US}} [[Danilo di Longo]] | ||
| {{ | | {{GB}} Ford Escort 1600i | ||
|align=center| {{Class-D}} | |||
|- | |||
|align=center| 500 | |||
| {{GB}} [[Greggs Racing]] | |||
| {{GB}} Chris Hodgetts | |||
| {{GB}} [[Geoff Donnelly]] | |||
| {{GB}} Rover Metro | |||
|align=center| {{Class-D}} | |align=center| {{Class-D}} | ||
|- | |||
|} | |} | ||
===Notes=== | |||
* <small>1</small> - Derek Bell was a late replacement for American driver Al Holbert who died in an accident two weeks before the race. | |||
==Race Summary== | ==Race Summary== | ||
Despite not having been fastest in the qualifying section, the #21 Kaliber of Andy Rouse and Tim Harvey grabbed pole position in the Toohey's Top 10. 2nd place went to the #23 Kaliber of [[Brendon Cassidy]] and [[Thomas Nurmester]], the guest car for Kaliber being just a whisker away from being over a second down on their team-mates. The #22 of Ratzenberger and Soper rounded up the top 3, 1.2 seconds down - as per usual, Kaliber ended qualifying in 1-2-3 and seemed like major candidates to win the race. | |||
The fight for what was deemed as the "second race" - the positions behind the Kaliber's - was won by the #123 of Merkur Racing, with Scott Pruett and Deborah Gregg behind the Ford Merkur RS500. The leading australian entry was the Dick Johnson Racing's Sierra's, the #18 of Gravett and Crichton ahead of the #17, driven by team-owner Dick Johnson and John Bowe. These 3 cars were around 6 seconds down, and would need some luck to be in the actual fight for victory. The #8 Zakspeed of Reuter and Ludwig followed, around 10 seconds, with the #117 of Schanche/Hoy next, ahead of the #13 Wolf Racing Team Sierra driven by van Ommen and Winkelhock, with the #824 of Cadbury Ford Racing driven by F3000 star Jack Christopherson and Guy Edwards. | |||
In the secondary classes, by qualifying in 14th place overall, the #45 Xerox Shop Mitsubishi Starion Turbo - run as a testing platform for an eventual 1989 assault by Mitsubishi on touring cars - qualified on pole position, about 10 seconds off the eventual pole time, ahead of the 16th overall #16 [[Union Saver Developments|USD]] Toyota of Leslie and Traverso - 3 tenths splitting both drivers - and the #28 factory Nissan of Nagasaka and Yokoshima 18th overall and 3rd in B Class. | |||
C Class pole position belonged to the #94 factory BMW E30 M3 of Ravaglia/Hessel - in 22nd overall - followed by the #56 factory Mercedes of Hahne and Mass, in 27th overall - about 1 seconds splitting both cars. The #50 of Bryce Racing, driven by Radisich/O'Brien rounded up the top 3 in qualifying for C Class. D Class saw the #65 [[Hunter Autosport]] of Cowell and Lambden take pole position in the Renault 5 Club, about 15 seconds ahead of the #71 and #73 of Toyota Team Australia - the #71 driven by Faulkner and Price ahead of the #73 of Riley and McKay, the cars split by less than a half a second. | |||
==Results== | ==Results== | ||
===Pre-Qualifying=== | ===Pre-Qualifying=== | ||
====Pre-Qualifying 1==== | |||
====Class A==== | |||
{|class="wikitable sortable" style="font-size: 90%;" | |||
|- | |||
! Pos !! # !! Driver !! Team !! Vehicle !! Time !! Gap | |||
|- | |||
!1 | |||
| 23 | |||
| {{GB}} [[Thomas Nurmester]] | |||
| {{GB}} Kaliber Industrial Control Services Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:13.923 | |||
| | |||
|- | |||
! 2 | |||
| 21 | |||
| {{GB}} Tim Harvey | |||
| {{GB}} Kaliber Industrial Control Services Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:15.106 | |||
| +0:01.184 | |||
|- | |||
!3 | |||
| 22 | |||
| {{GB}} Steve Soper | |||
| {{GB}} Kaliber Industrial Control Services Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:15.215 | |||
| +0:01.292 | |||
|- | |||
!4 | |||
| 123 | |||
| {{US}} Deborah Gregg | |||
| {{US}} Merkur Racing | |||
| {{US}} Ford Merkur RS500 | |||
| 02:16.772 | |||
| +0:02.850 | |||
|- | |||
!5 | |||
| 18 | |||
| {{NZL}} Neville Crichton | |||
| {{AU}} Shell Dick Johnson Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:17.157 | |||
| +0:03.234 | |||
|- | |||
!6 | |||
| 17 | |||
| {{AU}} John Bowe | |||
| {{AU}} Shell Dick Johnson Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:18.096 | |||
| +0:04.174 | |||
|- | |||
!7 | |||
| 117 | |||
| {{GB}} Will Hoy | |||
| {{NOR}} Lucky Strike Martin Schanche Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:18.894 | |||
| +0:04.971 | |||
|- | |||
!8 | |||
| 54 | |||
| {{BE}} Michel Delcourt | |||
| {{NZL}} Mark Petch Motorsport | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.098 | |||
| +0:05.175 | |||
|- | |||
!9 | |||
| 824 | |||
| {{GB}} Guy Edwards | |||
| {{GB}} Cadbury Ford Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.298 | |||
| +0:05.375 | |||
|- | |||
!10 | |||
| 35 | |||
| {{SWE}} Anders Olofsson | |||
| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Volvo 240 Turbo | |||
| 02:19.302 | |||
| +0:05.379 | |||
|- | |||
!11 | |||
| 13 | |||
| {{GER}} Jörg van Ommen | |||
| {{GER}} Wolf Racing Team | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.361 | |||
| +0:05.438 | |||
|- | |||
!12 | |||
| 25 | |||
| {{AU}} Tomas Mezera | |||
| {{AU}} Benson & Hedges Racing | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.455 | |||
| +0:05.532 | |||
|- | |||
!13 | |||
| 44 | |||
| {{AU}} Colin Bond | |||
| {{AU}} Caltex CXT Racing Team | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.470 | |||
| +0:05.547 | |||
|- | |||
!14 | |||
| 8 | |||
| {{GER}} Klaus Ludwig | |||
| {{GER}} Zakspeed | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.531 | |||
| +0:05.608 | |||
|- | |||
!15 | |||
| 66 | |||
| {{BE}} Pierre Dieudonné | |||
| {{AU}} Miedecke Motorsport | |||
| {{GB}} Ford Sierra RS500 | |||
| 02:19.721 | |||
| +0:05.798 | |||
|- | |||
!16 | |||
| 240 | |||
| {{SWE}} Christer Simonsen | |||
| {{SWE}} Volvo Dealer Team | |||
| {{SWE}} Volvo 240 Turbo | |||
| 02:20.163 | |||
