Norris Wins First Grand Prix of Doha, Vettel Receives Matchball
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 39 | Sho Tsuboi | 1:35.496 | 1:34.926 | ||
2 | 88 | Robert Kubica | 1:35.367 | 1:34.977 | +0.051 | |
3 | 47 | Lando Norris | 1:35.366 | 1:50.908 | +0.440 | |
4 | 18 | Sebastian Vettel | 1:35.724 | 1:35.563 | +0.637 | |
5 | 56 | Einar Ármannsson | 1:36.543 | 1:36.195 | +1.269 | |
6 | 23 | Jules Bianchi | 1:36.318 | 1:36.210 | +1.284 | |
7 | 94 | Pascal Wehrlein | 1:37.126 | 1:36.918 | +1.992 | |
8 | 20 | Kevin Magnussen | 1:37.125 | 1:37.295 | +2.199 | |
9 | 1 | Victoria Desai | 1:37.464 | 1:37.320 | +2.394 | |
10 | 57 | Dean Stoneman | 1:37.776 | 1:37.567 | +2.461 | |
11 | 10 | Alessio Lorandi | 1:37.837 | 1:37.963 | +2.911 | |
12 | 7 | Charles Leclerc | 1:38.262 | 1:37.918 | +2.992 | |
13 | 70 | Pastor Maldonado | 1:38.634 | 1:38.360 | +3.434 | |
14 | 63 | George Russell | 1:38.404 | 1:38.387 | +3.461 | |
15 | 60 | Ritomo Miyata | 1:38.712 | 1:38.522 | +3.596 | |
16 | 29 | Roger Ibe | 1:39.300 | 1:38.914 | +3.988 | |
17 | 26 | Robert Shwartzman | 1:38.956 | 1:39.207 | +4.030 | |
18 | 33 | Max Verstappen | 1:39.423 | 1:39.161 | +4.235 | |
19 | 55 | Carlos Sainz, Jr. | 1:39.317 | 1:39.530 | +4.391 | |
20 | 4 | Robin Frijns | 1:40.165 | 1:39.524 | +4.598 | |
21 | 81 | Malik Zidan | 1:40.611 | 1:40.027 | +5.101 | |
22 | 95 | Beitske Visser | 1:40.308 | 1:40.233 | +5.307 | |
23 | 80 | Raven Roth | 1:41.155 | 1:40.402 | +5.476 | |
24 | 98 | Colton Herta | 1:41.551 | 1:41.464 | +6.538 | |
25 | 11 | Terry Hawkin | 1:43.072 | 1:42.079 | +7.153 | |
26 | 21 | Théo Pourchaire | 1:43.392 | 1:43.390 | +8.464 |
Report:
The Losail International Circuit, a favourite of motorcycle racing fans across the planet, finally got its well-deserved chance to host the most popular four-wheel racing series on the planet and it delivered a great Formula One event.
Bouyed by the venue, the midfield pack had a great fight for the last points-paying position. In particular, the efforts of Roger Ibe and Pastor Maldonado must be praised, as must be the heroic, yet unrewarded defence played by Dean Stoneman.
At the top of the grid, Lando Norris kept his dreams of becoming Formula One World’s Champion alive, although they are still hanging on by a mere thread. Taking the lead with an early stop, Norris never was in danger afterwards.
In the fight for third in the driver’s championship and second place in the team’s rankings, ROOKIE Racing were able to make a major breakthrough, as both MRTs experienced technical issues and one retired because of them.
Race:
Pos | # | Driver | Constructor | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|
1 | 47 | Lando Norris | 57:47.859 | 3 | 10 | |
2 | 18 | Sebastian Vettel | +9.612 | 4 | 8 | |
3 | 39 | Sho Tsuboi | +42.455 | 1 | 7 | |
4 | 88 | Robert Kubica | +44.487 | 2 | 5 | |
5 | 56 | Einar Ármannsson | +64.152 | 5 | 4 | |
6 | 29 | Roger Ibe | 1 Lap | 16 | 3 | |
7 | 70 | Pastor Maldonado | 1 Lap | 13 | 2 | |
8 | 10 | Alessio Lorandi | 1 Lap | 11 | 1 | |
9 | 94 | Pascal Wehrlein | 1 Lap | 8 | ||
10 | 20 | Kevin Magnussen | 1 Lap | 6 | ||
11 | 57 | Dean Stoneman | 1 Lap | 10 | ||
12 | 33 | Max Verstappen | 1 Lap | 18 | ||
13 | 26 | Robert Shwartzman | 1 Lap | 17 | ||
14 | 81 | Malik Zidan | 1 Lap | 21 | ||
15 | 60 | Ritomo Miyata | 1 Lap | 15 | ||
16 | 7 | Charles Leclerc | 1 Lap | 12 | ||
17 | 80 | Raven Roth | 1 Lap | 23 | ||
18 | 95 | Beitske Visser | 1 Lap | 22 | ||
19 | 4 | Robin Frijns | 2 Laps | 20 | ||
20 | 98 | Colton Herta | 2 Laps | 24 | ||
21 | 55 | Carlos Sainz, Jr. | 2 Laps | 19 | ||
22 | 11 | Terry Hawkin | 2 Laps | 25 | ||
23 | 63 | George Russell | Motor | 14 | ||
24 | 21 | Théo Pourchaire | 3 Laps | 26 | ||
DNF | 23 | Jules Bianchi | Loose Wheel | 6 | ||
DNF | 1 | Victoria Desai | Transmission | 9 |
Fastest Lap:
Lando Norris – 1:36.051
Infinite Improbability Drive Of The Race:
Alessio Lorandi – despite an incident with Roger Ibe, he fought himself back into the points.
Reject Of The Race:
MRT-BMW – technical issues on both cars may cost them the runner-up spot in the championship.