Rei Takes Third Pole Position At Spa
Fabian Rei secured his third pole position, tying him with Frank Zimmer for the most this season, in the twenty minute session at a soggy Spa-Francorchamps circuit.
The factory Lister driver traded the provisional pole position multiple times over the session with Stefan Kuntz, who completes the first row of the grid. Manufacturer cars fill out the second row with Denis van Walwijk and Frank Zimmer starting third and fourth respectively.
The first and third starting Independent Class cars belong to the Best In The World Stable, with José Pablo Mazzacane splitting the pair of Independent Lamborghinis and will be starting alongside Asim Adhikari on the third row.
After suffering a engine failure in Friday practice, the Katayama Ferrari was ready to go out on track minutes before the session started. The car ran without faults and will start on the last row of the grid. The rain that fell throughout the duration of the qualifying session is set to return on Sunday.
Pos | # | Class | Driver | Team | Time |
---|---|---|---|---|---|
1 | 19 | M | Fabian Rei | Gerald Pereria | 02:23.09 |
2 | 02 | M | Stefan Kuntz | Solvalou | +0:00.23 |
3 | 1 | M | Denis van Walwijk | Vittore | +0:00.34 |
4 | 62 | M | Frank Zimmer | Rosenforth | +0:00.66 |
5 | 41 | I | Asim Adhikari | Best In The World | +0:00.71 |
6 | 39 | I | José Pablo Mazzacane | Kjellerup | +0:00.86 |
7 | 11 | I | Anita Horford | Best In The World | +0:01.08 |
8 | 1 | M | Ricardo Llosa | Union Saver | +0:01.08 |
9 | 31 | M | Pieter Kickert | Rosenforth | +0:01.10 |
10 | 77 | I | Nathan Scott | Minarae | +0:01.13 |
11 | 28 | M | Alexandre-Laurent Voeckler | Vittore | +0:01.19 |
12 | 03 | M | Antonio Fazio | Solvalou | +0:01.20 |
13 | 7 | I | Leandro Moreira | Pulsar | +0:01.30 |
14 | 5 | I | Gia Van Dycke | Belgio | +0:01.32 |
15 | 4 | M | Giovanni Roda | Delacroix-Serrano | +0:01.38 |
16 | 66 | I | Sam Winton | Winton | +0:01.45 |
17 | 30 | I | Milan Vukovic | Onyx | +0:01.58 |
18 | 87 | I | Diego Mauricio Batistuta | JLD | +0:01.62 |
19 | 2 | M | Karl Lichter Shultz | Union Saver | +0:01.73 |
20 | 73 | I | Tom Douglas | JLD | +0:01.76 |
21 | 20 | M | Shane Sparks | Gerald Pereria | +0:02.01 |
22 | 3 | M | Rafael Modena | Delacroix-Serrano | +0:02.11 |
23 | 91 | I | Nikolas Hirvonen | Globex Scorpio | +0:02.17 |
24 | 17 | I | Helena Boveri | ICE-3 | +0:02.27 |
25 | 40 | I | Mattias Kjellerup | Kjellerup | +0:02.45 |
26 | 24 | I | Jans Zeitner | Trueba | +0:02.49 |
27 | 50 | I | Quentin Bisping | Euromotor International | +0:02.69 |
28 | 12 | I | John Magnus | Aeroracing | +0:02.71 |
29 | 18 | I | Chiara Rossi | ICE-3 | +0:02.77 |
30 | 80 | I | Kenji Katayama | Katayama | +0:03.17 |
Related Posts
-
Three in a Row for Davies and Kazama as MacMillan Dominate Karjala GP
CWG Team MacMillan drivers Rhys Davies and Tomo Kazama won the first edition of
-
McKane on Pole Position for Revived Karjala Grand Prix
Nathan McKane will lead the field to the green flag, taking pole position in