Lewis Hamilton Manages Third Consecutive Win in China
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 1 | Sebastian Vettel | 1:33.450 | |
2 | 63 | Jules Bianchi | 1:33.525 | |
3 | 2 | Lewis Hamilton | 1:33.651 | |
4 | 62 | Dave Cassidy | 1:33.725 | |
5 | 29 | Pastor Maldonado | 1:34.366 | |
6 | 99 | Kevin Magnussen | 1:34.412 | |
7 | 90 | Daniel Ricciardo | 1:34.687 | |
8 | 27 | Nathan McKane | 1:34.724 | |
9 | 98 | Salvatore Miccoli | 1:34.804 | |
10 | 91 | Max Verstappen | 1:34.809 | |
11 | 30 | Mike Rockenfeller | 1:34.925 | |
12 | 28 | Romain Grosjean | 1:34.963 | |
13 | 21 | Stoffel Vandoorne | 1:35.083 | |
14 | 32 | Daniel Melrose | 1:35.166 | |
15 | 31 | Rhys Davies | 1:35.271 | |
16 | 5 | Valtteri Bottas | 1:35.287 | |
17 | 43 | Sébastien Bourdais | 1:35.300 | |
18 | 22 | Johnny Cecotto Jr. | 1:35.310 | |
19 | 6 | Ma Qinghua | 1:35.644 | |
20 | 67 | Marcel Agyemang-Badu | 1:35.772 | |
21 | 12 | Scott Dixon | 1:35.815 | |
22 | 55 | Artem Markelov | 1:35.989 | |
23 | 11 | Carlos Sainz Jr | 1:36.022 | |
24 | 66 | Esteban Ocon | 1:36.024 | |
25 | 42 | Davide Valsecchi | 1:36.060 | |
26 | 56 | Bradley Dagnall | 1:36.121 |
* demoted five places for changing engine/gearbox
Report:
Only three weekends are left in the 2018 Formula One season and the battle for the title still rages on: what seemed like an easy title defense for Sebastian Vettel has turned into a major clash of Mercedes-Benz, represented by Mr. Krautmeir’s Precision team, and Caterham, represented by CWG Data Collection.
After the first round of the Chinese Grands Prix, the situation in the driver’s championship remained mostly unchanged: after Vettel got a two-point advantage in qualifying, extending his pole record by another one, he lost in the race to both Lewis Hamilton and Jules Bianchi, dropping two points to the Frenchman.
Behind the world title contenders, the midfield saw a couple of action-filled battles: Pastor Maldonado and Kevin Magnussen fought about being best of the rest, with the Dane winning the fight, securing DGN’s third place in the team’s championship. Sauber can still be pleased, a double points finish with Haas not scoring.
A daring drive by Sébastien Bourdais nearly was rewarded with a valueable top 10 finish, he drove much more competitively than the underdeveloped Valerian should allow him. Despite all the worries about their futures, Bourdais still gives the staff of the French Formula 1 team some hope about their future in the sport.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | 48:45.747 | 15 | |
2 | 63 | Jules Bianchi | +4.864 | 12 | |
3 | 1 | Sebastian Vettel | +8.266 | 12 | |
4 | 62 | Dave Cassidy | +10.614 | 8 | |
5 | 99 | Kevin Magnussen | +46.691 | 6 | |
6 | 29 | Pastor Maldonado | +48.203 | 5 | |
7 | 90 | Daniel Ricciardo | +57.064 | 4 | |
8 | 27 | Nathan McKane | +58.896 | 3 | |
9 | 28 | Romain Grosjean | +65.757 | 2 | |
10 | 30 | Mike Rockenfeller | +69.111 | 1 | |
11 | 43 | Sébastien Bourdais | +70.708 | 0 | |
12 | 91 | Max Verstappen | +74.553 | 0 | |
13 | 98 | Salvatore Miccoli | +75.535 | 0 | |
14 | 32 | Daniel Melrose | +77.733 | 0 | |
15 | 21 | Stoffel Vandoorne | +78.373 | 0 | |
16 | 31 | Rhys Davies | +80.646 | 0 | |
17 | 5 | Valtteri Bottas | +89.020 | 0 | |
18 | 66 | Marcel Agyemang-Badu | +92.499 | 0 | |
19 | 12 | Scott Dixon | +94.492 | 0 | |
20 | 6 | Ma Qinghua | +94.891 | 0 | |
21 | 11 | Carlos Sainz Jr. | +1 Lap | 0 | |
22 | 22 | Johnny Cecotto Jr. | ++1 Lap | 0 | |
23 | 55 | Artem Markelov | +1 Lap | 0 | |
24 | 67 | Esteban Ocon | +1 Lap | 0 | |
25 | 42 | Davide Valsecchi | +1 Lap | 0 | |
DNF | 56 | Bradley Dagnall | Engine | 0 |
Fastest Lap:
Lewis Hamilton – 1:34.174
Infinite Improbability Drive Of The Race:
Sébastien Bourdais – is doing his job amazingly despite his car.
Reject Of The Race:
Haas-Judd – were absolutely nowhere during the entire race.