FIA Formula 4
(Redirected from Formula 4)
Jump to navigation
Jump to search
Formula 4 | |
---|---|
Category | Single-make open wheeler |
Country/Region | Worldwide |
Founder(s) | Various |
Inaugural Season | Various |
Last season | Ongoing |
Engine supplier(s) | Various |
Tyre supplier(s) | Various |
Records |
FIA Formula 4, commonly referred to as just F4, is the fourth tier of open-wheel racing sanctioned by the FIA. Like Formula 3, there is no world championship for F4 - instead, a collection of regional championship run to the rules and regulations. F4 series are usually a driver's first car racing experience out of karts and thus are used heavily for driver development, although some series do feature older drivers, such as Italian F4.
Rules and Regulations
Series running to Formula 4 regulations
Series | Location | Inaugural Season | Final Season |
---|---|---|---|
Anglo-Irish Formula 4 | British Isles | 2018 | Ongoing |
Italian Formula 4 | Italy and French Riviera | 2018 | Ongoing |
North American Formula 4 | Anglo-America | 2018 | Ongoing |
South American Formula 4 | Latin America | 2019 | Ongoing |
Asian Formula 4 | Eastern Asia | 2019 | Ongoing |
Russian Formula 4 | Russia and Turkey | 2020 | Ongoing |
Cars built to Formula 4 regulations
Chassis | Series | First used | Last used |
---|---|---|---|
Template:FRA Mygale | Anglo Irish F4 | 2018 | Ongoing |
Tatuus FA010 | Italian F4 | 2018 | Ongoing |
Template:USA Crawford Composites | North American F4 | 2018 | Ongoing |
Russian Formula 4 | 2020 | Ongoing | |
Dome | Asian Formula 4 | 2019 | Ongoing |
South American F4 | 2019 | Ongoing |
Engines built to Formula 4 regulations
Manufacturer | Series | First used | Last used |
---|---|---|---|
Template:USA Ford | Anglo Irish F4 | 2018 | Ongoing |
Abarth | Italian F4 | 2018 | Ongoing |
South American F4 | 2019 | Ongoing | |
Honda | North American F4 | 2018 | Ongoing |
TOM'S | Asian Formula 4 | 2019 | Ongoing |
/ GAZ-Porsche | Russian Formula 4 | 2020 | Ongoing |