2015 F1 Rejects Development Series season
2015 F1RDS season | |
Previous: n/a | Next: 2016 |
Preseason: Winter Cup |
The 2015 F1 Rejects Development Series season was the inaugural season of the F1RDS, a championship aimed at finding and promoting young talent. Hwok Kwol-Cho was the Drivers' Champion, despite having no race wins all season. His team V-Sport won the Constructors' Championship with one win from Kwol-Cho's team-mate Behrman Reith.
Teams & Drivers
Mid-season Changes
- Benoît Voeckler was sacked by Scuderia Alitalia after a poor Winter Cup. Andraž Velikonja takes his place for the season proper. Voeckler was however hired again when Velikonja had very poor results after French GP.
- Giuseppe Colombo was replaced by Alberto Lampredi at Aeroracing after the winter cup.
- Kastazumo Nakaya was fired by RBWRT after string of poor results and was replaced by Nino Barlini. At the same round, Mecha GP fired Malaysian Nestra Aya on the back of Mustafa Kurniawan's podium in the first French race, picking up Nakaya to replace Aya.
- Angel Jose Castañeda will replace Alexis Tantovich at Brno initally on a trial basis, but after impressing at Brno he was given the opportunity for the rest of the season. Tantovich joined Scuderia Alitalia
- Tommi Hämäläinen will temporarily take over from Anu Võsu after she failed to impress at Brno.
- Gary Pacer was given the opportunity to move up to F3RWRS with Aeroracing Engineering. Scott Marsden took the Canadian's place at Good Call Racing.
Testing Calendar
Two tests were confirmed prior to the season beginning. The first session was run prior to Opel's entry into the sport, and the second session was run after the engines were re-allocated.
# | Track | Fastest driver | Fastest team | Time |
---|---|---|---|---|
1 | Autodromo do Estoril | Miguel Silva | Red Bull World Race Team | 1.42.317 |
2 | Circuito de Jerez | Hwok Kwol-Cho | V-Sport | 1.52.804 |
2015 F1RDS Winter Cup
The Winter Cup was conceived as a way to ease into the season, as the main season finishes in early September and leaves a gap of approximately three months between races. It also allows the teams to test performance under the actual conditions of a race. 2015 will see the All-Japan cup; the teams will all take to Japan before the season begins.
Calendar
Track | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Reject of the Race |
---|---|---|---|---|---|---|
Suzuka Circuit | 17th January | Hans Einhrin | James Douglas | James Douglas | Rosenforth | Miguel Silva |
Twin Ring Motegi | 24th January | Thomas Butler | Matt Grove | Björn Ekdal | Scuderia Alitalia | Butler's Transmission |
Fuji Speedway | 7th February | Hans Einhrin | Simon Mestach | Simon Mestach | Projekt Roter Baron | Benoît Voeckler |
Awards
Winner | 2nd Place | 3rd Place | Reject of the Cup |
---|---|---|---|
Björn Ekdal | James Douglas | Simon Mestach | Benoît Voeckler |
Race Calendar
All races are feature races for either F1RWRS or F2RWRS, except Brno which is a standalone round. Due to travel costs, the rounds are predominantly in Europe.
Drivers Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 18 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
Pos | Driver | AUS Template:AUS |
SMR |
MON |
FRA Template:FRA |
CZE |
GBR |
GER |
BEL |
ITA |
NED |
Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hwok Kwol-Cho | 6 | 8 | 4 | 3 | 2 | 23 | 4 | 5 | 14 | 23 | 16 | 11 | 2 | Ret | 2 | 92 |
2 | Jerry de Boer | 16 | 11 | Ret | 9 | Ret | 1 | 1 | 17 | 10 | 13 | 23 | 1 | 18 | 2 | 3 | 86 |
3 | Gary Pacer | 1 | 3 | 10 | 1 | 7 | 6 | 11 | 2 | 24 | 9 | 15 | 75 | ||||
4 | Mustafa Kurniawan | 9 | 23 | Ret | 11 | 3 | 14 | 6 | 7 | 23 | 11 | 2 | 3 | 1 | 9 | 25 | 70 |
5 | Tōnu Pykälistö | 8 | 1 | 6 | 10 | 4 | 16 | 8 | 6 | 7 | 8 | 17 | 17 | 7 | 12 | 8 | 61 |
6 | Behrman Reith | 7 | 4 | 8 | 13 | Ret | 18 | 16 | 11 | 16 | 15 | 1 | 19 | 3 | 15 | 4 | 57 |
7 | Tuomas Suomanen | 5 | 6 | 22 | 2 | 12 | 12 | 20 | 21 | 5 | 4 | 20 | 24 | 12 | 7 | 9 | 55 |
8 | Hans Einhrin | 17 | 10 | 3 | 4 | 16 | 7 | 7 | 15 | 6 | Ret | 9 | 20 | 21 | 5 | 23 | 49 |
9 | Simon Mestach | 23 | 17 | 2 | Ret | 1 | 8 | 15 | 18 | 18 | 22 | 10 | 12 | 4 | 16 | 11 | 48 |
10 | Juan Manuel Scalabroni | 24 | 7 | 15 | 17 | 6 | 15 | Ret | 22 | 1 | 19 | 14 | 15 | 17 | 17 | 1 | 47 |
11 | Miguel Silva | 14 | Ret | 1 | Ret | Ret | 11 | 3 | 20 | 21 | 21 | 18 | 9 | 5 | 21 | 6 | 46 |
12 | Bjorn Ekdal | 2 | 24 | 23 | 7 | 15 | 20 | 10 | 10 | 11 | 6 | 21 | 5 | Ret | 3 | 12 | 46 |
13 | Patrick Feldhoffer | 12 | 20 | Ret | 18 | 13 | 4 | 18 | 1 | 25 | 2 | Ret | 16 | 15 | 24 | 18 | 45 |
14 | Laura Wener | 25 | 12 | 7 | 20 | 9 | 19 | Ret | 4 | 12 | 24 | 13 | 8 | 8 | 1 | 17 | 41 |
15 | James Douglas | 22 | 15 | 17 | 12 | 5 | 2 | 23 | 14 | 15 | 12 | Ret | 4 | 6 | 11 | 15 | 38 |
16 | Jari Lappalainen | 19 | 21 | 14 | Ret | 11 | 25 | 14 | 3 | 20 | 1 | 7 | 14 | 10 | 13 | 19 | 36 |
17 | Stan Frankham | 13 | 5 | 18 | 21 | 22 | 5 | 12 | 12 | 4 | 14 | 8 | 10 | 9 | 18 | 22 | 36 |
18 | Anu Võsu | Ret | 2 | 19 | 19 | 18 | 3 | 22 | 23 | 23 | 5 | 34 | |||||
19 | Thomas Butler | 20 | 9 | 5 | 6 | 8 | 24 | Ret | 25 | 13 | 7 | 11 | 6 | Ret | 14 | 14 | 32 |
20 | Matt Grove | 11 | 13 | 12 | 5 | 10 | 9 | 17 | 9 | 8 | 17 | 19 | 2 | 11 | 19 | 13 | 30 |
21 | Alexis Tantovich | 3 | 16 | 9 | 8 | 17 | 10 | 19 | 25 | 4 | 13 | 23 | 28 | ||||
22 | Nino Barlini | 21 | 19 | 2 | 20 | 5 | 7 | 24 | 10 | 20 | 27 | ||||||
23 | Alberto Lampredi | 15 | 18 | 11 | 15 | 19 | 21 | 2 | 24 | 17 | 16 | 6 | Ret | 22 | 6 | 24 | 27 |
24 | Jalmerson da Cunha | 18 | Ret | 13 | 16 | 14 | Ret | 5 | 16 | Ret | 10 | Ret | Ret | 14 | 4 | 7 | 25 |
25 | Kastazumo Nakaya | 10 | 14 | 16 | 14 | 20 | 13 | 13 | Ret | 9 | 5 | 3 | 18 | 16 | 20 | 10 | 24 |
26 | Angel Jose Castañeda | 9 | 8 | 22 | 3 | 22 | 22 | 20 | 22 | 26 | 17 | ||||||
27 | Tommi Hämäläinen | 3 | 18 | 12 | 23 | 19 | 12 | ||||||||||
28 | Andraž Velikonja | 4 | 19 | 21 | 22 | 21 | 22 | 10 | |||||||||
29 | Scott Marsden | 21 | 13 | 8 | 16 | 3 | |||||||||||
30 | Benoît Voeckler | 19 | 13 | 0 | |||||||||||||
31 | Nestra Aya | 21 | 20 | 22 | 23 | Ret | 17 | Ret | 21 | 0 |
Constructors Championship
Pos | Constructor | # | AUS |
SMR |
MON |
FRA |
CZE |
GBR |
GER |
BEL |
ITA |
NED |
Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V-Sport - Opel | 11 | 7 | 4 | 8 | 13 | Ret | 18 | 16 | 11 | 16 | 15 | 1 | 19 | 3 | 15 | 4 | 149 |
12 | 6 | 8 | 4 | 3 | 2 | 23 | 4 | 5 | 14 | 23 | 16 | 11 | 2 | Ret | 2 | |||
2 | DMR - Renault | 9 | 25 | 12 | 7 | 20 | 9 | 19 | Ret | 4 | 12 | 24 | 13 | 8 | 8 | 1 | 17 | 127 |
10 | 16 | 11 | Ret | 9 | Ret | 1 | 1 | 17 | 10 | 13 | 23 | 1 | 18 | 2 | 3 | |||
3 | Good Call - Opel | 24 | 1 | 3 | 10 | 1 | 7 | 6 | 11 | 2 | 24 | 9 | 15 | 21 | 13 | 8 | 16 | 113 |
25 | 3 | 16 | 9 | 8 | 17 | 10 | 9 | 8 | 22 | 3 | 22 | 22 | 20 | 22 | 26 | |||
4 | Nurminen - Opel | 7 | 8 | 1 | 6 | 10 | 4 | 16 | 8 | 6 | 7 | 8 | 17 | 17 | 7 | 12 | 8 | 107 |
8 | Ret | 2 | 19 | 19 | 18 | 3 | 22 | 23 | 3 | 18 | 12 | 23 | 19 | 23 | 5 | |||
5 | Autoroute - Volkswagen | 14 | 17 | 10 | 3 | 4 | 16 | 7 | 7 | 15 | 6 | Ret | 9 | 20 | 21 | 5 | 23 | 104 |
15 | 5 | 6 | 22 | 2 | 12 | 12 | 20 | 21 | 5 | 4 | 20 | 24 | 12 | 7 | 9 | |||
6 | Echoften - Toyota | 1 | 12 | 20 | Ret | 18 | 13 | 4 | 18 | 1 | 25 | 2 | Ret | 16 | 15 | 24 | 18 | 93 |
2 | 23 | 17 | 2 | Ret | 1 | 8 | 15 | 18 | 18 | 22 | 10 | 12 | 4 | 16 | 11 | |||
7 | Mecha - Renault | 20 | 9 | 23 | Ret | 11 | 3 | 14 | 9 | 7 | 23 | 11 | 2 | 3 | 1 | 9 | 25 | 93 |
21 | 21 | 20 | 22 | 23 | Ret | 17 | 13 | Ret | 9 | 5 | 3 | 18 | 16 | 20 | 10 | |||
8 | Aeroracing - Renault | 16 | 15 | 18 | 11 | 15 | 19 | 21 | 2 | 24 | 17 | 16 | 6 | Ret | 22 | 6 | 24 | 74 |
17 | 24 | 7 | 15 | 17 | 6 | 15 | Ret | 22 | 1 | 19 | 14 | 15 | 17 | 17 | 1 | |||
9 | Red Bull - Renault | 18 | 14 | Ret | 1 | Ret | Ret | 11 | 3 | 20 | 21 | 21 | 18 | 9 | 5 | 21 | 6 | 74 |
19 | 10 | 14 | 16 | 14 | 20 | 13 | 21 | 19 | 2 | 20 | 5 | 7 | 24 | 10 | 20 | |||
10 | Rosenforth - Toyota | 26 | 11 | 13 | 12 | 5 | 10 | 9 | 17 | 9 | 8 | 17 | 19 | 2 | 11 | 19 | 13 | 68 |
27 | 22 | 15 | 17 | 12 | 5 | 2 | 23 | 14 | 15 | 12 | Ret | 4 | 6 | 11 | 15 | |||
11 | Kingfisher - Volkswagen | 3 | 20 | 9 | 5 | 6 | 8 | 24 | Ret | 25 | 13 | 7 | 11 | 6 | Ret | 14 | 14 | 68 |
4 | 13 | 5 | 18 | 21 | 22 | 5 | 12 | 12 | 4 | 14 | 8 | 10 | 9 | 18 | 22 | |||
12 | Alitalia - Opel | 22 | 4 | 19 | 21 | 22 | 21 | 22 | 19 | 13 | 19 | 25 | 4 | 13 | 23 | Ret | 21 | 66 |
23 | 2 | 24 | 23 | 7 | 15 | 20 | 10 | 10 | 11 | 6 | 21 | 5 | Ret | 3 | 12 | |||
13 | Donkervoort - Toyota | 5 | 18 | Ret | 13 | 16 | 14 | Ret | 5 | 16 | Ret | 10 | Ret | Ret | 14 | 4 | 7 | 61 |
6 | 19 | 21 | 14 | Ret | 11 | 25 | 14 | 3 | 20 | 1 | 7 | 14 | 10 | 13 | 19 |
F1RDS Seasons
F1 Rejects Development Series seasons | ||
---|---|---|
Previous season | This season | Next season |
Regular Season | ||
N/A | 2015 F1 Rejects Development Series season | 2016 F1 Rejects Development Series season |
Winter Cup | ||
N/A | 2015 F1RDS Winter Cup | 2016 F1RDS Winter Cup |