2016 Formula 2 Rejects World Race Series season
Jump to navigation
Jump to search
The 2016 F2RWRS season will be the third season of the F2RWRS.
Teams and drivers
Team | Engine | Car # | Driver | Rounds |
---|---|---|---|---|
Aeroracing Engineering | Lancia 016/2 | Raul Souto Maior | ||
Marcel Agyemang-Badu | ||||
Aston Martin Motor Racing | Aston Martin AM88-2 | Jordan Davies | ||
2 | TBA | |||
Castrol Jones Ford Junior Team | Ford Zetec XRF2A | Terry Hawkin | ||
TBA | ||||
Dofasco Lukoil Racing | Lancia 016/2 | Diego Álvarez Torrente | ||
Judd McAllister | ||||
Falik Arrows | TBA | TBA | ||
TBA | ||||
Gillet Ecurie Nationale Belge | TBA | Jean-Vincent Albertini | ||
TBA | ||||
GRM Holden Young Lions | Holden LSF2-16 | Carter Simpson | ||
Daniel Melville | ||||
Gulf M/Power Racing | TBA | TBA | ||
TBA | ||||
Hydook Racing Team | TBA | TBA | ||
TBA | ||||
Kingfisher Racing | TBA | TBA | ||
TBA | ||||
Licor Beirão Portugal Racing | TBA | Marko Jantscher | ||
TBA | ||||
/ Virgin Melrose Racing Team | BMW P87/16 | Jason Hamilton | ||
TBA | ||||
RonDen Racing Engineering | Zastava 016/2 1 | Wouter Lamberigts | ||
Bastiaan van Nieuwenhuijzen | ||||
Scuderia Lancia Alitalia | Lancia 016/2 | 3 | Andrej Kremnicky | |
4 | TBA | |||
Red Bull World Race Team | TBA | 30 | TBA | |
31 | TBA |
- 1 - RonDen Engineering will be running the Lancia 016 engines, which will be rebadged as Zastavas for commercial reasons.
Previous season | This season | Next season |
---|---|---|
2015 Formula 2 Rejects World Race Series season | 2016 Formula 2 Rejects World Race Series season | 2017 Formula 2 Rejects World Race Series season |