2018 Rolex GT Super Series season
Jump to navigation
Jump to search
2018 Rolex GT Super Series season | |
---|---|
Season | |
Races | 12 |
Start date | 11th March 2018 |
Start Event | Round of Brazil |
End date | 4th November 2018 |
End Event | Round of Japan |
Awards | |
Driver's Champion | TBD |
Team's Champion | TBD |
Manufacturer's Champion | TBD |
Independent Driver's Champion | TBD |
Seasons | |
Previous season | Next season |
2017 | 2019 |
The 2018 Rolex GT Super Series season will be the third season of GT racing sanctioned by the World MotorSports Group, and the first with Rolex as title sponsors. Reigning champions Union Saver Developments, Ricardo Llosa and Jordan McKenna did not return to defend their titles, and in their place 35 full-time cars competed for both honours.
Entry List
Full-Time Teams
Part-Time Teams
Team | Car | Tires | # | Starting Driver | Second Driver | Rounds |
---|---|---|---|---|---|---|
Template:USA Jameson Brothers Racing | Saleen S7-R | Template:Dunlop | 43 | Template:USA Ryan Jameson | Template:USA William Jameson | 6-7 |
Kiwi Racing | Lamborghini Murciealago R-GT | Template:Michelin | 47 | Simon Bourne | Nazreena Nasser | 10-11 |
Template:FRA Antegra Ayari Autosport | Saleen S7-R | Template:Michelin | 50 | Template:FRA Raymond Dupuis | Template:SUI Matthias Gafner | 4-5, 8-9 |
Toshio Race Team | Ferrari 575 GTC | Template:Michelin | 66 | Yuya Kurosawa | Ryota Saito | 10, 12 |
Clockwork Racing | Saleen S7-R | Template:Dunlop | 69 | Template:USA John Kirkpatrick | Owain mab Urien | 6-7 |
Team Astana Motors | Ferrari 575 GTC | Template:Pirelli | 70 | Nikov Time | Lorenzo Mancini | 3-5, 11 |
Template:FRA Lynxe Development International | Chevrolet Corvette C5-R | Template:Michelin | 89 | Emma Pescatore | Maria Rodriguez | 4-7 |
Calendar
Testing
Date | Track | Fastest Driver | Fastest Team | Fastest Time | Main Article |
---|---|---|---|---|---|
February 17 | Bahrain International Circuit | Template:GBR Morgan Le Fay | Racing Team Solvalou | 1:49.218 | 2018 GT Super Series Pre-Season Test |
February 18 | Template:USA Shane Sparks | Template:USA Gerald Pereria-Pan Asia Alliance | 1:49.166 |