2016 Formula 3 Rejects World Race Series season
Jump to navigation
Jump to search
2016 Formula 3 Rejects World Race Series | |
Previous: 2015 | Next: 2017 |
The 2016 F3RWRS season will be the third season of the F3RWRS.
Teams and drivers
Notes
- 1 - After agreeing a Lancia deal, Octan were given permission to rebadge them as Zastavas. They then changed to Nissans rebadged as Dacias.
- 2 - IBR used Dallara chassis heavily redesigned in-house. They are recognised as Dallaras for the constructors' championship.
- 3 - The Yamaha engine is a rebadged Zytek.
- 4 - Foster's Good Call Racing suffered financial collapse before the start of the season. British based team Tech One Racing took their place
- 5 - Kingfisher Racing were partially bought by Equipe Gauthier after Michael Alexander had health problems.
- 6 - An horrific accident at the first round in Australia meant Hwok Kwol-Cho was out for the foreseeable future. Lupo cup driver Koyomi Setou will replace him for the British round and GTRWC and Reject Trucks driver Jayleen Mori will replace him for at least 3 races after this.
- 7 - After a dreadful opening round, Jiri Komárek was moved aside for Jorge Álvarez Torrente.
- 8 - Following subpar performances, Thomas Butler and Kingfisher Equipe Gauthier mutually agreed that Butler should gain more experience in F1RDS before attempting F3RWRS again. He was replaced by Rick Simpson.
- 9 - Ragnar Larsen was sacked from NRE after the Canadian round due to dismal results. His seat was taken by NRE's designated reserve driver Herberto Dominguez, who had recently become unemployed as Aurico Autosport was banned from the sport following the Pau SuperPrix.
Team Changes
Hydook's withdrawal allowed Nurminen to take their place as Shonan Junior Racing also withdrew, with Mazzacane Motorsport taking their entry. Later on, Gulf JCW and Best In The World also pulled out of the series, allowing Restov and DSR Racing in.
Name Changes
Parma Corse were renamed by parent company Il Barone Rampante to become Lavezzi IBR. In addition, Fusion Motorsports handed over to Nebula Grand Prix so that they could expand their facilities in Bath, and Takagi Racing Enterprises was sold to Aurico Autosport after a takeover from the American-based group, following poor results.
Calendar
Testing
# | Date | Venue | Fastest Driver | Fastest Team | Fastest Time |
---|---|---|---|---|---|
1 | February 28 | Oulton Park | Joe Harmsky | Good Call Racing | 1:25.349 |
2 | March 5 | Phillip Island Grand Prix Circuit | Shane Walsh | ZombieKart | 1:26.762 |
Races
Event | Track | Date | Race | Pole Position | Fastest Lap | Race Winner | Winning Team | Winning Constructor |
---|---|---|---|---|---|---|---|---|
Round of Australia | Adelaide Street Circuit | March 19 | 1 | Franc Piscine | Shane Walsh | Shane Walsh | ZombieKart | Dallara |
March 20 | 2 | Joe Harmsky | Shane Walsh | Franc Piscine | JLD | Jones | ||
Round of the United Kingdom | Brands Hatch | April 16 | 3 | Joe Harmsky | Nathanael Cameron | Nathanael Cameron | Prospec | Dallara |
April 17 | 4 | Roberto Dinella | Roberto Dinella | Nathanael Cameron | Prospec | Dallara | ||
Round of Italy | Autodromo Nazionale Monza | April 30 | 5 | Franc Piscine | Roberto Dinella | Roberto Dinella | Jones | Jones |
May 1 | 6 | Joe Harmsky | Nathanael Cameron | Joe Harmsky | Plus One | Plus One | ||
Pau SuperPrix | Pau Street Circuit | May 8 | 7 | Roberto Dinella | Nathanael Cameron | Nick Nurmester | Jones | Jones |
Round of Canada | Circuit Gilles Villeneuve | June 4 | 8 | Nathanael Cameron | Nathanael Cameron | Nathanael Cameron | Prospec | Dallara |
June 5 | 9 | Cancelled | ||||||
Round of Germany | Norisring | July 9 | 10 | Franc Piscine | Nick Nurmester | Nick Nurmester | Jones | Jones |
July 10 | 11 | Nick Nurmester | Victoria Desai | Nick Nurmester | Jones | Jones | ||
Zandvoort SuperPrix | Circuit Park Zandvoort | July 31 | 12 | Takuma Taki | Thomas Yorke | Victoria Desai | Falik | Falik |
Round of Belgium | Circuit de Spa-Francorchamps | September 10 | 13 | |||||
September 11 | 14 | |||||||
Round of San Marino | Adria International Raceway | October 1 | 15 | |||||
October 2 | 16 | |||||||
Round of Japan | Fuji Speedway | November 5 | 17 | |||||
November 6 | 18 | |||||||
Surfers SuperPrix | Surfers Paradise Street Circuit | November 20 | 19 |
Non-championship Races
Event | Track | Date | Pole Position | Fastest Lap | Race Winner | Winning Team | Winning Constructor |
---|---|---|---|---|---|---|---|
Vanuatu SuperPrix | Sunob Raceway | August 21 |
Standings
Driver's Championship
|
|
Team's Championship
Pos | Team | # | AUS |
GBR |
ITA |
PAU |
CAN |
GER |
ZAN |
BEL |
SMR |
JPN |
SUR |
Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | SP | 1 | 2 | 1 | 2 | SP | 1 | 2 | 1 | 2 | 1 | 2 | SP | ||||
1 | Jones Racing F3RWRS Team | 5 | 23 | 9 | 6 | 8 | 1 | 5 | Ret | 32 | C | 2 | 22 | Ret | 235 | |||||||
6 | 10 | Ret | 2 | NC | 5 | 21 | 1 | 3 | C | 1 | 1 | 2 | ||||||||||
2 | Pemberton Prospec Racing | 0 | 2 | 12 | 1 | 1 | 40 | 3 | 2 | 1 | C | 20† | 6 | 11† | 176 | |||||||
2 | Ret | 6 | Ret | 13 | Ret | 12 | Ret | 11 | C | Ret | 31 | Ret | ||||||||||
3 | ZombieKart | 17 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 6 | C | Ret | 4 | Ret | 173 | |||||||
18 | 6 | Ret | 19 | 12 | 20 | 35 | 18 | 13 | C | 13 | 14 | Ret | ||||||||||
4 | West Cliff Racing | 7 | Ret | 4 | 8 | 2 | 29 | 4 | 5 | 19 | C | 10 | 10 | 10† | 115 | |||||||
8 | 21 | 10 | 14 | 11 | 15 | 25 | 26 | 20 | C | 11 | 25 | 4 | ||||||||||
5 | Kamaha Junior Motorsport Falik Arrows |
78 | Ret | DNS | 27 | 14 | 12 | 19 | 14 | 26 | C | Ret | Ret | 8 | 103 | |||||||
79 | Ret | 3 | 7 | Ret | 6 | 7 | 8 | Ret | C | 6 | 17 | 1 | ||||||||||
6 | JLD Motorsport | 73 | Ret | 15 | 17 | 28 | Ret | 22 | 7 | 7 | C | Ret | 20 | Ret | 102 | |||||||
74 | Ret | 1 | 40 | 21 | 19 | 38 | Ret | 2 | C | 3 | 13 | 3 | ||||||||||
7 | Mazzacane Motorsport | 23 | 4 | Ret | 5 | 6 | 7 | 8 | 9 | 8 | C | Ret | 3 | 14† | 101 | |||||||
24 | Ret | Ret | 31 | Ret | 17 | 39 | 15 | 12 | C | Ret | 5 | Ret | ||||||||||
8 | Aeroracing Engineering | 21 | 3 | Ret | 3 | 10 | 4 | 6 | 4 | 35† | C | Ret | 16 | Ret | 96 | |||||||
22 | Ret | 22 | 22 | 19 | 41 | 24 | 28 | 4 | C | 7 | 19 | Ret | ||||||||||
9 | Plus One Racing Engineering | 12 | 7 | 24 | 21 | Ret | 22 | 33 | 12 | Ret | DNS | 5 | 28 | Ret | 86 | |||||||
13 | 15 | Ret | 37 | 29 | 42 | 1 | Ret | Ret | C | 4 | 2 | Ret | ||||||||||
10 | Red Bull World Race Team | 54 | Ret | Ret | 11 | 5 | 23 | 15 | 13 | 18 | C | 15 | 11 | Ret | 67 | |||||||
55 | 14 | Ret | 16 | 4 | 10 | Ret | 6 | 5 | C | Ret | 24 | 16† | ||||||||||
11 | Lavezzi IBR | 27 | Ret | 23 | Ret | 15 | 2 | Ret | 34† | Ret | C | Ret | 23 | Ret | 60 | |||||||
28 | 12 | 5 | 15 | Ret | 9 | 16 | 36† | 10 | C | Ret | 9 | 13† | ||||||||||
12 | ZimSport | 31 | 9 | 11 | Ret | 24 | 8 | 9 | 10 | 9 | C | Ret | 29 | Ret | 48 | |||||||
32 | Ret | DNS | 26 | 37 | 36 | Ret | 32 | Ret | C | 8 | 26 | 17† | ||||||||||
13 | DSR Racing | 66 | Ret | DNS | 34† | 25 | 13 | 10 | 11 | 28 | C | DNQ | DNQ | 6 | 40 | |||||||
69 | 24 | Ret | 9 | 7 | 25 | 17 | 16 | 25 | C | 19 | 27 | Ret | ||||||||||
14 | Restov Racing | 35 | 16 | Ret | 39 | Ret | 11 | 14 | 35† | 15 | C | 18 | 7 | Ret | 37 | |||||||
36 | 5 | 8 | 35 | 18 | 35 | 23 | 25 | 21 | C | 17 | 15 | Ret | ||||||||||
15 | Porto Wine Motorsport | 45 | 20 | 13 | 13 | 20 | 28 | 32 | 19 | 14 | C | 16 | DNQ | 7 | 26 | |||||||
46 | Ret | 14 | 32 | 22 | 26 | 29 | 33 | 31 | C | DNQ | DNQ | 9 | ||||||||||
16 | Kingfisher Junior Kingfisher Equipe Gauthier |
9 | Ret | Ret | 36 | 32 | 18 | 34 | Ret | 16 | C | 12 | 8 | 5 | 23 | |||||||
10 | 17 | 19 | 23 | Ret | 21 | 27 | 29 | 29 | C | DNQ | DNQ | Ret | ||||||||||
17 | Nebula Grand Prix | 19 | 11 | Ret | 10 | Ret | 30 | Ret | 38† | 17 | C | 9 | 32 | Ret | 18 | |||||||
20 | Ret | 18 | 20 | 16 | 37 | 18 | Ret | 36† | C | DNQ | DNQ | Ret | ||||||||||
18 | / Linton-Solindahl Motorsports | 15 | Ret | 6 | 28 | Ret | 33 | 11 | 20 | 24 | C | Ret | 30 | 15† | 16 | |||||||
16 | 26 | Ret | 33 | 26 | 39 | 26 | 22 | 37† | C | DNQ | DNQ | Ret | ||||||||||
Octan Young Drivers | 3 | 19 | 16 | 30 | Ret | 27 | 28 | 23 | 30 | C | DNQ | DNQ | Ret | 16 | ||||||||
4 | Ret | Ret | 41 | 9 | 31 | 13 | 17 | 33 | C | 14 | 21 | 12† | ||||||||||
20 | Aurico Autosport | 41 | Ret | EX | 12 | 23 | 16 | 36 | 30 | 14 | ||||||||||||
42 | 8 | 21 | 29 | 33 | 14 | 37 | 21 | |||||||||||||||
21 | Nurminen Racing Engineering | 91 | 13 | Ret | 18 | Ret | 24 | 20 | 27 | 23 | C | Ret | 12 | Ret | 7 | |||||||
92 | 18 | 17 | 25 | 17 | 34 | 30 | 37† | 22 | C | DNQ | 18 | Ret | ||||||||||
22 | Dofasco Junior Racing | 83 | 22 | Ret | 38 | 31 | 32 | Ret | 31 | 27 | C | 0 | ||||||||||
84 | 25 | 20 | 24 | 30 | 38 | 31 | 24 | 34 | C |
Manufacturer's Championship
|