2022 GTC World Cup season
Jump to navigation
Jump to search
2022 Crypto.com GTC World Cup season | |
---|---|
Season | |
Races | 11 |
Start date | March 12 |
Start Event | Round of Abu Dhabi |
End date | December 26 |
End Event | Template:AUS Round of Australia |
Awards | |
Driver's Champion | ? |
Team's Champion | ? |
Seasons | |
Previous season | Next season |
none | 2023 |
The 2022 Crypto.com GTC World Cup season is the inaugural season of the GTWC.
Full Time Entries
Team | Car | Class | # | Starting Driver | Second Driver | Rounds |
---|---|---|---|---|---|---|
Bybit Team Lexus | Lexus RC F GTC | P | 36 | Template:FRA Sacha Fenestraz | Template:FRA Giuliano Alesi | All |
Template:SUI Tag Heuer R-Motorsport | Aston Martin AMR Vantage GTC | P | 007 | Template:GBR Paul di Resta | Template:GBR Jake Dennis | All |
Aston Martin V12 Vantage GTC | P | 008 | Template:GBR Joey Foster | Roman de Angelis | All | |
PA | 009 | Template:GBR Jonathan Adam | Template:GBR Darren Turner | All | ||
Template:BEL Porsche Dealers of Belgium | Porsche 911 GTC R (991.2) | P | 11 | Template:AUT Thomas Preining | Template:BEL Maxime Soulet | All |
P | 99 | Template:BEL Clemente Alessio Picariello | Axcil Jefferies | All | ||
PA | 991 | Template:AUT Klaus Bachler | Michael Fassbender | All | ||
Template:GBR Sky United Autosports | Sunbeam MA8 GTC | PA | 12 | Template:DEN Edvard Holm | Naomi Schiff | All |
PA | 23 | Template:GBR Michael Lyons | Template:USA Zak Brown | All | ||
P | 90 | Template:AUT Ferdinand Habsburg | Template:AUT Tobias Baumgartlinger | All | ||
Red Bull Czechmate Motorsport | Ferrari 458 Italia GTC | P | 17 | Jiri Komárek | Template:AUT Norbert Siedler | All |
Template:GBR Sketchers Bentley Team Kahama | Bentley Continental GTC | P | 41 | Pierre St. Laurent | Tatsuya Kataoka | 1, 7 |
Khungirat Molotov Khünbish | 2-4, 6, 8-10 | |||||
Du Lon | Kay Lon | 5 | ||||
Shane van Gisbergen | Kay Lon | 11 | ||||
PA | 46 | Kay Lon | Valentino Rossi | 1 | ||
Rêdûr Jaffer | 2-10 | |||||
Tatsuya Kataoka | 11 | |||||
PA | 100 | Khungirat Molotov Khünbish | Laurindo Coelho | 1, 7 | ||
Kika van den Heiligenberg | 2-4, 6, 8-10 | |||||
Pierre St. Laurent | 5, 11 | |||||
Richard Mille Ecurie Albertini | Cadillac ATS-V.R GTC | PA | 42 | Jean-Vincent Albertini | David Schumacher | All |
Template:USA GoPro Xiao-Xtreme Motorsports | Corvette Callaway C7 GTC-R | PA | 66 | Eddie Cheever III | Template:USA Harry Gottsacker | All |
Template:USA Crowdstrike Holiday Racing Team | Acura NSX GTC | PA | 68 | Manuel Maldonado | Template:USA George Kurtz | All |
Billstein Racing Team Sibir | Mercedes-AMG GTC | P | 71 | Alexey Buyvolov | Template:GBR Lauren Kendrick | 1-2,4,6-11 |
PA | 73 | Mikhail Aleshin | Davit Kopalyan | 1-2,4,6-11 | ||
Gran Turismo Tsujimura Scuderia | Nissan GT-R Nismo GTC | PA | 123 | Ren Sato | Ryunnosuke Takashi | All |
Part Time Entries
Team | Car | Class | # | Starting Driver | Second Driver | Rounds |
---|---|---|---|---|---|---|
Template:BEL Puma Redfox Racing | Porsche 911 GTC R (991) | PA | 31 | Sophia Flörsch | Template:BEL Vanina Ickx | 3-6 |
Bybit Team Lexus | Lexus RC F GTC | PA | 136 | Template:DEN Michelle Gatting | Siobhán de Bhailéara | 3-6 |
BWT Autosport Mannschaft Gelsenkirchen | Porsche 911 GTC R (991) | P | TBA | Jans Zeitner | Michael Rohnstock | 3-6 |
Template:GBR Shell Gordon Bennett Revival Racing | McLaren 650S GTC | TBA | TBA | Template:FRA Jules Gounon | TBA | TBA |
Huawei GLB Racing | Morgan Aero Super Sport GTC | PA | 54 | Ho-Pin Tung | Kim Jong Sung | 1, 7, 10-11 |
Template:GBR OnlyFans MK Scuderia | Ferrari 458 Italia GTC | PA | TBA | Template:GBR Henry Paul | Jessica Bäckman | 3-6,8-9 |
Allianz Gilden Kölsch TF Technik | Porsche 911 GTC R (991.2) | PA | 78 | Timo Fuchs | Template:FRA Lilou Wadoux | 3 |
Template:DEN Dennis Olsen | Template:FRA Lilou Wadoux | 4-6 | ||||
FTX Crypto World by Jensen MotorSport | Mercedes-AMG GTC | PA | 76 | Template:GBR Jenson Button | Art Dollar | 8 |
Calendar
Round | Event | Circuit | Date | Pole position | Overall winners | Pro winners | Pro-Am winners | |
---|---|---|---|---|---|---|---|---|
1 | R1 | Round of Abu Dhabi | Yas Marina Circuit | 12-13 March | Kay Lon | Template:GBR Paul di Resta Template:GBR Jake Dennis |
Template:GBR Paul di Resta Template:GBR Jake Dennis |
Khungirat Molotov Khünbish Laurindo Coelho |
R2 | ||||||||
2 | End. | Round of Brazil | Interlagos | 2-3 April | ||||
3 | R1 | Round of Germany | Nürburgring GP | 14-15 May | ||||
R2 | ||||||||
4 | R1 | Round of Norway | Arctic Circle Raceway | 11-12 June | ||||
R2 | ||||||||
5 | End. | Template:GBR Round of Great Britain | Brands Hatch | 9-10 July | ||||
6 | R1 | Template:AUT Round of Austria | RB Ring | 30-31 July | ||||
R2 | ||||||||
7 | End. | Round of Japan | Fuji Speedway | 17-18 September | ||||
8 | R1 | Round of Canada | Canadian Tire Motorsport Park | 1-2 October | ||||
R2 | ||||||||
9 | R1 | Template:USA Round of the USA | Watkins Glen | 15-16 October | ||||
R2 | ||||||||
10 | R1 | Round of Macau | Guia Circuit | 12-13 November | ||||
R2 | ||||||||
11 | End. | Template:AUS Round of Australia | Mount Panorama Circuit | 25-26 December |
Standings
Drivers' Championship standings
|
|
Team Championship standings
Pos | Team | # | Class | UAE 1 |
UAE 2 |
BRA |
GER 1 |
GER 2 |
NOR 1 |
NOR 2 |
GBR Template:GBR |
AUT 1 Template:AUT |
AUT 2 Template:AUT |
JPN |
CAN 1 |
CAN 2 |
USA 1 Template:USA |
USA 2 Template:USA |
MAC 1 |
MAC 2 |
AUS Template:AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Sketchers Bentley Team Kahama | 100 | PA | 4 | 36 | |||||||||||||||||
41 | P | 6 | ||||||||||||||||||||
46 | PA | DNF | ||||||||||||||||||||
2 | Template:SUI Tag Heuer R-Motorsport | 7 | P | 1 | 25 | |||||||||||||||||
8 | P | 11 | ||||||||||||||||||||
9 | PA | DNF | ||||||||||||||||||||
3 | Billstein Racing Team Sibir | 73 | PA | 9 | 21 | |||||||||||||||||
71 | P | 10 | ||||||||||||||||||||
4 | Template:BEL Porsche Dealers of Belgium | 11 | P | 2 | 18 | |||||||||||||||||
99 | P | 3 | ||||||||||||||||||||
991 | PA | DNF | ||||||||||||||||||||
5 | Template:GBR Sky United Autosports | 23 | PA | 7 | 18 | |||||||||||||||||
12 | PA | 12 | ||||||||||||||||||||
90 | P | DNF | ||||||||||||||||||||
6 | Bybit Team Lexus | 36 | P | 5 | 12 | |||||||||||||||||
136 | PA | |||||||||||||||||||||
7 | Gran Turismo Tsujimura Scuderia | 123 | PA | 13 | 10 | |||||||||||||||||
8 | Red Bull Czechmate Motorsport | 17 | P | 8 | 8 | |||||||||||||||||
9 | Template:USA Crowdstrike Holiday Racing Team | 68 | PA | 14 | 8 | |||||||||||||||||
10 | Template:USA GoPro Xiao-Xtreme Motorsports | 66 | PA | 15 | 6 | |||||||||||||||||
11 | Richard Mille Ecurie Albertini | 42 | PA | DNF | 0 | |||||||||||||||||
12 | Huawai GLB Racing | 54 | PA | DNF | 0 | |||||||||||||||||
13 | Allianz Gilden Kölsch TF Technk | 78 | PA | 0 | ||||||||||||||||||
14 | Template:BEL Puma Redfox Racing | 31 | PA | 0 | ||||||||||||||||||
15 | BWT Autosport Mannschaft Gelsenkirchen | P | 0 | |||||||||||||||||||
16 | Template:GBR OnlyFans MK Scuderia | PA | 0 | |||||||||||||||||||
17 | FTX Crypto World by Jensen MotorSport | 76 | PA | 0 | ||||||||||||||||||
18 | Template:GBR Shell Gordon Bennet Revival Racing | 0 |
Drivers' Pro class standings
|
|