Bahrain Grand Prix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 30: | Line 30: | ||
| {{GBR}} [[Caterham|Caterham-Judd]] | | {{GBR}} [[Caterham|Caterham-Judd]] | ||
| {{GBR}} [[Caterham|Caterham F1 Team]] | | {{GBR}} [[Caterham|Caterham F1 Team]] | ||
|rowspan= | |rowspan=20| Bahrain International Circuit | ||
| [[2019 Bahrain Grand Prix|Report]] | | [[2019 Bahrain Grand Prix|Report]] | ||
|- | |- |
Revision as of 13:52, 29 January 2018
Bahrain International Circuit | |
{{{Series 1}}} | |
Race Statistics | |
Number of times held | 0 |
First held | 2006 |
Last held | 2018 |
Number of venues | 1 |
Most wins (drivers) | Sebastian Vettel (4) |
Most wins (constructor) | Ferrari (4) Template:SUI/ Sauber (4) |
Laps |
The Bahrain Grand Prix is currently a race on the Formula One calendar. It was first held in 2004 and has been a part of the calendar ever since.