1989 Tooheys 1000: Difference between revisions
Line 1,857: | Line 1,857: | ||
===Qualifying=== | ===Qualifying=== | ||
{|class="wikitable sortable" style="font-size: 90%;" | |||
|- | |||
! Pos !! # !! Drivers !! Team !! Vehicle !! Q1 !! Q2 !! Time !! Gap !! Class | |||
|- | |||
!1 | |||
| 17 | |||
| {{AUS}} Dick Johnson <br> {{NZL}} Denny Hulme | |||
| {{AUS}} Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:17.849 | |||
| 02:18.804 | |||
|colspan=2 align=center| 04:36.653 | |||
|align=center| {{Class-A}} | |||
|- | |||
!2 | |||
| 01 | |||
| {{USA}} [[Brendon Cassidy]] <br> {{NZL}} Kayne Scott | |||
| {{AUS}} Ford Performance Australia | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.949 | |||
| 02:18.393 | |||
| 04:38.342 | |||
| +0:01.689 | |||
|align=center| {{Class-A}} | |||
|- | |||
!3 | |||
| 05 | |||
| {{AUS}} Peter Brock <br> {{AUS}} Brad Jones | |||
| {{AUS}} Mobil 1 Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.277 | |||
| 02:19.138 | |||
| 04:38.415 | |||
| +0:01.762 | |||
|align=center| {{Class-A}} | |||
|- | |||
!4 | |||
| 18 | |||
| {{NZL}} Neville Crichton <br> {{AUS}} Peter Fitzgerald | |||
| {{AUS}} Dick Johnson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.238 | |||
| 02:18.519 | |||
| 04:38.757 | |||
| +0:02.104 | |||
|align=center| {{Class-A}} | |||
|- | |||
!5 | |||
| 6 | |||
| {{AUS}} Andrew Miedecke <br> {{AUS}} Neil Crompton | |||
| {{AUS}} Miedecke Motorsport | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.486 | |||
| 02:19.800 | |||
| 04:39.286 | |||
| +0:02.633 | |||
|align=center| {{Class-A}} | |||
|- | |||
!6 | |||
| 37 | |||
| {{AUT}} Roland Ratzenberger <br> {{GER}} Manuel Reuter | |||
| {{GER}} Zakspeed | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.729 | |||
| 02:20.183 | |||
| 04:39.912 | |||
| +0:03.259 | |||
|align=center| {{Class-A}} | |||
|- | |||
!7 | |||
| 26 | |||
| {{JPN}} Takao Wada <br> {{JPN}} Keiichi Tsuchiya | |||
| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:20.829 | |||
| 02:19.316 | |||
| 04:40.145 | |||
| +0:03.492 | |||
|align=center| {{Class-A}} | |||
|- | |||
!8 | |||
| 25 | |||
| {{AUS}} Tony Longhurst <br> {{AUS}} Alan Jones | |||
| {{AUS}} Benson & Hedges Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.699 | |||
| 02:19.518 | |||
| 04:40.217 | |||
| +0:03.564 | |||
|align=center| {{Class-A}} | |||
|- | |||
!9 | |||
| 32 | |||
| {{JPN}} Kazuyoshi Hoshino <br> {{JPN}} [[Masutaro Fukuda]] | |||
| {{JPN}} Impul | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:19.233 | |||
| 02:21.085 | |||
| 04:40.318 | |||
| +0:03.665 | |||
|align=center| {{Class-A}} | |||
|- | |||
!10 | |||
| 28 | |||
| {{GBR}} Mark Blundell <br> {{AUS}} George Fury | |||
| {{AUS}} Nissan Motorsport Australia | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:20.446 | |||
| 02:19.979 | |||
| 04:40.425 | |||
| +0:03.772 | |||
|align=center| {{Class-A}} | |||
|- | |||
!11 | |||
| 29 | |||
| {{GBR}} Steve Soper <br> {{GBR}} Andy Rouse | |||
| {{GBR}} Kaliber Industrial Control Services Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.996 | |||
| 02:20.513 | |||
| 04:40.509 | |||
| +0:03.856 | |||
|align=center| {{Class-A}} | |||
|- | |||
!12 | |||
| 9 | |||
| {{USA}} Mark Martin <br> {{USA}} [[Danilo di Longo]] | |||
| {{USA}} Roush Racing | |||
| {{USA}} Ford Merkur RS500 | |||
| 02:20.641 | |||
| 02:20.181 | |||
| 04:40.822 | |||
| +0:04.169 | |||
|align=center| {{Class-A}} | |||
|- | |||
!13 | |||
| 30 | |||
| {{AUS}} Glenn Seton <br> {{AUS}} John Goss | |||
| {{AUS}} Peter Jackson Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.464 | |||
| 02:20.381 | |||
| 04:40.845 | |||
| +0:04.192 | |||
|align=center| {{Class-A}} | |||
|- | |||
!14 | |||
| 27 | |||
| {{NZL}} Jim Richards <br> {{AUS}} Mark Skaife | |||
| {{AUS}} Nissan Motorsport Australia | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:20.552 | |||
| 02:20.490 | |||
| 04:41.042 | |||
| +0:04.389 | |||
|align=center| {{Class-A}} | |||
|- | |||
!15 | |||
| 55 | |||
| {{AUS}} Kevin Waldock <br> {{SWE}} Anders Olofsson | |||
| {{AUS}} Playscape Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.249 | |||
| 02:20.801 | |||
| 04:41.050 | |||
| +0:04.397 | |||
|align=center| {{Class-A}} | |||
|- | |||
!16 | |||
| 36 | |||
| {{GER}} Klaus Ludwig <br> {{GER}} Frank Biela | |||
| {{GER}} Zakspeed | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:19.377 | |||
| 02:21.885 | |||
| 04:41.262 | |||
| +0:04.609 | |||
|align=center| {{Class-A}} | |||
|- | |||
!17 | |||
| 10 | |||
| {{AUS}} Gregg Hansford <br> {{GER}} Klaus Niedwiedz | |||
| {{AUS}} Allan Moffat Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.297 | |||
| 02:21.158 | |||
| 04:41.455 | |||
| +0:04.802 | |||
|align=center| {{Class-A}} | |||
|- | |||
!18 | |||
| 86 | |||
| {{NZL}} Paul Radisich <br> {{FRA}} [[Guillaume Gauthier]] | |||
| {{NZL}} Aegis Motorsport | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:20.964 | |||
| 02:20.558 | |||
| 04:41.522 | |||
| +0:04.869 | |||
|align=center| {{Class-A}} | |||
|- | |||
!19 | |||
| 33 | |||
| {{NZL}} John Faulkner <br> {{AUS}} Neal Bates | |||
| {{AUS}} Toyota Team Australia | |||
| {{JPN}} Toyota Supra Turbo | |||
| 02:20.271 | |||
| 02:21.255 | |||
| 04:41.526 | |||
| +0:04.873 | |||
|align=center| {{Class-B}} | |||
|- | |||
!20 | |||
| 23 | |||
| {{JPN}} Naoki Nagasaka <br> {{JPN}} Toshio Suzuki | |||
| {{JPN}} Nismo Motorsport | |||
| {{JPN}} Nissan Skyline R32 | |||
| 02:21.050 | |||
| 02:20.577 | |||
| 04:41.627 | |||
| +0:04.974 | |||
|align=center| {{Class-A}} | |||
|- | |||
!21 | |||
| 16 | |||
| {{GBR}} David Leslie <br> {{GBR}} John Cleland | |||
| {{AUT}} [[Union Saver Developments]] | |||
| {{JPN}} Toyota Supra Turbo | |||
| 02:20.901 | |||
| 02:21.336 | |||
| 04:42.237 | |||
| +0:05.584 | |||
|align=center| {{Class-B}} | |||
|- | |||
!22 | |||
| 16 | |||
| {{AUS}} Larry Perkins <br> {{AUS}} Tomas Mezera | |||
| {{AUS}} TWR Holden Dealer Team | |||
| {{AUS}} Holden Commodore VL TWR Mk2 | |||
| 02:20.474 | |||
| 02:21.816 | |||
| 04:42.290 | |||
| +0:05.637 | |||
|align=center| {{Class-A}} | |||
|- | |||
!23 | |||
| 159 | |||
| {{CAN}} Ron Fellows <br> {{USA}} Deborah Gregg | |||
| {{USA}} Rick Miller Racing | |||
| {{USA}} Ford Merkur RS500 | |||
| 02:21.411 | |||
| 02:20.938 | |||
| 04:42.349 | |||
| +0:05.696 | |||
|align=center| {{Class-A}} | |||
|- | |||
!24 | |||
| 19 | |||
| {{FIN}} Keke Rosberg <br> {{ARG}} Juan María Traverso | |||
| {{AUT}} [[Union Saver Developments]] | |||
| {{JPN}} Toyota Supra Turbo | |||
| 02:21.550 | |||
| 02:21.194 | |||
| 04:42.744 | |||
| +0:06.091 | |||
|align=center| {{Class-B}} | |||
|- | |||
!25 | |||
| 79 | |||
| {{GER}} Joachim Winkelhock <br> {{GBR}} [[Geoff Donnelly]] | |||
| {{GBR}} Phillips Car Systems Racing | |||
| {{GBR}} Ford Sierra RS500 | |||
| 02:21.900 | |||
| 02:20.949 | |||
| 04:42.849 | |||
| +0:06.196 | |||
|align=center| {{Class-A}} | |||
|- | |||
!26 | |||
| 35 | |||
| {{AUS}} Garry Wilmington <br> {{NZL}} Andrew Bagnall | |||
| {{AUS}} Toyota Team Australia | |||
| {{JPN}} Toyota Supra Turbo | |||
| 02:21.198 | |||
| 02:21.730 | |||
| 04:42.928 | |||
| +0:06.275 | |||
|align=center| {{Class-B}} | |||
|- | |||
!27 | |||
| 7 | |||
| {{GBR}} Winston Percy <br> {{AUS}} Allan Grice | |||
| {{AUS}} TWR Holden Dealer Team | |||
| {{AUS}} Holden Commodore VL TWR Mk2 | |||
| 02:21.081 | |||
| 02:22.148 | |||
| 04:43.229 | |||
| +0:06.576 | |||
|align=center| {{Class-A}} | |||
|- | |||
!28 | |||
| 73 | |||
| {{GER}} [[Leonhard von Gottorp]] <br> {{GER}} Frank Jelinski | |||
| {{GER}} Audiwerke Motorsports | |||
| {{GER}} Audi V8 | |||
| 02:21.349 | |||
| 02:22.596 | |||
| 04:43.945 | |||
| +0:07.292 | |||
|align=center| {{Class-B}} | |||
|- | |||
!29 | |||
| 15 | |||
| {{GBR}} Jeff Allam <br> {{AUS}} Kevin Bartlett | |||
| {{AUS}} TWR Holden Dealer Team | |||
| {{AUS}} Holden Commodore VL TWR Mk2 | |||
| 02:21.950 | |||
| 02:22.352 | |||
| 04:44.302 | |||
| +0:07.649 | |||
|align=center| {{Class-A}} | |||
|- | |||
!30 | |||
| 72 | |||
| {{GBR}} Derek Warwick <br> {{GER}} Altfrid Heger | |||
| {{GER}} Audiwerke Motorsports | |||
| {{GER}} Audi V8 | |||
| 02:21.565 | |||
| 02:25.250 | |||
| 04:46.815 | |||
| +0:10.162 | |||
|align=center| {{Class-B}} | |||
|- | |||
!31 | |||
| 80 | |||
| {{SWE}} Slim Borgudd <br> {{SWE}} [[Andreas Larsen]] | |||
| {{SWE}} [[Larsen Racing System]] | |||
| {{SWE}} Volvo 240 Turbo | |||
| 02:24.291 | |||
| 02:23.858 | |||
| 04:48.149 | |||
| +0:11.496 | |||
|align=center| {{Class-B}} | |||
|- | |||
!32 | |||
| 83 | |||
| {{NZL}} Gary Croft <br> {{SWE}} Nettan Lindgren-Jansson | |||
| {{NZL}} Andersson/Rex Rotary | |||
| {{GER}} BMW E30 M3 | |||
| 02:23.303 | |||
| 02:24.968 | |||
| 04:48.271 | |||
| +0:11.618 | |||
|align=center| {{Class-C}} | |||
|- | |||
!33 | |||
| 94 | |||
| {{ITA}} Roberto Ravaglia <br> {{FRA}} Fabien Giroix | |||
| {{GER}} BMW Motorsport | |||
| {{GER}} BMW E30 M3 | |||
| 02:24.270 | |||
| 02:24.661 | |||
| 04:48.931 | |||
| +0:12.178 | |||
|align=center| {{Class-C}} | |||
|- | |||
!34 | |||
| 11 | |||
| {{GER}} Armin Hahne <br> {{GER}} Jochen Mass | |||
| {{GER}} Mercedes-Benz AMG Team | |||
| {{GER}} Mercedes-Benz 190E | |||
| 02:24.665 | |||
| 02:24.804 | |||
| 04:49.469 | |||
| +0:12.816 | |||
|align=center| {{Class-C}} | |||
|- | |||
!35 | |||
| 50 | |||
| {{NZL}} Brett Riley <br> {{GER}} Ludwig Finauer | |||
| {{AUS}} Bill Bryce Racing | |||
| {{GER}} BMW E30 M3 | |||
| 02:24.058 | |||
| 02:25.533 | |||
| 04:49.591 | |||
| +0:12.938 | |||
|align=center| {{Class-C}} | |||
|- | |||
!36 | |||
| 95 | |||
| {{GER}} Marc Hessel <br> {{GER}} Markus Ostreich | |||
| {{GER}} BMW Motorsport | |||
| {{GER}} BMW E30 M3 | |||
| 02:24.308 | |||
| 02:25.616 | |||
| 04:49.924 | |||
| +0:13.271 | |||
|align=center| {{Class-C}} | |||
|- | |||
!37 | |||
| 8 | |||
| {{VEN}} Johnny Cecotto <br> {{GBR}} Frank Sytner | |||
| {{GBR}} Prodrive | |||
| {{GER}} BMW E30 M3 | |||
| 02:24.517 | |||
| 02:45.489 | |||
| 04:50.006 | |||
| +0:13.353 | |||
|align=center| {{Class-C}} | |||
|- | |||
!38 | |||
| 52 | |||
| {{AUS}} Peter Doulman <br> {{AUS}} John Cotter | |||
| {{AUS}} M3 Motorsport | |||
| {{GER}} BMW E30 M3 | |||
| 02:25.075 | |||
| 02:25.351 | |||
| 04:50.426 | |||
| +0:13.773 | |||
|align=center| {{Class-C}} | |||
|- | |||
!39 | |||
| 954 | |||
| {{USA}} [[Johnny Winchester] <br> {{USA}} [[Nicholas Griffith]] | |||
| {{USA}} [[Johnny Winchester|Winchester Motor Sport]] | |||
| {{GER}} BMW E30 M3 | |||
| 02:26.020 | |||
| 02:24.774 | |||
| 04:50.794 | |||
| +0:14.839 | |||
|align=center| {{Class-C}} | |||
|- | |||
!40 | |||
| 1 | |||
| {{GBR}} Tim Harvey <br> {{ITA}} Mauro Baldi | |||
| {{GER}} Mercedes-Benz AMG Team | |||
| {{GER}} Mercedes-Benz 190E | |||
| 02:25.657 | |||
| 02:25.835 | |||
| 04:51.492 | |||
| +0:14.839 | |||
|align=center| {{Class-C}} | |||
|- | |||
!41 | |||
| 300 | |||
| {{AUS}} Murray Carter <br> {{JPN}} Akihiko Nakaya | |||
| {{AUS}} Nettcomm Murray Carter Racing | |||
| {{JPN}} Nissan Skyline R31 GTS-R | |||
| 02:26.400 | |||
| 02:25.214 | |||
| 04:51.614 | |||
| +0:14.961 | |||
|align=center| {{Class-B}} | |||
|- | |||
!42 | |||
| 3 | |||
| {{FRA}} [[Sophie Fabron]] <br> {{FRA}} Jean Ragnotti | |||
| {{FRA}} [[Voeckler GPE|Diac Voeckler Renault]] | |||
| {{FRA}} Renault 21 | |||
| 02:25.109 | |||
| 02:27.375 | |||
| 04:52.484 | |||
| +0:15.831 | |||
|align=center| {{Class-C}} | |||
|- | |||
!43 | |||
| 31 | |||
| {{ITA}} Fabrizio Giovanardi <br> {{ITA}} Emanuele Pirro | |||
| {{ITA}} [[Il Barone Rampante]] | |||
| {{ITA}} Alfa Romeo 75 Turbo | |||
| 02:26.783 | |||
| 02:26.521 | |||
| 04:53.304 | |||
| +0:16.651 | |||
|align=center| {{Class-C}} | |||
|- | |||
!44 | |||
| 2 | |||
| {{FRA}} Jacques Laffite <br> {{FRA}} Jean-Pierre Malcher | |||
| {{FRA}} [[Voeckler GPE|Diac Voeckler Renault]] | |||
| {{FRA}} Renault 21 | |||
| 02:28.067 | |||
| 02:25.765 | |||
| 04:53.832 | |||
| +0:17.179 | |||
|align=center| {{Class-C}} | |||
|- | |||
!45 | |||
| 77 | |||
| {{GRE}} Costas Los <br> {{NZL}} Chris Lambden | |||
| {{JPN}} Mitsubishi Motors | |||
| {{JPN}} Mitsubishi Starion Turbo | |||
| 02:26.677 | |||
| 02:27.362 | |||
| 04:54.039 | |||
| +0:17.386 | |||
|align=center| {{Class-B}} | |||
|- | |||
!46 | |||
| 42 | |||
| {{BEL}} Pierre Dieudonné <br> {{AUT}} Dieter Quester | |||
| {{GER}} Volker Schmidt Racing | |||
| {{GER}} Mercedes-Benz 190E | |||
| 02:26.391 | |||
| 02:28.132 | |||
| 04:54.523 | |||
| +0:17.870 | |||
|align=center| {{Class-C}} | |||
|- | |||
!47 | |||
| 21 | |||
| {{FRA}} [[Jérémy-Étienne Voeckler]] <br> {{FRA}} [[Frédéric-Maxime Voeckler]] | |||
| {{FRA}} [[Voeckler GPE|GEC Alsthom Voeckler Renault]] | |||
| {{FRA}} Renault 21 | |||
| 02:27.490 | |||
| 02:27.303 | |||
| 04:54.793 | |||
| +0:18.140 | |||
|align=center| {{Class-C}} | |||
|- | |||
!48 | |||
| 53 | |||
| {{JPN}} Masanori Sekiya <br> {{USA}} Scott Pruett | |||
| {{JPN}} Mitsubishi Motors | |||
| {{JPN}} Mitsubishi Starion Turbo | |||
| 02:27.679 | |||
| 02:27.853 | |||
| 04:45.532 | |||
| +0:18.879 | |||
|align=center| {{Class-B}} | |||
|- | |||
!49 | |||
| 39 | |||
| {{AUS}} David Sala <br> {{AUS}} Richard Vorst | |||
| {{AUS}} David Sala | |||
| {{FRA}} Renault 11 | |||
| 02:30.253 | |||
| 02:30.354 | |||
| 04:50.607 | |||
| +0:23.954 | |||
|align=center| {{Class-D}} | |||
|- | |||
!50 | |||
| 13 | |||
| {{AUS}} Bob Holden <br> {{NZL}} Tim Hall | |||
| {{AUS}} Bob Holden Motors | |||
| {{JPN}} Toyota Corolla Levin | |||
| 02:33.120 | |||
| 02:33.311 | |||
| 04:56.431 | |||
| +0:29.778 | |||
|align=center| {{Class-D}} | |||
|- | |||
!51 | |||
| 78 | |||
| {{AUS}} Geoff Full <br> {{AUS}} Michael Adcock | |||
| {{AUS}} Team Madison Racing | |||
| {{JPN}} Toyota Corolla Levin | |||
| 02:36.923 | |||
| 02:39.085 | |||
| 05:06.008 | |||
| +0:39.355 | |||
|align=center| {{Class-D}} | |||
|- | |||
!52 | |||
| 112 | |||
| {{THA}} Varaoj Buncharylua <br> {{THA}} Sutthipong Samitchart | |||
| {{THA}} Toyota Team Thailad | |||
| {{JPN}} Toyota Corolla Levin | |||
| 02:39.404 | |||
| 02:38.059 | |||
| 05:07.463 | |||
| +0:40.810 | |||
|align=center| {{Class-D}} | |||
|- | |||
|} | |||
===Toohey's Top 10=== | ===Toohey's Top 10=== |
Revision as of 04:55, 26 July 2017
The 1989 Tooheys 1000 was a 1000 km endurance motor race for Group A Touring Cars. It was held on the 1st of October 1989 at the Mount Panorama Circuit just outside Bathurst in New South Wales, Australia. The race was run as the season finale to the World Touring Car Masters.
Background
Two weeks before the race, CAMS announced that the two dominant cars of the 1989 World Touring Car Masters, the Ford Sierra RS500 entered by Zakspeed and the Nissan Skyline R32, would get a restrictor plate placed into their engines in order to maximize the power output of both cars to just 500HP, citing it as safety measures due to the crashes that had occurred during the actual WTCM season.
While the Australian privateers were certainly very happy about this, Zakspeed principal Erich Zakowski wasn't very happy with the situation: "I mean, they clearly did this in order to benefit the Australian privateers. Else, they wouldn't stand a chance of winning this race with all things considering. We saw last year how Kaliber dominated the race, and while I understand they want more spectacle, ruining championship fights for some teams isn't the way to do it..." Nismo didn't comment on the subject, as it appeared the handicap could probably help them with the better aerodynamics of the R32 hoping to take part in the race decision.
In terms of the actual championship fight, Klaus Ludwig entered the final race of the championship in the championship lead, on 193 points. 6 points behind him was Roland Ratzenberger, as it seemed the championship was going to be decided between them both. Manuel Reuter, who would be paired with Ratzenberger for the race, was 3rd on 154 points, 39 behind Ludwig. So, while still mathematically in the championship, the German wouldn't be able to overtake Ratzenberger. None of the R32's, despite having the pace throughout the season to beat Ford, were in the championship fight, with Nismo more worried about defending 2nd in the teams championship from Toyota's Union Saver Developments, who were just 1 point behind - the Austrian team looking for their World Touring Car Masters debut race victory, and the reliability displayed by the Supra Turbo this year marking them as dark horses in the bookies.
Independents championship still existed, and even though it kept a low profile throughout the year, it was the Venezuelan Johnny Cecotto, using sheer consistency, found himself in the championship lead on 159 points, despite not having won a single race through the year. Steve Soper was in 2nd place on 151 points, with Winkelhock 3rd on 150 points. The championship was going to be decided between these three drivers, with Borgudd and Donnelly still mathematically in it, but proving impossible for Donnelly - due to beeing Winkelhock's team-mate - and Borgudd had to expect to win the class while everyone else retired ahead of him, which had not happened this year thus far.
Entry List
# | Team | Main Driver | Co-Driver | Vehicle | Class |
---|---|---|---|---|---|
Class A | |||||
01 | Template:AUS Ford Performance Australia | Template:USA Brendon Cassidy | Kayne Scott | Template:GBR Ford Sierra RS500 | A |
03 | Template:AUS Lansvale Smash Repairs | Template:AUS Steve Reed | Template:AUS Trevor Ashby | Template:AUS Holden Commodore VL TWR | A |
05 | Template:AUS Mobil 1 Racing | Template:AUS Peter Brock | Template:AUS Brad Jones | Template:GBR Ford Sierra RS500 | A |
6 | Template:AUS Miedecke Motorsport | Template:AUS Andrew Miedecke | Template:AUS Neil Crompton | Template:GBR Ford Sierra RS500 | A |
7 | Template:AUS TWR Holden Dealer Team | Template:GBR Winston Percy | Template:AUS Allan Grice | Template:AUS Holden Commodore VL TWR Mk2 | A |
15 | Template:GBR Jeff Allam | Template:AUS Kevin Bartlett | |||
16 | Template:AUS Larry Perkins | Template:AUS Tomas Mezera | |||
9 | Template:USA Roush Racing | Template:USA Mark Martin | Template:USA Danilo di Longo | Template:USA Ford Merkur RS500 | A |
10 | Template:AUS Allan Moffat Racing | Template:AUS Gregg Hansford | Klaus Niedwiedz | Template:GBR Ford Sierra RS500 | A |
14 | Wolf Racing Team | Jörg van Ommen | Template:DEN Kurt Thiim | Template:GBR Ford Sierra RS500 | A |
17 | Template:AUS Dick Johnson Racing | Template:AUS Dick Johnson | Denny Hulme | Template:GBR Ford Sierra RS500 | A |
18 | Neville Crichton | Template:AUS Peter Fitzgerald | |||
19 | Template:AUS Caltex CXT Racing Team | Template:AUS Colin Bond | Template:AUS Garry Rogers | Template:GBR Ford Sierra RS500 | A |
23 | Nismo Motorsport | Naoki Nagasaka | Toshio Suzuki | Nissan Skyline R32 | A |
24 | Roland Asch | Andrea Geisler | |||
26 | Takao Wada | Keiichi Tsuchiya | |||
25 | Template:AUS Benson & Hedges Racing | Template:AUS Tony Longhurst | Template:AUS Alan Jones | Template:GBR Ford Sierra RS500 | A |
27 | Template:AUS Nissan Motorsport Australia | Jim Richards | Template:AUS Mark Skaife | Nissan Skyline R32 | A |
28 | Template:GBR Mark Blundell | Template:AUS George Fury | |||
29 | Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Ford Sierra RS500 | A |
30 | Template:AUS Peter Jackson Racing | Template:AUS Glenn Seton | Template:AUS John Goss | Template:GBR Ford Sierra RS500 | A |
32 | Impul | Kazuyoshi Hoshino | Masutaro Fukuda | Nissan Skyline R32 | A |
36 | Zakspeed | Klaus Ludwig | Frank Biela | Template:GBR Ford Sierra RS500 | A |
37 | Template:AUT Roland Ratzenberger | Manuel Reuter | |||
55 | Template:AUS Playscape Racing | Template:AUS Kevin Waldock | Anders Olofsson | Template:GBR Ford Sierra RS500 | A |
70 | Template:AUS Garry Wilmington Performance | Template:AUS Ray Lintott | Reda Awadullah | Template:AUS Holden Commodore VL | A |
79 | Template:GBR Phillips Car Systems Racing | Joachim Winkelhock | Template:GBR Geoff Donnelly | Template:GBR Ford Sierra RS500 | A |
86 | Aegis Motorsport | Paul Radisich | Template:FRA Guillaume Gauthier | Template:GBR Ford Sierra RS500 | A |
100 | Template:AUS Capri Components | Template:AUS Lawrie Nelson | Template:AUS Tino Leo | Template:USA Ford Mustang | A |
105 | Template:AUS ICL Racing | Peter Janson | Template:AUS Greg Crick | Template:AUS Holden Commodore VL TWR | A |
159 | Template:USA Rick Miller Racing | Ron Fellows | Template:USA Deborah Gregg | Template:USA Ford Merkur RS500 | A |
420 | Escuderia Hernandez | Oscar Castellano | Guillermo Maldonado | Nissan Skyline R32 | A |
954 | Ecurie Monaco | Arturo Merzario | Fulvio Maria Ballabio | Template:GBR Jaguar XJS | A |
Class B | |||||
16 | Template:AUT Union Saver Developments | Template:GBR David Leslie | Template:GBR John Cleland | Toyota Supra Turbo | B |
19 | Keke Rosberg | Juan María Traverso | |||
20 | Volvo Dealer Team | Robbie Francevic | Template:AUS John Bowe | Volvo 240 Turbo | B |
40 | Per-Gunnar Andersson | Ulf Granberg | |||
33 | Template:AUS Toyota Team Australia | John Faulkner | Template:AUS Neal Bates | Toyota Supra Turbo | B |
35 | Template:AUS Garry Wilmington | Andrew Bagnall | |||
34 | Template:AUS Sutherland Mitsubishi | Template:AUS Gary Scott | Template:AUS Alan Taylor | Mitsubishi Starion Turbo | B |
51 | Template:GBR Roger Downson Engineering | Template:GBR Robb Gravett | Template:GBR James Weaver | Template:GBR Rover Vitesse SD1 | B |
53 | Mitsubishi Motors | Masanori Sekiya | Template:USA Scott Pruett | Mitsubishi Starion Turbo | B |
77 | Costas Los | Chris Lambden | |||
69 | Tokyo Motor Sport | Motoharu Kurosawa | Hitoshi Ogawa | Nissan Skyline R31 GTS-R | B |
72 | Audiwerke Motorsports | Template:GBR Derek Warwick | Altfrid Heger | Audi V8 | B |
73 | Leonhard von Gottorp | Frank Jelinski | |||
80 | Larsen Racing System | Slim Borgudd | Andreas Larsen | Volvo 240 Turbo | B |
200 | Scuderia Adriatica | Gianni Giudici | Erica B. Mancino | BMW 635CSi | B |
300 | Template:AUS Nettcomm Murray Carter Racing | Template:AUS Murray Carter | Akihiko Nakaya | Nissan Skyline R31 GTS-R | B |
Class C | |||||
1 | Mercedes-Benz AMG Team | Template:GBR Tim Harvey | Mauro Baldi | Mercedes-Benz 190E | C |
11 | Armin Hahne | Jochen Mass | |||
2 | Template:FRA Diac Voeckler Renault | Template:FRA Jacques Laffite | Template:FRA Jean-Pierre Malcher | Template:FRA Renault 21 | C |
3 | Template:FRA Sophie Fabron | Template:FRA Jean Ragnotti | |||
8 | Template:GBR Prodrive | Johnny Cecotto | Template:GBR Frank Sytner | BMW E30 M3 | C |
21 | Template:FRA GEC Alsthom Voeckler Renault | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Frédéric-Maxime Voeckler | Template:FRA Renault 21 | C |
26 | Olaf Manthey Racing | Template:FRA Alain Cudini | Olaf Manthey | Mercedes-Benz 190E | C |
31 | Il Barone Rampante | Fabrizio Giovanardi | Emanuele Pirro | Alfa Romeo 75 Turbo | C |
42 | Volker Schmidt Racing | Template:BEL Pierre Dieudonné | Template:AUT Dieter Quester | Mercedes-Benz 190E | C |
50 | Template:AUS Bill Bryce Racing | Brett Riley | Ludwig Finauer | BMW E30 M3 | C |
52 | Template:AUS M3 Motorsport | Template:AUS Peter Doulman | Template:AUS John Cotter | BMW E30 M3 | C |
56 | Sax Racing | Graham Lorimer | John Sax | Nissan Skyline DR30 | C |
62 | Template:SUI Sports Promotion | Template:SUI Christophe Hurni | Template:SUI Jean-Denis Deletraz | Mercedes-Benz 190E | C |
74 | Jägermeister Ford Racing | Beate Nodes | Annette Meeuvissen | Template:GBR Ford Escort RS Turbo | C |
75 | Alfa Corse | Gianfranco Brancatelli | Michele di Gioia | Alfa Romeo 75 Turbo | C |
76 | Bavaria Automobiles | Template:FRA Phillippe Haezebrouck | Bretislav Enge | BMW E30 M3 | C |
83 | Andersson/Rex Rotary | Gary Croft | Nettan Lindgren-Jansson | BMW E30 M3 | C |
87 | Renzo Engineering | Simone Guidetti | Raffaele Modena | Alfa Romeo 75 Turbo | C |
89 | Lennart König | Lennart König | Bettina Sonntag | Alfa Romeo 75 | C |
94 | BMW Motorsport | Roberto Ravaglia | Template:FRA Fabien Giroix | BMW E30 M3 | C |
95 | Marc Hessel | Markus Ostreich | |||
954 | Template:USA Winchester Motor Sport | Template:USA Johnny Winchester | Template:USA Nicholas Griffith | BMW E30 M3 | C |
Class D | |||||
13 | Template:AUS Bob Holden Motors | Template:AUS Bob Holden | Tim Hall | Toyota Corolla Levin | D |
27 | IBR Linari Motori | Alessandro Linari | Giuseppe Cipriani | Fiat Uno | D |
39 | Template:AUS David Sala | Template:AUS David Sala | Template:AUS Richard Vorst | Template:FRA Renault 11 | D |
