2019 FIA Formula 3 Americas Championship season: Difference between revisions
Jump to navigation
Jump to search
Line 355: | Line 355: | ||
!rowspan="2" valign="middle"| Pos | !rowspan="2" valign="middle"| Pos | ||
!rowspan="2" valign="middle"| Driver | !rowspan="2" valign="middle"| Driver | ||
!colspan="2"| {{ | !colspan="2"| {{NV}}<br>NEV | ||
!colspan="2"| {{URU}}<br>URU | !colspan="2"| {{URU}}<br>URU | ||
!colspan="2"| {{ | !colspan="2"| {{NEN}}<br>NED | ||
!colspan="2"| {{CAN}}<br>ONT | !colspan="2"| {{CAN}}<br>ONT | ||
!colspan="2"| {{BRA}}<br>SAO | !colspan="2"| {{BRA}}<br>SAO |
Revision as of 13:03, 18 May 2017
2019 FIA Formula 3 Americas Championship | |
---|---|
Season | |
Rounds | 11 |
Races | 21 |
Start date | 15th February 2019 |
Start Event | Template:USA Rounds of the United States |
End date | 24th November 2019 |
End Event | Template:USA Grand Prix of the Americas |
Awards | |
Drivers' champion | TBD |
Team's Champion | TBD |
Seasons | |
Previous season | Next season |
None | 2020 |
Related | |
F3 Eurasia |
The 2019 FIA Formula 3 Americas Championship season was the first season of the FIA Formula 3 Americas Championship.
Teams and drivers
Team | # | Driver | Rounds |
---|---|---|---|
Escuderia Hernandez [?] | 1 | Template:USA Raven Roth | 1-3, 5-7, 9, 11 |
Bruna Tomaselli | 4, 8, 10 | ||
2 | Calvin Ming | All | |
Escuderia Verdini [?] | 5 | Baltazar Leguizamón | All |
9 | Template:USA Kyle Kirkwood | All | |
Equipo Berta [?] | 7 | Fajny Sklep | 1, 3, 5-7, 9, 11 |
Egide Ngendandumwe | 2, 4 | ||
Raquel Rodriguez | 8 | ||
John Pearson | 10 | ||
8 | Template:USA Konrad Czaczyk | All | |
Template:USA Carrera Granada [?] | 15 | Angelica Lopez | All |
93 | José Sierra | All | |
North Star Racing Canada [?] | 16 | Zaid Fawzi | 1-5 |
Raphael Forcier | 6-11 | ||
17 | Imani Burrell | 1, 5-7, 9, 11 | |
Gennaro Ciampa | 2-4, 8, 10 | ||
Peak Motorsport Canada [?] | 26 | Aurora Summers | All |
27 | Template:BEL Eugenie Joosens | All | |
Template:USA TE Connectivity Andretti Autosport [?] | 28 | Template:USA Akoni Okalani | All |
29 | Rodrigo Pflucker | All | |
Mazzacane Motorsport [?] | 39 | Thiago Mazzacane | All |
40 | Facundo Garese | All | |
Template:USA Underhill Motorsports [?] | 42 | Raúl Guzmán | All |
97 | Simone Cunati | All | |
Moreno Motorsport [?] | 50 | Parker Thompson | All |
55 | Devlin DeFrancesco | 1-5 | |
Kami Laliberté | 6-11 | ||
Template:USA Team Pelfrey [?] | 80 | Antonio Didac Puerta | All |
81 | Rinus VeeKay | All | |
Calinetic Junior Team [?] | 90 | Axel Matus | All |
91 | Collin Daley Jr. | 1, 10-11 | |
Juan Manuel Casella | 2-9 | ||
Genesis Engineering Canada [?] | 98 | Rayyan Amirmoez | All |
99 | James Wilmington | 1-2, 10-11 | |
Cesar Vialpando | 3-9 |
Race Calendar
# | Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|
1 | Nevada Grand Prix | Streets of Las Vegas | 15 February | Template:USA Raven Roth | Template:USA Raven Roth | Template:USA Raven Roth | Escuderia Hernandez |
16 February | Template:USA Konrad Czaczyk | Fajny Sklep | Template:USA Konrad Czaczyk | Equipo Berta | |||
2 | Uruguayan Grand Prix | Autódromo Victor Borrat Fabini | 9 March | Template:USA Raven Roth | Facundo Garese | Template:USA Konrad Czaczyk | Equipo Berta |
10 March | Template:USA Raven Roth | Axel Matus | Rayyan Amirmoez | Genesis Engineering Canada | |||
3 | New England Grand Prix | Lime Rock Park | 13 April | Template:USA Raven Roth | Fajny Sklep | Template:USA Raven Roth | Escuderia Hernandez |
14 April | Template:USA Raven Roth | Fajny Sklep | Template:USA Raven Roth | Escuderia Hernandez | |||
4 | Ontario Grand Prix | Canadian Tire Motorsports Park | 4 May | Template:USA Konrad Czaczyk | Aurora Summers | Calvin Ming | Escuderia Hernandez |
5 May | Calvin Ming | Calvin Ming | Calvin Ming | Escuderia Hernandez | |||
5 | São Paulo Grand Prix | Autódromo José Carlos Pace | 1 June | Template:USA Raven Roth | Template:USA Raven Roth | Template:USA Raven Roth | Escuderia Hernandez |
2 June | Template:USA Raven Roth | Template:USA Raven Roth | Template:USA Raven Roth | Escuderia Hernandez | |||
6 | Chilean Grand Prix | Autódromo de Las Vizcachas | 29 June | Template:USA Raven Roth | Fajny Sklep | Calvin Ming | Escuderia Hernandez |
30 June | Template:USA Raven Roth | Imani Burrell | Template:USA Raven Roth | Escuderia Hernandez | |||
7 | Rio de Janeiro Grand Prix | Autódromo Internacional Nelson Piquet | 20 July | Template:USA Raven Roth | Fajny Sklep | Fajny Sklep | Equipo Berta |
21 July | Template:USA Raven Roth | Imani Burrell | Template:USA Raven Roth | Escuderia Hernandez | |||
8 | Monterrey Grand Prix | Parque Fundidora | 17 August | Rodrigo Pflucker | Raquel Rodriguez | Template:USA Konrad Czaczyk | Equipo Berta |
18 August | Template:USA Kyle Kirkwood | Template:USA Kyle Kirkwood | Template:USA Kyle Kirkwood | Escuderia Verdini | |||
9 | Buenos Aires Grand Prix | Autódromo Juan y Oscar Gálvez | 21 September | ||||
22 September | |||||||
10 | Tropican Grand Prix | Circuito Internacional Daniel Melrose | 19 October | ||||
20 October | |||||||
11 | Template:USA Grand Prix of the Americas | Circuit of the Americas | 24 November |
Drivers' Championship
|
|
Teams' Championship
|