2016 International Formula Reject Challenge season: Difference between revisions
m (→Teams) |
AndreaModa (talk | contribs) |
||
Line 137: | Line 137: | ||
| [[File:Flag of the United States svg.png]] [[Joseph Hannfield]] | | [[File:Flag of the United States svg.png]] [[Joseph Hannfield]] | ||
|- | |- | ||
|rowspan="3"| [[File:Flag of the United Kingdom svg.png]] [[Jones Racing]] | |rowspan="3"| [[File:Flag of the United Kingdom svg.png]] [[Jones Racing Group#AutoReject 3.5|Jones Racing]] | ||
|rowspan="3"| Ford-Cosworth | |rowspan="3"| Ford-Cosworth | ||
|rowspan="3"| [[File:Bridgestone Icon.png]] | |rowspan="3"| [[File:Bridgestone Icon.png]] |
Revision as of 22:15, 24 September 2015
2016 International Formula Reject Challenge | |
Previous: 2015 | Next: 2017 |
The 2016 International Formula Reject Challenge season was the first season of IFRC, a new series created to fill the void created by the cancellation of Rejects of LFS due to serious safety concerns. The drivers' championship was won by Terry Hawkin, while Lavezzi IBR were the teams' champions.
It would turn out to be then only season run under the IFRC name, as the name was changed to AutoReject 3.5 in 2017 to avoid a lawsuit by a charity organization that uses the same abbreviation, as well as making the series' name uniform with AutoReject 2.0, formerly F1RDS.
Teams and drivers
All engines are of 3.0 V8 configuration.
Notes
1 Terry Hawkin was transferred pre-season by the Jones Racing outfit after Sammy Jones became frustrated with the level of bans and bad stewarding decisions made by the F2RWRS council. Gilles Massinion and Connor O'Heagan, who had been previously contracted to drive the full season, were to have equal seat time in the second car alongside Hawkin. It was later decided that Massinion would instead move to F2RWRS to fill the seat vacated by Hawkin.
2 Toru Fukui was originally going to drive Team Rojo's second car, but was sacked before the season due to an alleged drug addiction. The team's test and reserve driver Julia Schilling was promoted to the empty race seat.
3 Kingfisher Racing were forced to withdraw from the series due to their owner suffering from a serious illness. Their spot on the grid was taken by the new Speedworld Racing team.
4 Brucie Kibbutz was originally intended to drive for Aeroracing Engineering, but was called up to F1RWRS by Plus One at the last minute. In return Plus One sent their F1RDS driver Scott Marsden to Aeroracing.
Confirmations
- ↑ Marco Bizzarri missed the Finnish round due to an injury sustained in the previous race and was substituted for by Justin Case.
- ↑ David Koczo, having recovered from his injuries sustained in a skiing accident early in the year, replaced the underperforming Marco Bizzarri at IBR starting from the Belgian round.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Benoît Voeckler moved to MRT after the British round, triggering a number of driver changes in the Acura Racing Team.
- ↑ Scott Marsden was replaced by Kenan Ardaoglu from the Finnish round onwards due to disappointing results.
- ↑ Tetsuya Takagi replaced Ryan Knittefeld when his RTSS duties clashed with IFRC during the Mexican round.
- ↑ Niko Eskola replaced Ryan Knittefeld after the latter suffered serious injuries during the British round.
- ↑ Austrian rookie Verna Klien will replace Eskola from round 10 onwards.
- ↑ Renato Bulku swapped seats with Emma Kickert, with Kickert taking Bulku's F3RWRS seat and Bulku Kickert's IFRC seat.
- ↑ Renato Bulku was seriously injured in a collison at the Belgian round and was subsituted for by Jiri Komárek for the rest of the season.
- ↑ Connor O'Heagan missed the Finnish round due to an injury sustained at Zandvoort and was substituted for by the team's tester Deividas Lukauskis.
- ↑ Rookie driver Janne Kagström replaced Ashley Lilly, who was banned from the German round due to multiple offences at the previous race in the USA.
- ↑ Jules Vergne moved to F1RICS full-time and was replaced by David Tenpecost.
- ↑ Due to disappointing results David Tenpecost was replaced by Björn Ekdal.
- ↑ Wim-Bert Horrie replaced Dorien Lamberigts after the latter lost her confidence due to disappointing results.
- ↑ Justin Case replaced Kevin Bainomugisha in Italy in hopes of improved performance.
- ↑ As Justin Case was never meant to be a full-time replacement, Jerry de Boer was drafted into the team from the F3RWRS team Octan Young Drivers to replace both Case and Bainomugisha.
- ↑ After numerous driver changes, MRT was kicked out from the series after the Italian round due to bringing the sport into disrepute.
- ↑ Marcos Marcia was replaced by the team's tester Markus Jacobson following the Dutch round.
- ↑ After a string of disappointing results, Serge Blanco was replaced on a race-by-race basis with the team's test driver Abdel Genazzi in hopes of improved performance.
- ↑ Later, when Genazzi was banned from the Russian round due to a collision with Renato Bulku in Belgium, Blanco stepped back into the cockpit.
- ↑ Paul Traversen missed the rest of the season due to injuries and an exclusion following a serious collision at the Belgian round. He was replaced by Richard Hershall.
- ↑ Kamaha received an additional entry after MRT's exclusion, although the team was then immediatedly sold to Falik Arrows due to Kamaha's ongoing financial troubles.
- ↑ Nobou Takahashi was sacked following the Belgian round and replaced by Shinobu Katayama.
- ↑ Josh Carlisle moved to Team IKEA after being sacked from Falik Arrows' F2RWRS team, replacing Raffaella Nicchi.
- ↑ Adélaïde Voeckler was injured in an accident at the British round and replaced by Niko Bellic for the duration of her injury.
- ↑ Due to MRT's exclusion from the series, Écurie Prenois was allowed to run a second car starting from the US round.
- ↑ Aimée Gauthier was banned for the rest of the season following a collision with Renato Bulku in Belgium and was replaced by Thiago Mazzacane.
- ↑ Former LGPS driver Geoff Donnelly replaced Matt Brinson, who was injured in a serious accident at the Australian round.
Calendar
Testing
Date | Track | Fastest driver | Fastest team |
---|---|---|---|
March 26 | Sandown International Raceway | Salvatore Miccoli | Lavezzi IBR |
March 27 | Salvatore Miccoli | Lavezzi IBR |
Championship races
Non-championship races
Name | Track | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | October 23 | Kay Lon | Terry Hawkin | Alessandro Marchesi | Sienar Race Systems |
Championship standings
Championship standings
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heats | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Final | 15 | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Drivers
Pos | Driver | AUS |
MEX |
FRA |
GBR |
ITA |
USA |
GER |
NED |
FIN |
BEL |
RUS |
JAP |
Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | |||
1 | Terry Hawkin | B:Ret | Ret | B:Ret | DNQ | B:11 | 2 | B:2 | Ret | B:2 | 21† | B:1 | Ret | B:3 | 3 | B:3 | 1 | B:1 | 2 | B:1 | 1 | B:1 | 2 | B:12 | 2 | 163 |
2 | Salvatore Miccoli | A:7† | 6 | A:Ret | DNQ | A:1 | 1 | A:Ret | DNQ | A:1 | 1 | A:Ret | DNQ | A:1 | 1 | A:3 | 2 | A:5 | Ret | A:Ret | DNQ | A:1 | 1 | A:1 | Ret | 150 |
3 | Akira Yamamura | B:Ret | DNQ | B:Ret | Ret | B:1 | Ret | B:1 | 2 | B:1 | 3 | B:2 | 2 | B:1 | Ret | B:2 | 4 | B:Ret | DNQ | B:2 | 6 | B:2 | 4 | B:Ret | DNQ | 129 |
4 | Alessandro Lucarelli | A:8† | Ret | A:Ret | Ret | A:14† | Ret | A:1 | 1 | A:5 | 2 | A:1 | 1 | A:2 | 2 | A:1 | Ret | A:2 | Ret | A:3 | 4 | A:Ret | DNQ | A:3 | Ret | 126 |
5 | Lukas Zuber | A:Ret | Ret | A:Ret | 1 | A:2 | 4 | A:Ret | 3 | A:4 | 5 | A:3 | 3 | A:3 | 5 | A:7 | Ret | A:4 | 10 | A:Ret | DNQ | A:4 | 3 | A:7 | 14 | 96 |
6 | Quentin Reatherson | A:Ret | 3 | A:Ret | DNQ | A:Ret | DNQ | A:Ret | DNQ | A:2 | 6 | A:5 | 5 | A:7 | Ret | A:2 | 3 | A:7 | 1 | A:17 | DNQ | A:11 | Ret | A:2 | 1 | 95 |
7 | Alexandre Dorval | B:5† | 4 | B:1 | Ret | B:5 | Ret | B:4 | 10 | B:5 | 7 | B:9 | 18† | B:6 | Ret | B:Ret | DNQ | B:6 | 18 | B:4 | Ret | B:7 | Ret | B:2 | Ret | 60 |
8 | Rosco Vantini | A:2 | 6 | A:4 | 4 | A:4 | 6 | A:1 | 3 | A:9 | Ret | A:Ret | DNQ | A:Ret | DNQ | 55 | ||||||||||
9 | Silvia Renaldi | A:Ret | 2 | A:Ret | DNQ | A:3 | 6 | A:Ret | 6 | A:3 | 20 | A:11 | Ret | A:Ret | DNQ | A:6 | 7 | A:15 | DNQ | A:4 | Ret | A:Ret | DNQ | A:8 | 4 | 54 |
10 | Yui Megumi | A:2 | Ret | A:Ret | DNQ | A:Ret | DNQ | A:2 | Ret | A:10 | 8 | A:6 | Ret | A:5 | 8 | A:14 | 18† | A:6 | 17 | A:5 | 17† | A:7 | Ret | A:4 | 3 | 53 |
11 | Hobson Tarantino | B:1 | Ret | B:2 | Ret | B:4 | 7 | B:5 | 7 | B:Ret | DNQ | B:7 | Ret | B:Ret | DNQ | B:12 | Ret | B:Ret | DNQ | B:5 | 16† | B:Ret | DNQ | B:3 | 11 | 48 |
12 | Paul Traversen | B:3 | Ret | B:3 | Ret | B:7 | Ret | B:Ret | 9 | B:Ret | 16 | B:Ret | DNQ | B:5 | Ret | B:1 | 5 | B:2 | 11 | B:13 | INJ | INJ | INJ | EX | EX | 45 |
13 | Dieter Hallenstein | B:Ret | DNQ | B:Ret | DNQ | B:8 | Ret | B:3 | 5 | B:4 | 9 | B:Ret | DNQ | B:11 | 7 | B:6 | Ret | B:11 | 4 | B:6 | 7 | B:Ret | DNQ | B:8 | Ret | 42 |
14 | Renato Bulku | B:6 | Ret | B:3 | 4 | B:4 | 10 | B:4 | 8 | B:3 | 8 | B:Ret | INJ | INJ | INJ | INJ | INJ | 40 | ||||||||
15 | Kenan Ardaoglu | A:3 | 14 | A:2 | 3 | A:2 | Ret | A:5 | Ret | 36 | ||||||||||||||||
16 | David Koczo | B:3 | 2 | B:3 | Ret | B:1 | Ret | 35 | ||||||||||||||||||
17 | Marco Bizzarri | B:7† | 1 | B:8† | 11 | B:Ret | DNQ | B:Ret | DNQ | B:3 | 4 | B:Ret | DNQ | B:Ret | DNQ | B:9 | Ret | INJ | INJ | 32 | ||||||
18 | Josh Carlisle | A:3 | 7 | A:5 | 9 | A:6 | Ret | A:7 | 14 | A:13 | Ret | A:11 | 11 | A:19 | DNQ | A:16 | DNQ | A:8 | 8 | A:5 | Ret | A:13 | 9 | 32 | ||
19 | Jerry de Boer | A:4 | 7 | A:Ret | DNQ | A:15 | DNQ | A:10 | 6 | A:1 | 5 | A:15 | DNQ | A:Ret | DNQ | 31 | ||||||||||
20 | Scott Marsden | A:Ret | DNQ | A:1 | 5 | A:4 | DSQ | A:12† | 4 | A:Ret | Ret | A:Ret | DNQ | A:8 | Ret | A:8 | 16 | 30 | ||||||||
21 | Henry Paul | A:1 | Ret | A:7 | 9 | A:Ret | DNQ | A:Ret | DNQ | A:8 | Ret | A:17 | DNQ | A:6 | Ret | A:9 | 9 | A:Ret | DNQ | A:11 | 10 | A:3 | Ret | A:12 | Ret | 27 |
22 | Jordan Davies | B:5 | Ret | B:2 | Ret | B:5 | 12 | B:10 | 5 | B:7 | Ret | B:4 | Ret | 27 | ||||||||||||
23 | Karl van der Zwaart | B:8† | INJ | B:4 | 3 | B:3 | Ret | B:6 | Ret | B:13† | 13 | B:Ret | DNQ | B:9 | Ret | B:16 | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:6 | Ret | 27 |
24 | Natsuki Yaname | A:Ret | DNQ | A:9 | 16† | A:13 | 3 | A:Ret | DNQ | A:Ret | DNQ | A:9 | 10 | A:14 | Ret | A:5 | Ret | A:14 | 7 | A:Ret | DNQ | A:6 | Ret | A:Ret | DNQ | 22 |
25 | Alberto Cara | A:Ret | Ret | A:6 | 2 | A:8 | 8 | A:12 | Ret | A:12 | Ret | A:8 | 15 | A:Ret | DNQ | A:Ret | DNQ | 20 | ||||||||
26 | Mika Paasonen | A:Ret | DNQ | A:2 | 8 | A:11 | Ret | A:8 | Ret | A:12† | 10 | A:8 | 8 | A:10 | Ret | A:11 | 10 | A:Ret | DNQ | A:7 | 15 | A:14 | Ret | A:11 | Ret | 20 |
27 | Yuki Matsudate | A:4 | 8 | A:8 | 12 | A:7 | 13 | A:4 | 14 | A:Ret | DNQ | A:Ret | DNQ | A:16 | DNQ | A:20 | DNQ | A:19 | DNQ | A:12 | Ret | A:13 | Ret | A:14 | 7 | 20 |
28 | Connor O'Heagan | A:5† | 7 | A:Ret | 6 | A:Ret | DNQ | A:7 | 12 | A:Ret | DNQ | A:15 | DNQ | A:12 | 9 | A:Ret | DNQ | INJ | INJ | A:13 | 9 | A:Ret | DNQ | A:9 | Ret | 19 |
29 | Julia Schilling | A:Ret | Ret | A:11† | 4 | A:12 | Ret | A:3 | Ret | A:Ret | DNQ | A:10 | Ret | A:9 | 6 | A:17 | DNQ | A:9 | Ret | A:10 | Ret | A:9 | Ret | A:Ret | DNQ | 18 |
30 | Björn Ekdal | B:6 | 11 | B:10 | Ret | B:11 | 11 | B:7 | 16 | B:9 | Ret | B:6 | 5 | B:5 | 12 | 18 | ||||||||||
31 | Pablo Galaz | B:Ret | DNQ | B:Ret | DNQ | B:2 | Ret | B:7 | 11 | B:10 | 11 | B:11 | 13 | B:8 | Ret | B:14 | 17 | B:12 | 12 | B:10 | Ret | B:10 | 7 | B:7 | Ret | 17 |
32 | Marcos Marcia | A:3 | Ret | A:4 | Ret | A:9 | Ret | A:9 | 8 | A:Ret | DNQ | A:7 | Ret | A:13 | Ret | A:13 | Ret | 16 | ||||||||
33 | Mathilde Thybes | A:6† | 9 | A:Ret | Ret | A:6 | 12 | A:5 | Ret | A:11† | 18 | A:14 | 14 | A:15 | DNQ | A:18 | DNQ | A:18 | DNQ | A:15 | 13 | A:10 | Ret | A:15 | DNQ | 12 |
34 | Markus Jacobson | A:12 | Ret | A:6 | Ret | A:8 | Ret | A:6 | 6 | 12 | ||||||||||||||||
35 | Abdel Genazzi | B:7 | 12 | B:4 | 9 | B:Ret | DNQ | B:7 | Ret | B:Ret | DNQ | B:Ret | DNQ | EX | EX | B:9 | Ret | 11 | ||||||||
36 | Ashley Lilly | B:Ret | 5 | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:10 | DSQ | EX | EX | B:8 | Ret | B:9 | Ret | B:Ret | DNQ | B:5 | Ret | B:10 | 13 | 11 |
37 | Nobuo Takahashi | B:Ret | Ret | B:Ret | 10 | B:6 | 5 | B:Ret | DNQ | B:Ret | DNQ | B:15 | DNQ | B:Ret | DNQ | B:13 | 15 | B:Ret | DNQ | B:14 | EX | 10 | ||||
38 | Ryan Knittefeld | B:2 | 12 | B:13 | Ret | B:Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 8 | ||||||||
39 | Justin Case | A:6 | Ret | B:4 | 22 | 8 | ||||||||||||||||||||
40 | Katie Lea Winter | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:8 | 13 | B:Ret | DNQ | B:Ret | DNQ | B:12 | Ret | B:15 | DNQ | B:5 | 9 | B:12 | 11 | B:15 | DNQ | B:15 | DNQ | 7 |
41 | Shinobu Katayama | B:4 | 10† | B:Ret | DNQ | 6 | ||||||||||||||||||||
42 | Richard Hershall | B:9 | Ret | B:13 | 5 | 6 | ||||||||||||||||||||
43 | Viktor Pasitchnjuk | B:Ret | 11 | B:6 | Ret | B:Ret | DNQ | B:12 | Ret | B:12 | 15 | B:13 | 16 | B:15 | DNQ | B:Ret | DNQ | B:15 | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:14 | 8 | 6 |
44 | Jules Vergne | B:4 | 13 | B:Ret | DNQ | B:10 | 11 | 5 | ||||||||||||||||||
45 | David Graham | A:Ret | DNQ | A:Ret | DNQ | A:10 | Ret | A:Ret | DNQ | A:9 | Ret | A:Ret | DNQ | A:18 | DNQ | A:10 | 14 | A:11 | 13 | A:14 | 12 | A:12 | 6 | A:Ret | DNQ | 5 |
46 | Kevin Bainomugisha | A:Ret | DNQ | A:5 | 15 | A:Ret | DNQ | A:11 | 16 | 4 | ||||||||||||||||
47 | Tetsuya Takagi | B:5 | Ret | 4 | ||||||||||||||||||||||
48 | Aimée Gauthier | B:8 | 12 | B:7 | Ret | B:10 | 13 | B:8 | Ret | B:Ret | DNQ | EX | EX | EX | EX | 4 | ||||||||||
49 | Wim-Bert Horrie | B:13 | Ret | B:17 | DNQ | B:13 | 20 | B:8 | 14 | B:13 | 8 | B:17 | DNQ | 4 | ||||||||||||
50 | Serge Blanco | B:Ret | 10 | B:Ret | DNQ | B:12 | 10 | B:11 | 19 | B:14 | 9 | 4 | ||||||||||||||
51 | Emma Kickert | B:6† | Ret | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | 3 | ||||||||||||||||
52 | Dorien Lamberigts | B:Ret | Ret | B:7 | 13 | B:Ret | DNQ | B:13 | 18 | B:11 | 17 | B:14 | 17 | 2 | ||||||||||||
53 | Niko Eskola | B:8 | Ret | B:Ret | DNQ | B:14 | 12 | B:18 | DNQ | B:14 | 21 | 1 | ||||||||||||||
54 | Jiri Komárek | B:Ret | DNQ | B:8 | Ret | B:Ret | DNQ | 1 | ||||||||||||||||||
55 | Verna Klien | B:11 | Ret | B:12 | Ret | B:11 | 10 | 1 | ||||||||||||||||||
56 | Benoît Voeckler | B:Ret | DNQ | B:Ret | 14 | B:9 | Ret | B:10 | Ret | B:14† | 19 | 0 | ||||||||||||||
57 | David Tenpecost | B:9 | 17 | B:Ret | DNQ | 0 | ||||||||||||||||||||
58 | Daniela Anger | B:9 | 22 | 0 | ||||||||||||||||||||||
59 | Calvin Brooks | A:10 | 15 | A:19 | DNQ | 0 | ||||||||||||||||||||
60 | Geoff Donnelly | A:10 | NC | A:15 | NC | A:Ret | DNQ | A:Ret | DNQ | B:Ret | DNQ | 0 | ||||||||||||||
61 | Thiago Mazzacane | B:11 | Ret | B:Ret | DNQ | 0 | ||||||||||||||||||||
62 | Niko Bellic | B:Ret | DNQ | B:12 | 15 | 0 | ||||||||||||||||||||
63 | Matt Brinson | A:Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | A:16 | DNQ | A:17 | DNQ | A:16 | DNQ | A:13 | 19 | A:16 | Ret | A:Ret | DNQ | A:10 | Ret | 0 |
64 | Adélaïde Voeckler | B:Ret | INJ | B:Ret | Ret | B:Ret | DNQ | B:Ret | INJ | INJ | INJ | INJ | INJ | B:Ret | DNQ | B:Ret | DNQ | B:16 | DNQ | B:Ret | DNQ | B:16 | DNQ | B:16 | DNQ | 0 |
65 | Jan van der Maeyede | A:16 | DNQ | 0 | ||||||||||||||||||||||
66 | Deividas Lukauskis | A:17 | DNQ | 0 | ||||||||||||||||||||||
67 | Joel Melrose | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | 0 | ||||||||||||||||
68 | Mike Stern | A:Ret | Ret | 0 | ||||||||||||||||||||||
69 | Helio Hernandez | A:Ret | Ret | 0 | ||||||||||||||||||||||
70 | Raffaella Nicchi | A:Ret | DNQ | 0 | ||||||||||||||||||||||
71 | Herberto Dominguez | B:Ret | DNQ | 0 | ||||||||||||||||||||||
72 | Giconi Okorie | A:Ret | DNQ | 0 | ||||||||||||||||||||||
73 | Angel Jose Castañeda | A:Ret | DNQ | 0 | ||||||||||||||||||||||
74 | Janne Kagström | B:Ret | DNQ | 0 |
Teams
Pos | Team | # | AUS |
MEX |
FRA |
GBR |
ITA |
USA |
GER |
NED |
FIN |
BEL |
RUS |
JAP |
Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | ||||
1 | IBR-Lancia | 1 | A:7† | 6 | A:Ret | DNQ | A:1 | 1 | A:Ret | DNQ | A:1 | 1 | A:Ret | DNQ | A:1 | 1 | A:3 | 2 | A:5 | Ret | A:Ret | DNQ | A:1 | 1 | A:1 | Ret | 222 |
2 | B:7† | 1 | B:8† | 11 | B:Ret | DNQ | B:Ret | DNQ | B:3 | 4 | B:Ret | DNQ | B:Ret | DNQ | B:9 | Ret | B:4 | 22 | B:3 | 2 | B:3 | Ret | B:1 | Ret | |||
2 | Aeroracing-Audi | 5 | A:Ret | DNQ | A:1 | 5 | A:4 | DSQ | A:12† | 4 | A:Ret | Ret | A:Ret | DNQ | A:8 | Ret | A:8 | 16 | A:3 | 14 | A:2 | 3 | A:2 | Ret | A:5 | Ret | 195 |
6 | B:Ret | DNQ | B:Ret | Ret | B:1 | Ret | B:1 | 2 | B:1 | 3 | B:2 | 2 | B:1 | Ret | B:2 | 4 | B:Ret | DNQ | B:2 | 6 | B:2 | 4 | B:Ret | DNQ | |||
3 | Jones-Ford | 12 | B:Ret | Ret | B:Ret | DNQ | B:11 | 2 | B:2 | Ret | B:2 | 21† | B:1 | Ret | B:3 | 3 | B:3 | 1 | B:1 | 2 | B:1 | 1 | B:1 | 2 | B:12 | 2 | 182 |
13 | A:5† | 7 | A:Ret | 6 | A:Ret | DNQ | A:7 | 12 | A:Ret | DNQ | A:15 | DNQ | A:12 | 9 | A:Ret | DNQ | A:17 | DNQ | A:13 | 9 | A:Ret | DNQ | A:9 | Ret | |||
4 | De Friis-Lancia | 26 | B:8† | DNS | B:4 | 3 | B:3 | Ret | B:6 | Ret | B:13† | 13 | B:Ret | DNQ | B:9 | Ret | B:16 | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:6 | Ret | 151 |
27 | A:8† | Ret | A:Ret | Ret | A:14† | Ret | A:1 | 1 | A:5 | 2 | A:1 | 1 | A:2 | 2 | A:1 | Ret | A:2 | Ret | A:3 | 4 | A:Ret | DNQ | A:3 | Ret | |||
5 | Tarantino-Judd | 24 | B:1 | Ret | B:2 | Ret | B:4 | 7 | B:5 | 7 | B:Ret | DNQ | B:7 | Ret | B:Ret | DNQ | B:12 | Ret | B:Ret | DNQ | B:5 | 16† | B:Ret | DNQ | B:3 | 11 | 144 |
25 | A:Ret | Ret | A:Ret | 1 | A:2 | 4 | A:Ret | 3 | A:4 | 5 | A:3 | 3 | A:3 | 5 | A:7 | Ret | A:4 | 10 | A:Ret | DNQ | A:4 | 3 | A:7 | 14 | |||
6 | Nebula-Peugeot | 15 | A:Ret | 3 | A:Ret | DNQ | A:Ret | DNQ | A:Ret | DNQ | A:2 | 6 | A:5 | 5 | A:7 | Ret | A:2 | 3 | A:7 | 1 | A:17 | DNQ | A:11 | Ret | A:2 | 1 | 118 |
40 | B:4 | 13 | B:Ret | DNQ | B:10 | 11 | B:9 | 17 | B:Ret | DNQ | B:6 | 11 | B:10 | Ret | B:11 | 11 | B:7 | 16 | B:9 | Ret | B:6 | 5 | B:5 | 12 | |||
7 | ZimSport-Holden | 9 | A:Ret | 2 | A:Ret | DNQ | A:3 | 6 | A:Ret | 6 | A:3 | 20 | A:11 | Ret | A:Ret | DNQ | A:6 | 7 | A:15 | DNQ | A:4 | Ret | A:Ret | DNQ | A:8 | 4 | 98 |
10 | B:6† | Ret | B:Ret | DNQ | B:Ret | DNQ | B:Ret | DNQ | B:6 | Ret | B:3 | 4 | B:4 | 10 | B:4 | 8 | B:3 | 8 | B:Ret | DNQ | B:8 | Ret | B:Ret | DNQ | |||
8 | RTS-Assoluto | 28 | B:5† | 4 | B:1 | Ret | B:5 | Ret | B:4 | 10 | B:5 | 7 | B:9 | 18† | B:6 | Ret | B:Ret | DNQ | B:6 | 18 | B:4 | Ret | B:7 | Ret | B:2 | Ret | 88 |
29 | A:3 | Ret | A:4 | Ret | A:9 | Ret | A:9 | 8 | A:Ret | DNQ | A:7 | Ret | A:13 | Ret | A:13 | Ret | A:12 | Ret | A:6 | Ret | A:8 | Ret | A:6 | 6 | |||
9 | Kamaha-Yamaha Falik-Zytek |
36 | B:Ret | Ret | B:Ret | 10 | B:6 | 5 | B:Ret | DNQ | B:Ret | DNQ | B:15 | DNQ | B:Ret | DNQ | B:13 | 15 | B:Ret | DNQ | B:14 | EX | B:4 | 10† | B:Ret | DNQ | 71 |
43 | A:2 | 6 | A:4 | 4 | A:4 | 6 | A:1 | 3 | A:9 | Ret | A:Ret | DNQ | A:Ret | DNQ | |||||||||||||
10 | Takagi-Honda | 7 | A:2 | Ret | A:Ret | DNQ | A:Ret | DNQ | A:2 | Ret | A:10 | 8 | A:6 | Ret | A:5 | 8 | A:14 | 18† | A:6 | 17 | A:5 | 17† | A:7 | Ret | A:4 | 3 | 66 |
8 | B:2 | 12 | B:5 | Ret | B:13 | Ret | B:Ret | DNS | B:8 | Ret | B:Ret | DNQ | B:14 | 12 | B:18 | DNQ | B:14 | 21 | B:11 | Ret | B:12 | Ret | B:11 | 10 | |||
11 | Red Bull-Cosworth | 22 | B:Ret | DNQ | B:Ret | DNQ | B:8 | Ret | B:3 | 5 | B:4 | 9 | B:Ret | DNQ | B:11 | 7 | B:6 | Ret | B:11 | 4 | B:6 | 7 | B:Ret | DNQ | B:8 | Ret | 62 |
23 | A:Ret | DNQ | A:2 | 8 | A:11 | Ret | A:8 | Ret | A:12† | 10 | A:8 | 8 | A:10 | Ret | A:11 | 10 | A:Ret | DNQ | A:7 | 15 | A:14 | Ret | A:11 | Ret | |||
12 | / LSM-Zytek | 34 | B:3 | Ret | B:3 | Ret | B:7 | Ret | B:Ret | 9 | B:Ret | 16 | B:Ret | DNQ | B:5 | Ret | B:1 | 5 | B:2 | 11 | B:13 | DNS | B:9 | Ret | B:13 | 5 | 56 |
35 | A:Ret | DNQ | A:Ret | DNQ | A:10 | Ret | A:Ret | DNQ | A:9 | Ret | A:Ret | DNQ | A:18 | DNQ | A:10 | 14 | A:11 | 13 | A:14 | 12 | A:12 | 6 | A:Ret | DNQ | |||
13 | Vittore-Acura | 3 | A:Ret | Ret | A:6 | 2 | A:8 | 8 | A:10 | 15 | A:Ret | DNQ | A:12 | Ret | A:19 | DNQ | A:12 | Ret | A:8 | 15 | A:Ret | DNQ | A:16 | DNQ | A:Ret | DNQ | 49 |
4 | B:Ret | DNQ | B:Ret | 14 | B:9 | Ret | B:10 | Ret | B:9 | 22 | B:5 | Ret | B:2 | Ret | B:5 | 12 | B:10 | 5 | B:7 | Ret | B:Ret | DNQ | B:4 | Ret | |||
14 | GTI-Trabant | 16 | B:Ret | Ret | B:7 | 13 | B:Ret | DNQ | B:13 | 18 | B:11 | 17 | B:14 | 17 | B:13 | Ret | B:17 | DNQ | B:13 | 20 | B:8 | 14 | B:13 | 8 | B:17 | DNQ | 44 |
17 | A:Ret | DNQ | A:5 | 15 | A:Ret | DNQ | A:11 | 16 | A:6 | Ret | A:4 | 7 | A:Ret | DNQ | A:15 | DNQ | A:10 | 6 | A:1 | 5 | A:15 | DNQ | A:Ret | DNQ | |||
15 | Restov-Lada | 32 | B:Ret | 10 | B:Ret | DNQ | B:12 | 10 | B:11 | 19 | B:7 | 12 | B:4 | 9 | B:Ret | DNQ | B:7 | Ret | B:Ret | DNQ | B:Ret | DNQ | B:14 | 9 | B:9 | Ret | 42 |
