1954 Pau Grand Prix: Difference between revisions
HawkAussie (talk | contribs) m (→Classification) |
No edit summary |
||
Line 5: | Line 5: | ||
|year = 1954 | |year = 1954 | ||
|series = Alternate Formula One | |series = Alternate Formula One | ||
|Circuit = | |Circuit = File:Pau.png | ||
|date = April 26, 1954 | |date = April 26, 1954 | ||
|official name = | |official name = XV Grand Prix de Pau | ||
|location = Pau Circuit, Pau | |location = Pau Circuit, Pau | ||
|course = | |course = Temporary street circuit<br />2.760 km (1.720 mi) | ||
|distance = | |distance = 73 laps<br />201.48 km (125.56 mi) | ||
|weather = | |weather = Overcast | ||
|pole driver = [[File:Flag of the United Kingdom svg.png]] Peter Collins | |pole driver = [[File:Flag of the United Kingdom svg.png]] Peter Collins | ||
|pole team = Gordini | |pole team = Gordini | ||
Line 25: | Line 25: | ||
|third team = Gordini | |third team = Gordini | ||
|}} | |}} | ||
The '''1954 Pau Grand Prix''' was a non-championship Formula One race, held at Pau | |||
The '''1954 Pau Grand Prix''' was a non-championship Formula One race, held at the Circuit de Pau on April 26, 1954. Like the [[1954 Syracuse Grand Prix|Syracuse Grand Prix]] held concurrently, it was noted for a large amount of accidents, which would presage the high quantity of wrecks over the following three seasons of Formula 1. The race was won by eventual 1954 champion [[B. Bira]]. | |||
==Race report== | |||
From the front row, Manzon got the best start and led the first lap from Bira and Collins, while Ecclestone and Anne Hall made the best overall starts. Collins was clearly lacking pace and was already down in seventh position by the end of the second lap. Gonzalez and Ecclestone were third and fourth at that point, followed by Dries van der Lof. On lap 5, Brabham and Chiron tangled for seventh place and both of them retired on the spot. Meanwhile, Roger Laurent was climbing up the standings from 11th on the grid, up to fifth place by lap 6. | |||
On the following lap, Gonzalez took the lead at the first corner with a brilliant move on Bira, while Wojciechowski retired with a blown engine out of 16th place. Dries van der Lof also came to life, passing both Laurent and Ecclestone in the same brilliant move, followed by Fitch, who took advantage of the "hole" created by the Dutchman. A couple of laps later, Robert Manzon took second place from Bira, while Hermann Roosdorp retired from last place with a gearbox failure, having occupied last place for the entire race. At the same time, Mieres retired while defending from Loyer and Herrmann also span out while trying to pass Vukovich, leaving 14 drivers. On the very next lap, the field was reduced to 13 when Bernie Ecclestone lost control of his Mercedes at Lycée while trying to pass Roger Laurent on the outside, and to 12 when Geoff Richardson punted Paco Godia out of 11th place! | |||
On the very next lap, the crash-fest continued as Peter Collins threw his Gordini into the wall while attempting to overtake Anne Hall... But meanwhile, Dries van der Lof consecutively passes Robert Manzon and Gonzalez to take the race lead. Bira also passed Manzon for third place on lap 15. On the following lap, Manzon passed Bira again while Gonzalez took the lead from van der Lof, who took it back on lap 18. On the next lap, the Argentine took the lead again while Bira passed Manzon for third place. Van der Lof continued to trade the lead with Gonzalez from then on until lap 23, when Bira passed both of them in one fell swoop. On the next lap, Anne Hall nerfed Roger Laurent out of sixth position, leaving just ten drivers with 50 laps still to go... | |||
On lap 31, Manzon passed Gonzalez for third place. On the following lap, the field was reduced to 9 as Adolfo Schwelm-Cruz threw his car off the road. Manzon and Gonzalez nearly did the same a lap later, but twas little more than a brush. Then, Dries van der Lof once again took the lead from Bira! Meanwhile, the remaining spec car drivers were having a nice scrap until Geoff Richardson left the track in a big way, leaving just 8 drivers on track. On lap 38, Bira took the lead once again, showing some of the fire that made him World Champion two years ago. Five laps later, Gonzalez passed Manzon for third place and van der Lof took the lead again on the following lap. | |||
The Dutchman and the Siamese prince would continue to swap the lead. On lap 52, John Fitch span off at the Chicane, reducing the field to just seven drivers. By lap 56, Bira was well in the lead, and while van der Lof was close, he just couldn't find a way through. Just behind, Robert Manzon finally found a way past Gonzalez on lap 60, and the Argentine tried too hard to make it through again, spinning off on the next lap, ending a great performance by an embarrassing event. The positions stayed pretty much the same from then on. On lap 68, Bill Vukovich finally caught and passed Roger Loyer after spending the better part of the race in last place, before having an engine failure on the very next lap. Manzon attempted to catch van der Lof, but came a lap short. Anne Hall and Roger Loyer were the remaining finishers. | |||
==Classification== | ==Classification== | ||
===Entry list=== | |||
{|class="wikitable" style="font-size: 90%;" | |||
|- | |||
! No !! Driver !! Entrant !! Chassis !! Engine | |||
|- | |||
! 2 | |||
| [[File:Flag of France svg.png]] [[Maurice Trintignant]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[Jaguar - Aston Martin Racing]] | |||
| [[Aston Martin AM-04]] | |||
| [[Jaguar]] JFE-2 4.5 V12 | |||
|- | |||
! 4 | |||
| [[File:Flag of the Netherlands svg.png]] [[Dries van der Lof]] | |||
| [[File:Flag of Italy svg.png]] [[Asso di Fiori]] | |||
| [[Aston Martin AM-04]] | |||
| [[Jaguar]] JFE-2 4.5 V12 | |||
|- | |||
! 6 | |||
| [[File:Flag of Germany svg.png]] [[Hans Herrmann]] | |||
| [[File:Flag of Germany svg.png]] [[Rennkollektiv EMW]] | |||
| [[EMW 01]] | |||
| [[Mercedes]] UM153 4.5 V10 | |||
|- | |||
! 8 | |||
| [[File:Flag of Australia svg.png]] [[Jack Brabham]] | |||
| [[File:Flag of Italy svg.png]] [[Scuderia Ferrari]] | |||
| [[Ferrari 555]] | |||
| [[Ferrari]] 555 2.5 L4 | |||
|- | |||
! 10 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Anne Hall]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[BRUNEL]] | |||
| [[Bentley Speed 3]] | |||
| [[Bentley]] 163-1 3.0 V16 | |||
|- | |||
! 12 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Ron Flockhart]] | |||
| [[File:Flag of Italy svg.png]] [[Officine Alfieri Maserati]] | |||
| [[Maserati AM53]] | |||
| [[Maserati]] 200F 2.0 L6 | |||
|- | |||
! 14 | |||
| [[File:Flag of Argentina svg.png]] [[José Froilán González]] | |||
| [[File:Flag of Italy svg.png]] [[O.S.C.A. Automobili]] | |||
| [[O.S.C.A. 53]] | |||
| [[O.S.C.A.]] 3000V8 3.0 V8 | |||
|- | |||
! 16 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Bernie Ecclestone]] | |||
| [[File:Flag of Germany svg.png]] [[Mercedes-Benz Team Europe]] | |||
| [[Mercedes-Benz WM-2]] | |||
| [[Mercedes]] UM153 4.5 V10 | |||
|- | |||
! 18 | |||
| [[File:Flag of Belgium svg.png]] [[Roger Laurent]] | |||
| [[File:Flag of Belgium svg.png]] [[Ecurie Nationale Belge]] | |||
| [[Maserati AM53]] | |||
| [[Maserati]] 200F 2.0 L6 | |||
|- | |||
! 20 | |||
| [[File:Flag of the United States svg.png]] [[John Fitch]] | |||
| [[File:Flag of Italy svg.png]] [[Assasti Millanti]] | |||
| [[Leader LF153]] | |||
| [[Jaguar]] JFE-2 4.5 V12 | |||
|- | |||
! 22 | |||
| [[File:Flag of Monaco svg.png]] [[Louis Chiron]] | |||
| [[File:Flag of China svg.png]] [[Leader]] | |||
| [[Leader LF153]] | |||
| [[O.S.C.A.]] 156s 1.5 L6s | |||
|- | |||
! 24 | |||
| [[File:Flag of Australia svg.png]] [[Stan Jones]] | |||
| [[File:Flag of Bulgaria (1948-1967) svg.png]] [[Balkan Eagle]] | |||
| [[Alfa Romeo AR160]] | |||
| [[Balkan Lion]] F154 1.5 L4 | |||
|- | |||
! 26 | |||
| [[File:Flag of France svg.png]] [[Robert Manzon]] | |||
|rowspan=2| [[File:Flag of the United Kingdom svg.png]]/[[File:Flag of France svg.png]] [[Alexander Racing Team-Gordini]] | |||
| [[Gordini G-953]] | |||
| [[Gordini]] ART-004 3.0 V6 | |||
|- | |||
! 28 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Peter Collins]] | |||
| [[Gordini G-953]] | |||
| [[Gordini]] ART-004 3.0 V6 | |||
|- | |||
! 30 | |||
| [[File:Flag of Thailand svg.png]] [[B. Bira]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[Jaguar - Aston Martin Racing]] | |||
| [[Aston Martin AM-04]] | |||
| [[Jaguar]] JFE-2 4.5 V12 | |||
|- | |||
! 32 | |||
| [[File:Flag of Argentina svg.png]] [[Roberto Mieres]] | |||
| [[File:Flag of Ireland svg.png]] [[Erne Racing Development]] | |||
| [[Aston Martin AM-04]] | |||
| [[Jaguar]] JFE-2 4.5 V12 | |||
|- | |||
! 34 | |||
| [[File:Flag of Switzerland svg.png]] [[Ottorino Volonterio]] | |||
| [[File:Flag of Switzerland svg.png]] [[Ottorino Volonterio]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 36 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Geoff Richardson]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[Geoff Richardson]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 38 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Duncan Hamilton]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[Duncan Hamilton]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 40 | |||
| [[File:Flag of France svg.png]] [[Roger Loyer]] | |||
| [[File:Flag of France svg.png]] [[Roger Loyer]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 42 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Alan Brown]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[Alan Brown]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 44 | |||
| [[File:Flag of Belgium svg.png]] [[Herman Roosdorp]] | |||
| [[File:Flag of Belgium svg.png]] [[Herman Roosdorp]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 46 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Dennis Poore]] | |||
| [[File:Flag of the United Kingdom svg.png]] [[Dennis Poore]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 48 | |||
| [[File:Flag of Germany svg.png]] [[Vladimir Wojciechowski]] | |||
| [[File:Flag of Germany svg.png]] [[Vladimir Wojciechowski]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 50 | |||
| [[File:Flag of the United States svg.png]] [[Bill Vukovich]] | |||
| [[File:Flag of the United States svg.png]] [[Bill Vukovich]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 52 | |||
| [[File:Flag of France svg.png]] [[Simone des Forest]] | |||
| [[File:Flag of France svg.png]] [[Simone des Forest]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 54 | |||
| [[File:Flag of Italy svg.png]] [[Francesco Severi]] | |||
| [[File:Flag of Italy svg.png]] [[Francesco Severi]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 56 | |||
| [[File:Flag of Spain svg.png]] [[Paco Godia]] | |||
| [[File:Flag of Spain svg.png]] [[Paco Godia]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 58 | |||
| [[File:Flag of Spain svg.png]] [[Juan Jover]] | |||
| [[File:Flag of Spain svg.png]] [[Juan Jover]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|- | |||
! 60 | |||
| [[File:Flag of Argentina svg.png]] [[Adolfo Schwelm-Cruz]] | |||
| [[File:Flag of Argentina svg.png]] [[Adolfo Schwelm-Cruz]] | |||
| [[HWM 53]] | |||
| [[Alta]] GP 2.5 L4 | |||
|} | |||
===Qualifying=== | |||
===Race=== | |||
{| class="wikitable" style="font-size: 95%;" | {| class="wikitable" style="font-size: 95%;" | ||
|- | |- |
Revision as of 09:25, 19 March 2017
The 1954 Pau Grand Prix was a non-championship Formula One race, held at the Circuit de Pau on April 26, 1954. Like the Syracuse Grand Prix held concurrently, it was noted for a large amount of accidents, which would presage the high quantity of wrecks over the following three seasons of Formula 1. The race was won by eventual 1954 champion B. Bira.
Race report
From the front row, Manzon got the best start and led the first lap from Bira and Collins, while Ecclestone and Anne Hall made the best overall starts. Collins was clearly lacking pace and was already down in seventh position by the end of the second lap. Gonzalez and Ecclestone were third and fourth at that point, followed by Dries van der Lof. On lap 5, Brabham and Chiron tangled for seventh place and both of them retired on the spot. Meanwhile, Roger Laurent was climbing up the standings from 11th on the grid, up to fifth place by lap 6.
On the following lap, Gonzalez took the lead at the first corner with a brilliant move on Bira, while Wojciechowski retired with a blown engine out of 16th place. Dries van der Lof also came to life, passing both Laurent and Ecclestone in the same brilliant move, followed by Fitch, who took advantage of the "hole" created by the Dutchman. A couple of laps later, Robert Manzon took second place from Bira, while Hermann Roosdorp retired from last place with a gearbox failure, having occupied last place for the entire race. At the same time, Mieres retired while defending from Loyer and Herrmann also span out while trying to pass Vukovich, leaving 14 drivers. On the very next lap, the field was reduced to 13 when Bernie Ecclestone lost control of his Mercedes at Lycée while trying to pass Roger Laurent on the outside, and to 12 when Geoff Richardson punted Paco Godia out of 11th place!
On the very next lap, the crash-fest continued as Peter Collins threw his Gordini into the wall while attempting to overtake Anne Hall... But meanwhile, Dries van der Lof consecutively passes Robert Manzon and Gonzalez to take the race lead. Bira also passed Manzon for third place on lap 15. On the following lap, Manzon passed Bira again while Gonzalez took the lead from van der Lof, who took it back on lap 18. On the next lap, the Argentine took the lead again while Bira passed Manzon for third place. Van der Lof continued to trade the lead with Gonzalez from then on until lap 23, when Bira passed both of them in one fell swoop. On the next lap, Anne Hall nerfed Roger Laurent out of sixth position, leaving just ten drivers with 50 laps still to go...
On lap 31, Manzon passed Gonzalez for third place. On the following lap, the field was reduced to 9 as Adolfo Schwelm-Cruz threw his car off the road. Manzon and Gonzalez nearly did the same a lap later, but twas little more than a brush. Then, Dries van der Lof once again took the lead from Bira! Meanwhile, the remaining spec car drivers were having a nice scrap until Geoff Richardson left the track in a big way, leaving just 8 drivers on track. On lap 38, Bira took the lead once again, showing some of the fire that made him World Champion two years ago. Five laps later, Gonzalez passed Manzon for third place and van der Lof took the lead again on the following lap.
The Dutchman and the Siamese prince would continue to swap the lead. On lap 52, John Fitch span off at the Chicane, reducing the field to just seven drivers. By lap 56, Bira was well in the lead, and while van der Lof was close, he just couldn't find a way through. Just behind, Robert Manzon finally found a way past Gonzalez on lap 60, and the Argentine tried too hard to make it through again, spinning off on the next lap, ending a great performance by an embarrassing event. The positions stayed pretty much the same from then on. On lap 68, Bill Vukovich finally caught and passed Roger Loyer after spending the better part of the race in last place, before having an engine failure on the very next lap. Manzon attempted to catch van der Lof, but came a lap short. Anne Hall and Roger Loyer were the remaining finishers.
Classification
Entry list
Qualifying
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 30 | B. Bira | Aston Martin-Jaguar | 69 | 2:00:33.03 | 3 |
2 | 4 | Dries van der Lof | Aston Martin-Jaguar | 69 | +19.53 | 5 |
3 | 26 | Robert Manzon | Gordini | 69 | +20.25 | 4 |
4 | 10 | Anne Hall | Bentley | 64 | +5 laps | 13 |
5 | 40 | Roger Loyer | HWM-Alta | 62 | +7 laps | 20 |
Ret | 50 | Bill Vukovich | HWM-Alta | 18 | Engine | 18 |
Ret | 14 | José Froilán González | O.S.C.A. | 15 | Spin | 6 |
Ret | John Fitch | |||||
Ret | Geoff Richardson | |||||
Ret | Adolfo Schwelm Cruz | |||||
Ret | Roger Laurent | |||||
Ret | Peter Collins | |||||
Ret | Bernie Ecclestone | |||||
Ret | Paco Godia | |||||
Ret | Roberto Mieres | |||||
Ret | Hans Herrmann | |||||
Ret | Hermann Roosdorp | |||||
Ret | Vladimir Wojciechowski | |||||
Ret | Jack Brabham | |||||
Ret | Louis Chiron | |||||
DNS | Maurice Trintignant | |||||
DNS | Duncan Hamilton | |||||
DNQ | Juan Jover | |||||
DNQ | Simone des Forest | |||||
DNQ | Ottorino Volonterio | |||||
DNQ | Alan Brown | |||||
DNQ | Dennis Poore | |||||
DNQ | Francesco Severi | |||||
DNQ | Ron Flockhart | |||||
DNQ | Stan Jones |