Pastor Maldonado: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 5: Line 5:
==Racing Career==
==Racing Career==
===[[2011 Alternate Formula One season|2011]]: [[KQ Motor Sports|KQ-Hyundai]]===
===[[2011 Alternate Formula One season|2011]]: [[KQ Motor Sports|KQ-Hyundai]]===
After a fairly impressive junior career, Maldonado would make his top-tier debut with the works KIA/Hyundai team in their debut season in Formula One - a year after their farcical F1RWRS in [[2010 Formula 1 Rejects World Race Series season|2010]]. Maldonado would be a regular points scorer all season, his best being a fourth place in [[Monaco Grand Prix|Monaco]].
After a very promising junior career, Maldonado would make his top-tier debut with the works KIA/Hyundai team in their debut season in Formula One - a year after their farcical F1RWRS in [[2010 Formula 1 Rejects World Race Series season|2010]]. Maldonado would be a regular points scorer all season, his best being a fourth place in [[Monaco Grand Prix|Monaco]].


===[[2012 Alternate Formula One season|2012]]: [[Sauber]]===
===[[2012 Alternate Formula One season|2012]]: [[Sauber]]===
Line 19: Line 19:
[[2015 F1 Rejects Indy Championship Series season|2015]] saw Maldonado return to single-seater action again, taking part in a full season in the [[2015 F1 Rejects Indy Championship Series season|F1 Rejects Indy Championship Series]] with the [[Pole Star Racing Team]]. Maldonado's best results would be a pair of second places - including one in the United States 500 on Indianapolis - but he would finish in a lowly 26th position in the championship.
[[2015 F1 Rejects Indy Championship Series season|2015]] saw Maldonado return to single-seater action again, taking part in a full season in the [[2015 F1 Rejects Indy Championship Series season|F1 Rejects Indy Championship Series]] with the [[Pole Star Racing Team]]. Maldonado's best results would be a pair of second places - including one in the United States 500 on Indianapolis - but he would finish in a lowly 26th position in the championship.


===[[2016 Alternate Formula One season|2016]]-: [[Sauber]] return===
===[[2016 Alternate Formula One season|2016]]-[[2021 Alternate Formula One season|2021]]: [[Sauber]] return===
Sauber opted to bring Maldonado back to the grid in [[2016 Alternate Formula One season|2016]] and the Venezuelan immediately repaid his team's faith in him by winning the first race of the season. This ended up being his only win of the year, but it seemed that little of his speed had disappeared.  
Sauber opted to bring Maldonado back to the grid in [[2016 Alternate Formula One season|2016]] and the Venezuelan immediately repaid his team's faith in him by winning the first race of the season. This ended up being his only win of the year, but it seemed that little of his speed had disappeared.  


Line 25: Line 25:


Maldonado's title win meant there was a severe lack of investment in the [[2020 Alternate Formula One season|2020]] car which hampered Sauber for the season. Maldonado struggled in the early stages of the year but he'd recover with a flurry of podium finishes in the latter half of the year to finish the season in seventh place.
Maldonado's title win meant there was a severe lack of investment in the [[2020 Alternate Formula One season|2020]] car which hampered Sauber for the season. Maldonado struggled in the early stages of the year but he'd recover with a flurry of podium finishes in the latter half of the year to finish the season in seventh place.
Things got worse in [[2021 Alternate Formula One season|2021]]. Sauber were completely off the pace and the most Maldonado could muster all year was three solitary tenth place finishes. Sensing that Sauber was increasingly becoming a dead-end performance wise, Maldonado opted to leave the team at the end of the year.
===[[2022 Alternate Formula One season|2022]]: [[Williams]]===
Despite his efforts, Maldonado was left without a full-time seat. He opted to sign with Williams as their reserve driver, but negotiated a clause that meant he would get to race at the inaugural [[Venezuelan Grand Prix]]. However, with the Russian invasion of Ukraine, regular driver [[Robert Shwartzman]] was unable to drive in the [[German Grand Prix]], meaning Maldonado got the callup a race early. Proving he had lost none of his speed, the Venezuelan qualified three thousandths of a second behind his teammate [[Sérgio Sette Câmara]] and despite a collision with [[Kevin Magnussen]] at the beginning of the race, Maldonado came through to finish seventh - in front of Câmara - setting the fastest lap of the race to boot.
At the following race in Venezuela, Maldonado (replacing Câmara this time) would do even better. Starting in P5, he masterfully negotiated the increasingly wet conditions to lead home a Williams 1-2. The result was sensational - a Venezuelan driver winning the first Venezuelan Grand Prix. The crowd were absolutely jubilant as Maldonado took his place on the top step of the podium for the first time in three years.


==Personal Life==
==Personal Life==
Maldonado is an outspoken socialist and was a close friend of former Venezuelan president Hugo Chávez. In an interview with a Venezuelan newspaper, Maldonado expressed interest in running for public office once his racing career has finished.
Maldonado is an outspoken socialist and was a close friend of former Venezuelan president Hugo Chávez. In an interview with a Venezuelan newspaper, Maldonado expressed interest in running for public office once his racing career has finished.


Despite having raced in Europe for most of his career, Maldonado still lives in Venezuela for the majority of the year with a second home in Basel when there is a short turnaround between races.  
Despite having raced in Europe for most of his career, Maldonado still lives in Venezuela for the majority of the year with a second home in Basel when there is a short turnaround between races.
 
==Complete Formula One World Championship Grand Prix Results==
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! 37
! 38
! WDC
! Points
|-
! [[2011 Alternate Formula One Season|2011]]
! [[KQ Motor Sports|Nokia KQ Motor Sports Hyundai]]
! KQ-01
! Hyundai i001 2.4 V8
|bgcolor="#efcfff"| BHR<br />1<br/><small>Ret</small>
|bgcolor="#dfffdf"| BHR<br />2<br/><small>10</small>
|bgcolor="#efcfff"| USA<br />1<br/><small>Ret</small>
|bgcolor="#cfcfff"| USA<br />2<br/><small>19</small>
|bgcolor="#dfffdf"| JPN<br />1<br/><small>6</small>
|bgcolor="#efcfff"| JPN<br />2<br/><small>Ret</small>
|bgcolor="#cfcfff"| KOR<br />1<br/><small>17</small>
|bgcolor="#dfffdf"| KOR<br />2<br/><small>10</small>
|bgcolor="#dfffdf"| TUR<br />1<br/><small>8</small>
|bgcolor="#dfffdf"| TUR<br />2<br/><small>8</small>
|bgcolor="#dfffdf"| ESP<br />1<br/><small>7</small>
|bgcolor="#dfffdf"| ESP<br />2<br/><small>7</small>
|bgcolor="#cfcfff"| MON<br />1<br/><small>14</small>
|bgcolor="#dfffdf"| MON<br />2<br/><small>4</small>
|bgcolor="#efcfff"| GBR<br />1<br/><small>Ret</small>
|bgcolor="#efcfff"| GBR<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| ''IRE<br />1''<br/><small>9</small>
|bgcolor="#cfcfff"| IRE<br />2<br/><small>15</small>
|bgcolor="#efcfff"| EUR<br />1<br/><small>Ret</small>
|bgcolor="#cfcfff"| EUR<br />2<br/><small>12</small>
|bgcolor="#cfcfff"| GER<br />1<br/><small>19</small>
|bgcolor="#dfffdf"| GER<br />2<br/><small>10</small>
|bgcolor="#cfcfff"| HUN<br />1<br/><small>16</small>
|bgcolor="#cfcfff"| HUN<br />2<br/><small>18</small>
|bgcolor="#cfcfff"| ITA<br />1<br/><small>11</small>
|bgcolor="#dfffdf"| ITA<br />2<br/><small>9</small>
|bgcolor="#efcfff"| URU<br />1<br/><small>Ret</small>
|bgcolor="#dfffdf"| URU<br />2<br/><small>10</small>
|bgcolor="#dfffdf"| BRA<br />1<br/><small>8</small>
|bgcolor="#dfffdf"| BRA<br />2<br/><small>9</small>
|bgcolor="#dfffdf"| SIN<br />1<br/><small>8</small>
|bgcolor="#dfffdf"| SIN<br />2<br/><small>9</small>
|bgcolor="#cfcfff"| IND<br />1<br/><small>13</small>
|bgcolor="#efcfff"| IND<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| ABU<br />1<br/><small>10</small>
|bgcolor="#efcfff"| ABU<br />2<br/><small>Ret</small>
|
|
! 18th
! 61
|-
! [[2012 Alternate Formula One Season|2012]]
! [[Sauber|Sauber F1 Team]]
! Sauber C30
! Ferrari Type 056 2.4 V8
|bgcolor="#cfcfff"| BHR<br />1<br/><small>20</small>
|bgcolor="#efcfff"| BHR<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| MAL<br />1<br/><small>4</small>
|bgcolor="#efcfff"| MAL<br />2<br/><small>Ret</small>
|bgcolor="#ffffbf"| '''JPN<br />1'''<br/><small>1</small>
|bgcolor="#cfcfff"| JPN<br />2<br/><small>21</small>
|bgcolor="#dfdfdf"| ''KOR<br />1''<br/><small>2</small>
|bgcolor="#dfdfdf"| KOR<br />2<br/><small>2</small>
|bgcolor="#dfffdf"| TUR<br />1<br/><small>10</small>
|bgcolor="#efcfff"| '''TUR<br />2'''<br/><small>Ret</small>
|bgcolor="#cfcfff"| EUR<br />1<br/><small>11</small>
|bgcolor="#cfcfff"| EUR<br />2<br/><small>11</small>
|bgcolor="#efcfff"| MON<br />1<br/><small>Ret</small>
|bgcolor="#efcfff"| MON<br />2<br/><small>Ret</small>
|bgcolor="#cfcfff"| '''GBR<br />1'''<br/><small>12</small>
|bgcolor="#dfffdf"| GBR<br />2<br/><small>4</small>
|bgcolor="#efcfff"| CAN<br />1<br/><small>Ret</small>
|bgcolor="#efcfff"| CAN<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| USA<br />1<br/><small>5</small>
|bgcolor="#cfcfff"| USA<br />2<br/><small>14</small>
|bgcolor="#dfffdf"| GER<br />1<br/><small>5</small>
|bgcolor="#efcfff"| GER<br />2<br/><small>Ret</small>
|bgcolor="#dfffdf"| ESP<br />1<br/><small>5</small>
|bgcolor="#ffffbf"| ESP<br />2<br/><small>1</small>
|bgcolor="#ffffbf"| ITA<br />1<br/><small>1</small>
|bgcolor="#ffdf9f"| ITA<br />2<br/><small>3</small>
|bgcolor="#ffffbf"| ABU<br />1<br/><small>1</small>
|bgcolor="#dfffdf"| ABU<br />2<br/><small>6</small>
|bgcolor="#ffffbf"| ''IND<br />1''<br/><small>1</small>
|bgcolor="#cfcfff"| IND<br />2<br/><small>19</small>
|bgcolor="#ffffbf"| ''URU<br />1''<br/><small>1</small>
|bgcolor="#dfffdf"| URU<br />2<br/><small>8</small>
|bgcolor="#dfffdf"| BRA<br />1<br/><small>4</small>
|bgcolor="#ffffbf"| BRA<br />2<br/><small>1</small>
|bgcolor="#efcfff"| SIN<br />1<br/><small>Ret</small>
|bgcolor="#ffdf9f"| SIN<br />2<br/><small>3</small>
|
|
|bgcolor="#ffdf9f"| '''3rd'''
|bgcolor="#ffdf9f"| '''319'''
|-
! [[2016 Alternate Formula One season|2016]]
! [[Sauber|Canal+ Sauber F1 Team]]
! Sauber C35
! Judd NV 1.6 I4t
|bgcolor="#ffffbf"| BHR<br />1<br /><small>1</small>
|bgcolor="#dfffdf"| BHR<br />2<br /><small>8</small>
|bgcolor="#cfcfff"| IND<br />1<br /><small>16</small>
|bgcolor="#ffdf9f"| IND<br />2<br /><small>3</small>
|bgcolor="#cfcfff"| BRA<br />1<br /><small>11</small>
|bgcolor="#dfffdf"| BRA<br />2<br /><small>6</small>
|bgcolor="#efcfff"| MEX<br />1<br /><small>Ret</small>
|bgcolor="#cfcfff"| MEX<br />2<br /><small>12</small>
|bgcolor="#cfcfff"| PAC<br />1<br /><small>11</small>
|bgcolor="#dfffdf"| PAC<br />2<br /><small>8</small>
|bgcolor="#cfcfff"| CYP<br />1<br /><small>14</small>
|bgcolor="#ffdf9f"| CYP<br />2<br /><small>3</small>
|bgcolor="#dfffdf"| HUN<br />1<br /><small>8</small>
|bgcolor="#efcfff"| HUN<br />2<br /><small>Ret</small>
|bgcolor="#dfffdf"| GER<br />1<br /><small>9</small>
|bgcolor="#efcfff"| GER<br />2<br /><small>Ret</small>
|bgcolor="#dfffdf"| GBR<br />1<br /><small>7</small>
|bgcolor="#dfffdf"| GBR<br />2<br /><small>6</small>
|bgcolor="#cfcfff"| RUS<br />1<br /><small>11</small>
|bgcolor="#dfffdf"| RUS<br />2<br /><small>10</small>
|bgcolor="#efcfff"| AUT<br />1<br /><small>Ret</small>
|bgcolor="#dfffdf"| AUT<br />2<br /><small>10</small>
|bgcolor="#efcfff"| ITA<br />1<br /><small>Ret</small>
|bgcolor="#dfffdf"| ITA<br />2<br /><small>10</small>
|bgcolor="#dfffdf"| EUR<br />1<br /><small>6</small>
|bgcolor="#dfffdf"| EUR<br />2<br /><small>7</small>
|bgcolor="#dfffdf"| ESP<br />1<br /><small>5</small>
|bgcolor="#dfdfdf"| ESP<br />2<br /><small>2</small>
|bgcolor="#dfffdf"| USA<br />1<br /><small>9</small>
|bgcolor="#efcfff"| USA<br />2<br /><small>Ret</small>
|bgcolor="#cfcfff"| ABU<br />1<br /><small>15</small>
|bgcolor="#efcfff"| ABU<br />2<br /><small>Ret</small>
|bgcolor="#cfcfff"| SIN<br />1<br /><small>14</small>
|bgcolor="#dfdfdf"| SIN<br />2<br /><small>2</small>
|bgcolor="#dfffdf"| JPN<br />1<br /><small>5</small>
|bgcolor="#dfffdf"| JPN<br />2<br /><small>5</small>
|bgcolor="#ffdf9f"| CHN<br />1<br /><small>3</small>
|bgcolor="#dfffdf"| CHN<br />2<br /><small>10</small>
! 8th
! 192
|-
! [[2017 Alternate Formula One season|2017]]
! [[Sauber|Canal+ Sauber F1 Team]]
! Sauber C36
! Judd NV 1.6 I4t
|bgcolor="#dfffdf"| USA<br />1<br /><small>9</small>
|bgcolor="#dfffdf"| USA<br />2<br /><small>7</small>
|bgcolor="#dfffdf"| JPN<br />1<br /><small>7</small>
|bgcolor="#ffdf9f"| JPN<br />2<br /><small>3</small>
|bgcolor="#cfcfff"| IND<br />1<br /><small>17</small>
|bgcolor="#efcfff"| IND<br />2<br /><small>Ret</small>
|bgcolor="#efcfff"| BHR<br />1<br /><small>Ret</small>
|bgcolor="#cfcfff"| BHR<br />2<br /><small>12</small>
|bgcolor="#dfffdf"| CYP<br />1<br /><small>5</small>
|bgcolor="#dfffdf"| CYP<br />2<br /><small>6</small>
|bgcolor="#efcfff"| HUN<br />1<br /><small>Ret</small>
|bgcolor="#cfcfff"| HUN<br />2<br /><small>14</small>
|bgcolor="#dfffdf"| GER<br />1<br /><small>10</small>
|bgcolor="#ffdf9f"| GER<br />2<br /><small>3</small>
|bgcolor="#efcfff"| GBR<br />1<br /><small>Ret</small>
|bgcolor="#cfcfff"| GBR<br />2<br /><small>11</small>
|bgcolor="#ffdf9f"| '''AUS<br />1'''<br /><small>3</small>
|bgcolor="#dfffdf"| AUS<br />2<br /><small>5</small>
|bgcolor="#ffdf9f"| PAC<br />1<br /><small>3</small>
|bgcolor="#dfffdf"| PAC<br />2<br /><small>5</small>
|bgcolor="#dfffdf"| MEX<br />1<br /><small>4</small>
|bgcolor="#efcfff"| MEX<br />2<br /><small>Ret</small>
|bgcolor="#efcfff"| AUT<br />1<br /><small>Ret</small>
|bgcolor="#ffdf9f"| '''AUT<br />2'''<br /><small>3</small>
|bgcolor="#dfffdf"| ITA<br />1<br /><small>7</small>
|bgcolor="#efcfff"| ITA<br />2<br /><small>Ret</small>
| EUR<br />1<br /><small>INJ</small>
| EUR<br />2<br /><small>INJ</small>
|bgcolor="#dfffdf"| ESP<br />1<br /><small>9</small>
|bgcolor="#ffdf9f"| '''ESP<br />2'''<br /><small>3</small>
|bgcolor="#efcfff"| ABU<br />1<br /><small>Ret</small>
|bgcolor="#dfffdf"| ABU<br />2<br /><small>4</small>
| RUS<br />1<br /><small>C</small>
| RUS<br />2<br /><small>C</small>
|bgcolor="#dfffdf"| BRA<br />1<br /><small>7</small>
|bgcolor="#cfcfff"| BRA<br />2<br /><small>19</small>
|bgcolor="#ffdf9f"| CHN<br />1<br /><small>3</small>
|bgcolor="#ffdf9f"| ''CHN<br />2''<br /><small>3</small>
! 5th
! 225
|-
! [[2018 Alternate Formula One season|2018]]
! [[Sauber|Sauber F1 Team]]
! Sauber C37
! Judd XI 1.6 I4t
|bgcolor="#cfcfff"| USA<br />1<br><small>13</small>
|bgcolor="#dfffdf"| USA<br />2<br><small>6</small>
|bgcolor="#dfffdf"| JPN<br />1<br><small>7</small>
|bgcolor="#dfffdf"| JPN<br />2<br><small>6</small>
|bgcolor="#cfcfff"| BHR<br />1<br><small>13</small>
|bgcolor="#dfffdf"| BHR<br />2<br><small>5</small>
|bgcolor="#dfffdf"| TUR<br />1<br><small>7</small>
|bgcolor="#dfffdf"| TUR<br />2<br><small>7</small>
|bgcolor="#dfdfdf"| CYP<br />1<br><small>2</small>
|bgcolor="#cfcfff"| CYP<br />2<br><small>15</small>
|bgcolor="#dfffdf"| MED<br />1<br><small>5</small>
|bgcolor="#dfffdf"| MED<br />2<br><small>6</small>
|bgcolor="#dfffdf"| GER<br />1<br><small>7</small>
|bgcolor="#dfffdf"| GER<br />2<br><small>10</small>
|bgcolor="#efcfff"| FIN<br />1<br><small>Ret</small>
|bgcolor="#cfcfff"| FIN<br />2<br><small>12</small>
|bgcolor="#cfcfff"| RUS<br />1<br><small>18</small>
|bgcolor="#dfffdf"| RUS<br />2<br><small>6</small>
|bgcolor="#cfcfff"| SIN<br />1<br><small>19</small>
|bgcolor="#dfffdf"| SIN<br />2<br><small>4</small>
|bgcolor="#dfffdf"| AUS<br />1<br><small>4</small>
|bgcolor="#dfffdf"| AUS<br />2<br><small>4</small>
|bgcolor="#cfcfff"| GBR<br />1<br><small>12</small>
|bgcolor="#cfcfff"| GBR<br />2<br><small>20</small>
|bgcolor="#efcfff"| FRA<br />1<br><small>Ret</small>
|bgcolor="#ffdf9f"| FRA<br />2<br><small>3</small>
|bgcolor="#dfffdf"| NED<br />1<br><small>5</small>
|bgcolor="#dfffdf"| NED<br />2<br><small>8</small>
|bgcolor="#cfcfff"| HUN<br />1<br><small>11</small>
|bgcolor="#efcfff"| HUN<br />2<br><small>Ret</small>
|bgcolor="#dfffdf"| ABU<br />1<br><small>4</small>
|bgcolor="#dfffdf"| ABU<br />2<br><small>4</small>
|bgcolor="#dfffdf"| CHN<br />1<br><small>6</small>
|bgcolor="#dfffdf"| CHN<br />2<br><small>9</small>
|bgcolor="#ffdf9f"| MEX<br />1<br><small>3</small>
|bgcolor="#dfffdf"| MEX<br />2<br><small>4</small>
|bgcolor="#dfffdf"| BRA<br />1<br><small>5</small>
|bgcolor="#dfffdf"| BRA<br />2<br><small>5</small>
! 6th
! 157
|-
! [[2019 Alternate Formula One season|2019]]
! [[Sauber|British Airways Sauber F1 Team]]
! Sauber C38
! Judd XI 1.6 I4t
|bgcolor="#ffffbf"| '''USA<br />1'''<br><small>1</small>
|bgcolor="#dfdfdf"| ''USA<br />2''<br><small>2</small>
|bgcolor="#cfcfff"| JPN<br />1<br><small>19</small>
|bgcolor="#efcfff"| JPN<br />2<br><small>Ret</small>
|bgcolor="#ffffbf"| '''''AUS<br />1'''''<br><small>1</small>
|bgcolor="#dfffdf"| ''AUS<br />2''<br><small>9</small>
|bgcolor="#dfdfdf"| '''''BHR<br />1'''''<br><small>2</small>
|bgcolor="#ffffbf"| BHR<br />2<br><small>1</small>
|bgcolor="#ffffbf"| TUR<br />1<br><small>1</small>
|bgcolor="#ffdf9f"| TUR<br />2<br><small>3</small>
|bgcolor="#ffffbf"| CYP<br />1<br><small>1</small>
|bgcolor="#ffdf9f"| CYP<br />2<br><small>3</small>
|bgcolor="#efcfff"| SMR<br />1<br><small>Ret</small>
|bgcolor="#dfffdf"| SMR<br />2<br><small>6</small>
|bgcolor="#efcfff"| FIN<br />1<br><small>Ret</small>
|bgcolor="#efcfff"| FIN<br />2<br><small>Ret</small>
|bgcolor="#dfffdf"| GER<br />1<br><small>4</small>
|bgcolor="#efcfff"| '''GER<br />2'''<br><small>Ret</small>
|bgcolor="#ffffbf"| '''''JOR<br />1'''''<br><small>1</small>
|bgcolor="#dfdfdf"| JOR<br />2<br><small>2</small>
|bgcolor="#ffffbf"| '''''GBR<br />1'''''<br><small>1</small>
|bgcolor="#efcfff"| '''GBR<br />2'''<br><small>Ret</small>
|bgcolor="#ffffbf"| '''''FRA<br />1'''''<br><small>1</small>
|bgcolor="#efcfff"| FRA<br />2<br><small>Ret</small>
|bgcolor="#efcfff"| NED<br />1<br><small>Ret</small>
|bgcolor="#dfffdf"| NED<br />2<br><small>4</small>
|bgcolor="#dfffdf"| HUN<br />1<br><small>6</small>
|bgcolor="#dfdfdf"| '''''HUN<br />2'''''<br><small>2</small>
|bgcolor="#ffffbf"| ABU<br />1<br><small>1</small>
|bgcolor="#ffffbf"| ABU<br />2<br><small>1</small>
|bgcolor="#dfdfdf"| ''SIN<br />1''<br><small>2</small>
|bgcolor="#ffffbf"| SIN<br />2<br><small>1</small>
|bgcolor="#ffffbf"| CHN<br />1<br><small>1</small>
|bgcolor="#ffffbf"| CHN<br />2<br><small>1</small>
|bgcolor="#dfffdf"| MEX<br />1<br><small>4</small>
|bgcolor="#dfdfdf"| MEX<br />2<br><small>2</small>
|bgcolor="#ffdf9f"| BRA<br />1<br><small>3</small>
|bgcolor="#efcfff"| BRA<br />2<br><small>Ret</small>
|bgcolor="#ffffbf"| '''1st'''
|bgcolor="#ffffbf"| '''333'''
|-
! [[2020 Alternate Formula One season|2020]]
! [[Sauber|British Airways Sauber F1 Team]]
! Sauber C39
! Judd CFC HFC
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret<small>
|bgcolor="#dfffdf"| [[Brazilian Grand Prix|BRA]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[Argentine Grand Prix|ARG]]<br /><small>9</small>
|bgcolor="#efcfff"| [[Cleveland Grand Prix|CLE]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>16†</small>
|bgcolor="#dfffdf"| [[Turkish Grand Prix|TUR]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[Cyprus Grand Prix|CYP]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[Finnish Grand Prix|FIN]]<br /><small>7</small>
|bgcolor="#efcfff"| [[Dutch Grand Prix|NED]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[French Grand Prix|FRA]]‡<br /><small>6</small>
|bgcolor="#dfffdf"| [[British Grand Prix|GBR]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[Jordan Grand Prix|JOR]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[Hungarian Grand Prix|HUN]]<br /><small>5</small>
|bgcolor="#dfdfdf"| [[Île-de-France Grand Prix|PAR]]<br /><small>2</small>
|bgcolor="#efcfff"| [[Portuguese Grand Prix|POR]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"| [[Italian Grand Prix|ITA]]<br /><small>2</small>
|bgcolor="#ffdf9f"| [[Russian Grand Prix|RUS]]<br /><small>3</small>
| [[Singapore Grand Prix|SIN]]<br /><small>C</small>
| [[Japanese Grand Prix|JPN]]<br /><small>C</small>
|bgcolor="#efcfff"| [[Indian Grand Prix|IND]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[Chinese Grand Prix|CHN]]<br /><small>4</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 7th
! 77.5
|-
! [[2021 Alternate Formula One season|2021]]
! [[Sauber|British Airways Sauber F1 Team]]
! Sauber C40
! Judd CFC HFC
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret<small>
|bgcolor="#efcfff"| [[Argentine Grand Prix|ARG]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Indian Grand Prix|IND]]<br /><small>10</small>
|bgcolor="#cfcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>14</small>
|bgcolor="#dfffdf"| [[Cyprus Grand Prix|CYP]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[Dutch Grand Prix|NED]]<br /><small>10</small>
|bgcolor="#efcfff"| [[German Grand Prix|GER]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Philippines Grand Prix|PHI]]‡<br /><small>16</small>
|bgcolor="#efcfff"| [[Portland Grand Prix|POR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[French Grand Prix|FRA]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>18†</small>
|bgcolor="#cfcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>15</small>
|bgcolor="#efcfff"| [[Île-de-France Grand Prix|PAR]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Italian Grand Prix|ITA]]<br /><small>12</small>
|bgcolor="#efcfff"| [[Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[New Zealand Grand Prix|NZL]]<br /><small>13</small>
|bgcolor="#cfcfff"| [[Singapore Grand Prix|SIN]]<br /><small>11</small>
|bgcolor="#cfcfff"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>11</small>
|bgcolor="#efcfff"| [[Chinese Grand Prix|CHN]]<br /><small>Ret</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 19th
! 3
|-
! [[2022 Alternate Formula One season|2022]]
! [[Williams|LATAM Williams Racing]]
! Williams FW44
! Ferrari Tipo 012 HFC
| [[Australian Grand Prix|AUS]]
| [[New Zealand Grand Prix|NZL]]
| [[Argentine Grand Prix|ARG]]
| [[Indian Grand Prix|IND]]
| [[Bahrain Grand Prix|BHR]]
| [[Cyprus Grand Prix|CYP]]
|bgcolor="#dfffdf"| ''[[German Grand Prix|GER]]''<br /><small>7</small>
|bgcolor="#ffffbf"| [[Venezuelan Grand Prix|VEN]]<br /><small>1</small>
| [[Philippines Grand Prix|PHI]]<br /><small></small>
| [[French Grand Prix|FRA]]<br /><small></small>
| [[British Grand Prix|GBR]]<br /><small></small>
| [[Hungarian Grand Prix|HUN]]<br /><small></small>
| [[Île-de-France Grand Prix|PAR]]<br /><small></small>
| [[Italian Grand Prix|ITA]]<br /><small></small>
| [[Belgian Grand Prix|BEL]]<br /><small></small>
| [[Russian Grand Prix|RUS]]<br /><small></small>
| [[Singapore Grand Prix|SIN]]<br /><small></small>
| [[Abu Dhabi Grand Prix|ABU]]<br /><small></small>
| [[Chinese Grand Prix|CHN]]<br /><small></small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 11th*
! 19*
|}
 
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none; border-top: 5px solid #78FF78; width: 500px; text-align: center;"
!colspan=3| Sporting Accolades
|-
| width="33%"| Preceded by:<br>'''[[Sebastian Vettel]]'''
| width="34%"| '''[[Formula One]] World Champion'''<br>[[2019 Alternate Formula One season|2019]]
| width="33%"| Succeeded by:<br>'''[[Diego Álvarez Torrente]]'''
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]][[Category:Formula One World Champions]]

Latest revision as of 12:11, 18 December 2022

Pastor Maldonado pictured as a driver for British Airways Sauber F1 Team in 2019

Pastor Rafael Maldonado Motta (born 9th March, 1985 in Maracay, Venezuela) is a Venezuelan Formula One driver currently driving for the British Airways Sauber F1 Team. A multiple-time Grand Prix winner and World Champion in 2019, Maldonado is considered one of the finest racers of his generation.

Racing Career

2011: KQ-Hyundai

After a very promising junior career, Maldonado would make his top-tier debut with the works KIA/Hyundai team in their debut season in Formula One - a year after their farcical F1RWRS in 2010. Maldonado would be a regular points scorer all season, his best being a fourth place in Monaco.

2012: Sauber

