René Arnoux: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
(Created page with "'''René Alexandre Arnoux''' (born 4th July, 1948 in Pontcharra, Isère, France) is a French former Formula One driver. ==Formula One== ===1978 Alternate Formula One se...")
 
 
(13 intermediate revisions by 4 users not shown)
Line 2: Line 2:


==Formula One==
==Formula One==
===[[1978 Alternate Formula One season|1978]]: [[Renault]]===
===[[1978 Alternate Formula One season|1978]]: [[Renault]]/[[McLaren]]===
Arnoux made his Formula One debut in 1978, driving for [[Renault|Équipe Renault Elf]] in their second season whilst the team's regular second driver [[Jean-Pierre Jarier]] was on loan at the [[Alfa Romeo|Autodelta]] team for the first three races.  
Arnoux made his Formula One debut in 1978, driving for [[Renault|Équipe Renault Elf]] in their second season whilst the team's regular second driver [[Jean-Pierre Jarier]] was on loan at the [[Alfa Romeo|Autodelta]] team for the first three races.  
Arnoux moved to Marlboro Team McLaren after the [[Monaco Grand Prix]] - with [[Tom Sneva]] moving in the opposite direction to Renault. Arnoux's time with McLaren didn't see him score any points and he'd be sacked by the team after the [[Austrian Grand Prix]].
===[[1979 Alternate Formula One season|1979]]: [[Arrows]]===
In 1979, Arnoux made a move over to the ambitious [[Arrows|Arrows North Star]] team alongside fellow Frenchman [[Gabriel Château]].


===[[1987 Alternate Formula One season|1987]]-[[1988 Alternate Formula One season|1988]]:  [[Ligier]]===
===[[1987 Alternate Formula One season|1987]]-[[1988 Alternate Formula One season|1988]]:  [[Ligier]]===
By 1987, Arnoux was driving for [[Ligier|Ligier Loto]] alongside [[Riccardo Patrese]]. Arnoux's best results would be a pair of fifth places on his way to 20th in the standings. However, the following year Arnoux would fail to score and left F1 ahead of 1989.
By 1987, Arnoux was driving for [[Ligier|Ligier Loto]] alongside [[Riccardo Patrese]]. Arnoux's best results would be a pair of fifth places on his way to 20th in the standings. However, the following year Arnoux would fail to score and left F1 ahead of 1989.


==Later life==
After his retirement, Arnoux became a factory Renault driver in historic events as well as a manager for a series of karting circuits in his native France.
==Complete Career Results==
===Complete F1 Results===
{| class="wikitable"
|-
!Season
!Team
!Car
!width=30px|<small>1</small>
!width=30px|<small>2</small>
!width=30px|<small>3</small>
!width=30px|<small>4</small>
!width=30px|<small>5</small>
!width=30px|<small>6</small>
!width=30px|<small>7</small>
!width=30px|<small>8</small>
!width=30px|<small>9</small>
!width=30px|<small>10</small>
!width=30px|<small>11</small>
!width=30px|<small>12</small>
!width=30px|<small>13</small>
!width=30px|<small>14</small>
!width=30px|<small>15</small>
!width=30px|<small>16</small>
!width=30px|<small>17</small>
!width=30px|Pts
!width=30px|Pos
|-
!rowspan=2| [[1978 Alternate Formula One season|1978]]
| {{FRA}} [[Renault|Equipe Renault Elf]]
| [[Renault]]
|align="center" bgcolor="#efcfff"| ARG<br><small>Ret
|align="center" bgcolor="#efcfff"| RSA<br><small>Ret
|align="center" bgcolor="#efcfff"| USW<br><small>Ret
|align="center" bgcolor="#efcfff"| ESP<br><small>Ret
|align="center" bgcolor="#efcfff"| BEL<br><small>Ret
|align="center" bgcolor="#efcfff"| MON<br><small>Ret
|colspan=11|
!rowspan=2| 0
!rowspan=2| -
|-
| {{GBR}} [[McLaren|Marlboro Team McLaren]]
| [[McLaren]]-[[Ford]]
|colspan=6|
|align="center" bgcolor="#cfcfff"| SUI<br><small>7
|align="center" bgcolor="#cfcfff"| MUG<br><small>10
|align="center" bgcolor="#efcfff"| GBR<br><small>Ret
|align="center" bgcolor="#cfcfff"| FRA<br><small>15
|align="center" bgcolor="#cfcfff"| NED<br><small>14
|align="center" bgcolor="#cfcfff"| GER<br><small>8
|align="center" bgcolor="#cfcfff"| AUT<br><small>12
|align="center"| ITA<br>&nbsp;
|align="center"| CAN<br>&nbsp;
|align="center"| USA<br>&nbsp;
|
|-
!rowspan=2| [[1979 Alternate Formula One season|1979]]
| {{GBR}} [[Arrows|Warsteiner Arrows North Star Racing Team]]
| [[Arrows]]-[[Ford]]
|align="center" bgcolor="#cfcfff"| ARG<br><small>9
|align="center" bgcolor="#cfcfff"| BRA<br><small>10
|align="center" bgcolor="#ffcfcf"| RSA<br><small>DNPQ
|align="center" bgcolor="#efcfff"| USW<br><small>Ret
|align="center" bgcolor="#cfcfff"| ESP<br><small>11
|align="center" bgcolor="#cfcfff"| BEL<br><small>10
|align="center" bgcolor="#efcfff"| MON<br><small>Ret
|align="center" bgcolor="#efcfff"| EUR<br><small>Ret
|align="center" bgcolor="#cfcfff"| SMR<br><small>14
|align="center" bgcolor="#cfcfff"| FRA<br><small>10
|align="center"| GBR<br>&nbsp;
|align="center"| GER<br>&nbsp;
|colspan=5|
!rowspan=2| 0
!rowspan=2| -
|-
| {{NED}} [[Boro|HB Lola Bewaking<br>Alarmsystemen]]
| [[Lola]]-[[Ford]]
|colspan=12|
|align="center" bgcolor="#cfcfff"| AUT<br><small>11
|align="center" bgcolor="#ffffff"| NED<br><small>C
|align="center" bgcolor="#cfcfff"| ITA<br><small>16
|align="center"| CAN<br>&nbsp;
|align="center"| USA<br>&nbsp;
|-
!rowspan=2| [[1980 Alternate Formula One season|1980]]
| {{HKG-1959}} [[Theodore|Theodore Racing Team Hong Kong]]
| [[Theodore]]-[[Ford]]
|align="center" bgcolor="#ffffff"| RSA<br><small>C
|align="center" bgcolor="#ffcfcf"| ARG<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| BRA<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| USW<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| ESP<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| BEL<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| MON<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| MEX<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| SMR<br><small>DNPQ
|align="center" bgcolor="#ffcfcf"| FRA<br><small>DNPQ
|align="center"| GBR<br>&nbsp;
|align="center"| GER<br>&nbsp;
|colspan=5|
!rowspan=2| 0
!rowspan=2| -
|-
| {{ITA}} [[Alfa Romeo|Marlboro Team Alfa Romeo]]
| [[Alfa Romeo]]
|colspan=12|
|align="center" bgcolor="#efcfff"| AUT<br><small>Ret</small>
|align="center"| ITA<br>&nbsp;
|align="center"| CAN<br>&nbsp;
|align="center"| CPA<br>&nbsp;
|align="center"| DUB<br>&nbsp;
|-
! [[1981 Alternate Formula One season|1981]]
| {{FRA}} [[Renault|Equipe Renault Elf]]
| [[Renault]]
|align="center"| ARG<br>&nbsp;
|align="center"| RSA<br>&nbsp;
|align="center"| BRA<br>&nbsp;
|align="center"| USW<br>&nbsp;
|align="center"| ESP<br>&nbsp;
|align="center"| BEL<br>&nbsp;
|align="center"| MON<br>&nbsp;
|align="center" bgcolor="#efcfff"| SMR<br><small>Ret
|align="center" bgcolor="#efcfff"| MEX<br><small>Ret
|align="center" bgcolor="#efcfff"| FRA<br><small>Ret
|align="center" bgcolor="#efcfff"| GBR<br><small>Ret
|align="center"| GER<br>&nbsp;
|align="center"| AUT<br>&nbsp;
|align="center"| SUI<br>&nbsp;
|align="center"| ITA<br>&nbsp;
|align="center"| CAN<br>&nbsp;
|align="center"| CPL<br>&nbsp;
! 0
! -
|-
! [[1982 Alternate Formula One season|1982]]
| {{GER}} [[ATS|ATS Kauhsen Racing Team]]
| [[ATS]]-[[TAG]]
|align="center" bgcolor="#efcfff"| RSA<br><small>Ret
|align="center" bgcolor="#cfcfff"| BRA<br><small>11
|align="center" bgcolor="#efcfff"| USW<br><small>Ret
|align="center" bgcolor="#ffffff"| SMR<br><small>ENT
|align="center" bgcolor="#ffffff"| BEL<br><small>ENT
|align="center" bgcolor="#ffffff"| MON<br><small>ENT
|align="center" bgcolor="#ffffff"| MEX<br><small>ENT
|align="center" bgcolor="#ffffff"| DET<br><small>ENT
|align="center" bgcolor="#ffffff"| FRA<br><small>ENT
|align="center" bgcolor="#ffffff"| GBR<br><small>ENT
|align="center" bgcolor="#ffffff"| GER<br><small>ENT
|align="center" bgcolor="#ffffff"| AUT<br><small>ENT
|align="center" bgcolor="#ffffff"| EUR<br><small>ENT
|align="center" bgcolor="#ffffff"| ITA<br><small>ENT
|align="center" bgcolor="#ffffff"| CAN<br><small>ENT
|align="center" bgcolor="#ffffff"| CPL<br><small>ENT
|
! 0*
! *
|}


===Complete WTCM Results===
{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign="top"
!Year
!Team
!Car
!Class
!colspan="23"|
!valign="middle"| WDC
!valign="middle"| Pts
!align=center| Class
!align=center| Pts
|-
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]]
!rowspan=3| [[Voeckler GPE|Diac Voeckler Renault]]
!rowspan=3| Renault 21
!rowspan=3| {{Class-C}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{NGA}}
!colspan=2| {{GBR}}
!colspan=2| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{FRA}}
!colspan=2| {{GBR}}
!colspan=2| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!rowspan=3| N/A
!rowspan=3| 0
!rowspan=3| 10th
!rowspan=3| 116
|-
|bgcolor="#ffcfcf"|FUJ<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|FUJ<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|GLN<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|GLN<br /><small>DNQ</small>
|bgcolor="#efcfff"|LAG<br /><small>Ret</small>
|bgcolor="#cfcfff"|LAG<br /><small>32</small>
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BRH<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|BRN<br /><small>DNQ</small>
|bgcolor="#cfcfff"|MNZ<br /><small>25</small>
|bgcolor="#cfcfff"|MNZ<br /><small>24</small>
|bgcolor="#ffcfcf"|CHA<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|CHA<br /><small>DNQ</small>
|bgcolor="#cfcfff"|BIR<br /><small>19</small>
|bgcolor="#cfcfff"|BIR<br /><small>28</small>
|bgcolor="#cfcfff"|SPA<br /><small>20</small>
|bgcolor="#cfcfff"|SPA<br /><small>28</small>
|bgcolor="#efcfff"|NUR<br /><small>Ret</small>
|bgcolor="#cfcfff"|NUR<br /><small>41</small>
|bgcolor="#cfcfff"|BAT<br /><small>21†</small>
|-
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]]
[[Category:WTCM drivers]]

Latest revision as of 12:18, 7 April 2024

René Alexandre Arnoux (born 4th July, 1948 in Pontcharra, Isère, France) is a French former Formula One driver.

Formula One

1978: Renault/McLaren

Arnoux made his Formula One debut in 1978, driving for Équipe Renault Elf in their second season whilst the team's regular second driver Jean-Pierre Jarier was on loan at the Autodelta team for the first three races.

Arnoux moved to Marlboro Team McLaren after the Monaco Grand Prix - with Tom Sneva moving in the opposite direction to Renault. Arnoux's time with McLaren didn't see him score any points and he'd be sacked by the team after the Austrian Grand Prix.

1979: Arrows

In 1979, Arnoux made a move over to the ambitious Arrows North Star team alongside fellow Frenchman Gabriel Château.

1987-1988: Ligier

By 1987, Arnoux was driving for Ligier Loto alongside Riccardo Patrese. Arnoux's best results would be a pair of fifth places on his way to 20th in the standings. However, the following year Arnoux would fail to score and left F1 ahead of 1989.

Later life

After his retirement, Arnoux became a factory Renault driver in historic events as well as a manager for a series of karting circuits in his native France.

Complete Career Results

Complete F1 Results

Season Team Car 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts Pos
1978 Template:FRA Equipe Renault Elf Renault ARG
Ret
RSA
Ret
USW
Ret
ESP
Ret
BEL
Ret
MON
Ret
0 -
Template:GBR Marlboro Team McLaren McLaren-Ford SUI
7
MUG
10
GBR
Ret
FRA
15
NED
14
GER
8
AUT
12
ITA
 
CAN
 
USA
 
1979 Template:GBR Warsteiner Arrows North Star Racing Team Arrows-Ford ARG
9
BRA
10
RSA
DNPQ
USW
Ret
ESP
11
BEL
10
MON
Ret
EUR
Ret
SMR
14
FRA
10
GBR
 
GER
 
0 -
Flag of the Netherlands svg.png HB Lola Bewaking
Alarmsystemen
Lola-Ford AUT
11
NED
C
ITA
16
CAN
 
USA
 
1980 Flag of Hong Kong old svg.png Theodore Racing Team Hong Kong Theodore-Ford RSA
C
ARG
DNPQ
BRA
DNPQ
USW
DNPQ
ESP
DNPQ
BEL
DNPQ
MON
DNPQ
MEX
DNPQ
SMR
DNPQ
FRA
DNPQ
GBR
 
GER
 
0 -
Flag of Italy svg.png Marlboro Team Alfa Romeo Alfa Romeo AUT
Ret
ITA
 
CAN
 
CPA
 
DUB
 
1981 Template:FRA Equipe Renault Elf Renault ARG
 
RSA
 
BRA
 
USW
 
ESP
 
BEL
 
MON
 
SMR
Ret
MEX
Ret
FRA
Ret
GBR
Ret
GER
 
AUT
 
SUI
 
ITA
 
CAN
 
CPL
 
0 -
1982 Flag of Germany svg.png ATS Kauhsen Racing Team ATS-TAG RSA
Ret
BRA
11
USW
Ret
SMR
ENT
BEL
ENT
MON
ENT
MEX
ENT
DET
ENT
FRA
ENT
GBR
ENT
GER
ENT
AUT
ENT
EUR
ENT
ITA
ENT
CAN
ENT
CPL
ENT
0* *

Complete WTCM Results

Year Team Car Class WDC Pts Class Pts
1990 Diac Voeckler Renault Renault 21 C Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS N/A 0 10th 116
FUJ
DNQ
FUJ
DNQ
GLN
DNQ
GLN
DNQ
LAG
Ret
LAG
32
BRH
DNQ
BRH
DNQ
PAU
DNQ
PAU
DNQ
BRN
DNQ
BRN
DNQ
MNZ
25
MNZ
24
CHA
DNQ
CHA
DNQ
BIR
19
BIR
28
SPA
20
SPA
28
NUR
Ret
NUR
41
BAT
21†