Nick Heidfeld: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Nick Lars Heidfeld''' (born 10 May 1977 in Mönchengladbach, Germany) is a German racing driver formerly known for his appearances in [[Formula One]]. He drove for [[Prost]], [[Sauber]], [[McLaren]] and [[Williams]] during his 11-year Formula One career.
'''Nick Lars Heidfeld''' (born 10 May 1977 in Mönchengladbach, Germany) is a German racing driver formerly known for his appearances in [[Formula One]]. He drove for [[Prost]], [[Sauber]], [[McLaren]] and [[Williams]] during his 11-year Formula One career.


Heidfeld scored his first Formula One win in the [[2003 Alternate Formula One season|2003]] [[Canadian Grand Prix]].
==[[Formula One]]==
===[[1998 Alternate Formula One season|1998]]-[[2001 Alternate Formula One season|2001]]: [[McLaren]], [[Prost]] & [[Sauber]]===
Heidfeld first entered Formula One in [[1998 Alternate Formula One season|1998]] when he was named the test and reserve driver for the [[McLaren|West McLaren Mercedes]] team.
 
Heidfeld remained in this role with McLaren until [[2000 Alternate Formula One season|2000]], when he opted to take up a race seat with [[Prost Grand Prix]]. He was much more competitive than his French teammate [[Stéphane Sarrazin]] and took the team's only point of 2000 in the [[Malaysian Grand Prix]] with a sixth place finish.
 
[[2001 Alternate Formula One season|2001]] saw Heidfeld make a step forward into the midfield when he joined two-time runner-up [[David Coulthard]] at the [[Sauber]] team. This season was far better than the year before - with Heidfeld becoming a regular points scorer in this time.
 
===[[2001 Alternate Formula One season|2001]]-[[2005 Alternate Formula One season|2005]]: [[McLaren]]===
 
A steady, if unremarkable season meant that he was an obvious choice to replace [[Mika Häkkinen]] during his sabbatical taken in the off season of [[2002 Alternate Formula One season|2002]]. Joined by outspoken Brit [[James James Davies]], Heidfeld continued his steady run of form into the 2002 season. Heidfeld managed his first podium of his career in the [[Brazilian Grand Prix]] - but the McLaren was well back on its [[Ferrari]] and [[Williams]] rivals all year. Heidfeld finished 2002 in a career-best 7th place.
 
[[2003 Alternate Formula One season|2003]] began great for Heidfeld, beating his best result with a second place in Malaysia. Six races later in [[Canadian Grand Prix|Canada]], Heidfeld scored his first Formula One win - justifying McLaren's faith in him. A strong season meant he finished in a fine sixth place.
 
[[Alexander Wurz]] joined Heidfeld at the team after Davies made the jump to Maranello - However, McLaren were in a crisis in the shortened [[2004 Alternate Formula One season|2004]] season - the team having their worst results in nearly ten years.  Heidfeld took the team's only podium with a third place in [[Chinese Grand Prix|China]].
 
McLaren were slightly stronger in [[2005 Alternate Formula One season|2005]], with he and teammate [[Rubens Barrichello]] able to take wins regularly. Heidfeld took the flag in the [[European Grand Prix]] and the [[British Grand Prix]] on his way to seventh in the standings.
 
===[[2006 Alternate Formula One season|2006]]-[[2007 Alternate Formula One season|2007]]: [[Renault]]===
Heidfeld found himself ousted by McLaren when the new sponsor requested a British driver in [[Sammy Jones]]. This meant he was without a drive in the early stages of the season once a possible opportunity with [[BMW Sauber]] vanished. Heidfeld was given a lifeline after [[Renault]]'s [[Kimi Räikkönen]] suffered a serious injury at the [[Hungarian Grand Prix]] and was ruled out of racing for nearly 18 months. Heidfeld made his return at the [[Turkish Grand Prix]] where he finished in third place, the first of three podiums.
 
With Räikkönen ruled out for the [[2007 Alternate Formula One season|2007]] season as well, Heidfeld became the team leader at Renault - racing alongside popular Briton [[Jenson Button]].
 
== Complete Formula One Grand Prix results ==
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! WDC
! Points
|-
! [[2000 Alternate Formula One season|2000]]
! [[Prost|Gauloises Prost Peugeot]]
! Prost AP03
! Peugeot A18 3.0 V10
|bgcolor="#efcfff"| AUS<br /><small>Ret</small>
|bgcolor="#cfcfff"| BRA<br /><small>11</small>
|bgcolor="#cfcfff"| SMR<br /><small>8</small>
|bgcolor="#efcfff"| FRA<br /><small>Ret</small>
|bgcolor="#efcfff"| ESP<br /><small>Ret</small>
|bgcolor="#cfcfff"| EUR<br /><small>9</small>
|bgcolor="#cfcfff"| MON<br /><small>10</small>
|bgcolor="#efcfff"| CAN<br /><small>Ret</small>
|bgcolor="#efcfff"| GBR<br /><small>Ret</small>
|bgcolor="#efcfff"| AUT<br /><small>Ret</small>
|bgcolor="#efcfff"| GER<br /><small>Ret</small>
|bgcolor="#efcfff"| HUN<br /><small>Ret</small>
|bgcolor="#cfcfff"| BEL<br /><small>9</small>
|bgcolor="#efcfff"| ITA<br /><small>Ret</small>
|bgcolor="#cfcfff"| JPN<br /><small>13</small>
|bgcolor="#dfffdf"| MAL<br /><small>6</small>
|bgcolor="#cfcfff"| USA<br /><small>13</small>
|bgcolor="#cfcfff"| POR<br /><small>7</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 16th
! 1
|-
! [[2001 Alternate Formula One season|2001]]
! [[Sauber|Red Bull Sauber Petronas]]
! Sauber C20
! Petronas 01A 3.0 V10
|bgcolor="#efcfff"| AUS<br /><small>Ret</small>
|bgcolor="#efcfff"| MAL<br /><small>Ret</small>
|bgcolor="#cfcfff"| BRA<br /><small>11</small>
|bgcolor="#dfffdf"| ''SMR''<br /><small>6</small>
|bgcolor="#dfffdf"| ESP<br /><small>5</small>
| AUT<br /><small>DNS</small>
|bgcolor="#cfcfff"| MON<br /><small>7</small>
|bgcolor="#efcfff"| CAN<br /><small>Ret</small>
|bgcolor="#cfcfff"| EUR<br /><small>10</small>
|bgcolor="#cfcfff"| FRA<br /><small>8</small>
|bgcolor="#efcfff"| GBR<br /><small>Ret</small>
|bgcolor="#efcfff"| GER<br /><small>Ret</small>
|bgcolor="#dfffdf"| HUN<br /><small>6</small>
|bgcolor="#dfffdf"| BEL<br /><small>5</small>
|bgcolor="#dfffdf"| ITA<br /><small>5</small>
|bgcolor="#cfcfff"| USA<br /><small>7</small>
|bgcolor="#dfffdf"| JPN<br /><small>5</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 10th
! 10
|-
! [[2002 Alternate Formula One season|2002]]
! [[McLaren|West McLaren Mercedes]]
! McLaren MP4-17
! Mercedes FO110M 3.0 V10
|bgcolor="#dfffdf"| AUS<br /><small>6</small>
|bgcolor="#efcfff"| MAL<br /><small>Ret</small>
|bgcolor="#efcfff"| SMR<br /><small>Ret</small>
|bgcolor="#efcfff"| ESP<br /><small>Ret</small>
|bgcolor="#efcfff"| AUT<br /><small>Ret</small>
|bgcolor="#dfffdf"| MON<br /><small>4</small>
|bgcolor="#dfffdf"| CAN<br /><small>6</small>
|bgcolor="#dfffdf"| EUR<br /><small>4</small>
|bgcolor="#efcfff"| FRA<br /><small>Ret</small>
|bgcolor="#efcfff"| GBR<br /><small>Ret</small>
|bgcolor="#efcfff"| GER<br /><small>Ret</small>
|bgcolor="#dfffdf"| HUN<br /><small>4</small>
|bgcolor="#cfcfff"| BEL<br /><small>7</small>
|bgcolor="#efcfff"| ITA<br /><small>Ret</small>
|bgcolor="#ffdf9f"| BRA<br /><small>3</small>
|bgcolor="#dfffdf"| USA<br /><small>4</small>
|bgcolor="#ffdf9f"| JPN<br /><small>3</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 6th
! 22
|-
! [[2003 Alternate Formula One season|2003]]
! [[McLaren|West McLaren Mercedes]]
! McLaren MP4-17
! Mercedes FO110M 3.0 V10
|bgcolor="#dfffdf"| AUS<br /><small>5</small>
|bgcolor="#dfdfdf"| '''MAL'''<br /><small>2</small>
|bgcolor="#efcfff"| SMR<br /><small>Ret</small>
|bgcolor="#dfdfdf"| '''ESP'''<br /><small>2</small>
|bgcolor="#dfffdf"| AUT<br /><small>4</small>
|bgcolor="#dfffdf"| MON<br /><small>6</small>
|bgcolor="#ffffbf"| CAN<br /><small>1</small>
|bgcolor="#efcfff"| GBR<br /><small>Ret</small>
|bgcolor="#efcfff"| EUR<br /><small>Ret</small>
|bgcolor="#dfffdf"| GER<br /><small>7</small>
|bgcolor="#ffdf9f"| HUN<br /><small>3</small>
| ITA<br /><small>DNA</small>
|bgcolor="#efcfff"| '''BEL'''<br /><small>Ret</small>
|bgcolor="#dfffdf"| BRA<br /><small>4</small>
|bgcolor="#efcfff"| USA<br /><small>Ret</small>
|bgcolor="#dfffdf"| JPN<br /><small>5</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 6th
! 55
|-
! [[2004 Alternate Formula One season|2004]]
! [[McLaren|West McLaren Mercedes]]
! McLaren MP4-19
! Mercedes FO110Q 3.0 V10
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Monaco Grand Prix|MON]]<br /><small>13</small>
|bgcolor="#dfffdf"| [[Canadian Grand Prix|CAN]]<br /><small>5</small>
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[Chinese Grand Prix|CHN]]<br /><small>3</small>
|bgcolor="#cfcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>12</small>
|bgcolor="#dfffdf"| [[Argentinian Grand Prix|ARG]]<br /><small>6</small>
| [[Korean Grand Prix|KOR]]<br /><small>C</small>
|bgcolor="#efcfff"| [[Japanese Grand Prix|JPN]]<br /><small>Ret</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 11th
! 13
|-
! [[2005 Alternate Formula One season|2005]]
! [[McLaren|West McLaren Mercedes]]
! McLaren MP4-20
! Mercedes FO110R 3.0 V10
|bgcolor="#cfcfff"| [[Australian Grand Prix|AUS]]<br /><small>9</small>
|bgcolor="#efcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[San Marino Grand Prix|SMR]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Spanish Grand Prix|ESP]]<br /><small>5</small>
|bgcolor="#efcfff"| [[Monaco Grand Prix|MON]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| [[European Grand Prix|EUR]]<br /><small>1</small>
|bgcolor="#efcfff"| [[Canadian Grand Prix|CAN]]<br /><small>Ret</small>
| [[United States Grand Prix|USA]]<br /><small>DNS</small>
|bgcolor="#efcfff"| [[French Grand Prix|FRA]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| [[British Grand Prix|GBR]]<br /><small>1</small>
|bgcolor="#efcfff"| [[German Grand Prix|GER]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[Hungarian Grand Prix|HUN]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Turkish Grand Prix|TUR]]<br /><small>8</small>
|bgcolor="#dfffdf"| [[Italian Grand Prix|ITA]]<br /><small>4</small>
|bgcolor="#dfdfdf"| ''[[Belgian Grand Prix|BEL]]''<br /><small>2</small>
|bgcolor="#efcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[Uruguayan Grand Prix|URU]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Japanese Grand Prix|JPN]]<br /><small>6</small>
|bgcolor="#efcfff"| [[Chinese Grand Prix|CHN]]<br /><small>Ret</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 7th
! 53
|-
! [[2006 Alternate Formula One season|2006]]
! [[Renault|Mild Seven Renault F1 Team]]
! Renault R26
! Renault RS26 2.4 V8
| [[Bahrain Grand Prix|BHR]]
| [[Malaysian Grand Prix|MAL]]
| [[Australian Grand Prix|AUS]]
| [[Belgian Grand Prix|BEL]]
| [[European Grand Prix|EUR]]
| [[San Marino Grand Prix|SMR]]
| [[Monaco Grand Prix|MON]]
| [[Spanish Grand Prix|ESP]]
| [[British Grand Prix|GBR]]
| [[Canadian Grand Prix|CAN]]
| [[United States Grand Prix|USA]]
| [[French Grand Prix|FRA]]
| [[German Grand Prix|GER]]
| [[Hungarian Grand Prix|HUN]]
|bgcolor="#ffdf9f"| [[Turkish Grand Prix|TUR]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Italian Grand Prix|ITA]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[Brazilian Grand Prix|BRA]]<br /><small>5</small>
|bgcolor="#dfdfdf"| [[Uruguayan Grand Prix|URU]]<br /><small>2</small>
|bgcolor="#dfffdf"| [[Japanese Grand Prix|JPN]]<br /><small>6</small>
|bgcolor="#ffdf9f"| [[Chinese Grand Prix|CHN]]<br /><small>3</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 10th
! 30
|-
! [[2007 Alternate Formula One season|2007]]
! [[Renault|ING Renault F1 Team]]
! [[Renault]] R27
! [[Renault]] RS27 2.4 V8
|bgcolor="#ffdf9f"| [[Bahrain Grand Prix|BHR]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Malaysian Grand Prix|MAL]]<br /><small>8</small>
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Japanese Grand Prix|JPN]]<br /><small>6</small>
|bgcolor="#cfcfff"| [[San Marino Grand Prix|SMR]]<br /><small>12</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>6</small>
|bgcolor="#cfcfff"| [[Spanish Grand Prix|ESP]]<br /><small>11</small>
|bgcolor="#dfffdf"| [[Monaco Grand Prix|MON]]<br /><small>4</small>
|bgcolor="#cfcfff"| [[Canadian Grand Prix|CAN]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[United States Grand Prix|USA]]<br /><small>8</small>
|bgcolor="#dfffdf"| [[British Grand Prix|GBR]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[European Grand Prix|EUR]]<br /><small>8</small>
|bgcolor="#ffdf9f"| [[French Grand Prix|FRA]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Hungarian Grand Prix|HUN]]<br /><small>5</small>
|bgcolor="#dfffdf"| [[Turkish Grand Prix|TUR]]<br /><small>7</small>
|bgcolor="#cfcfff"| [[Italian Grand Prix|ITA]]<br /><small>10</small>
|bgcolor="#dfdfdf"| [[Belgian Grand Prix|BEL]]<br /><small>2</small>
|bgcolor="#cfcfff"| [[Chinese Grand Prix|CHN]]<br /><small>16†</small>
|bgcolor="#cfcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>17</small>
|bgcolor="#dfffdf"| [[Brazilian Grand Prix|BRA]]<br /><small>5</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 7th
! 47
|-
! [[2008 Alternate Formula One season|2008]]
! [[Renault|ING Renault F1 Team]]
! [[Renault]] R28
! [[Renault]] RS27 2.4 V8
|bgcolor="#efcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Australian Grand Prix|AUS]]<br /><small>16</small>
|bgcolor="#dfffdf"| [[Japanese Grand Prix|JPN]]<br /><small>6</small>
|bgcolor="#efcfff"| [[Turkish Grand Prix|TUR]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[European Grand Prix|EUR]]<br /><small>6</small>
|bgcolor="#cfcfff"| [[Monaco Grand Prix|MON]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[Canadian Grand Prix|CAN]]<br /><small>6</small>
|bgcolor="#dfdfdf"| [[United States Grand Prix|USA]]<br /><small>2</small>
|bgcolor="#dfffdf"| [[French Grand Prix|FRA]]<br /><small>6</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>12</small>
|bgcolor="#efcfff"| [[German Grand Prix|GER]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>12</small>
|bgcolor="#cfcfff"| [[Spanish Grand Prix|ESP]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[Belgian Grand Prix|BEL]]<br /><small>5</small>
|bgcolor="#cfcfff"| [[Italian Grand Prix|ITA]]<br /><small>11</small>
|bgcolor="#cfcfff"| [[Singapore Grand Prix|SIN]]<br /><small>13</small>
|bgcolor="#dfffdf"| [[Chinese Grand Prix|CHN]]<br /><small>8</small>
|bgcolor="#efcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>13</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 11th
! 25
|-
! [[2010 Alternate Formula One season|2010]]
! [[Williams|AT&T Williams]]
! Williams FW32
! Honda RA005E 2.4 V8
| BHR<br />1<br />
| BHR<br />2<br />
| USA<br />1<br />
| USA<br />2<br />
| JPN<br />1<br />
| JPN<br />2<br />
| AUS<br />1<br />
| AUS<br />2<br />
| TUR<br />1<br />
| TUR<br />2<br />
| EUR<br />1<br />
| EUR<br />2<br />
| MON<br />1<br />
| MON<br />2<br />
|bgcolor="#cfcfff"| GBR<br />1<br /><small>13</small>
|bgcolor="#cfcfff"| GBR<br />2<br /><small>22</small>
|bgcolor="#cfcfff"| IRE<br />1<br /><small>17</small>
|bgcolor="#dfffdf"| IRE<br />2<br /><small>6</small>
|bgcolor="#dfffdf"| GER<br />1<br /><small>9</small>
|bgcolor="#cfcfff"| GER<br />2<br /><small>14</small>
|bgcolor="#dfffdf"| ESP<br />1<br /><small>8</small>
|bgcolor="#cfcfff"| ESP<br />2<br /><small>20</small>
|bgcolor="#cfcfff"| ITA<br />1<br /><small>15</small>
|bgcolor="#cfcfff"| ITA<br />2<br /><small>16</small>
|bgcolor="#cfcfff"| HUN<br />1<br /><small>17</small>
|bgcolor="#cfcfff"| HUN<br />2<br /><small>12</small>
|bgcolor="#dfffdf"| SIN<br />1<br /><small>10</small>
|bgcolor="#dfffdf"| SIN<br />2<br /><small>5</small>
|bgcolor="#efcfff"| KOR<br />1<br /><small>Ret</small>
|bgcolor="#efcfff"| KOR<br />2<br /><small>Ret</small>
|bgcolor="#dfffdf"| BRA<br />1<br /><small>6</small>
|bgcolor="#dfffdf"| BRA<br />2<br /><small>8</small>
|bgcolor="#dfffdf"| URU<br />1<br /><small>8</small>
|bgcolor="#dfffdf"| '''URU<br />2<br />'''<small>4</small>
|bgcolor="#efcfff"| ABU<br />1<br /><small>Ret</small>
|bgcolor="#ffdf9f"| ABU<br />2<br /><small>3</small>
! 14th
! 67
|-
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]]

Latest revision as of 14:18, 14 June 2019

Nick Lars Heidfeld (born 10 May 1977 in Mönchengladbach, Germany) is a German racing driver formerly known for his appearances in Formula One. He drove for Prost, Sauber, McLaren and Williams during his 11-year Formula One career.

Formula One

1998-2001: McLaren, Prost & Sauber

Heidfeld first entered Formula One in 1998 when he was named the test and reserve driver for the West McLaren Mercedes team.

Heidfeld remained in this role with McLaren until 2000, when he opted to take up a race seat with Prost Grand Prix. He was much more competitive than his French teammate Stéphane Sarrazin and took the team's only point of 2000 in the Malaysian Grand Prix with a sixth place finish.

2001 saw Heidfeld make a step forward into the midfield when he joined two-time runner-up David Coulthard at the Sauber team. This season was far better than the year before - with Heidfeld becoming a regular points scorer in this time.

2001-2005: McLaren

A steady, if unremarkable season meant that he was an obvious choice to replace Mika Häkkinen during his sabbatical taken in the off season of 2002. Joined by outspoken Brit James James Davies, Heidfeld continued his steady run of form into the 2002 season. Heidfeld managed his first podium of his career in the Brazilian Grand Prix - but the McLaren was well back on its Ferrari and Williams rivals all year. Heidfeld finished 2002 in a career-best 7th place.

2003 began great for Heidfeld, beating his best result with a second place in Malaysia. Six races later in Canada, Heidfeld scored his first Formula One win - justifying McLaren's faith in him. A strong season meant he finished in a fine sixth place.

Alexander Wurz joined Heidfeld at the team after Davies made the jump to Maranello - However, McLaren were in a crisis in the shortened 2004 season - the team having their worst results in nearly ten years. Heidfeld took the team's only podium with a third place in China.

McLaren were slightly stronger in 2005, with he and teammate Rubens Barrichello able to take wins regularly. Heidfeld took the flag in the European Grand Prix and the British Grand Prix on his way to seventh in the standings.

2006-2007: Renault

Heidfeld found himself ousted by McLaren when the new sponsor requested a British driver in Sammy Jones. This meant he was without a drive in the early stages of the season once a possible opportunity with BMW Sauber vanished. Heidfeld was given a lifeline after Renault's Kimi Räikkönen suffered a serious injury at the Hungarian Grand Prix and was ruled out of racing for nearly 18 months. Heidfeld made his return at the Turkish Grand Prix where he finished in third place, the first of three podiums.

With Räikkönen ruled out for the 2007 season as well, Heidfeld became the team leader at Renault - racing alongside popular Briton Jenson Button.

Complete Formula One Grand Prix results

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 WDC Points
2000 Gauloises Prost Peugeot Prost AP03 Peugeot A18 3.0 V10 AUS
Ret
BRA
11
SMR
8
FRA
Ret
ESP
Ret
EUR
9
MON
10
CAN
Ret
GBR
Ret
AUT
Ret
GER
Ret
HUN
Ret
BEL
9
ITA
Ret
JPN
13
MAL
6
USA
13
POR
7
16th 1
2001 Red Bull Sauber Petronas Sauber C20 Petronas 01A 3.0 V10 AUS
Ret
MAL
Ret
BRA
11
SMR
6
ESP
5
AUT
DNS
MON
7
CAN
Ret
EUR
10
FRA
8
GBR
Ret
GER
Ret
HUN
6
BEL
5
ITA
5
USA
7
JPN
5
10th 10
2002 West McLaren Mercedes McLaren MP4-17 Mercedes FO110M 3.0 V10 AUS
6
MAL
Ret
SMR
Ret
ESP
Ret
AUT
Ret
MON
4
CAN
6
EUR
4
FRA
Ret
GBR
Ret
GER
Ret
HUN
4
BEL
7
ITA
Ret
BRA
3
USA
4
JPN
3
6th 22
2003 West McLaren Mercedes McLaren MP4-17 Mercedes FO110M 3.0 V10 AUS
5
MAL
2
SMR
Ret
ESP
2
AUT
4
MON
6
CAN
1
GBR
Ret
EUR
Ret
GER
7
HUN
3
ITA
DNA
BEL
Ret
BRA
4
USA
Ret
JPN
5
6th 55
2004 West McLaren Mercedes McLaren MP4-19 Mercedes FO110Q 3.0 V10 AUS
Ret
MAL
Ret
BHR
Ret
MON
13
CAN
5
USA
Ret
CHN
3
BRA
12
ARG
6
KOR
C
JPN
Ret
11th 13
2005 West McLaren Mercedes McLaren MP4-20 Mercedes FO110R 3.0 V10 AUS
9
MAL
Ret
BHR
Ret
SMR
Ret
ESP
5
MON
Ret
EUR
1
CAN
Ret
USA
DNS
FRA
Ret
GBR
1
GER
Ret
HUN
3
TUR
8
ITA
4
BEL
2
BRA
Ret
URU
3
JPN
6
CHN
Ret
7th 53
2006 Mild Seven Renault F1 Team Renault R26 Renault RS26 2.4 V8 BHR MAL AUS BEL EUR SMR MON ESP GBR CAN USA FRA GER HUN TUR
3
ITA
6
BRA
5
URU
2
JPN
6
CHN
3
10th 30
2007 ING Renault F1 Team Renault R27 Renault RS27 2.4 V8 BHR
3
MAL
8
AUS
Ret
JPN
6
SMR
12
GER
6
ESP
11
MON
4
CAN
9
USA
8
GBR
6
EUR
8
FRA
3
HUN
5
TUR
7
ITA
10
BEL
2
CHN
16†
URU
17
BRA
5
7th 47
2008 ING Renault F1 Team Renault R28 Renault RS27 2.4 V8 BHR
Ret
MAL
Ret
AUS
16
JPN
6
TUR
Ret
EUR
6
MON
10
CAN
6
USA
2
FRA
6
GBR
12
GER
Ret
HUN
12
ESP
9
BEL
5
ITA
11
SIN
13
CHN
8
URU
Ret
BRA
13
11th 25
2010 AT&T Williams Williams FW32 Honda RA005E 2.4 V8 BHR
1
BHR
2
USA
1
USA
2
JPN
1
JPN
2
AUS
1
AUS
2
TUR
1
TUR
2
EUR
1
EUR
2
MON
1
MON
2
GBR
1
13
GBR
2
22
IRE
1
17
IRE
2
6
GER
1
9
GER
2
14
ESP
1
8
ESP
2
20
ITA
1
15
ITA
2
16
HUN
1
17
HUN
2
12
SIN
1
10
SIN
2
5
KOR
1
Ret
KOR
2
Ret
BRA
1
6
BRA
2
8
URU
1
8
URU
2
4
ABU
1
Ret
ABU
2
3
14th 67