Derek Warwick: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
==[[World Touring Car Masters]]== | ==[[World Touring Car Masters]]== | ||
===[[1989 World Touring Car Masters season|1989]]-[[1990 World Touring Car Masters season|1990]]: Audi=== | |||
Formula One opportunities were not forthcoming in [[1989 Alternate Formula One season|1989]], so he made the jump to the [[1989 World Touring Car Masters season|WTCM]] with the [[Audi|Audiwerke Motorsports]] team - joining up with [[Leonhard von Gottorp]] and [[Altfrid Heger]] for the 1989 season. Warwick finished the season in fourth place in the B Class championship - the best of the Audi team. | Formula One opportunities were not forthcoming in [[1989 Alternate Formula One season|1989]], so he made the jump to the [[1989 World Touring Car Masters season|WTCM]] with the [[Audi|Audiwerke Motorsports]] team - joining up with [[Leonhard von Gottorp]] and [[Altfrid Heger]] for the 1989 season. Warwick finished the season in fourth place in the B Class championship - the best of the Audi team. | ||
Warwick returned with the Audi team once more - he and Heger being joined by former Nissan driver [[Andrea Geisler]] in [[1990 World Touring Car Masters season|1990]]. Warwick finished the season in third place in Class B. | |||
==Complete Career Results== | |||
===Complete World Touring Car Masters Results=== | |||
{| class="wikitable" style="font-size: 85%; text-align:center" | |||
|- valign="top" | |||
! Year | |||
! Entrant | |||
! Car | |||
! Class | |||
!colspan="23"| | |||
!valign="middle"| WDC | |||
!valign="middle"| Pts | |||
!align=center| Class | |||
!align=center| Pts | |||
|- | |||
!rowspan=3| [[1989_World_Touring_Car_Masters_season|1989]] | |||
!rowspan=3| Audiwerke Motorsports | |||
!rowspan=3| Audi V8 | |||
!rowspan=3| {{Class-B}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{RZA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!colspan=2| | |||
!rowspan=3| 14th | |||
!rowspan=3| 78 | |||
!rowspan=3| 4th | |||
!rowspan=3| 264 | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
|bgcolor="#ffcfcf"| FUJ <br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"| FUJ <br /><small>DNQ</small> | |||
|bgcolor="#dfffdf"| GLN <br /><small>7</small> | |||
|bgcolor="#dfffdf"| GLN <br /><small>9</small> | |||
|bgcolor="#efcfff"| KYA <br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| KYA <br /><small>17</small> | |||
|bgcolor="#dfffdf"| PAU <br /><small>17</small> | |||
|bgcolor="#cfcfff"| PAU <br /><small>15</small> | |||
|bgcolor="#dfffdf"| BRN <br /><small>4</small> | |||
|bgcolor="#dfffdf"| BRN <br /><small>12</small> | |||
|bgcolor="#dfffdf"| MNZ <br /><small>9</small> | |||
|bgcolor="#dfffdf"| MNZ <br /><small>12</small> | |||
|bgcolor="#efcfff"| CHA <br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| CHA <br /><small>15</small> | |||
|bgcolor="#dfffdf"| BIR <br /><small>11</small> | |||
|bgcolor="#cfcfff"| BIR <br /><small>15</small> | |||
|bgcolor="#efcfff"| SPA <br /><small>Ret</small> | |||
|bgcolor="#cfcfff"| SPA <br /><small>30</small> | |||
|bgcolor="#ffdf9f"| NUR <br /><small>3</small> | |||
|bgcolor="#dfffdf"| NUR <br /><small>4</small> | |||
|bgcolor="#efcfff"| BAT <br /><small>Ret</small> | |||
|- | |||
!rowspan=3| [[1990_World_Touring_Car_Masters_season|1990]] | |||
!Rowspan=3| Audiwerke Motorsports | |||
!rowspan=3| Audi V8 | |||
!rowspan=3| {{Class-B}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{NGA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!Rowspan=3| 11th | |||
!rowspan=3| 140 | |||
|rowspan=3 bgcolor="#ffdf9f"| '''3rd''' | |||
|rowspan=3 bgcolor="#ffdf9f"| '''460''' | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
|bgcolor="#dfdfdf"|FUJ<br /><small>2</small> | |||
|bgcolor="#dfffdf"|FUJ<br /><small>8</small> | |||
|bgcolor="#dfffdf"|GLN<br /><small>12</small> | |||
|bgcolor="#cfcfff"|GLN<br /><small>14</small> | |||
|bgcolor="#dfffdf"|LAG<br /><small>9</small> | |||
|bgcolor="#dfffdf"|LAG<br /><small>6</small> | |||
|bgcolor="#dfffdf"|BRH<br /><small>11</small> | |||
|bgcolor="#cfcfff"|BRH<br /><small>15</small> | |||
|bgcolor="#dfffdf"|PAU<br /><small>14</small> | |||
|bgcolor="#dfffdf"|PAU<br /><small>10</small> | |||
|bgcolor="#dfffdf"|BRN<br /><small>10</small> | |||
|bgcolor="#dfffdf"|'''BRN<br /><small>10</small>''' | |||
|bgcolor="#dfffdf"|MNZ<br /><small>11</small> | |||
|bgcolor="#dfffdf"|MNZ<br /><small>12</small> | |||
|bgcolor="#dfdfdf"|CHA<br /><small>2</small> | |||
|bgcolor="#dfffdf"|CHA<br /><small>7</small> | |||
|bgcolor="#dfffdf"|BIR<br /><small>18</small> | |||
|bgcolor="#cfcfff"|BIR<br /><small>15</small> | |||
|bgcolor="#dfffdf"|SPA<br /><small>10</small> | |||
|bgcolor="#dfffdf"|'''SPA<br /><small>5</small>''' | |||
|bgcolor="#dfffdf"|NUR<br /><small>7</small> | |||
|bgcolor="#cfcfff"|NUR<br /><small>16</small> | |||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |||
|- | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] | ||
[[Category:WTCM drivers]] |
Latest revision as of 03:34, 18 November 2018
Derek Stanley Arthur Warwick (born 27th August, 1954 in New Alresford, Hampshire, United Kingdom) is a British former racing driver best known for his appearances in Formula One.
Formula One
1987-1988: Lotus
In 1987, Warwick was joined at Lotus by defending World Champion Guillaume Gauthier - whom had made the move from Williams the year before.
Warwick scored regularly in the early stages of the season, taking a pair of fourths in San Marino and Belgium followed by a third place finish in Canada. Warwick followed this podium with a career first win in the Detroit Grand Prix after overtaking polesitter Thierry Boutsen in the late stages of the race. Warwick took one further podium at the Yugoslavian Grand Prix on his way to fourth in the driver's championship - outscoring his World Champion teammate by a single point.
Warwick and Gauthier remained together in 1988, but the Lotus of 1988 was way further back than the previous car. Both Warwick and Gauthier were only able to score a single point each, with Warwick's coming on the streets of Monte-Carlo.
World Touring Car Masters
1989-1990: Audi
Formula One opportunities were not forthcoming in 1989, so he made the jump to the WTCM with the Audiwerke Motorsports team - joining up with Leonhard von Gottorp and Altfrid Heger for the 1989 season. Warwick finished the season in fourth place in the B Class championship - the best of the Audi team.
Warwick returned with the Audi team once more - he and Heger being joined by former Nissan driver Andrea Geisler in 1990. Warwick finished the season in third place in Class B.
Complete Career Results
Complete World Touring Car Masters Results
Year | Entrant | Car | Class | WDC | Pts | Class | Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Audiwerke Motorsports | Audi V8 | B | ![]() |
Template:USA | ![]() |
Template:FRA | ![]() |
![]() |
Template:FRA | Template:GBR | Template:BEL | ![]() |
Template:AUS | 14th | 78 | 4th | 264 | ||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||||
FUJ DNQ |
FUJ DNQ |
GLN 7 |
GLN 9 |
KYA Ret |
KYA 17 |
PAU 17 |
PAU 15 |
BRN 4 |
BRN 12 |
MNZ 9 |
MNZ 12 |
CHA Ret |
CHA 15 |
BIR 11 |
BIR 15 |
SPA Ret |
SPA 30 |
NUR 3 |
NUR 4 |
BAT Ret | ||||||||||
1990 | Audiwerke Motorsports | Audi V8 | B | ![]() |
Template:USA | ![]() |
Template:GBR | Template:FRA | ![]() |
![]() |
Template:FRA | Template:GBR | Template:BEL | ![]() |
Template:AUS | 11th | 140 | 3rd | 460 | |||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||
FUJ 2 |
FUJ 8 |
GLN 12 |
GLN 14 |
LAG 9 |
LAG 6 |
BRH 11 |
BRH 15 |
PAU 14 |
PAU 10 |
BRN 10 |
BRN 10 |
MNZ 11 |
MNZ 12 |
CHA 2 |
CHA 7 |
BIR 18 |
BIR 15 |
SPA 10 |
SPA 5 |
NUR 7 |
NUR 16 |
BAT Ret |