2019 FIA Formula 3 Americas Championship season: Difference between revisions
Jump to navigation
Jump to search
Line 331: | Line 331: | ||
|- | |- | ||
| 20 October | | 20 October | ||
| | | {{USA}} Kyle Kirkwood | ||
| | | {{USA}} Kyle Kirkwood | ||
| | | {{JAM}} Collin Daley Jr. | ||
| | | {{JAM}} [[Team Calinetic|Calinetic Junior Team]] | ||
|- | |- | ||
! 11 | ! 11 |
Revision as of 02:38, 24 August 2017
2019 FIA Formula 3 Americas Championship | |
---|---|
Season | |
Rounds | 11 |
Races | 21 |
Start date | 15th February 2019 |
Start Event | Template:USA Rounds of the United States |
End date | 24th November 2019 |
End Event | Template:USA Grand Prix of the Americas |
Awards | |
Drivers' champion | TBD |
Team's Champion | TBD |
Seasons | |
Previous season | Next season |
None | 2020 |
Related | |
F3 Eurasia |
The 2019 FIA Formula 3 Americas Championship season was the first season of the FIA Formula 3 Americas Championship.
Teams and drivers
Team | # | Driver | Rounds |
---|---|---|---|
Escuderia Hernandez [?] | 1 | Template:USA Raven Roth | 1-3, 5-7, 9, 11 |
Bruna Tomaselli | 4, 8, 10 | ||
2 | Calvin Ming | All | |
Escuderia Verdini [?] | 5 | Baltazar Leguizamón | All |
9 | Template:USA Kyle Kirkwood | All | |
Equipo Berta [?] | 7 | Fajny Sklep | 1, 3, 5-7, 9, 11 |
Egide Ngendandumwe | 2, 4 | ||
Raquel Rodriguez | 8 | ||
John Pearson | 10 | ||
8 | Template:USA Konrad Czaczyk | All | |
Template:USA Carrera Granada [?] | 15 | Angelica Lopez | All |
93 | José Sierra | All | |
North Star Racing Canada [?] | 16 | Zaid Fawzi | 1-5 |
Raphael Forcier | 6-11 | ||
17 | Imani Burrell | 1, 5-7, 9, 11 | |
Gennaro Ciampa | 2-4, 8, 10 | ||
Peak Motorsport Canada [?] | 26 | Aurora Summers | All |
27 | Template:BEL Eugenie Joosens | All | |
Template:USA TE Connectivity Andretti Autosport [?] | 28 | Template:USA Akoni Okalani | All |
29 | Rodrigo Pflucker | All | |
Mazzacane Motorsport [?] | 39 | Thiago Mazzacane | All |
40 | Facundo Garese | All | |
Template:USA Underhill Motorsports [?] | 42 | Raúl Guzmán | All |
97 | Simone Cunati | All | |
Moreno Motorsport [?] | 50 | Parker Thompson | All |
55 | Devlin DeFrancesco | 1-5 | |
Kami Laliberté | 6-11 | ||
Template:USA Team Pelfrey [?] | 80 | Antonio Didac Puerta | All |
81 | Rinus VeeKay | All | |
Calinetic Junior Team [?] | 90 | Axel Matus | All |
91 | Collin Daley Jr. | 1, 10-11 | |
Juan Manuel Casella | 2-9 | ||
Genesis Engineering Canada [?] | 98 | Rayyan Amirmoez | All |
99 | James Wilmington | 1-2, 10-11 | |
Cesar Vialpando | 3-9 |
Race Calendar
Drivers' Championship
|
|
Teams' Championship
|