2019 Canon Motorsport Calendar: Difference between revisions
Jump to navigation
Jump to search
(→Legend) |
|||
Line 85: | Line 85: | ||
|- | |- | ||
|bgcolor="#dccdc"| | |bgcolor="#dccdc"| | ||
| [[ | | [[2019_Group_B_Rallycross_Championship_season|Group B RallyCross Championship]] | ||
|- | |- | ||
|bgcolor="#ffffff"| | |bgcolor="#ffffff"| |
Revision as of 15:45, 31 December 2016
2019 Canon Motorsport Calendar | |
Previous: 2018 | Next: 2020 |
The list of series operating in 2019 grew on from 2018, with more consolidation among the 3 main ranks
Legend
Complete 2019 Calendar
W/E | Date | Event Title | Circuit | Race | Race Winner |
---|---|---|---|---|---|
1 | 5-7 January | ARL Round of Moulay El Hassan | Circuit International Automobile Moulay El Hassan | ARL Race 5 | Danny van Rijkens |
2 | 11-13 January | São Paulo ePrix | São Paulo Street Circuit | FE Race 3 | Nico Hülkenberg |
ARL Round of Namibia | Tony Rust Race Track | ARL Race 6 | Marcel Agyemang-Badu | ||
3 | 24-27 January | Template:USA 24 Hours of Daytona | Daytona Speedway Road Course | EC Race 1 | |
F4 SA Round of Bahia Blanca | Bahia Blanca Airbase | F4SA Race 1 | |||
F4SA Race 2 | |||||
ARL Round of Abuja | P-Minus Abuja Circuit | ARL Race 7 | |||
4 | 2-4 February | ARL Round of Benguela | Autódromo Internacional de Benguela | ARL Race 8 | |
5 | 9-10 February | Template:AUS Sunset Showdown at Mount Panorama Circuit | Mount Panorama Circuit | PES Race 1 | |
F4 SA Round of Buenos Aires | Autodromo Juan y Oscar Galvez | F4SA Race 3 | |||
F4SA Race 4 | |||||
Template:GBR Kent ePrix | Brands Hatch | FE Race 4 | Robert Kubica | ||
ARL Round of Kyalami | Kyalami Racing Circuit | ARL Race 9 | |||
6 | 15-17 February | Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | F1 Race 1 | |
F1 Race 2 | |||||
7 | 22-24th February | Template:AUS TBA at Surfer's Paradise | Streets of Surfer's Paradise | PES Race 2 | |
8 | 2-3 March | Casio Japanese Grands Prix F2 Rounds of Japan Asian F4 Round of Okayama |
Okayama International Circuit | F1 Race 3 | |
F1 Race 4 | |||||
F2 Race 1 | |||||
F2 Race 2 | |||||
AF4 Race 1 | |||||
AF4 Race 2 | |||||
F3 Race at Japan | TI Aida | F3 Race 1 | |||
Template:USA Skyscraper Sequence 250 at Streets of Long Beach | Streets of Long Beach | PES Race 3 | |||
Scandinavian ePrix | Anderstorp Raceway | FE Race 5 | Robin Frijns | ||
9 | 8-10 March | Template:AUS Australian Grand Prix Template:AUS TCWS Round of Australia |
Adelaide Street Circuit | ARWRS Race 1 | |
TCWS Race 1 | |||||
Template:USA Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | IndyCar Race 1 | |||
Template:USA 12 Hours of Sebring Template:USA Porsche North American Cup Sebring Shootout |
Sebring International Raceway | EC Race 2 | |||
PNAC Race 1 | |||||
F4 SA Round of El Pinar | Autodromo Victor Borrat Fabini | F4SA Race 5 | |||
F4SA Race 6 | |||||
10 | 15-17 March | New South Wales Grand Prix | Mount Panorama Circuit | ARWRS Race 2 | |
Template:AUS Shell Australian Grands Prix | Melbourne Grand Prix Circuit | F1 Race 5 | |||
F1 Race 6 | |||||
11 | 22-24 March | Template:USA Books-A-Million Grand Prix of Alabama | Barber Motorsports Park | IndyCar Race 2 | |
6 Hours of Puebla-Amazoc NRG Indy Lights Grand Prix of Mexico F4 SA Round of Puebla-Amazoc |
Autodromo Miguel E. Abed | EC Race 3 | |||
Indy Lights Race 1 | |||||
F4SA Race 7 | |||||
F4SA Race 8 | |||||
F3 Race at Motegi | Motegi Speedway | F3 Race 2 | |||
Template:USA GBRC Round of Mid-Ohio | Mid-Ohio RX Circuit | GBRC Race 1 | |||
12 | 29-31 March | Kinki Grand Prix | Suzuka Circuit | ARWRS Race 3 | |
KFC Bahrain Grand Prixs F2 Rounds of Bahrain |
Bahrain International Circuit | F1 Race 7 | |||
F1 Race 8 | |||||
F2 Race 3 | |||||
F2 Race 4 | |||||
13 | 5-7 April | Template:USA 43rd Toyota Grand Prix of Long Beach Template:USA Rescale Indy Lights Grand Prix of Long Beach Template:USA Porsche North American Cup Blast by the Beach |
Streets of Long Beach | IndyCar Race 3 | |
Indy Lights Race 2 | |||||
PNAC Race 2 | |||||
AR 2.0 Round of Spain | Circuito Ricardo Tormo | AR 2.0 Race 1 | |||
AR 2.0 Race 2 | |||||
Template:TUR OMV Turkish Grands Prix Template:TUR Porsche EuroCup Round of Turkey |
Istanbul Park | F1 Race 9 | |||
F1 Race 10 | |||||
PEC Race 1 | |||||
Template:MAS Malaysian GT Challenge at Sepang International Circuit Template:MAS F2 Rounds of Malaysia Template:MAS Asian F4 Round of Malaysia |
Sepang International Circuit | PES Race 4 | |||
F2 Race 5 | |||||
F2 Race 6 | |||||
AF4 Race 3 | |||||
AF4 Race 4 | |||||
Wakefield Trophy | Mondello Park National Circuit | AIF4 Race 1 | |||
AIF4 Race 2 | |||||
14 | 12-14 April | Template:USA Qualcomm 500 | Auto Club Speedway | IndyCar Race 4 | |
Cyta Cyprus Grands Prix 6 Hours of Akrotiri Bay |
Akrotiri Bay | F1 Race 11 | |||
F1 Race 12 | |||||
EC Race 4 | |||||
Template:USA Long Beach ePrix | Streets of Long Beach | FE Race 6 | |||
15 | 19-21 April | Italian Grand Prix AR 2.0 Round of Italy |
Autodromo Nazionale Monza | ARWRS Race 4 | |
AR 2.0 Race 3 | |||||
AR 2.0 Race 4 | |||||
F4 SA Round of Goiânia | Autodromo Internacional Ayrton Senna | F4SA Race 9 | |||
F4SA Race 10 | |||||
Template:GBR Guards Trophy | Brands Hatch Indy Circuit | AIF4 Race 3 | |||
AIF4 Race 4 | |||||
Formula Nippon Round of Suzuka | Suzuka Circuit | FN Race 1 | |||
FN Race 2 | |||||
16 | 26-28 April | Gran Premi Siemens di San Marino F2 Rounds of Italy F3 Race at Italy Porsche EuroCup Round of Italy |
Autodromo Enzo e Dino Ferrari | F1 Race 13 | |
F1 Race 14 | |||||
F2 Race 7 | |||||
F2 Race 8 | |||||
F3 Race 3 | |||||
PEC Race 2 | |||||
Tecate Grand Prix of Monterrey presented by Banamex | Parque Fundidora | IndyCar Race 5 | |||
Formula Nippon Round of Sentul Asian F4 Round of Sentul |
Sentul | FN Race 3 | |||
FN Race 4 | |||||
AF4 Race 5 | |||||
AF4 Race 6 | |||||
17 | 3-5 May | Moroccan Grand Prix AR 2.0 Round of Morocco |
Circuit Moulay El Hassan | ARWRS Race 5 | |
AR 2.0 Race 5 | |||||
AR 2.0 Race 6 | |||||
GBRC Round of Germany | FroettmaRing | GBRC Race 2 | |||
18 | 10-12 May | Template:USA HHGregg Grand Prix of Indianapolis Template:USA Indy Lights Grand Prix of Indianapolis Template:USA Porsche North American Cup Brickyard Battle |
Indianapolis Motor Speedway Road Course | IndyCar Race 6 | |
Indy Lights Race 2 | |||||
PNAC Race 3 | |||||
Template:BEL F2 Rounds of Zolder | Circuit Zolder | F2 Race 9 | |||
F2 Race 10 | |||||
Bucharest ePrix | Bucharest Ring | FE Race 7 | |||
Template:GBR BRDC International Trophy | Silverstone National Circuit | AIF4 Race 5 | |||
AIF4 Race 6 | |||||
F4 SA Round of Cascavel | Autodromo Internacional de Cascavel | F4SA Race 11 | |||
F4SA Race 12 | |||||
Formula Nippon Round of Okayama | Okayama | FN Race 5 | |||
FN Race 6 | |||||
19 | 18-19 May | Finlandia Finnish Grands Prix | Streets of Lappeenranta | F1 Race 15 | |
F1 Race 16 | |||||
Suzuka GT Masters at Suzuka Circuit Asian F4 Round of Suzuka |
Suzuka Circuit | PES Race 5 | |||
AF4 Race 7 | |||||
AF4 Race 8 | |||||
GBRC Round of Poland | Torun | GBRC Race 3 | |||
20 | 24-26 May | Template:USA 101st Indianapolis 500 Template:USA Cummins Freedom 100 |
Indianapolis Motor Speedway | IndyCar Race 7 | |
Indy Lights Race 3 | |||||
Canadian Grand Prix | Circuit Gilles Villeneuve | ARWRS Race 6 | |||
Template:FRA Pau SuperPrix | Pau Street Circuit | F3 Race 4 | |||
21 | 30 May-2 June | Große Vodafone Preise von Deutschland F2 Rounds of Germany 6 Hours of Nurburgring Porsche EuroCup Round of Germany |
Nürburgring | F1 Race 17 | |
F1 Race 18 | |||||
F2 Race 11 | |||||
F2 Race 12 | |||||
EC Race 5 | |||||
PEC Race 3 | |||||
Template:USA ARWS Indy 500km | Indianapolis Motor Speedway | ARWRS Race 7 | |||
Template:FRA Paris ePrix | Circuit Charles de Gaulle | FE Race 8 | |||
FE Race 9 | |||||
F4 SA Round of São Paulo | Autodromo Josè Carlos Pace | F4SA Race 13 | |||
F4SA Race 14 | |||||
Template:GBR International Gold Cup | Oulton Park Fosters Circuit | AIF4 Race 7 | |||
AIF4 Race 8 | |||||
22 | 7-9 June | Template:USA Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard Template:USA Briggs & Stratton Milwaukee 100 |
Milwaukee Mile | IndyCar Race 8 | |
Indy Lights Race 5 | |||||
Template:FRA AR 2.0 Round of France | Circuit de Nevers Magny-Cours | AR 2.0 Race 7 | |||
AR 2.0 Race 8 | |||||
Formula Nippon Round of Autopolis SHIFT Live Tour! at Autopolis Asian F4 Round of Autopolis |
Autopolis | FN Race 7 | |||
FN Race 8 | |||||
PES Race 6 | |||||
AF4 Race 9 | |||||
AF4 Race 10 | |||||
23 | 14-16 June | Template:GBR British Grand Prix Template:GBR AR 2.0 Round of Britain Template:GBR Porsche EuroCup Round of Britain |
Brands Hatch | ARWRS Race 8 | |
AR 2.0 Race 9 | |||||
AR 2.0 Race 10 | |||||
PEC Race 4 | |||||
GBRC Round of Sweden | Höljesbanan | GBRC Race 4 | |||
24 | 21-23 June | Template:FRA 24 Hours of Le Mans | Circuit de la Sarthe | EC Race 6 | |
Template:USA Iowa Corn 300 | Iowa Speedway | IndyCar Race 8 | |||
Template:GBR Ards Trophy | Kirkistown | AIF4 Race 9 | |||
AIF4 Race 10 | |||||
25 | 28-30 June | Template:AUT Austrian Grand Prix Template:AUT AR 2.0 Round of Austria |
Red Bull Ring | ARWRS Race 9 | |
AR 2.0 Race 11 | |||||
AR 2.0 Race 12 | |||||
Porsche North American Cup Race at Road Gatineau | Road Gatineau | PNAC Race 4 | |||
F4SA Round of Puente Alto | Autodromo de Las Vizcachas | F4SA Race 15 | |||
F4SA Race 16 | |||||
GBRC Round of Finland | Tykkimäki | GBRC Race 5 | |||
26 | 5-7 July | Template:USA Smucker's Indy 200 | Mid-Ohio Sports Car Course | IndyCar Race 10 | |
F2 Rounds of Poland | Poznan | F2 Race 13 | |||
F2 Race 14 | |||||
Template:GBR Lincolnshire Trophy | Cadwell Park | AIF4 Race 11 | |||
AIF4 Race 12 | |||||
27 | 12-14 July | German Grand Prix | Norisring | ARWRS Race 10 | |
Formula Nippon Round of Motegi Oval Asian F4 Round of Motegi Oval |
Motegi Oval | FN Race 9 | |||
FN Race 10 | |||||
AF4 Race 11 | |||||
AF4 Race 12 | |||||
28 | 19-21 July | Honda Indy Toronto Hankook Indy Lights Toronto |
Exhibition Place | IndyCar Race 11 | |
Indy Lights Race 6 | |||||
6 Hours of Norway | Ås Fartway | EC Race 7 | |||
F4SA Round of Rio de Janeiro | Autodromo Internacional Nelson Piquet | F4SA Race 17 | |||
F4SA Race 18 | |||||
Template:GBR Ulster Trophy | Bishopscourt International Circuit | AIF4 Race 13 | |||
AIF4 Race 14 | |||||
29 | 26-28 July | Molson Canadian 67 Indy Montreal Indy Lights Grand Prix of Montreal Porsche North American Cup Montreal Madness |
Circuit Gilles Villeneuve | IndyCar Race 11 | |
Indy Lights Race 7 | |||||
PNAC Race 5 | |||||
Scandinavian Grand Prix | Ås Fartway | ARWRS Race 11 | |||
AR 2.0 Round of Germany | EuroSpeedway Lausitz | AR 2.0 Race 11 | |||
AR 2.0 Race 12 | |||||
30 | 2-4 August | Benson & Hedges Jordan Grands Prix F3 Race at Jordan |
Grand Prix Circuit of Zarqa | F1 Race 19 | |
F1 Race 20 | |||||
F3 Race 5 | |||||
Phoenix Park Grand Prix | Phoenix Park | AIF4 Race 15 | |||
AIF4 Race 16 | |||||
GBRC Round of the Netherlands | Eurocircuit Valkenswaard | GBRC Race 6 | |||
31 | 16-18 August | Template:USA Chevrolet Grand Prix at the Glen Template:USA Indy Lights Grand Prix of New York Template:USA Porsche North American Cup Blast at the Glen |
Watkins Glen International | IndyCar Race 11 | |
Indy Lights Race 8 | |||||
PNAC Race 6 | |||||
32 | 23-25 August | Template:BEL Belgian Grand Prix | Spa-Francorchamps | ARWRS Race 12 | |
AR 2.0 Race 13 | |||||
AR 2.0 Race 14 | |||||
Template:USA Firestone 600 | Texas Motor Speedway | IndyCar Race 12 | |||
Template:GBR Certina British Grand Prix Template:GBR F2 Round of Britain Template:GBR F3 Race at the U.K. Template:GBR AIF4 Round of Donington |
Donington Park | F1 Race 21 | |||
F1 Race 22 | |||||
F2 Race 15 | |||||
F2 Race 16 | |||||
F3 Race 6 | |||||
AIF4 Race 17 | |||||
AIF4 Race 18 | |||||
Template:FRA GBRC Round of France | Chateauroux Rallycross | GBRC Race 7 | |||
33 | 6-8 September | Template:USA ABC Supply 500 Template:USA Indy Lights Pocono 100 by Yuengling |
Pocono Raceway | IndyCar Race 15 | |
Indy Lights Race 9 | |||||
Monaco Grand Prix | Circuit de Monaco | ARWRS Race 13 | |||
Template:FRA Bosch Grands Prix de France Template:FRA F2 Rounds of France F3 Race at Paris 6 Hours of Paris Porsche EuroCup Street Shootout |
Circuit Charles de Gaulle | F1 Race 23 | |||
F1 Race 24 | |||||
F2 Race 17 | |||||
F2 Race 18 | |||||
EC Race 8 | |||||
F3 Race 7 | |||||
PEC Race 5 | |||||
34 | 13-15 September | Aral Grote Prijse van Nederland F2 Rounds of the Netherlands Porsche EuroCup Round of the Netherlands |
Circuit Park Zandvoort | F1 Race 25 | |
F1 Race 26 | |||||
F2 Race 19 | |||||
F2 Race 20 | |||||
PEC Race 6 | |||||
Leinster Trophy | Mondello Park International Circuit | AIF4 Race 19 | |||
AIF4 Race 20 | |||||
GBRC Round of Portugal | Lousada | GBRC Race 8 | |||
35 | 20-22 September | Template:USA Gallo Family Vineyards Grand Prix of Sonoma | Sonoma Raceway | IndyCar Race 16 | |
AR 2.0 Round of Portugal | Autódromo Internacional do Algarve | AR 2.0 Race 15 | |||
AR 2.0 Race 16 | |||||
6 Hours of Catalonia Porsche EuroCup Round of Catalonia |
Circuit de Catalunya | EC Race 9 | |||
PEC Race 6 | |||||
Formula Nippon Round of Twin Ring Motegi TBA at Twin Ring Motegi Asian F4 Round of Motegi Road Course |
Twin Ring Motegi (Road) | FN Race 11 | |||
FN Race 12 | |||||
PES Race 7 | |||||
AF4 Race 13 | |||||
AF4 Race 14 | |||||
36 | 27-29 September | Template:USA Mazda SKYACTIV Grand Prix of California Template:USA NRG Indy Lights Grand Prix of California Template:USA Porsche North American Cup Finale in the Sun |
Mazda Raceway Laguna Seca | IndyCar Race 17 | |
Indy Lights Race 10 | |||||
PNAC Race 7 | |||||
Allianz Magyar Futamok F3 Race at Hungary |
Hungaroring | F1 Race 27 | |||
F1 Race 28 | |||||
F3 Race 8 | |||||
South African Grand Prix | Phakisa Freeway | ARWRS Race 14 | |||
F2 Rounds of Spain | Motorland Aragon | F2 Race 21 | |||
F2 Race 22 | |||||
37 | 4-6 October | Formula Nippon Round of Sugo Sugo Endurance Cup at Sugo Sportsland Asian F4 Round of Sugo Sportsland |
Sugo Sportsland | FN Race 13 | |
FN Race 14 | |||||
PES Race 8 | |||||
AF4 Race 15 | |||||
AF4 Race 16 | |||||
38 | 11-13 October | Brazilian Grand Prix | São Paulo Street Circuit | ARWRS Race 15 | |
GBRC Round of the Czech Republic | Autodrom Sosnová | GBRC Race 9 | |||
39 | 18-20 October | Argentine Grand Prix | Autodromo Juan y Oscar Galvez | ARWRS Race 16 | |
6 Hours of Indianapolis | Indianapolis Motor Speedway | EC Race 10 | |||
DHL Abu Dhabi Grands Prix F2 Rounds of Abu Dhabi F2 Race at Abu Dhabi |
Yas Marina Circuit | F1 Race 29 | |||
F1 Race 30 | |||||
F2 Race 23 | |||||
F2 Race 24 | |||||
F3 Race 9 | |||||
40 | 1-3 November | ING Singapore Grand Prix F2 Rounds of Singapore F3 Race at Singapore Asian F4 Race of Singapore |
Marina Bay Street Circuit | F1 Race 31 | |
F1 Race 32 | |||||
F2 Race 25 | |||||
F2 Race 26 | |||||
F3 Race 10 | |||||
AF4 Race 17 | |||||
AF4 Race 18 | |||||
41 | 8-10 November | Japanese Grand Prix Formula Nippon Round of Fuji The Velocity of Sound 1000 km at Fuji Speedway |
Fuji Speedway | ARWRS Race 17 | |
FN Race 15 | |||||
FN Race 16 | |||||
PES Race 9 | |||||
Template:GBR GBRC Round of Great Britain | Lydden Hill | GBRC Race 10 | |||
42 | 15-17 November | Chinese Grand Prix Formula Nippon Round of Macau |
Guia Circuit | ARWRS Race 18 | |
FN Race 17 | |||||
FN Race 18 | |||||
Olympus Chinese Grands Prix F2 Rounds of China |
Shanghai International Circuit | F1 Race 33 | |||
F1 Race 34 | |||||
F2 Race 27 | |||||
F2 Race 28 | |||||
AF4 Race 19 | |||||
AF4 Race 20 | |||||
43 | 23-24 November | Korean SuperPrix | Korean International Circuit | F3 Race 11 | |
44 | 30 November-1 December | Grandes Premios Banamex de Mexico | Autódromo Hermanos Rodríguez | F1 Race 35 | |
F1 Race 36 | |||||
45 | 6-8 December | Grandes Prêmios Petrobras do Brasil F2 Round of Brazil F4SA Round of Curitiba |
Autódromo Internacional da Curitiba | F1 Race 37 | |
F1 Race 38 | |||||
F2 Race 29 | |||||
F4SA Race 19 | |||||
F4SA Race 20 | |||||
F4SA Race 21 |
Canon Motorsport Calendars | |||||||||
2014 season · 2015 season · 2016 season · 2017 season · 2018 season · 2019 season |