2005 Chinese Grand Prix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name = {{CHN}} 2005 Chinese Grand Prix | |name = {{CHN}} 2005 Chinese Grand Prix | ||
|Race_No = 6 | |Race_No = 6 | ||
|Season_No = | |Season_No = 20 | ||
|year = 2005 | |year = 2005 | ||
|series = Alternate Formula One | |series = Alternate Formula One | ||
Line 22: | Line 22: | ||
|second driver = {{BRA}} [[Rubens Barrichello]] | |second driver = {{BRA}} [[Rubens Barrichello]] | ||
|second team = [[McLaren|McLaren-Mercedes]] | |second team = [[McLaren|McLaren-Mercedes]] | ||
|third driver = {{ | |third driver = {{GB}} [[James James Davies]] | ||
|third team = [[Ferrari]] | |third team = [[Ferrari]] | ||
|}} | |}} | ||
Line 44: | Line 44: | ||
! 2 | ! 2 | ||
| 1 | | 1 | ||
| {{ | | {{GB}} [[James James Davies]] | ||
| [[Ferrari]] | | [[Ferrari]] | ||
| 1:32.144 | | 1:32.144 | ||
Line 58: | Line 58: | ||
! 4 | ! 4 | ||
| 10 | | 10 | ||
| {{ | | {{AU}} [[Mark Webber]] | ||
| [[Toyota]] | | [[Toyota]] | ||
| 1:32.267 | | 1:32.267 | ||
Line 79: | Line 79: | ||
! 7 | ! 7 | ||
| 2 | | 2 | ||
| {{ | | {{AU}} [[Daniel Melrose]] | ||
| [[Ferrari]] | | [[Ferrari]] | ||
| 1:32.688 | | 1:32.688 | ||
Line 86: | Line 86: | ||
! 8 | ! 8 | ||
| 4 | | 4 | ||
| {{ | | {{GB}} [[Jenson Button]] | ||
| [[Williams]]-BMW | | [[Williams]]-[[BMW]] | ||
| 1:32.907 | | 1:32.907 | ||
| +0.799 | | +0.799 | ||
Line 107: | Line 107: | ||
! 11 | ! 11 | ||
| 16 | | 16 | ||
| {{ | | {{GB}} [[David Coulthard]] | ||
| [[Red Bull]]-Cosworth | | [[Red Bull]]-Cosworth | ||
| 1:33.465 | | 1:33.465 | ||
Line 114: | Line 114: | ||
! 12 | ! 12 | ||
| 5 | | 5 | ||
| {{ | | {{GB}} [[Anthony Davidson]] | ||
| [[BAR]]-[[Honda]] | | [[BAR]]-[[Honda]] | ||
| 1:33.498 | | 1:33.498 | ||
Line 128: | Line 128: | ||
! 14 | ! 14 | ||
| 12 | | 12 | ||
| {{ | | {{AU}} [[Dave Simpson]] | ||
| [[Sauber]]-Petronas | | [[Sauber]]-Petronas | ||
| 1:33.926 | | 1:33.926 | ||
Line 142: | Line 142: | ||
! 16 | ! 16 | ||
| 3 | | 3 | ||
| {{ | | {{AU}} [[Rhys Davies]] | ||
| [[Williams]]-BMW | | [[Williams]]-[[BMW]] | ||
| 1:34.548 | | 1:34.548 | ||
| +2.440 | | +2.440 | ||
Line 149: | Line 149: | ||
! 17 | ! 17 | ||
| 18 | | 18 | ||
| {{ | | {{GB}} [[Sammy Jones]] | ||
| [[Jordan]]-[[Toyota]] | | [[Jordan]]-[[Toyota]] | ||
| 1:35.211 | | 1:35.211 | ||
Line 194: | Line 194: | ||
! 3 | ! 3 | ||
| 1 | | 1 | ||
| {{ | | {{GB}} [[James James Davies]] | ||
| [[Ferrari]] | | [[Ferrari]] | ||
| 56 | | 56 | ||
Line 203: | Line 203: | ||
! 4 | ! 4 | ||
| 8 | | 8 | ||
| {{ | | {{FIN}} [[Kimi Räikkönen]] | ||
| [[Renault]] | | [[Renault]] | ||
| 56 | | 56 | ||
Line 212: | Line 212: | ||
! 5 | ! 5 | ||
| 10 | | 10 | ||
| {{ | | {{AU}} [[Mark Webber]] | ||
| [[Toyota]] | | [[Toyota]] | ||
| 56 | | 56 | ||
Line 221: | Line 221: | ||
! 6 | ! 6 | ||
| 3 | | 3 | ||
| {{ | | {{AU}} [[Rhys Davies]] | ||
| [[Williams]]-BMW | | [[Williams]]-[[BMW]] | ||
| 56 | | 56 | ||
| +1:14.499 | | +1:14.499 | ||
Line 239: | Line 239: | ||
! 8 | ! 8 | ||
| 16 | | 16 | ||
| {{ | | {{GB}} [[David Coulthard]] | ||
| [[Red Bull]]-Cosworth | | [[Red Bull]]-Cosworth | ||
| 56 | | 56 | ||
Line 248: | Line 248: | ||
! 9 | ! 9 | ||
| 12 | | 12 | ||
| {{ | | {{AU}} [[Dave Simpson]] | ||
| [[Sauber]]-Petronas | | [[Sauber]]-Petronas | ||
| 55 | | 55 | ||
Line 275: | Line 275: | ||
! 12 | ! 12 | ||
| 18 | | 18 | ||
| {{ | | {{GB}} [[Sammy Jones]] | ||
| [[Jordan]]-[[Toyota]] | | [[Jordan]]-[[Toyota]] | ||
| 55 | | 55 | ||
Line 293: | Line 293: | ||
! Ret | ! Ret | ||
| 5 | | 5 | ||
| {{ | | {{GB}} [[Anthony Davidson]] | ||
| [[BAR]]-[[Honda]] | | [[BAR]]-[[Honda]] | ||
| | | | ||
Line 311: | Line 311: | ||
! Ret | ! Ret | ||
| 2 | | 2 | ||
| {{ | | {{AU}} [[Daniel Melrose]] | ||
| [[Ferrari]] | | [[Ferrari]] | ||
| | | | ||
Line 320: | Line 320: | ||
! Ret | ! Ret | ||
| 4 | | 4 | ||
| {{ | | {{GB}} [[Jenson Button]] | ||
| [[Williams]]-BMW | | [[Williams]]-[[BMW]] | ||
| | | | ||
| Suspension | | Suspension | ||
Line 355: | Line 355: | ||
|- | |- | ||
| 3 | | 3 | ||
| {{ | | {{GB}} [[James James Davies]] | ||
|align="right"| 91 | |align="right"| 91 | ||
|- | |- | ||
Line 363: | Line 363: | ||
|- | |- | ||
| 5 | | 5 | ||
| {{ | | {{AU}} [[Daniel Melrose]] | ||
|align="right"| 79 | |align="right"| 79 | ||
|} | |} | ||
Line 374: | Line 374: | ||
|- | |- | ||
| 1 | | 1 | ||
| {{ | | {{FR}} '''[[Renault]]''' | ||
|align="right"| 183 | |align="right"| 183 | ||
|- | |- | ||
Line 382: | Line 382: | ||
|- | |- | ||
| 3 | | 3 | ||
| {{ | | {{GB}} [[McLaren]]-[[Mercedes]] | ||
|align="right"| 140 | |align="right"| 140 | ||
|- | |- | ||
Line 390: | Line 390: | ||
|- | |- | ||
| 5 | | 5 | ||
| {{ | | {{GB}} [[Williams]]-[[BMW]] | ||
|align="right"| 80 | |align="right"| 80 | ||
|} | |} |
Latest revision as of 09:53, 16 February 2025
The 2005 Chinese Grand Prix was the 20th and final race of the 2005 Alternate Formula One season. The 56-lap race, which has gone down in Spanish sports history as El Milagro de Shanghai (the Miracle of Shanghai), was won by Renault driver Fernando Alonso. Alonso's win and a last-lap error by title contender and teammate Kimi Räikkönen secured Alonso his first and only F1 World Driver's Championship. It also was the last race for historic teams Jordan, Sauber (before their return as an independent team in 2011) and BAR.
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 15 | ![]() |
McLaren-Mercedes | 1:32.108 | — |
2 | 1 | ![]() |
Ferrari | 1:32.144 | +0.036 |
3 | 7 | ![]() |
Renault | 1:32.229 | +0.121 |
4 | 10 | ![]() |
Toyota | 1:32.267 | +0.159 |
5 | 14 | ![]() |
McLaren-Mercedes | 1:32.311 | +0.203 |
6 | 8 | ![]() |
Renault | 1:32.573 | +0.465 |
7 | 2 | ![]() |
Ferrari | 1:32.688 | +0.580 |
8 | 4 | ![]() |
Williams-BMW | 1:32.907 | +0.799 |
9 | 9 | ![]() |
Toyota | 1:33.207 | +1.099 |
10 | 6 | ![]() |
BAR-Honda | 1:33.212 | +1.104 |
11 | 16 | ![]() |
Red Bull-Cosworth | 1:33.465 | +1.357 |
12 | 5 | ![]() |
BAR-Honda | 1:33.498 | +1.390 |
13 | 11 | ![]() |
Sauber-Petronas | 1:33.801 | +1.693 |
14 | 12 | ![]() |
Sauber-Petronas | 1:33.926 | +1.818 |
15 | 17 | ![]() |
Red Bull-Cosworth | 1:34.061 | +1.953 |
16 | 3 | ![]() |
Williams-BMW | 1:34.548 | +2.440 |
17 | 18 | ![]() |
Jordan-Toyota | 1:35.211 | +3.103 |
18 | 19 | ![]() |
Jordan-Toyota | 1:36.444 | +4.336 |
Race
Pos | # | Driver | Constructor | Laps | Time/retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | ![]() |
Renault | 56 | 1:42:18.172 | 3 | 10 |
2 | 15 | ![]() |
McLaren-Mercedes | 56 | +12.947 | 1 | 8 |
3 | 1 | ![]() |
Ferrari | 56 | +19.114 | 2 | 6 |
4 | 8 | ![]() |
Renault | 56 | +20.783 | 6 | 5 |
5 | 10 | ![]() |
Toyota | 56 | +38.743 | 4 | 4 |
6 | 3 | ![]() |
Williams-BMW | 56 | +1:14.499 | 16 | 3 |
7 | 9 | ![]() |
Toyota | 56 | +1:17.875 | 9 | 2 |
8 | 16 | ![]() |
Red Bull-Cosworth | 56 | +1:19.333 | 11 | 1 |
9 | 12 | ![]() |
Sauber-Petronas | 55 | +1 lap | 14 | |
10 | 15 | ![]() |
Red Bull-Cosworth | 55 | +1 lap | 15 | |
11 | 11 | ![]() |
Sauber-Petronas | 55 | +1 lap | 13 | |
12 | 18 | ![]() |
Jordan-Toyota | 55 | +1 Lap | 17 | |
13 | 19 | ![]() |
Jordan-Toyota | 54 | +2 Laps | 18 | |
Ret | 5 | ![]() |
BAR-Honda | Collision | 11 | ||
Ret | 14 | ![]() |
McLaren-Mercedes | Collision | 5 | ||
Ret | 2 | ![]() |
Ferrari | Engine | 7 | ||
Ret | 4 | ![]() |
Williams-BMW | Suspension | 8 | ||
Ret | 6 | ![]() |
BAR-Honda | Suspension | 10 |
Championship standings
- Bold text indicates the World Champions.
Pos | Driver | Points |
---|---|---|
1 | ![]() |
92 |
2 | ![]() |
91 |
3 | ![]() |
91 |
4 | ![]() |
87 |
5 | ![]() |
79 |
Pos | Constructor | Points |
---|---|---|
1 | ![]() |
183 |
2 | ![]() |
170 |
3 | ![]() |
140 |
4 | ![]() |
108 |
5 | ![]() |
80 |