Team Calinetic
Calinetic | |
---|---|
Full Name | Team Calinetic |
Base | Kingston, Jamaica |
Founder(s) | Joseph Calinetic |
Team Principal(s) | Andrew Caine |
Technical Director | |
Current Drivers | Template:AUS Daniel Ricciardo Max Verstappen |
Other Noted Drivers | Template:GBR Gary Cameron Template:BEL Thomas De Bock Evgeny Restov |
Debut | 2010 F1RWRS German Grand Prix |
Races | 40 (112 entries) |
Constructors' Championships | 0 |
Drivers' Championships | 1 |
Race Wins | 1 |
Podiums | 10 |
Points | 164 |
Pole Positions | 7 |
Fastest Laps | 4 |
Team Calinetic (sometimes shortened to simply Calinetic) is a Jamaican race car constructor currently owned by Andrew Caine, founded by Joseph Calinetic and known for winning the inaugural 2010 F1RWRS season drivers' championship with Gary Cameron. Despite this, the team never won a constructors' title and and thereafter struggled in the F1RWRS.
History
Early Years (2005-2009)
The team was founded by Jamaican businessman Joseph Calinetic in 2005, who secured funding from America, engineers from the UK and a pit crew from Spain. They had the most success in the GT Tuning Cup, with their Koenig GT always up the front. They also enjoyed mild success in the Global GT Lights, and ran a US Speedtruck, winning the 2005 championship, both for drivers and teams, despite neither driver scoring a win, a pattern that would continue in the future.
F1RWRS Years (2010-2013)
When the announcement of the creation of the F1RWRS was made in late 2009, Calinetic immediately built a chassis. As one of the ten founding teams competing in the 2010 season, Calinetic hired drivers Gary Cameron and Phoenix McAllister. They would race the season without winning, yet Cameron still took the championship, on sheer consistency alone. Unfortunately, McAllister was not as fast as his teammate, and Calinetic lost the constructors' title to Prospec.
2011 was not as successful, although Cameron still managed to finish third in the championship, winning the team's first (and only) race at the Dutch GP. Shortly before the season, the team sacked McAllister and hired Thomas De Bock, who finished 9th overall. The team was third in the constructors' standings, but well behind Prospec and JLD Motorsport.
Team Calinetic's decline began in 2012. De Bock had been replaced at the end of 2011 by David Koczo, who they'd stolen from Prospec and whilst Cameron stayed on for another season with the team, he subsequently left after the sixth race of the year at the Dutch Grand Prix, the site of his win for the team a year previously. He'd become unhappy at the team's performance, the Briton having only qualified for three races at that point in the year. Nicolas Steele was hired to replace Cameron, but he would only qualify for 3 out of the 10 races he entered. Koczo meanwhile stayed put for the whole season, but the only highlight was taking pole at the German GP, finishing fourth.
Following their poor 2012 season, the decline continued as Calinetic were relegated to pre-qualifying for 2013, and only started two races, failing to pre-qualify for the rest. Steele and Koczo both stayed with the team, but Steele left for Kamaha after just two races. The team convinced John Zimmer to return from retirement, and he managed to convince a number of sponsors to join them. He and Koczo qualified for the Mexican GP, with Zimmer finishing 6th and scoring a point. It wasn't enough to get them out of pre-qualifying, and it was the team's only point all year. Both Zimmer and Koczo also qualified for the Belgian GP, with Koczo the best of the two drivers, finishing in 9th. Thereafter from the Portuguese GP, Zimmer left the team, initially replaced by rookie Nathan Scott, though for the final race of the year at Brazil, Koczo was paired with Poppy Whitechapel. Neither passed pre-qualifying in what turned out to be the team's final race, though the decision to pull the plug on the team's F1RWRS operation had already been made by team boss Joseph Calinetic at the Chinese GP. The Jamaican stated that their lack of results had induced a low return on investment, and as a result the team was lacking the funds necessary for competing at the top level of motor racing.
Formula One (2016-
In 2016, Calinetic was announced as one of the new team's joining the grid. But soon problems struck, as the team was left with the expensive Mercedes engines, and with a dull chassis, which led to the owner of the team to resign. The team was bought by Andrew Caine, who tried to fix the issues by hiring proven man Evgeny Restov, and ex-talent, Giorgio Pantano. The team faced a difficult season, and eventually finished in 10th in the constructor champioship, with Restov taking a podium place in the German Grand Prix. For 2017, the team kept the Petronas sponsorship, and hired the young dutch talent Max Verstapen and Jazeman Jaafar, to replace the departuring drivers, while Dean Stoneman was kept as the team's test driver. And before the start of the season, it was already clear that 2017 was going to be another year fighting for minor point. The team went on to finish 10th in the constructors, with 2 points obtained from 2 10th places. One for Max Verstappen, and one for Dean Stoneman. For 2018, the team switched from Mercedes power to Holden power, and kept Max Verstappen as a driver, while also signing Daniel Ricciardo to partner the dutch driver. In the second race of 2018, Daniel Ricciardo came home in 8th place, scoring the first points of the season for the team. He followed by finishing 3rd in the first race of the Japan weekend, taking the team's second podium in Formula One. Verstappen scored his first points of the season with an 8th place in the second race at Suzuka.
Legacy
Team Calinetic remain as one of the most successful of the original ten founding teams of the F1RWRS, and the most successful of those no longer competing. They helped establish the career of the now well known Gary Cameron, one of the most successful drivers in the series, whilst Nathan Scott has gone on to drive for front-running team DGNgineering. They remain as one of only a select group of teams to have won a championship title, and are the only Jamaican team to have ever competed in the F1RWRS. For a while after closure of their F1RWRS team, the Calinetic racing team continued to compete in other motorsport categories, with varying degrees of success.
Complete F1RWRS Results
Year | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Calinetic CAL1 | Ford V8 | GER | LUX | SAX | CHN | TAS | BHR | BEL | GBR | AUS | 75 | 3rd | |||||||||
8 | Phoenix McAllister | 8 | 16 | 8 | 8 | 7 | 15 | Ret | 11 | 4 | ||||||||||||
9 | Gary Cameron | 4 | 3 | 5 | 15 | 4 | 3 | 4 | 2 | 10 | ||||||||||||
2011 | Calinetic CAL2 | Ford V8 | BAV | GER | SAX | LUX | BEL | GBR | ENG | KEN | NED | TAS | AUS | NSW | SUR | CHN | USA | 78 | 3rd | |||
1 | Gary Cameron | 3 | 8 | DNPQ | 4 | NC | 13 | 2 | 10 | 1 | 17 | 10 | 8 | Ret | 7 | 18 | ||||||
2 | Thomas De Bock | 2 | DNPQ | 14 | Ret | 3 | DNPQ | 10 | 13 | 14 | 9 | 2 | 7 | 8* | 8 | Ret | ||||||
2012 | Calinetic CAL3 | Ford V8 | BAV | SAX | GER | LUX | BEL | NED | GBR | KEN | ENG | TAS | SUR | NSW | AUS | CHN | USA | 500 | 10 | 17th | ||
5 | Gary Cameron | DNPQ | 6 | DNPQ | Ret | DNPQ | 18 | |||||||||||||||
Nicolas Steele | 11 | DNPQ | DNPQ | DNPQ | DNPQ | 26 | DNPQ | DNPQ | DNPQ | 25 | ||||||||||||
6 | David Koczo | DNPQ | DNPQ | 4 | DNPQ | 13 | DNPQ | DNPQ | 18 | DNPQ | Ret | 8 | 16 | Ret | 17 | 19 | 20 | |||||
2013 | Calinetic CAL4 | Ford HB I | TAS | AUS | MEX | USA | MON | FRA | GBR | GER | NED | BEL | POR | MED | MAC | CHN | JPN | BRA | 1 | 16th | ||
28 | David Koczo | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||
29 | Nicolas Steele | DNPQ | DNPQ | |||||||||||||||||||
John Zimmer | 6 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 13* | DNPQ | |||||||||||||
Nathan Scott | DNPQ | DNPQ | DNPQ | DNPQ | ||||||||||||||||||
Poppy Whitechapel | DNPQ |
Complete Formula One Results
Year | Entrant | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | WCC | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Team Calinetic Petronas | F1-CAL1 | Mercedes PU104B | BAH | IND | BRA | MEX | PAC | CYP | HUN | GER | GBR | RUS | AUT | ITA | EUR | ESP | USA | ABU | SIN | JPN | CHI | 10th | 27 (43) | |||||||||||||||||||||
90 | Evgeny Restov | 10 | 18 | Ret | 20 | 19 | 15 | 15 | 21 | Ret | Ret | Ret | 18 | Ret | 3 | 17 | 18 | 17 | 12 | 15 | 14 | Ret | 9 | 15 | 12 | Ret | 13 | 19 | Ret | Ret | Ret | 13 | Ret | 18 | 18 | 5 | |||||||||
Dean Stoneman | 12 | 21 | Ret | ||||||||||||||||||||||||||||||||||||||||||
91 | Giorgio Pantano | Ret | 17 | 13 | 13 | 12 | 14 | 21 | Ret | 13 | Ret | 8 | 15 | 10 | 13 | 13 | 5 | 22 | 13 | 19 | 22 | 17 | 17 | 15 | 12 | 14 | 16 | 14 | 18 | 22 | 12 | 17 | 13 | 15 | Ret | 17 | 19 | 21 | |||||||
Salvatore de Plano | Ret | ||||||||||||||||||||||||||||||||||||||||||||
2017 | Team Calinetic Petronas | F1-CAL2 | Mercedes PU104B | USA | JPN | IND | BAH | CYP | HUN | GER | GBR | AUS | PAC | MEX | AUT | ITA | EUR | ESP | ABU | RUS | BRA | CHI | 12th | 2 | |||||||||||||||||||||
90 | Max Verstappen | Ret | 20 | Ret | 17 | 21 | 13 | 11 | 13 | 13 | Ret | 11 | 12 | 10 | Ret | Ret | 22 | 14 | 16 | Ret | Ret | Ret | 16 | 13 | 14 | C | C | 18 | 22 | ||||||||||||||||
Dean Stoneman | Ret | 20 | Ret | 16 | 10 | 15 | 13 | 20 | C | C | |||||||||||||||||||||||||||||||||||
João Paulo de Oliveira | C | C | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||
91 | Jazeman Jaafar | Ret | 14 | 15 | 19 | 18 | 17 | 15 | Ret | 16 | Ret | 19 | 22 | 14 | Ret | 19 | 15 | 15 | Ret | 15 | 16 | Ret | 18 | Ret | 18 | 20 | Ret | Ret | 20 | Ret | 14 | 14 | 22 | C | C | Ret | 22 | 19 | 25 | ||||||
2018 | Team Calinetic Shionogi | F1-CAL3 | Holden LSF1-18 | USA | JPN | BAH | TUR | CYP | MED | GER | FIN | RUS | SIN | AUS | GBR | FRA | NED | HUN | ABU | CHI | MEX | BRA | 8th* | 16* | |||||||||||||||||||||
90 | Template:AUS Daniel Ricciardo | 15 | 8 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||
91 | Max Verstappen | 11 | 19 | 18 | 8 |
ARWS Constructors | |||||||||
2019 Season ARWS Constructors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aeroracing | Blokkmonsta | Euromotor | Fusion | Gillet ENB | Jones | Kamaha | Kjellerup | Lomas | |
Mecha | MRT | Nurminen | Simpson | USD | Venturi | Voeckler | Vincent | ||
Former ARWS Constructors | |||||||||
Acuri - AMR - ARC - ArrowTech - Autodynamics - Bangelia - Boxtel - Calinetic - CR - DGNgineering - Dofasco - FAT - Flying Fish - Foxdale - Gauthier - Hemogoblin - HRT - Horizon IBR - JLD - Kingfisher - KQ - Lotus - MAN - Minardi - Mitie - Pacchia - Phoenix - Prospec - Revolution - Rosenforth - SOTL - Sunshine - Tassie - Tropico - Trueba - Virgin - West Cliff - ZimSport |