1990 Scrub Era F1 season
Jump to navigation
Jump to search
1990 Scrub Era F1 season | |
---|---|
Details | |
Owner | Aislabie |
Races | 16 +1 non-Championship event |
First Race | Brazilian Grand Prix |
Last Race | Template:AUS Australian Grand Prix |
Major Championships | |
Drivers Championship | |
Constructors Championship | |
Other Titles | |
R Rookie of the Year | |
Monaco Grand Prix | Alessandro Nannini |
F1 Indoor Trophy | |
Other Seasons | |
<<< | >>> |
1989 | 1991 |
All information on this page is not part of canon.
The 1990 Scrub Era Formula 1 season is the first season in Aislabie's series, which picks up from the end of the real-life 1989 season - the time at which the Formula One grid reached its most bloated size. The Championship was contested over sixteen events, commencing on 8th April at the Brazilian Grand Prix and concluding on 4th November at the Australian Grand Prix. There was also the non-Championship Indoor Trophy event at the Bologna Motor Show.
Calendar
Changes
- The Brazilian Grand Prix was relocated from Jacarepagua in Rio de Janeiro to the redeveloped Interlagos in Sao Paolo.
- The Mexican and United States Grands Prix were moved before the European rounds in the schedule.
- The Indoor Trophy at the Bologna Motor Show as officially listed on the Formula 1 calendar for the first time.
Schedule
Race | Date | Track | Type | Laps | Pole Position | Winning Driver | Winning Constructor | Fastest Lap | |
---|---|---|---|---|---|---|---|---|---|
World Championship | |||||||||
1 | Brazilian Grand Prix | 08 Apr | Interlagos | Permanent | 71 laps | Ayrton Senna | Template:GBR Nigel Mansell | Template:GBR Williams-Renault | Ayrton Senna |
2 | Mexican Grand Prix | 22 Apr | Mexico City | Permanent | 69 laps | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR McLaren-Honda | Template:FRA Alain Prost |
3 | Template:USA United States Grand Prix | 06 May | Phoenix Street Circuit | Street | 72 laps | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR McLaren-Honda | Template:FRA Alain Prost |
4 | San Marino Grand Prix | 20 May | Imola | Permanent | 61 laps | Template:BEL Eric van de Poele | Template:FRA Jean Alesi | Template:GBR McLaren-Honda | Template:FRA Jean Alesi |
5 | Monaco Grand Prix | 03 Jun | Circuit de Monaco | Street | 78 laps | Template:FRA Alain Prost | Alessandro Nannini | Template:GBR Williams-Renault | Template:BEL Thierry Boutsen |
6 | Template:FRA French Grand Prix | 17 Jun | Circuit Paul Ricard | Permanent | 80 laps | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR McLaren-Honda | Nelson Piquet |
7 | Canadian Grand Prix | 01 Jul | Circuit Gilles Villeneuve | Semi-permanent | 70 laps | Template:FRA Alain Prost | Template:BEL Thierry Boutsen | Template:GBR Benetton-Ferrari | Template:BEL Thierry Boutsen |
8 | Template:GBR British Grand Prix | 15 Jul | Silverstone Circuit | Permanent | 64 laps | TBC | TBC | TBC-TBC | TBC |
9 | German Grand Prix | 29 Jul | Hockenheimring | Permanent | 45 laps | TBC | TBC | TBC-TBC | TBC |
10 | Hungarian Grand Prix | 12 Aug | Hungaroring | Permanent | 77 laps | TBC | TBC | TBC-TBC | TBC |
11 | Template:BEL Belgian Grand Prix | 26 Aug | Spa-Francorchamps | Permanent | 44 laps | TBC | TBC | TBC-TBC | TBC |
12 | Italian Grand Prix | 09 Sep | Monza | Permanent | 80 laps | TBC | TBC | TBC-TBC | TBC |
13 | Portuguese Grand Prix | 23 Sep | Estoril | Permanent | 71 laps | TBC | TBC | TBC-TBC | TBC |
14 | Spanish Grand Prix | 07 Oct | Jerez | Permanent | 73 laps | TBC | TBC | TBC-TBC | TBC |
15 | Japanese Grand Prix | 21 Oct | Suzuka Circuit | Permanent | 53 laps | TBC | TBC | TBC-TBC | TBC |
16 | Template:AUS Australian Grand Prix | 04 Nov | Adelaide Street Circuit | Street | 81 laps | TBC | TBC | TBC-TBC | TBC |
Non-Championship | |||||||||
F1 Indoor Trophy | 09 Dec | Bologna Motor Show | Temporary | Knockout | TBC | TBC-TBC |
Teams and Drivers
Team | Constructor | Chassis | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Template:GBR Camel McLaren Honda [?] | McLaren-Honda | McLaren M36 | Honda RA109E 3.5 V10 | Template:Pirelli | 1 | Template:FRA Alain Prost | 1- |
2 | Template:FRA Jean Alesi | 1- | |||||
Template:GBR Jagermeister Team Tyrrell Ford [?] | Tyrrell-Ford | Tyrrell 019 | Ford HBA4 3.5 V8 | Template:Goodyear | 3 | Template:AUT Gerhard Berger | 1- |
4 | Andrea de Cesaris | 1- | |||||
Template:GBR Canon Williams Renault [?] | Williams-Renault | Williams FW13B | Renault RS2 3.5 V10 | Template:Goodyear | 5 | Template:GBR Nigel Mansell | 1- |
6 | Alessandro Nannini | 1- | |||||
Lamborghini Motor Racing Developments [?] | Lamborghini | Lamborghini BT59L | Lamborghini 3512 3.5 V12 | Template:Pirelli | 7 | Template:GBR Mark Blundell R | 1- |
8 | Ukyo Katayama R | 1- | |||||
Template:GBR Toshiba Arrows Grand Prix International [?] | Lola-Ford | Lola T90 | Ford Cosworth DFR 3.5 V8 | Template:Pirelli | 9 | Template:GBR Johnny Herbert | 1- |
10 | Hitoshi Ogawa R | 1- | |||||
Template:GBR West Team Lotus Isuzu [?] | Lotus-Isuzu | Lotus 102 | Isuzu P799WE 3.5 V12 | Template:Goodyear | 11 | Heinz-Harald Frentzen R | 1- |
12 | Luis Perez-Sala | 1- | |||||
Template:GBR Leyton House Racing [?] | Leyton House-Judd | Leyton House CG901 | Judd EV 3.5 V8 | Template:Goodyear | 15 | Template:FRA Eric Bernard | 1- |
16 | Mauricio Gugelmin | 1- | |||||
Osella Squadra Corse Lapidus [?] | Osella-Judd | Osella FA1M | Judd EV 3.5 V8 | Template:Pirelli | 17 | Template:FRA Olivier Grouillard | 1- |
18 | Roberto Moreno | 1- | |||||
Template:GBR Benetton Formula [?] | Benetton-Ferrari | Benetton B190 | Ferrari Tipo 036 V12 3.5 V12 | Template:Pirelli | 19 | Template:BEL Thierry Boutsen | 1- |
20 | Template:BEL Eric van de Poele R | 1- | |||||
PIAA Scuderia Italia [?] | Dallara-Lamborghini | Dallara F190 | Lamborghini 3512 3.5 V8 | Template:Pirelli | 21 | Pierluigi Martini | 1- |
22 | Gabriele Tarquini | 1- | |||||
SCM Minardi Team [?] | Minardi-Ford | Minardi M190 | Ford Cosworth DFR 3.5 V8 | 23 | Ivan Capelli | 1- | |
24 | Alex Caffi | 1- | |||||
Template:FRA Equipe Ligier Lancia Gitanes [?] | Ligier-Lancia | Ligier JS35L | "Lancia" Tipo 036 V12 3.5 V12 | Template:Pirelli | 25 | Bertrand Gachot | 1- |
26 | Template:FRA Philippe Alliot | 1- | |||||
Scuderia Ferrari FIAT [?] | Ferrari | Ferrari 640B | Ferrari Tipo 036 V12 3.5 V12 | 27 | Ayrton Senna | 1-2, 5-16 | |
Bruno Giacomelli | 3-4 | ||||||
28 | Nelson Piquet | 1- | |||||
Fondmetal SpA [?] | Fomet-Judd | Fomet-1 | Judd EV 3.5 V8 | Template:Pirelli | 29 | Marco Apicella R | 1- |
30 | Template:AUT Roland Ratzenberger R | 1-3 | |||||
Template:AUS Geoff Brabham R | 4- | ||||||
Lucchini Coloni Racing [?] | Coloni-Judd | Coloni C4 | Judd EV 3.5 V8 | Template:Pirelli | 31 | Nicola Larini | 1- |
32 | Fabrizio Giovanardi R | 1- | |||||
Marlboro Zakspeed [?] | Zakspeed-Ferrari | Zakspeed 901 | Ferrari Tipo 036 V12 3.5 V12 | Template:Pirelli | 34 | Template:AUT Karl Wendlinger R | 1- |
35 | Satoru Nakajima | 1- | |||||
Template:GBR Pirelli Onyx Formula One Team [?] | Onyx-Judd | Onyx ORE-2 | Judd EV 3.5 V8 | Template:Pirelli | 36 | Gianni Morbidelli R | 1- |
37 | Volker Weidler | 1- | |||||
Rial Racing [?] | Rial-Judd | Rial ARC3 | Judd EV 3.5 V8 | 38 | Christian Danner | 1-5 | |
Bernd Schneider | 6- | ||||||
39 | Michael Schumacher R | 1- | |||||
Template:FRA Elf Team AGS [?] | AGS-Judd | AGS JH25 | Judd EV 3.5 V8 | Template:Pirelli | 40 | Template:FRA Erik Comas R | 1- |
41 | Template:FRA Alain Ferté R | 1- | |||||
EuroBrun Subaru [?] | EuroBrun-Subaru | EuroBrun ER190 | Subaru 1235 3.5 F12 | Template:Pirelli | 42 | Oscar Larrauri | 1-4, 7 |
Bruno Giacomelli | 5-6, 8-14 | ||||||
Toshio Suzuki R | 15-16 | ||||||
43 | Paolo Barilla | 1- | |||||
First Life Racing Engines [?] | First-Life | First F189B | Life F35 3.5 W12 | 44 | Template:AUS David Brabham R | 1-2 | |
Template:USA Jeff Wood R | 3 | ||||||
Giovanna Amati R | 4- | ||||||
45 | Template:AUS Geoff Brabham R | 1-3 | |||||
Template:SUI Jean-Pierre Frey R | 4- | ||||||
Template:SUI Monteverdi [?] | Monteverdi-Lamborghini | Monteverdi BT58M | Lamborghini 3512 3.5 V12 | Template:Pirelli | 46 | Template:USA Mike Groff R | 1- |
47 | Enrico Bertaggia | 1-5 | |||||
Stefan Johansson | 6- | ||||||
Template:GBR Footwork Yamaha [?] | Footwork-Yamaha | Footwork FP4/5B | Yamaha OX88B 3.5 V12 | Template:Pirelli | 48 | Stefano Modena | 1- |
49 | Aguri Suzuki | 1- |
World Championship Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
Drivers' Championship
All points scored count to the World Drivers Championship.
Pos | Driver | BRA |
MEX |
Template:USA USA |
SMR |
MON |
Template:FRA FRA |
CAN |
Template:GBR GBR |
GER |
HUN |
Template:BEL BEL |
ITA |
POR |
ESP |
JAP |
Template:AUS AUS |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Alain Prost | 3 | 1 | 1 | DSQ | 2 | 1 | 37 | ||||||||||
2 | Template:GBR Nigel Mansell | 1 | 3 | 3 | 11† | 4 | 3 | 24 | ||||||||||
3 | Alessandro Nannini | 6 | Ret | Ret | 2 | 1 | Ret | 16 | ||||||||||
4 | Template:FRA Jean Alesi | 11† | Ret | Ret | 1 | 3 | Ret | 13 | ||||||||||
5 | Template:AUT Gerhard Berger | 8 | 2 | 4 | 7 | Ret | Ret | 9 | ||||||||||
6 | Stefano Modena | 12† | 4 | 2 | Ret | Ret | 9 | 9 | ||||||||||
7 | Ayrton Senna | 2 | Ret | INJ | INJ | 5 | Ret | 8 | ||||||||||
8 | Satoru Nakajima | Ret | Ret | Ret | 3 | DNQ | 4 | 7 | ||||||||||
9 | Template:BEL Eric van de Poele R | Ret | Ret | Ret | Ret | Ret | 2 | 6 | ||||||||||
10 | Template:FRA Philippe Alliot | Ret | Ret | 11† | 4 | 7 | 5 | 5 | ||||||||||
11 | Template:BEL Thierry Boutsen | 4 | DNS | Ret | Ret | Ret | Ret | 3 | ||||||||||
12 | Andrea de Cesaris | 7 | Ret | 5 | 6 | 8 | 8 | 3 | ||||||||||
13 | Aguri Suzuki | Ret | 5 | Ret | Ret | Ret | Ret | 2 | ||||||||||
14 | Ukyo Katayama R | 5 | DNQ | Ret | Ret | Ret | DNQ | 2 | ||||||||||
15 | Template:GBR Mark Blundell R | DSQ | DNQ | Ret | 5 | Ret | Ret | 2 | ||||||||||
16 | Bertrand Gachot | 10† | 9† | 6 | Ret | Ret | Ret | 1 | ||||||||||
17 | Luis Perez-Sala | Ret | 6 | 10 | Ret | 13 | 7 | 1 | ||||||||||
18 | Hitoshi Ogawa R | DNQ | Ret | DNQ | DNQ | 9 | 6 | 1 | ||||||||||
19 | Template:FRA Erik Comas R | DNPQ | DNPQ | DNQ | 10 | 6 | DNPQ | 1 | ||||||||||
20 | Ivan Capelli | Ret | Ret | 7 | DNQ | DNPQ | 14† | 0 | ||||||||||
21 | Template:FRA Eric Bernard | DNPQ | 7 | Ret | DNPQ | DNPQ | DNPQ | 0 | ||||||||||
22 | Nelson Piquet | Ret | Ret | 8 | Ret | Ret | Ret | 0 | ||||||||||
23 | Alex Caffi | DNPQ | DNPQ | DNPQ | 8 | DNPQ | DNQ | 0 | ||||||||||
24 | Marco Apicella R | DNPQ | 8 | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||||
25 | Template:GBR Johnny Herbert | Ret | Ret | DNS | 9 | Ret | 13† | 0 | ||||||||||
26 | Gabriele Tarquini | 9 | Ret | Ret | DSQ | Ret | DNQ | 0 | ||||||||||
27 | Template:AUT Karl Wendlinger R | Ret | DNS | 9 | Ret | Ret | Ret | 0 | ||||||||||
28 | Volker Weidler | Ret | 10† | DNPQ | DNPQ | DNPQ | 10 | 0 | ||||||||||
29 | Template:FRA Olivier Grouillard | DNPQ | DNPQ | DNQ | DNPQ | 10 | DNPQ | 0 | ||||||||||
30 | Michael Schumacher R | Ret | DNPQ | DNPQ | DNPQ | 11 | 12 | 0 | ||||||||||
31 | Fabrizio Giovanardi R | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 11 | 0 | ||||||||||
32 | Heinz-Harald Frentzen R | Ret | Ret | Ret | Ret | 12 | Ret | 0 | ||||||||||
Pierluigi Martini | Ret | Ret | Ret | Ret | DNQ | DNQ | 0 | |||||||||||
Bruno Giacomelli | Ret | Ret | DNPQ | DNPQ | 0 | |||||||||||||
Template:FRA Alain Ferté R | DNQ | DNPQ | Ret | DNPQ | DNQ | DNPQ | 0 | |||||||||||
Enrico Bertaggia | DNPQ | DNQ | DNPQ | Ret | DNPQ | 0 | ||||||||||||
Template:USA Mike Groff R | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | 0 | |||||||||||
Stefan Johansson | Ret | 0 | ||||||||||||||||
Gianni Morbidelli R | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Mauricio Gugelmin | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | 0 | |||||||||||
Nicola Larini | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Roberto Moreno | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | 0 | |||||||||||
Christian Danner | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||
Paolo Barilla | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Template:AUS Geoff Brabham R | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Oscar Larrauri | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||||
Template:AUT Roland Ratzenberger R | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||||
Template:AUS David Brabham R | DNPQ | DNPQ | 0 | |||||||||||||||
Giovanna Amati R | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||||
Template:SUI Jean-Pierre Frey R | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||||
Template:USA Jeff Wood R | DNPQ | 0 | ||||||||||||||||
Bernd Schneider | DNPQ | 0 |
Constructors' Championship
All points scored count to the World Constructors Championship.
Pos | Constructor | BRA |
MEX |
Template:USA USA |
SMR |
MON |
Template:FRA FRA |
CAN |
Template:GBR GBR |
GER |
HUN |
Template:BEL BEL |
ITA |
POR |
ESP |
JAP |
Template:AUS AUS |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR McLaren-Honda | 1 | 3 | 1 | 1 | DSQ | 2 | 1 | 50 | ||||||||||
2 | 11† | Ret | Ret | 1 | 3 | Ret | |||||||||||||
2 | Template:GBR Williams-Renault | 5 | 1 | 3 | 3 | 11† | 4 | 3 | 40 | ||||||||||
6 | 6 | Ret | Ret | 2 | 1 | Ret | |||||||||||||
3 | Template:GBR Tyrrell-Ford | 3 | 8 | 2 | 4 | 7 | Ret | Ret | 12 | ||||||||||
4 | 7 | Ret | 5 | 6 | 8 | 8 | |||||||||||||
4 | Template:GBR Footwork-Yamaha | 48 | 12† | 4 | 2 | Ret | Ret | 9 | 11 | ||||||||||
49 | Ret | 5 | Ret | Ret | Ret | Ret | |||||||||||||
5 | Template:GBR Benetton-Ferrari | 19 | 4 | DNS | Ret | Ret | Ret | Ret | 9 | ||||||||||
20 | Ret | Ret | Ret | Ret | Ret | 2 | |||||||||||||
6 | Ferrari | 27 | 2 | Ret | Ret | Ret | 5 | Ret | 8 | ||||||||||
28 | Ret | Ret | 8 | Ret | Ret | Ret | |||||||||||||
7 | Zakspeed-Ferrari | 34 | Ret | DNS | 9 | Ret | Ret | Ret | 7 | ||||||||||
35 | Ret | Ret | Ret | 3 | DNQ | 4 | |||||||||||||
8 | Template:FRA Ligier-Lancia | 25 | 10† | 9† | 6 | Ret | Ret | Ret | 6 | ||||||||||
26 | Ret | Ret | 11† | 4 | 7 | 5 | |||||||||||||
9 | Lamborghini | 7 | DSQ | DNQ | Ret | 5 | Ret | Ret | 4 | ||||||||||
8 | 5 | DNQ | Ret | Ret | Ret | DNQ | |||||||||||||
10 | Template:GBR Lotus-Isuzu | 11 | Ret | Ret | Ret | Ret | 12 | Ret | 1 | ||||||||||
12 | Ret | 6 | 10 | Ret | 13 | 7 | |||||||||||||
11 | Template:GBR Lola-Ford | 9 | Ret | Ret | DNS | 9 | Ret | 13† | 1 | ||||||||||
10 | DNQ | Ret | DNQ | DNQ | 9 | 6 | |||||||||||||
12 | Template:FRA AGS-Judd | 40 | DNPQ | DNPQ | DNQ | 10 | 6 | DNPQ | 1 | ||||||||||
41 | DNQ | DNPQ | Ret | DNPQ | DNQ | DNPQ | |||||||||||||
Minardi-Ford | 23 | Ret | Ret | 7 | DNQ | DNPQ | 14† | 0 | |||||||||||
24 | DNPQ | DNPQ | DNPQ | 8 | DNPQ | DNQ | |||||||||||||
Template:GBR Leyton House-Judd | 15 | DNPQ | 7 | Ret | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
16 | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | |||||||||||||
Fondmetal-Judd | 29 | DNPQ | 8 | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
30 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||
Dallara-Lamborghini | 21 | Ret | Ret | Ret | Ret | DNQ | DNQ | 0 | |||||||||||
22 | 9 | Ret | Ret | DSQ | Ret | DNQ | |||||||||||||
Template:GBR Onyx-Judd | 36 | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
37 | Ret | 10† | DNPQ | DNPQ | DNPQ | 10 | |||||||||||||
Osella-Judd | 17 | DNPQ | DNPQ | DNQ | DNPQ | 10 | DNPQ | 0 | |||||||||||
18 | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | |||||||||||||
Rial-Judd | 38 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
39 | Ret | DNPQ | DNPQ | DNPQ | 11 | 12 | |||||||||||||
Coloni-Judd | 31 | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
32 | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 11 | |||||||||||||
Template:SUI Monteverdi-Lamborghini | 46 | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | 0 | |||||||||||
47 | DNPQ | DNQ | DNPQ | Ret | DNPQ | Ret | |||||||||||||
EuroBrun-Subaru | 42 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
43 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||
First-Life | 44 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
45 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |