1962 World Sprint Racing Championship season
1962 WSRC | |
Previous: none | Next: 1963 |
The 1962 World Sprint Racing Championship season was the inaugural season of the World Sprint Racing Championship.
Teams and Drivers
Icon | Type |
---|---|
Template:Manufacturer | Manufacturer |
P | Privateer |
GT +3.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:GBR David Brown Racing Department [?] | Template:Manufacturer | Aston Martin DB4 GT Zagato | Aston Martin 3.7 L6 | 5 | Template:GBR Peter Harper | 1-8 |
6 | Template:GBR Jack Sears | 1-8 | ||||
7 | Template:GBR John Campbell-Jones | 1-8 | ||||
Scuderia Filipinetti | P | Maserati 3500 GTi Corse | Maserati Tipo 101/10 Comp 3.5 L6 | 17 | Francesco Fausti | 1-3 |
555 | Giorgio Scarlatti | 1-3 | ||||
Irish Racing Cars | P | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 29 | Template:GBR Paddy Hopkirk | 5 |
30 | Template:GBR Desmond Titterington | 5 | ||||
Template:GBR Jaguar Cars Ltd. [?] | Template:Manufacturer | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 32 | Template:BEL Paul Frère | 1-6 |
33 | Umberto Maglioli | 1-6 | ||||
34 | Template:GBR Vic Elford | 1-6 | ||||
Template:USA Shelby American Inc. [?] | Template:Manufacturer | Shelby Cobra 260ci | Ford Windsor 4.3 V8 | 39 | Gerson Alarcón Santana | 1-6 |
40 | Álvaro Mazzacane Sr. | 1-6 | ||||
Template:USA All American Eagles | P | Shelby Cobra 260ci | Ford Windsor 4.3 V8 | 78 | Template:GBR Peter Sutcliffe | 5 |
Template:USA Jim Wester | 6 | |||||
Template:AUS Bib Stillwell | P | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 444 | Template:AUS Bib Stillwell | 1 |
Template:USA Ford Motor Company [?] | Template:Manufacturer | Ford Falcon HMC 1 | Ford Windsor 4.0 V8 | 900 | Template:GBR Roy Pierpoint | 1-2 |
Template:USA Marvin Panch | 3-8 | |||||
901 | Template:GBR Peter Procter | 1-2 | ||||
Template:USA Jocko Maggiacomo Sr. | 3-8 | |||||
902 | Template:GBR Henry Taylor | 1 | ||||
Ford Falcon 221ci | Ford Windsor 3.6 V8 | 2 | ||||
Template:USA Darel Dieringer | 3-4 | |||||
Ford Falcon 260ci | Ford Windsor 4.3 V8 | 5-8 | ||||
Ford Falcon 221ci | Ford Windsor 3.6 V8 | 903 | Template:USA Peter Revson | 3-4 | ||
Ford Falcon 260ci | Ford Windsor 4.3 V8 | 5-8 | ||||
Ford Falcon 221ci | Ford Windsor 3.6 V8 | 904 | Template:GBR Roy Pierpoint | 5-8 | ||
State Committee for Sports and Body Culture of USSR [?] | Template:Manufacturer | ZiL-112S | ZiL-111 6.0 V8 | 922 | Angelina Sokoloff | 1 |
Rudolf I. Goldin | 2- |
GT 3.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:BEL Gilberte Thirion | P | Mercedes-Benz 300 SLS | Mercedes-Benz M198 3.0 L6 | 2 | Template:BEL Gilberte Thirion | 6 |
Template:USA North American Racing Team | P | Ferrari 250 GTO | Colombo Tipo 168 Comp/62 3.0 V12 | 18 | Template:USA Augie Pabst | 3 |
24 | Pedro Rodríguez | 1-6 | ||||
Template:BEL Ecurie Francorchamps | P | Ferrari 250 GT Berlinetta SWB CS | Colombo Tipo 168B/61 3.0 V12 | 20 | Template:BEL "Jean Beurlys" | 3-4 |
Scuderia Ferrari SpA SEFAC | Template:Manufacturer | Ferrari 250 GTO | Colombo Tipo 168 Comp/62 3.0 V12 | 22 | Ludovico Scarfiotti | 1-6 |
23 | Template:BEL Willy Mairesse | 1-6 | ||||
27 | Giancarlo Baghetti | 1-6 | ||||
28 | Simone Bizzarri | 1-6 | ||||
Template:GBR Donald Healey Motor Company | Template:Manufacturer | Austin-Healey 3000 BJ7 Rally | BMC C-series 29D 3.0 L6 | 56 | Template:SUI Heinz Schiller | 1-6 |
Equipo Castelldefels | P | Ferrari 250 GT California Spyder | Colombo Tipo 168B 3.0 V12 | 65 | Edoardo Lualdi | 4-6 |
66 | Juan-Manuel Bordeu | 4-6 | ||||
Template:GBR AC Cars Ltd. | Template:Manufacturer | AC Ace 2.6/V | Ruddspeed Ford Zephyr 2.6 L6 | 90 | Template:GBR Jack Fairman | 1-6 |
91 | Peter Ryan | 1-6 | ||||
92 | Template:GBR Colin Davis | 1-6 | ||||
93 | Template:GBR Sidney Hunter | 1-6 | ||||
Abarth Corse SpA | Template:Manufacturer | Fiat 2300 S Coupé | Fiat 114B.006 2.3 L6 | 501 | Ricciardo Ricci | 3- |
GT 2.0
Note: following Round 3 in Monza, it was decided to form a new class for cars between 1.0 and 1.6 liters of displacement, as constantly increasing entry numbers made the 2.0 class overcrowded.
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Ecurie Maarsbergen | P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 11 | Rob Slotemaker | 1-3 |
Porsche 356B Super 90 | Porsche 616/7 1.6 B4 | 12 | Henk van Zalinge | 1-3 | ||
Template:GBR Team Lotus Engineering | Template:Manufacturer | Lotus 23 | Lotus TwinCam 1.5 L4 | 14 | Template:GBR Peter Arundell | 1 |
15 | Denny Hulme | 1 | ||||
16 | Hachiman Setou | 1 | ||||
Lotus Elite Super 105 | Coventry Climax FWE 1.2 L4 | 14 | Template:GBR Peter Arundell | 2-3 | ||
15 | Denny Hulme | 2-3 | ||||
16 | Hachiman Setou | 2-3 | ||||
Jens König | P | Alfa Romeo Giulietta Spider SV | Alfa Romeo Twin Cam 1.3 L4 | 17 | Jens König | 3 |
Template:BEL Ecurie Francorchamps | P | Lotus Super Seven | Cosworth Mk.V 1.3 L4 | 21 | Template:BEL Gérald Langlois van Ophem | 3 |
Template:GBR Morgan Motor Company | Template:Manufacturer | Morgan Plus 4 Super Sports LT | Triumph 122X 2.0 L4 | 25 | Template:GBR Lord Montgomery Sterling | 2-7 |
26 | Template:GBR Geoff Richardson | 2-7 | ||||
290 | Template:GBR Chris Lawrence | 2-3 | ||||
Template:GBR Richard Shepherd-Barron | 4-7 | |||||
Porsche System Engineering | Template:Manufacturer | Porsche 356B 2000 GS Carrera 2 | Porsche 578/1 2.0 B4 | 31 | Herbert Linge | 1-6 |
47 | Edgar Barth | 1-6 | ||||
48 | Hans Herrmann | 1-6 | ||||
Template:FRA Peugeot S.A. | Template:Manufacturer | Peugeot 404 Super Luxe Injection | Peugeot XKCF 1.6 L4 | 43 | Joop Heidendahl | 1-3 |
80 | Template:FRA Fernand Tavano | 1-3 | ||||
Peugeot 404 Rallye | Peugeot XKCF-R 1.6 L4 | 94 | Template:FRA Jo Schlesser | 1-3 | ||
Template:GBR Sunbeam Talbot | Template:Manufacturer | Sunbeam Alpine Series II R | Hillman 1.6 L4 | 44 | Template:GBR George "Doc" Shepherd | 1-3 |
45 | Template:USA Ralph Bowyer | 1-3 | ||||
Volkswagenwerk AG | Template:Manufacturer | VW Karmann Ghia Super 90 | Porsche 616/7 1.6 B4 | 52 | Gerhard Mitter | 1-3 |
VW Karmann Ghia 1500 | Volkswagen Type 1 1.5 B4 | 53 | Helmut Busch | 1-3 | ||
54 | Template:DEN Peder Larsson | 1-3 | ||||
Template:GBR British Motor Corporation | Template:Manufacturer | MG A 1600 Twin-Cam | BMC B-series 1.6 L4 | 58 | Template:GBR Paddy Hopkirk | 1-3 |
MG B Rally | BMC B-series 18G-H 1.8 L4 | Template:GBR Paddy Hopkirk | 4, 6 | |||
Template:GBR John Young | 5 | |||||
Template:AUS Zimmer Racing Enterprises | P | Lotus Elite Super 95 | Coventry Climax FWE 1.2 L4 | 59 | Template:AUS James Zimmer | 1-2 |
Template:GBR Standard Triumph Ltd. | Template:Manufacturer | Triumph TR4 R | Triumph 122X 2.0 L4 | 61 | Template:GBR Brian Naylor | 1-6 |
62 | Template:GBR Gerry Ashmore | 1-6 | ||||
Template:GBR Anglo Racing Engineering | P | MG A 1600 Twin-Cam | BMC B-series 1.6 L4 | 66 | Template:GBR Alan Foster | 1 |
Gene Bosman | 2 | |||||
Alfa Corse | Template:Manufacturer | Alfa Romeo Giulietta Coupé SS | Alfa Romeo Twin Cam 1.3 L4 | 75 | Henry C. Bradley | 1-2 |
Oscar A. Gálvez | 3 | |||||
76 | Template:SUI Karl Foitek | 1 | ||||
Carlo M. Abate | 2-3 | |||||
77 | Pedro Bello | 1-3 | ||||
Template:FRA Citroën S.A. | Template:Manufacturer | Citroën DS Connaught GT | Citroën Sainturat 1.9 L4 | 98 | Pauli Toivonen | 2-8 |
99 | Template:FRA Paul Coltelloni | 2-8 | ||||
Volvo AB | Template:Manufacturer | Volvo 122 S Rally | Volvo B18 D/R 1.8 L4 | 122 | Tom Trana | 4-9 |
154 | Gunnar Andersson | 4-9 | ||||
Template:GBR TVR Cars Ltd. | Template:Manufacturer | TVR Grantura Series III | BMC B-series 1.6 L4 | 200 | Template:GBR Christabel Carlisle | 1-2 |
Template:GBR Pat Moss | 4 | |||||
201 | Template:GBR P.J. Woodroffe | 1-3 | ||||
Template:GBR Ford of Britain | Template:Manufacturer | Ford Anglia Cosworth | Cosworth Mk.VI 1.3 L4 | 904 | Template:GBR Roy Pierpoint | 3 |
GT 1.6
Note: following Round 3 in Monza, it was decided to form a new class for cars between 1.0 and 1.6 liters of displacement, as constantly increasing entry numbers made the 2.0 class overcrowded.
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Ecurie Maarsbergen | P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 11 | Rob Slotemaker | 4 |
Porsche 356B Super 90 | Porsche 616/7 1.6 B4 | 12 | Henk van Zalinge | 4 | ||
Template:GBR Team Lotus Engineering | Template:Manufacturer | Lotus Elite Super 105 | Coventry Climax FWE 1.2 L4 | 14 | Template:GBR Peter Arundell | 4-8 |
15 | Denny Hulme | 4-8 | ||||
16 | Hachiman Setou | 4-8 | ||||
Jens König | P | Alfa Romeo Giulietta Spider SV | Alfa Romeo Twin Cam 1.3 L4 | 17 | Jens König | 4 |
Template:BEL Ecurie Francorchamps | P | Lotus Super Seven | Cosworth Mk.V 1.3 L4 | 21 | Template:BEL Gérald Langlois van Ophem | 4 |
Porsche System Engineering | Template:Manufacturer | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 49 | Sepp Greger | 4-6 |
Template:FRA Peugeot S.A. | Template:Manufacturer | Peugeot 404 Super Luxe Injection | Peugeot XKCF 1.6 L4 | 43 | Joop Heidendahl | 4-6 |
80 | Template:FRA Fernand Tavano | 4-6 | ||||
Peugeot 404 Rallye | Peugeot XKCF-R 1.6 L4 | 94 | Template:FRA Jo Schlesser | 4-6 | ||
Template:GBR Sunbeam Talbot | Template:Manufacturer | Sunbeam Alpine Series II R | Hillman 1.6 L4 | 44 | Template:GBR George "Doc" Shepherd | 4-6 |
45 | Giorgio Becucci | 4-6 | ||||
46 | Giorgio Becucci | TBA | ||||
144 | Piero Scotti | TBA | ||||
Volkswagenwerk AG | Template:Manufacturer | VW Karmann Ghia Super 90 | Porsche 616/7 1.6 B4 | 52 | Gerhard Mitter | 4-9 |
VW Karmann Ghia 1500 | Volkswagen Type 1 1.5 B4 | 53 | Helmut Busch | 4-9 | ||
54 | Template:DEN Peder Larsson | 4-9 | ||||
Template:GBR Chester Automotive Racing | P | Lotus Elite Super 95 | Coventry Climax FWE 1.2 L4 | 68 | Template:GBR David Buxton | 4-5, 7 |
69 | Template:GBR Robin Sturgess | 4-5, 7 | ||||
Alfa Corse | Template:Manufacturer | Alfa Romeo Giulietta Coupé SS | Alfa Romeo Twin Cam 1.3 L4 | 75 | Henry C. Bradley | 4-6 |
76 | Carlo M. Abate | 4-6 | ||||
77 | Pedro Bello | 4-6 | ||||
Template:GBR TVR Cars Ltd. | Template:Manufacturer | TVR Grantura Series III | BMC B-series 1.6 L4 | 200 | Template:GBR Christabel Carlisle | 5-6 |
Template:GBR Pat Moss | 4 | |||||
201 | Template:GBR P.J. Woodroffe | 6 | ||||
Template:GBR Tommy Entwistle | 4-5 | |||||
Template:GBR Ford of Britain | Template:Manufacturer | Ford Anglia Cosworth | Cosworth Mk.VI 1.3 L4 | 904 | Template:GBR Roy Pierpoint | 4 |
GT 1.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:FRA Ecurie Voeckler | P | Alpine A110 1000 75 Berlinette | Renault Cléon-Fonte 689 0.95 L4 | 3 | Template:FRA André Simon | 2-5 |
4 | Template:FRA Jean-François Voeckler | 2-5 | ||||
Abarth Corse SpA | Template:Manufacturer | Fiat Abarth 850 TC SS | Fiat Abarth 214D/F 0.85 L4 | 8 | Gaetano Starrabba | 1-8 |
9 | Syd van der Vyver | 1-8 | ||||
10 | Template:USA Paul Russo | 1-8 | ||||
Giancarlo Sala | 3-8 | |||||
500 | Teodoro Zeccoli | 3-8 | ||||
Template:GBR Douglas-Cliff Racing | P | Lotus Seven F | Ford Kent 1.0 L4 | 55 | Template:GBR Tony Douglas | 2, 5 |
Template:GBR Anglo Racing Engineering | P | Austin Mini Cooper | BMC A-series 1.0 L4 | 67 | John Love | 1-2 |
Template:GBR Liefeld and Associates | P | Austin Mini Cooper | BMC A-series 1.0 L4 | 74 | Template:GBR Marshall Liefeld | 5 |
Template:GBR British Motor Corporation | Template:Manufacturer | MG Midget 950 | BMC A-series 1.0 L4 | 84 | Template:GBR John Sprinzel | 1-6 |
Austin Mini Cooper | 87 | Template:GBR Warwick Banks | 1-6 | |||
88 | Template:AUS Frank Gardner | 1-2 | ||||
Template:GBR John Rhodes | 3-6 | |||||
Saab AB | Template:Manufacturer | Saab 96 Rally | Saab two-stroke 0.84 L3 | 96 | Bo Ljungfeldt | 1-9 |
960 | Freddy Kottulinsky | 1-9 | ||||
Saab 96 Sport | 961 | Per Olsen | 1-4 | |||
Saab 60 | 5-9 | |||||
Saab 96 Sport | 962 | Björn Larsen | 1-4 | |||
Saab 60 | 5-9 | |||||
Bayerische Motoren Werke AG | Template:Manufacturer | BMW 700 RS | BMW Modell 106 0.7 B2 | 101 | Hubert Hahne | 1-2 |
102 | Walter Schneider | 1-6 | ||||
103 | Fritz Hahnl, Jr. | 1-6 | ||||
104 | Sepp Liebl | 1-6 | ||||
Template:FRA Société Automobiles Alpine | Template:Manufacturer | Alpine A110 1000 75 Berlinette | Renault Cléon-Fonte 689 0.95 L4 | 110 | Template:BEL Mauro Bianchi | 1-6 |
111 | Template:FRA Henri Grandsire | 1-6 | ||||
112 | Template:FRA Jean Vinatier | 1-6 |
Calendar
Note: following Round 3 in Monza, it was decided to form a new class for cars between 1.0 and 1.6 liters of displacement, as constantly increasing entry numbers made the 2.0 class overcrowded.
Round | Race | Track | Date | Class | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|---|---|---|
1 | Template:AUS CAMS Warwick Farm Sprint Race | Warwick Farm Raceway | 16-18 March | GT +3.0 | Template:GBR Roy Pierpoint | Álvaro Mazzacane Sr. | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Pedro Rodríguez (O) | Template:BEL Willy Mairesse (O) | Pedro Rodríguez (O) | Ferrari (O) | ||||
GT 2.0 | Denny Hulme | Template:GBR Peter Arundell | Pedro Bello | Alfa Romeo | ||||
GT 1.0 | Template:BEL Mauro Bianchi | Hubert Hahne | Fritz Hahnl, Jr. | BMW | ||||
2 | AASA East London Sprint Race | Prince George Circuit | 6-8 April | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Pedro Rodríguez (O) | Ludovico Scarfiotti (O) | Simone Bizzarri (O) | Ferrari (O) | ||||
GT 2.0 | Template:GBR Brian Naylor | Denny Hulme | Hans Herrmann | Porsche | ||||
GT 1.0 | Hubert Hahne | Walter Schneider | Fritz Hahnl, Jr. | BMW | ||||
3 | ACI Gara Corta a Monza | Autodromo di Monza | 27-29 April | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR John Campbell-Jones | Template:GBR Aston Martin |
GT 3.0 | Template:BEL Willy Mairesse (O) | Pedro Rodríguez (O) | Template:BEL Willy Mairesse (O) | Ferrari (O) | ||||
GT 2.0 | Denny Hulme | Denny Hulme | Denny Hulme | Template:GBR Lotus | ||||
GT 1.0 | Walter Schneider | Fritz Hahnl, Jr. | Fritz Hahnl, Jr. | BMW | ||||
4 | Template:FRA Course Sprint de l'ACF à Rouen | Circuit de Rouen-Les Essarts | 11-13 May | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
5 | Template:GBR RAC Brands Hatch Sprint Race | Brands Hatch Circuit | 8-10 June | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
6 | Template:BEL Course Sprint RACB de Spa-Francorchamps | Circuit de Spa-Francorchamps | 29 June-1 July | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
7 | Template:DEN ASK Roskilde Ring Sprintløbet | Roskilde Ring | 27-29 July | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
8 | AvD Nürburgring Sprintrennen | Nürburgring | 10-12 August | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
9 | CASC Mosport Park Sprint Race | Mosport Park | 7-8 September | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
10 | Template:USA SCCA Daytona Sprint Race | Daytona International Speedway | 21-23 September | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
11 | AMA Carrera Sprint de Ciudad de México | Autódromo de la Magdalena Mixhuca | 12-14 October | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 | ||||||||
12 | ACA Carrera Sprint de Buenos Aires | Autódromo Municipal Ciudad de Buenos Aires | 2-4 November | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | ||||||||
GT 1.6 | ||||||||
GT 1.0 |
- (O) denotes the best overall result
Results
Manufacturers are only awarded points for their highest finishing car. Other finishers from the same manufacturer are skipped in the points count, and the points are not redistributed to lower placed cars. In the drivers championship, points are awarded normally.
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
Manufacturers Championship
GT +3.0
Pos | Manufacturer | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Aston Martin | 9 | 9 | 9 | 27 | |||||||||
2 | Maserati | 2 | 6 | 6 | 14 | |||||||||
3 | Template:GBR Jaguar | 6 | 4 | 4 | 14 | |||||||||
4 | Template:USA Shelby | 3 | 1 | 2 | 6 | |||||||||
5 | Template:USA Ford | 1 | 0 | 1 | 2 | |||||||||
6 | ZiL | 0 | 0 | 0 | 0 | |||||||||
7 | Template:USA Chevrolet | 0 |
GT 3.0
Pos | Manufacturer | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 9 | 9 | 9 | 27 | |||||||||
2 | Template:GBR Austin-Healey | 2 | 3 | 2 | 7 | |||||||||
3 | Template:GBR AC | 3 | 2 | 0 | 5 | |||||||||
4 | Fiat-Abarth | 0 | 0 | |||||||||||
5 | Mercedes-Benz | 0 | ||||||||||||
6 | Template:GBR Daimler | 0 |
GT 2.0
Pos | Manufacturer | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | 6 | 9 | 6 | 21 | |||||||||
2 | Template:GBR Lotus | 0 | 3 | 9 | 12 | |||||||||
3 | Alfa Romeo | 9 | 0 | 0 | 9 | |||||||||
4 | Template:GBR Morgan | 0 | 4 | 4 | ||||||||||
5 | Template:GBR Sunbeam | 2 | 0 | 0 | 2 | |||||||||
6 | Volkswagen | 1 | 0 | 0 | 1 | |||||||||
7 | Template:GBR Triumph | 0 | 0 | 0 | 0 | |||||||||
8 | Template:GBR MG | 0 | 0 | 0 | 0 | |||||||||
9 | Template:GBR TVR | 0 | 0 | 0 | 0 | |||||||||
10 | Template:FRA Peugeot | 0 | 0 | 0 | 0 | |||||||||
11 | Template:FRA Citroën | 0 | 0 | 0 | ||||||||||
12 | Template:GBR Ford | 0 | 0 | |||||||||||
13 | Volvo | 0 |
GT 1.6
Pos | Manufacturer | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | 0 | ||||||||||||
2 | Template:GBR Lotus | 0 | ||||||||||||
3 | Alfa Romeo | 0 | ||||||||||||
4 | Template:GBR Sunbeam | 0 | ||||||||||||
5 | Volkswagen | 0 | ||||||||||||
6 | Template:GBR TVR | 0 | ||||||||||||
7 | Template:FRA Peugeot | 0 | ||||||||||||
8 | Template:GBR Ford | 0 |
GT 1.0
Pos | Manufacturer | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW | 9 | 9 | 9 | 27 | |||||||||
2 | Template:FRA Alpine | 4 | 6 | 6 | 16 | |||||||||
3 | Fiat-Abarth | 3 | 0 | 2 | 5 | |||||||||
4 | Saab | 1 | 0 | 0 | 1 | |||||||||
5 | Template:GBR Austin | 0 | 0 | 0 | 0 | |||||||||
6 | Template:GBR MG | 0 | 0 | 0 | 0 | |||||||||
7 | Template:GBR Lotus | 0 | 0 |
Drivers Championship
GT +3.0
Pos | Driver | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Jack Sears | 1 | 1 | Ret | 18 | |||||||||
2 | Giorgio Scarlatti | 5 | 2 | 2 | 14 | |||||||||
3 | Umberto Maglioli | 2 | 3 | Ret | 10 | |||||||||
4 | Template:GBR John Campbell-Jones | Ret | Ret | 1 | 9 | |||||||||
5 | Template:BEL Paul Frère | 3 | 5 | Ret | 6 | |||||||||
6 | Francesco Fausti | 8 | 4 | 4 | 6 | |||||||||
7 | Álvaro Mazzacane Sr. | 4 | Ret | 5 | 5 | |||||||||
8 | Template:GBR Vic Elford | Ret | 7 | 3 | 4 | |||||||||
9 | Template:GBR Roy Pierpoint | 6 | 8 | 1 | ||||||||||
10 | Gerson Alarcón Santana | Ret | 6 | Ret | 1 | |||||||||
11 | Template:USA Jocko Maggiacomo Sr. | 6 | 1 | |||||||||||
12 | Template:GBR Peter Procter | 7 | 9 | 0 | ||||||||||
13 | Template:USA Darel Dieringer | NC | 0 | |||||||||||
14 | Template:GBR Peter Harper | Ret | Ret | Ret | 0 | |||||||||
15 | Rudolf I. Goldin | Ret | Ret | 0 | ||||||||||
16 | Template:GBR Henry Taylor | Ret | Ret | 0 | ||||||||||
17 | Template:USA Marvin Panch | Ret | 0 | |||||||||||
18 | Template:USA Peter Revson | Ret | 0 | |||||||||||
19 | Angelina Sokoloff | Ret | 0 | |||||||||||
20 | Template:AUS Bib Stillwell | Ret | 0 | |||||||||||
21 | Template:GBR Paddy Hopkirk | 0 | ||||||||||||
22 | Template:GBR Desmond Titterington | 0 | ||||||||||||
23 | Template:GBR Peter Sutcliffe | 0 | ||||||||||||
24 | Template:USA Jim Wester | 0 |
GT 3.0
Pos | Driver | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:BEL Willy Mairesse | 2 | 2 | 1 | 21 | |||||||||
2 | Simone Bizzarri | 3 | 1 | 6† | 14 | |||||||||
3 | Pedro Rodríguez | 1 | Ret | Ret | 9 | |||||||||
4 | Giancarlo Baghetti | Ret | 3 | 3 | 8 | |||||||||
5 | Template:SUI Heinz Schiller | 5 | 4 | 5 | 7 | |||||||||
6 | Template:USA Augie Pabst | 2 | 6 | |||||||||||
7 | Template:GBR Colin Davis | 4 | 6 | NC | 4 | |||||||||
8 | Template:BEL "Jean Beurlys" | 4 | 3 | |||||||||||
9 | Peter Ryan | Ret | 5 | Ret | 2 | |||||||||
10 | Template:GBR Sidney Hunter | 6 | Ret | NC | 1 | |||||||||
11 | Template:GBR Jack Fairman | Ret | Ret | Ret | 0 | |||||||||
12 | Ludovico Scarfiotti | Ret | Ret | Ret | 0 | |||||||||
13 | Ricciardo Ricci | Ret | 0 | |||||||||||
14 | Edoardo Lualdi | 0 | ||||||||||||
15 | Juan-Manuel Bordeu | 0 | ||||||||||||
16 | Template:BEL Gilberte Thirion | 0 |
GT 2.0
Pos | Driver | Template:AUS AUS |
SAF |
ITA |
Template:FRA FRA |
Template:GBR GBR |
Template:BEL BEL |
Template:DEN DEN |
GER |
CAN |
Template:USA USA |
MEX |
ARG |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edgar Barth | 3 | 2 | 2 | 16 | |||||||||
2 | Hans Herrmann | 4 | 1 | 5 | 14 | |||||||||
3 | Denny Hulme | DSQ | 5 | 1 | 11 | |||||||||
4 | Pedro Bello | 1 | Ret | 17 | 9 | |||||||||
5 | Rob Slotemaker | 2 | DNP | 12 | 6 | |||||||||
6 | Herbert Linge | Ret | 3 | 6 | 5 | |||||||||
7 | Template:GBR Lord Montgomery Sterling | 8 | 3 | 4 | ||||||||||
8 | Hachiman Setou | DSQ | 4 | 7 | 3 | |||||||||
9 | Template:GBR Geoff Richardson | 7 | 4 | 3 | ||||||||||
10 | Template:USA Ralph Bowyer | 5 | Ret | Ret | 2 | |||||||||
11 | Template:GBR Peter Arundell | DSQ | 6 | 10 | 1 | |||||||||
12 | Gerhard Mitter | 6 | 12 | 16 | 1 | |||||||||
13 | Template:GBR Gerry Ashmore | 7 | 9 | 8 | 0 | |||||||||
14 | Template:GBR Paddy Hopkirk | 8 | 15 | 18 | 0 | |||||||||
15 | Template:GBR Christabel Carlisle | 9 | Ret | 0 | ||||||||||
16 | Jens König | 9 | 0 | |||||||||||
17 | Template:GBR Brian Naylor | Ret | 10 | 13 | 0 | |||||||||
