2018 Formula 2 World Championship season
Jump to navigation
Jump to search
2018 FIA Formula 2 World Championship | |
Previous: 2017 | Next: 2019 |
The 2018 FIA Formula 2 World Championship will be the first season of F2, after the purchase of the F2RWRS assets by the FIA. The series switched to beeing a spec series for 2018, and will use the same car as 2017, the Lola B17/50, and the engine was built by Judd, and named Judd VI.
Teams and Drivers
Season Calendar
Pre-Season Testing
Date | Circuit | Fastest driver | Team | Fastest Lap |
---|---|---|---|---|
3 February | Circuito de Barcelona-Catalunya | Marvin Kirchhöfer | Hilmer Motorsport | 01:17.579 |
4 February | Marvin Kirchhöfer | Hilmer Motorsport | 01:17.558 | |
24 February | Circuito Ricardo Tormo | Marvin Kirchhöfer | Hilmer Motorsport | 01:25.042 |
25 February | Victoria Desai | RUSSIAN TIME | 01:25.374 |
Races
Round | Date | Track | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | 17-18 March | Suzuka Circuit | 1 | Victoria Desai | Template:AUT T.K. Wolf | Beitske Visser | Template:GBR KitKat Warriors | Marvin Kirchhöfer |
2 | Marvin Kirchhöfer | Template:BEL Alexandre Dorval | Sophia Flörsch | Template:GBR KitKat Warriors | Beitske Visser | |||
2 | 31 March-1 April | Bahrain International Circuit | 3 | Victoria Desai | Template:USA Tanner Jason | Victoria Desai | RUSSIAN TIME | Felix Rosenqvist |
4 | Marvin Kirchhöfer | Raul Souto Maior | Marvin Kirchhöfer | Hilmer Motorsport | Tuomas Suomanen | |||
3 | 12-13 May | Nürburgring | 5 | Marvin Kirchhöfer | Template:AUT J.C. Wolf | Alexander Obolensky | RUSSIAN TIME | Template:BEL Max Defourny |
6 | Marvin Kirchhöfer | Template:USA Tanner Jason | Felix Rosenqvist | Falik Arrows | Template:USA Colton Herta | |||
4 | 2-3 June | Template:BEL Zolder | 7 | Marvin Kirchhöfer | Felix Rosenqvist | Marvin Kirchhöfer | Hilmer Motorsport | Falik Arrows |
8 | Marvin Kirchhöfer | Emilio Boni | Felix Rosenqvist | Falik Arrows | Beitske Visser | |||
5 | 23-24 June | Marina Bay Street Circuit | 9 | Felix Rosenqvist | Emilio Boni | Victoria Desai | RUSSIAN TIME | F2 Car |
10 | Felix Rosenqvist | Victoria Desai | Felix Rosenqvist | Falik Arrows | ||||
6 | 11-12 August | Karjala Raceway | 11 | Felix Rosenqvist | Template:AUS Jason Hamilton | Template:BEL Alexandre Dorval | Template:BEL Gillet Ecurie Nationale Belge | Template:AUT T.K. Wolf |
12 | Marvin Kirchhöfer | Template:BEL Alexandre Dorval | Marvin Kirchhöfer | Hilmer Motorsport | Victoria Desai | |||
7 | 25-26 August | Template:GBR Donington Park | 13 | Felix Rosenqivst | Samora Mondlane | Felix Rosenqvist | Falik Arrows | Template:AUT J.C. Wolf |
14 | Felix Rosenqivst | Felix Rosenqivst | Victoria Desai | RUSSIAN TIME | Felix Rosenqvist Sophia Flörsch Template:AUT T.K. Wolf | |||
8 | 1-2 September | Template:FRA Circuit Charles de Gaulle | 15 | |||||
16 | ||||||||
9 | 8-9 September | Circuit Zandvoort | 17 | |||||
18 | ||||||||
10 | 6-7 October | Template:AUS Calder Park | 19 | |||||
20 | ||||||||
11 | 13-14 October | Yas Marina Circuit | 21 | |||||
22 | ||||||||
12 | 27-28 October | Shanghai International Circuit | 23 | |||||
24 | ||||||||
13 | 24-25 November | Autódromo Internacional de Curitiba | 25 | |||||
26 |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Drivers Championship
Pos | Driver | JPN |
BAH |
GER |
BEL Template:BEL |
SIN |
FIN |
GBR Template:GBR |
FRA Template:FRA |
NED |
AUS Template:AUS |
ABU |
CHI |
BRA |
Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Kirchhöfer | 18 | 2 | 11 | 1 | 5 | 2 | 1 | 2 | Ret | Ret | 6 | 1 | 7 | 8 | 106 | ||||||||||||
2 | Sophia Flörsch | 3 | 1 | 4 | 2 | 16 | 11 | 2 | 9 | 3 | 9 | 4 | 2 | 10 | 17 | 91 | ||||||||||||
3 | Felix Rosenqvist | 30 | 7 | 6 | 10 | 3 | 1 | 11 | 1 | Ret | 1 | 7 | 7 | 1 | 15 | 79 | ||||||||||||
4 | Victoria Desai | 15 | 12 | 1 | Ret | 2 | 9 | 4 | 3 | 1 | 22 | 3 | Ret | 14 | 2 | 76 | ||||||||||||
5 | Template:FRA Lukas Zuber | 6 | 9 | 8 | 20 | 26 | 3 | 8 | 4 | 4 | 2 | 2 | 16 | DSQ | 14 | 63 | ||||||||||||
6 | Template:USA Colton Herta | 8 | 6 | 9 | 3 | 7 | 12 | 13 | 7 | 2 | Ret | Ret | 10 | 3 | Ret | 41 | ||||||||||||
7 | Template:BEL Alexandre Dorval | 13 | 11 | 7 | Ret | 14 | 25 | 3 | 20 | Ret | 7 | 1 | 6 | 11 | 4 | 38 | ||||||||||||
8 | Beitske Visser | 1 | 28 | 18 | 5 | 12 | 14 | DSQ | Ret | EX | EX | 5 | 3 | 2 | 13 | 37 | ||||||||||||
9 | Gianluigi Pazzini | 2 | 24 | 17 | 14 | 4 | 5 | 7 | 5 | 17 | Ret | Ret | 13 | 4 | 3 | 36 | ||||||||||||
10 | Template:BEL Max Defourny | 23 | 13 | 22 | 4 | 30 | 7 | 5 | 8 | Ret | 4 | 11 | 5 | 9 | 1 | 35 | ||||||||||||
11 | Template:AUT T.K. Wolf | 4 | 5 | 3 | 9 | 6 | 24 | 16 | Ret | Ret | 14 | Ret | 22 | 8 | 24 | 31 | ||||||||||||
12 | Alexander Obolensky | 10 | 26 | 5 | 11 | 1 | 29 | 10 | 11 | Ret | Ret | 12 | 12 | 27 | 5 | 23 | ||||||||||||
13 | Jayleen Mori | 9 | 3 | 25 | 6 | 18 | 17 | 17 | 6 | Ret | 17 | 21 | Ret | 22 | 18 | 22 | ||||||||||||
14 | Emma Kickert | 5 | 20 | Ret | 18 | 25 | 27 | 6 | 22 | 18 | 3 | 22 | 25 | 18 | 12 | 21 | ||||||||||||
15 | Samora Mondlane | 19 | 23 | 2 | 12 | 11 | 21 | Ret | 10 | 6 | Ret | Ret | 8 | 16 | 28 | 21 | ||||||||||||
16 | Ólafur Ragnar Hannesson | 24 | 4 | 12 | 8 | 10 | 10 | 12 | 19 | 5 | 10 | 17 | 19 | 6 | 7 | 20 | ||||||||||||
17 | Emilio Boni | 7 | 8 | 26 | 7 | 28 | 13 | 14 | 12 | Ret | Ret | 14 | 4 | 25 | 19 | 19 | ||||||||||||
18 | Template:AUS Jason Hamilton | 12 | 17 | 21 | 22 | 17 | 4 | 9 | 13 | 9 | 8 | 23 | 15 | 5 | 22 | 15 | ||||||||||||
19 | Template:GBR Josh Carlisle | 16 | 10 | 14 | 17 | 8 | 8 | 18 | 26 | 7 | 15 | 20 | 17 | 21 | 6 | 11 | ||||||||||||
20 | Miguel Silva | 28 | 27 | 15 | Ret | 9 | 28 | DSQ | 17 | Ret | 6 | 10 | 9 | 15 | 10 | 10 | ||||||||||||
21 | Judd McAllister | 27 | 22 | 24 | 24 | 24 | 22 | 24 | 14 | 15 | 5 | 26 | 21 | 19 | 23 | 6 | ||||||||||||
22 | Tuomas Suomanen | 26 | 16 | 16 | Ret | 13 | 19 | 20 | 24 | 8 | Ret | 8 | Ret | 17 | 11 | 6 | ||||||||||||
23 | Pyotr Mikoyan | 21 | Ret | Ret | 13 | 15 | 6 | 21 | 25 | 16† | Ret | 13 | 26 | 23 | 27 | 5 | ||||||||||||
24 | Template:GBR James Morgan | 14 | 25 | 19 | 25 | 22 | 30 | 22 | 18 | 14 | 12 | 9 | 24 | 12 | 20 | 2 | ||||||||||||
25 | Raul Souto Maior | 22 | 21 | 10 | 15 | 20 | 16 | Ret | 23 | 13 | 13 | 16 | Ret | 24 | 16 | 1 | ||||||||||||
26 | Template:USA Tanner Jason | 17 | 14 | 20 | 21 | 27 | 15 | 25 | 27 | 10 | 19 | 18 | 23 | 28 | 29 | 1 | ||||||||||||
27 | Template:FIJ Waisale Serevi | 11 | 29 | 13 | 23 | 23 | 26 | Ret | 21 | Ret | 21 | Ret | 20 | DSQ | 26 | 0 | ||||||||||||
28 | Haílton Fidélis | 20 | 15 | Ret | 19 | 21 | 20 | 19 | 15 | 11 | 18 | 15 | 11 | 20 | 25 | 0 | ||||||||||||
29 | Template:AUT J.C. Wolf | 25 | 19 | Ret | 16 | 19 | 18 | 16 | Ret | 12 | 20 | 24 | 14 | 13 | 9 | 0 | ||||||||||||
30 | João António Soares | 29 | 18 | 23 | Ret | 29 | 23 | 23 | 16 | Ret | 16 | 19 | 18 | 26 | 21 | 0 | ||||||||||||
31 | Template:GBR Phil McCracken | Ret | 11 | 0 |
Teams Championship
Pos | Team | # | JPN |
BAH |
GER |
BEL Template:BEL |
SIN |
FIN |
GBR Template:GBR |
FRA Template:FRA |
NED |
AUS Template:AUS |
ABU |
CHI |
BRA |
Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR KitKat Warriors | 98 | 1 | 28 | 18 | 5 | 12 | 14 | DSQ | Ret | Ret | 11 | 5 | 3 | 128 | ||||||||||||||
99 | 3 | 1 | 4 | 2 | 16 | 11 | 2 | 9 | 3 | 9 | 4 | 2 | |||||||||||||||||
2 | Hilmer Motorsport | 11 | 24 | 4 | 12 | 8 | 10 | 10 | 12 | 19 | 5 | 10 | 17 | 19 | 126 | ||||||||||||||
12 | 18 | 2 | 11 | 1 | 5 | 2 | 1 | 2 | Ret | Ret | 6 | 1 | |||||||||||||||||
3 | Falik Arrows | 7 | 30 | 7 | 6 | 10 | 3 | 1 | 11 | 1 | Ret | 1 | 7 | 7 | 99 | ||||||||||||||
8 | 9 | 3 | 25 | 6 | 18 | 17 | 17 | 6 | Ret | 17 | 21 | Ret | |||||||||||||||||
4 | RUSSIAN TIME | 19 | 15 | 12 | 1 | Ret | 2 | 9 | 4 | 3 | 1 | 22 | 3 | Ret | 99 | ||||||||||||||
20 | 10 | 26 | 5 | 11 | 1 | 29 | 10 | 11 | Ret | Ret | 12 | 12 | |||||||||||||||||
5 | Template:BEL Gillet Ecurie Nationale Belge | 25 | 13 | 11 | 7 | Ret | 14 | 25 | 3 | 20 | Ret | 7 | 1 | 6 | 73 | ||||||||||||||
26 | 23 | 13 | 22 | 4 | 30 | 7 | 5 | 8 | Ret | 4 | 11 | 5 | |||||||||||||||||
6 | Template:GBR Peak Aeroracing Engineering | 5 | 6 | 9 | 8 | 20 | 26 | 3 | 8 | 4 | 4 | 2 | 2 | 16 | 71 | ||||||||||||||
6 | 16 | 10 | 14 | 17 | 8 | 8 | 18 | 26 | 7 | 15 | 20 | 17 | |||||||||||||||||
7 | Trueba Junior Team | 23 | 2 | 24 | 17 | 14 | 4 | 5 | 7 | 5 | 17 | Ret | Ret | 13 | 58 | ||||||||||||||
24 | 7 | 8 | 26 | 7 | 28 | 13 | 14 | 12 | Ret | Ret | 14 | 4 | |||||||||||||||||
8 | Template:GBR DMR by Carlin | 77 | 8 | 6 | 9 | 3 | 7 | 12 | 13 | 7 | 2 | Ret | Ret | 10 | 41 | ||||||||||||||
78 | 20 | 15 | Ret | 19 | 21 | 20 | 19 | 15 | 11 | 18 | 15 | 11 | |||||||||||||||||
9 | Template:AUS Melrose Racing Team | 73 | 22 | 21 | 10 | 15 | 20 | 16 | Ret | 23 | 13 | 13 | 16 | Ret | 32 | ||||||||||||||
74 | 4 | 5 | 3 | 9 | 6 | 24 | 16 | Ret | Ret | 14 | Ret | 22 | |||||||||||||||||
10 | Template:GBR Red Bull World Race Team | 54 | 12 | 17 | 21 | 22 | 17 | 4 | 9 | 13 | 9 | 8 | 23 | 15 | 25 | ||||||||||||||
55 | 28 | 27 | 15 | Ret | 9 | 28 | DSQ | 17 | Ret | 6 | 10 | 9 | |||||||||||||||||
11 | Licor Beirão Portugal Racing | 91 | 29 | 18 | 23 | Ret | 29 | 23 | 23 | 16 | Ret | 16 | 19 | 18 | 21 | ||||||||||||||
92 | 19 | 23 | 2 | 12 | 11 | 21 | Ret | 10 | 6 | Ret | Ret | 8 | |||||||||||||||||
12 | Template:AUS K-mart Holden Young Lions | 31 | 5 | 20 | Ret | 18 | 25 | 27 | 6 | 22 | 18 | 3 | 22 | 25 | 21 | ||||||||||||||
32 | 11 | 29 | 13 | 23 | 23 | 26 | Ret | 21 | Ret | 21 | Ret | 20 | |||||||||||||||||
13 | Template:BEL RonDen Racing Engineering | 3 | 27 | 22 | 24 | 24 | 24 | 22 | 24 | 14 | 15 | 5 | 26 | 21 | 12 | ||||||||||||||
4 | 26 | 16 | 16 | Ret | 13 | 19 | 20 | 24 | 8 | Ret | 8 | Ret | |||||||||||||||||
14 | Template:AUS Caltex Tassie Racing | 21 | 14 | 25 | 19 | 25 | 22 | 30 | 22 | 18 | 14 | 12 | 9 | 24 | 7 | ||||||||||||||
22 | 21 | Ret | Ret | 13 | 15 | 6 | 21 | 25 | 16† | Ret | 13 | 26 | |||||||||||||||||
15 | Scuderia Aqua | 27 | 25 | 19 | Ret | 16 | 19 | 18 | 16 | Ret | 12 | 20 | 24 | 14 | 1 | ||||||||||||||
28 | 17 | 14 | 20 | 21 | 27 | 15 | 25 | 27 | 10 | 19 | 18 | 23 |