2018 Formula 2 World Championship season
Jump to navigation
Jump to search
2018 FIA Formula 2 World Championship | |
Previous: 2017 | Next: 2010 |
The 2018 FIA Formula 2 World Championship will be the first season of F2, after the purchase of the F2RWRS assets by the FIA. The series switched to beeing a spec series for 2018, and will use the same car as 2017, the Lola B17/50, and the engine was built by Judd, and named Judd VI.
Teams and Drivers
Season Calendar
Pre-Season Testing
Date | Circuit | Fastest driver | Team | Fastest Lap |
---|---|---|---|---|
3 February | Circuito de Barcelona-Catalunya | Marvin Kirchhöfer | Hilmer Motorsport | 01:17.579 |
4 February | Marvin Kirchhöfer | Hilmer Motorsport | 01:17.558 | |
24 February | Circuito Ricardo Tormo | Marvin Kirchhöfer | Hilmer Motorsport | 01:25.042 |
25 February | Victoria Desai | RUSSIAN TIME | 01:25.374 |
Races
Round | Date | Track | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | 17-18 March | Suzuka Circuit | 1 | Victoria Desai | Template:AUT T.K. Wolf | Beitske Visser | Template:GBR KitKat Warriors | Marvin Kirchhöfer |
2 | Marvin Kirchhöfer | Template:BEL Alexandre Dorval | Sophia Flörsch | Template:GBR KitKat Warriors | Beitske Visser | |||
2 | 31 March-1 April | Bahrain International Circuit | 3 | Victoria Desai | Template:USA Tanner Jason | Victoria Desai | RUSSIAN TIME | Felix Rosenqvist |
4 | Marvin Kirchhöfer | Raul Souto Maior | Marvin Kirchhöfer | Hilmer Motorsport | Tuomas Suomanen | |||
3 | 12-13 May | Nürburgring | 5 | |||||
6 | ||||||||
4 | 2-3 June | Template:BEL Spa-Francorchamps | 7 | |||||
8 | ||||||||
5 | 23-24 June | Marina Bay Street Circuit | 9 | |||||
10 | ||||||||
6 | 11-12 August | Karjala Raceway | 11 | |||||
12 | ||||||||
7 | 25-26 August | Template:GBR Donington Park | 13 | |||||
14 | ||||||||
8 | 1-2 September | Template:FRA Circuit Charles de Gaulle | 15 | |||||
16 | ||||||||
9 | 8-9 September | Circuit Zandvoort | 17 | |||||
18 | ||||||||
10 | 6-7 October | Template:AUS Calder Park | 19 | |||||
20 | ||||||||
11 | 13-14 October | Yas Marina Circuit | 21 | |||||
22 | ||||||||
12 | 27-28 October | Shanghai International Circuit | 23 | |||||
24 | ||||||||
13 | 24-25 November | Autódromo Internacional de Curitiba | 25 | |||||
26 |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Drivers Championship
Pos | Driver | JPN |
BAH |
GER |
BEL Template:BEL |
SIN |
FIN |
GBR Template:GBR |
FRA Template:FRA |
NED |
AUS Template:AUS |
ABU |
CHI |
BRA |
Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Flörsch | 3 | 1 | 4 | 2 | 45 | ||||||||||||||||||||||
2 | Marvin Kirchhöfer | 18 | 2 | 11 | 1 | 31 | ||||||||||||||||||||||
3 | Template:AUT T.K. Wolf | 4 | 5 | 3 | 9 | 26 | ||||||||||||||||||||||
4 | Beitske Visser | 1 | 28 | 18 | 5 | 21 | ||||||||||||||||||||||
5 | Template:USA Colton Herta | 8 | 6 | 9 | 3 | 20 | ||||||||||||||||||||||
6 | Victoria Desai | 15 | 12 | 1 | Ret | 19 | ||||||||||||||||||||||
7 | Jayleen Mori | 9 | 3 | 25 | 6 | 17 | ||||||||||||||||||||||
8 | Gianluigi Pazzini | 2 | 24 | 17 | 14 | 12 | ||||||||||||||||||||||
9 | Samora Mondlane | 19 | 23 | 2 | 12 | 12 | ||||||||||||||||||||||
10 | Ólafur Ragnar Hannesson | 24 | 4 | 12 | 8 | 11 | ||||||||||||||||||||||
11 | Emilio Boni | 7 | 8 | 26 | 7 | 11 | ||||||||||||||||||||||
12 | Template:FRA Lukas Zuber | 6 | 9 | 8 | 20 | 10 | ||||||||||||||||||||||
13 | Felix Rosenqvist | 30 | 7 | 6 | 10 | 10 | ||||||||||||||||||||||
14 | Template:BEL Max Defourny | 23 | 13 | 22 | 4 | 8 | ||||||||||||||||||||||
15 | Alexander Obolensky | 10 | 26 | 5 | 11 | 7 | ||||||||||||||||||||||
16 | Emma Kickert | 5 | 20 | Ret | 18 | 6 | ||||||||||||||||||||||
17 | Template:BEL Alexandre Dorval | 13 | 11 | 7 | Ret | 4 | ||||||||||||||||||||||
18 | Template:GBR Josh Carlisle | 16 | 10 | 14 | 17 | 1 | ||||||||||||||||||||||
19 | Raul Souto Maior | 22 | 21 | 10 | 15 | 1 | ||||||||||||||||||||||
20 | Template:USA Tanner Jason | 17 | 14 | 20 | 21 | 0 | ||||||||||||||||||||||
21 | Template:GBR James Morgan | 14 | 25 | 19 | 25 | 0 | ||||||||||||||||||||||
22 | Haílton Fidélis | 20 | 15 | Ret | 19 | 0 | ||||||||||||||||||||||
23 | Tuomas Suomanen | 26 | 16 | 16 | Ret | 0 | ||||||||||||||||||||||
24 | João António Soares | 29 | 18 | 23 | Ret | 0 | ||||||||||||||||||||||
25 | Template:FIJ Waisale Serevi | 11 | 29 | 13 | 23 | 0 | ||||||||||||||||||||||
26 | Template:AUT J.C. Wolf | 25 | 19 | Ret | 16 | 0 | ||||||||||||||||||||||
27 | Template:AUS Jason Hamilton | 12 | 17 | 21 | 22 | 0 | ||||||||||||||||||||||
28 | Pyotr Mikoyan | 21 | Ret | Ret | 13 | 0 | ||||||||||||||||||||||
29 | Judd McAllister | 27 | 22 | 24 | 24 | 0 | ||||||||||||||||||||||
30 | Miguel Silva | 28 | 27 | 15 | Ret | 0 |
Teams Championship
Pos | Team | # | JPN |
BAH |
GER |
BEL Template:BEL |
SIN |
FIN |
GBR Template:GBR |
FRA Template:FRA |
NED |
AUS Template:AUS |
ABU |
CHI |
BRA |
Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR KitKat Warriors | 98 | 1 | 28 | 18 | 5 | 66 | ||||||||||||||||||||||
99 | 3 | 1 | 4 | 2 | |||||||||||||||||||||||||
2 | Hilmer Motorsport | 11 | 24 | 4 | 12 | 8 | 42 | ||||||||||||||||||||||
12 | 18 | 2 | 11 | 1 | |||||||||||||||||||||||||
3 | Template:AUS Melrose Racing Team | 73 | 22 | 21 | 10 | 15 | 27 | ||||||||||||||||||||||
74 | 4 | 5 | 3 | 9 | |||||||||||||||||||||||||
4 | Falik Arrows | 7 | 30 | 7 | 6 | 10 | 27 | ||||||||||||||||||||||
8 | 9 | 3 | 25 | 6 | |||||||||||||||||||||||||
5 | RUSSIAN TIME | 19 | 15 | 12 | 1 | Ret | 26 | ||||||||||||||||||||||
20 | 10 | 26 | 5 | 11 | |||||||||||||||||||||||||
6 | Trueba Junior Team | 23 | 2 | 24 | 17 | 14 | 26 | ||||||||||||||||||||||
24 | 7 | 8 | 26 | 7 | |||||||||||||||||||||||||
7 | Template:GBR DMR by Carlin | 77 | 8 | 6 | 9 | 3 | 8 | ||||||||||||||||||||||
78 | 20 | 15 | Ret | 19 | |||||||||||||||||||||||||
8 | Licor Beirão Portugal Racing | 91 | 29 | 18 | 23 | Ret | 12 | ||||||||||||||||||||||
92 | 19 | 23 | 2 | 12 | |||||||||||||||||||||||||
9 | Template:BEL Gillet Ecurie Nationale Belge | 25 | 13 | 11 | 7 | Ret | 12 | ||||||||||||||||||||||
26 | 23 | 13 | 22 | 4 | |||||||||||||||||||||||||
10 | Template:GBR Peak Aeroracing Engineering | 5 | 6 | 9 | 8 | 20 | 11 | ||||||||||||||||||||||
6 | 16 | 10 | 14 | 17 | |||||||||||||||||||||||||
11 | Template:AUS K-mart Holden Young Lions | 31 | 5 | 20 | Ret | 18 | 6 | ||||||||||||||||||||||
32 | 11 | 29 | 13 | 23 | |||||||||||||||||||||||||
12 | Scuderia Aqua | 27 | 25 | 19 | Ret | 16 | 0 | ||||||||||||||||||||||
28 | 17 | 14 | 20 | 21 | |||||||||||||||||||||||||
13 | Template:AUS Caltex Tassie Racing | 21 | 14 | 25 | 19 | 25 | 0 | ||||||||||||||||||||||
22 | 21 | Ret | Ret | 13 | |||||||||||||||||||||||||
14 | Template:BEL RonDen Racing Engineering | 3 | 27 | 22 | 24 | 24 | 0 | ||||||||||||||||||||||
4 | 26 | 16 | 16 | Ret | |||||||||||||||||||||||||
15 | Template:GBR Red Bull World Race Team | 54 | 12 | 17 | 21 | 22 | 0 | ||||||||||||||||||||||
55 | 28 | 27 | 15 | Ret |