2018 Group B Rallycross Championship season
Jump to navigation
Jump to search
The 2018 Group B RallyCross Championship is the first season of the revamped Rejects Rallycross Champioship, under new management.
Teams and Drivers
Manufacturer Teams
Privateer Teams
Team | Car | # | Driver | Rounds |
---|---|---|---|---|
Template:USA Gotham RallyRacing International | Porsche 911 | 15 | Template:USA Jason Grayson-Drake | 1- |
Template:FRA Diac Voeckler Renault | Renault 5 Maxi Turbo | 27 | Template:FRA Benoit Voeckler | 1- |
Mitsuri Motor Engineering | Lancia ECV2 | 42 | TBA | TBA |
Lasse Tilkesson | Opel Manta 400 | 73 | Lasse Tilkesson | 3-6 |
Florian Grünewald | Ford Escort 1700T | 77 | Florian Grünewald | 1- |
Marcelli Motori | Lancia EV2 | 111 | Antonio Marcelli | 2- |
Template:FRA Ecurie Fabron | TBA | TBA | TBA | TBA |
Calendar
Results
Round | Date | Track | Heat | Winning driver | Winning team | Fastest Lap |
---|---|---|---|---|---|---|
1 | 21-22 April | Template:USA Mid-Ohio RX Circuit | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
2 | 9-10 June | FroettmaRing | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
3 | 7-8 July | Höljesbanan | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
4 | 28-29 July | Tykkimäki | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
5 | 18-19 August | Eurocircuit Valkenswaard | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
6 | 1-2 September | Autodrom Sosnová | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
7 | 29-30 September | Template:FRA Lessay Rallycross | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
8 | 20-21 October | Template:GBR Lydden Hill Race Circuit | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Quarter-Finals | 3 | 2 | 1 | |||
Semi-Finals | 5 | 3 | 1 | |||
B-Final | 15 | 10 | 8 | 6 | 4 | 2 |
A-Final | 25 | 18 | 15 | 10 | 8 | 6 |
Pole Position | 1 | |||||
Fastest Lap | 1 |
Driver's Championship
Pos | Driver | USA |
GER |
SWE |
FIN |
NED |
CZE |
FRA |
GBR |
Pts. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF | Qua | QF | SF | BF | AF |
Teams Championship
Pos | Team | USA |
GER |
SWE |
FIN |
NED |
CZE |
FRA |
GBR |
Pts. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF |
Manufacturer's Championship
Pos | Constructor | USA |
GER |
SWE |
FIN |
NED |
CZE |
FRA |
GBR |
Pts. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF |