1991 Alternate International F3000 season: Difference between revisions
Jump to navigation
Jump to search
Line 257: | Line 257: | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{AUT}} [[Karl Wendlinger]] | ||
| {{GBR}} [[ | | {{GBR}} [[Pacific Racing]] | ||
| Italian TV Director | | Italian TV Director | ||
| {{AUT}} [[Karl Wendlinger]] | | {{AUT}} [[Karl Wendlinger]] | ||
Line 277: | Line 277: | ||
| {{BRA}} [[Christian Fittipaldi]] | | {{BRA}} [[Christian Fittipaldi]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{BRA}} [[Christian Fittipaldi]] | ||
| {{ | | {{FRA}} [[Apomatox]] | ||
| {{GER}} [[Heinz-Harald Frentzen]] | | {{GER}} [[Heinz-Harald Frentzen]] | ||
| {{POR}} [[Pedro Chaves]] | | {{POR}} [[Pedro Chaves]] | ||
Line 297: | Line 297: | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{FRA}} [[Didier Artzet]] | ||
| {{GBR}} [[ | | {{GBR}} [[Paul Stewart Racing]] | ||
| {{FRA}} [[DAMS]] | | {{FRA}} [[DAMS]] | ||
| {{ITA}} [[First Racing]] | | {{ITA}} [[First Racing]] | ||
Line 307: | Line 307: | ||
| {{BRA}} [[Christian Fittipaldi]] | | {{BRA}} [[Christian Fittipaldi]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{BRA}} [[Christian Fittipaldi]] | ||
| {{ | | {{FRA}} [[Apomatox]] | ||
| {{ITA}} [[Vincenzo Sospiri]] | | {{ITA}} [[Vincenzo Sospiri]] | ||
| {{JPN}} [[Hitoshi Ogawa]] | | {{JPN}} [[Hitoshi Ogawa]] | ||
Line 327: | Line 327: | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{BRA}} [[Christian Fittipaldi]] | ||
| {{ | | {{FRA}} [[Apomatox]] | ||
| {{SUI}} [[Jon Beekhuis]] | | {{SUI}} [[Jon Beekhuis]] | ||
| {{ITA}} [[Forti Corse]] | | {{ITA}} [[Forti Corse]] | ||
Line 347: | Line 347: | ||
| {{FRA}} [[Didier Artzet]] | | {{FRA}} [[Didier Artzet]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{FRA}} [[Didier Artzet]] | ||
| {{GBR}} [[ | | {{GBR}} [[Paul Stewart Racing]] | ||
| Not Awarded | | Not Awarded | ||
| {{SUI}} [[Jon Beekhuis]] | | {{SUI}} [[Jon Beekhuis]] | ||
Line 357: | Line 357: | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| {{ | | {{BRA}} [[Christian Fittipaldi]] | ||
| {{ | | {{FRA}} [[Apomatox]] | ||
| {{ITA}} [[Marco Apicella]] | | {{ITA}} [[Marco Apicella]] | ||
| {{AUT}} [[Karl Wendlinger]] | | {{AUT}} [[Karl Wendlinger]] |
Revision as of 12:40, 17 April 2022
1991 International F3000 season | |
Previous: 1990 | Next: 1992 |
Parent series: Formula 1 |
The 1991 International Formula 3000 season was the 4th International Formula 3000 season.
Teams and Drivers
Calendar
The Le Mans round was stopped on Lap 27 after an accident that resulted in life-threatening injuries for Japanese driver Ukyo Katayama. Half points were awarded for the race.
Standings
Drivers' Championship
Pos. | Driver | IMO |
SIL Template:GBR |
PAU Template:FRA |
JER |
MUG |
PER |
HOC |
BRH Template:GBR |
SPA Template:BEL |
BUG‡ Template:FRA |
MAG Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Fittipaldi | Ret | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | Ret | 1 | 60 |
2 | Template:FRA Didier Artzet | Ret | 2 | Ret | 3 | 1 | 7 | 4 | 4 | 2 | 1 | Ret | 35.5 |
3 | Heinz-Harald Frentzen | 2 | 1 | 15 | 8 | Ret | 2 | 3 | 12† | 5 | 4 | 3 | 32.5 |
4 | Template:AUT Karl Wendlinger | 1 | 5 | Ret | 12 | 3 | 4 | 10 | 13† | Ret | 2 | 2 | 27 |
5 | Andrea Montermini | 11 | Ret | 5 | Ret | 5 | 9 | 1 | Ret | 1 | 5 | 6 | 24 |
6 | Vincenzo Sospiri | 4 | 4 | 3 | 7 | 4 | 14† | 7 | Ret | 3 | 6 | 4 | 20.5 |
7 | Template:SUI Jon Beekhuis | 9 | 9 | Ret | 2 | Ret | 3 | Ret | Ret | 11 | 3 | 5 | 14 |
8 | Mika Salo | 3 | 3 | Ret | Ret | Ret | Ret | 5 | 5 | Ret | 7 | Ret | 12 |
9 | Pedro Chaves | 13 | 15 | 2 | Ret | 6 | Ret | Ret | Ret | 8 | 13 | 8 | 7 |
10 | Template:FRA Eric Helary | 5 | Ret | 4† | 9 | 9 | 5 | 13 | Ret | 7 | |||
11 | Template:FRA Jean-Marc Gounon | Ret | Ret | 8 | 2 | Ret | 8 | Ret | 6 | ||||
12 | Emanuele Naspetti | Ret | 11 | Ret | 6 | 11 | Ret | Ret | 3 | 7 | Ret | Ret | 5 |
13 | Template:GBR Allan McNish | 6 | Ret | Ret | 4 | 8 | 8 | 6 | Ret | 5 | |||
14 | Ukyo Katayama | 7 | Ret | 14 | 5 | 10 | Ret | 11 | 6 | 10 | 12† | INJ | 3 |
15 | Template:GBR Tom Douglas | Ret | 6 | 11 | Ret | 16 | 13 | 18† | 7 | 12 | 9 | Ret | 1 |
16 | Hitoshi Ogawa | 8 | Ret | 9 | Ret | 12 | 6 | 12 | Ret | Ret | 11 | Ret | 1 |
17 | Jacopo di Vita | 12 | 6 | 1 | |||||||||
18 | Marco Apicella | 6 | 14 | Ret | 1 | ||||||||
- | Template:AUS David Brabham | Ret | Ret | 8 | Ret | 17 | Ret | 16† | Ret | 9 | 16 | 7 | 0 |
- | Rickard Rydell | 18 | Ret | 7 | 13 | 13 | Ret | 14 | 9 | 16 | 15 | 11 | 0 |
- | Paul Tracy | 10 | 10 | Ret | 11 | 7 | Ret | 0 | |||||
- | Template:GBR Paul Warwick | 12 | 7 | 12 | 10 | 14 | 10 | 0 | |||||
- | Daniel Moreno | 17 | 13 | 10 | 14 | 15 | 12 | Ret | 8 | 15 | 10 | 10 | 0 |
- | Josephine Aarseth | 9 | Ret | Ret | 17 | 9 | 0 | ||||||
- | Template:GBR Neil McEwan | 18 | Ret | 15 | 10 | 14 | 21 | EX | 0 | ||||
- | Template:GBR Richard Dean | Ret | 14 | 13 | 15 | Ret | 11 | Ret | Ret | 18† | 0 | ||
- | Giovanni Lavaggi | 17 | 11 | 13 | 20 | Ret | 0 | ||||||
- | Mauro Martini | 14 | 17 | Ret | DNP | 0 | |||||||
- | Antonio Tamburini | 15 | 16 | Ret | Ret | 0 | |||||||
- | Mohammed Siki | 16 | 19 | Ret | 18 | 0 | |||||||
- | Gil de Ferran | 16 | Ret | Ret | 0 | ||||||||
- | Beau Brandenburg | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 17 | 19 | Ret | 0 |
- | Template:FRA Jérôme Policand | 22 | Ret | 0 | |||||||||
- | Giovanna Amati | DNQ | DNQ | DNQ | Ret | 0 | |||||||
- | Johan David | Ret | 0 | ||||||||||
- | Template:GBR James Davies | Ret | 0 | ||||||||||
- | Template:FRA Mike Boullier | Ret | 0 | ||||||||||
- | "Gimax Jr." | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||
DSQ | Template:GBR Johnny Herbert | DSQ | Ret | DSQ | Ret | DSQ | DSQ | DSQ | DSQ | Ret | DSQ | DSQ | 0 |
DSQ | Template:SUI Alain Menu | DSQ | Ret | Ret | DSQ | DSQ | Ret | DSQ | DSQ | DSQ | DSQ | DSQ | 0 |
- Half points were awarded for Race 10 at Le Mans, after the race was red flagged due to Ukyo Katayama's accident
Teams' Championship
Pos. | Team | # | IMO |
SIL Template:GBR |
PAU Template:FRA |
JER |
MUG |
PER |
HOC |
BHA Template:GBR |
SPA Template:BEL |
BUG‡ Template:FRA |
MAG Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Apomatox | 1 | Ret | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | Ret | 1 | 92.5 |
2 | 2 | 1 | 15 | 8 | Ret | 2 | 3 | 12† | 5 | 4 | 3 | |||
2 | Template:GBR Paul Stewart Racing | 24 | Ret | 2 | Ret | 3 | 1 | 7 | 4 | 4 | 2 | 1 | Ret | 35.5 |
25 | 12 | 7 | 12 | 10 | 14 | 10 | 9 | Ret | Ret | 17 | 9 | |||
3 | Template:GBR Pacific Racing | 9 | 1 | 5 | Ret | 12 | 3 | 4 | 10 | 13† | Ret | 2 | WD | 30 |
10 | 7 | Ret | 14 | 5 | 10 | Ret | 11 | 6 | 10 | 12† | 2 | |||
4 | Template:GBR CoBRa Motorsport | 14 | 5 | Ret | 4† | 9 | 9 | 5 | 13 | Ret | WD | WD | WD | 27.5 |
15 | 4 | 4 | 3 | 7 | 4 | 14† | 7 | Ret | 3 | 6 | 4 | |||
5 | First Racing | 16 | 10 | 10 | Ret | 11 | 7 | Ret | 17 | 11 | 13 | 20 | Ret | 24 |
17 | 11 | Ret | 5 | Ret | 5 | 9 | 1 | Ret | 1 | 5 | 6 | |||
6 | Il Barone Rampante | 3 | 9 | 9 | Ret | 2 | Ret | 3 | Ret | Ret | 11 | 3 | 5 | 14 |
4 | 17 | 13 | 10 | 14 | 15 | 12 | Ret | 8 | 15 | 10 | 10 | |||
7 | Crypton Engineering | 28 | 13 | 15 | 2 | Ret | 6 | Ret | Ret | Ret | 8 | 13 | 8 | 13 |
29 | 6 | Ret | Ret | 4 | 8 | 8 | 6 | Ret | 6 | 14 | Ret | |||
8 | Template:AUT RSM Marko | 20 | 3 | 3 | Ret | Ret | Ret | Ret | 5 | 5 | Ret | 7 | Ret | 13 |
21 | Ret | 6 | 11 | Ret | 16 | 13 | 18† | 7 | 12 | 9 | Ret | |||
9 | Forti Corse | 5 | Ret | 11 | Ret | 6 | 11 | Ret | Ret | 3 | 7 | Ret | Ret | 11 |
6 | 15 | 16 | Ret | Ret | Ret | Ret | 8 | 2 | Ret | 8 | Ret | |||
10 | Template:GBR Madgewick International | 7 | 8 | Ret | 9 | Ret | 12 | 6 | 12 | Ret | Ret | 11 | Ret | 1 |
8 | 18 | Ret | 7 | 13 | 13 | Ret | 14 | 9 | 16 | 15 | 11 | |||
11 | Template:FRA DAMS | 11 | Ret | Ret | 8 | Ret | 17 | Ret | 16† | Ret | 9 | 16 | 7 | 1 |
12 | 16 | 12 | 6 | 16 | 19 | Ret | Ret | Ret | Ret | 18 | Ret | |||
- | Dome | 26 | 14 | 17 | Ret | DNP | 18 | Ret | 15 | 10 | 14 | 21 | Ret | 0 |
27 | Ret | 14 | 13 | 15 | Ret | 11 | Ret | Ret | 18† | 22 | Ret | |||
- | Template:GBR Superpower Engineering System | 30 | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 17 | 19 | Ret | 0 |
31 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | |||
DSQ | Template:GBR Spirit-TOM'S Motorsport | 18 | DSQ | Ret | DSQ | Ret | DSQ | DSQ | DSQ | DSQ | Ret | DSQ | DSQ | 0 |
19 | DSQ | Ret | Ret | DSQ | DSQ | Ret | DSQ | DSQ | DSQ | DSQ | DSQ |