1991 Alternate International F3000 season: Difference between revisions
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| 1 | | 1 | ||
| {{BRA}} [[Christian Fittipaldi]] | | {{BRA}} [[Christian Fittipaldi]] | ||
| | | All | ||
|- | |- | ||
| 2 | | 2 | ||
| {{GER}} [[Heinz-Harald Frentzen]] | | {{GER}} [[Heinz-Harald Frentzen]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{ITA}} [[Il Barone Rampante]] {{Tooltip|<small>[?]</small>|Managed by Getz.}} | |rowspan=2| {{ITA}} [[Il Barone Rampante]] {{Tooltip|<small>[?]</small>|Managed by Getz.}} | ||
Line 41: | Line 41: | ||
| 3 | | 3 | ||
| {{SUI}} [[Jon Beekhuis]] | | {{SUI}} [[Jon Beekhuis]] | ||
| | | All | ||
|- | |- | ||
| Reynard 90D | | Reynard 90D | ||
| 4 | | 4 | ||
| {{CAN}} [[Daniel Moreno]] | | {{CAN}} [[Daniel Moreno]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3| {{ITA}} [[Forti Corse]] {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | |rowspan=3| {{ITA}} [[Forti Corse]] {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | ||
Line 53: | Line 53: | ||
| 5 | | 5 | ||
| {{ITA}} [[Emanuele Naspetti]] | | {{ITA}} [[Emanuele Naspetti]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| 6 | |rowspan=2| 6 | ||
Line 60: | Line 60: | ||
|- | |- | ||
| {{FRA}} [[Jean-Marc Gounon]] | | {{FRA}} [[Jean-Marc Gounon]] | ||
| 5- | | 5-11 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Madgwick International]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | |rowspan=2| {{GBR}} [[Madgwick International]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | ||
Line 67: | Line 67: | ||
| 7 | | 7 | ||
| {{JPN}} [[Hitoshi Ogawa]] | | {{JPN}} [[Hitoshi Ogawa]] | ||
| | | All | ||
|- | |- | ||
| Lola T91/50 | | Lola T91/50 | ||
| 8 | | 8 | ||
| {{SWE}} [[Rickard Rydell]] | | {{SWE}} [[Rickard Rydell]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3| {{GBR}} [[Pacific Racing]] {{Tooltip|<small>[?]</small>|Managed by TCBY.}} | |rowspan=3| {{GBR}} [[Pacific Racing]] {{Tooltip|<small>[?]</small>|Managed by TCBY.}} | ||
Line 94: | Line 94: | ||
| 11 | | 11 | ||
| {{AUS}} [[David Brabham]] | | {{AUS}} [[David Brabham]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| Lola T90/50 | |rowspan=5| Lola T90/50 | ||
Line 122: | Line 122: | ||
| 15 | | 15 | ||
| {{ITA}} [[Vincenzo Sospiri]] | | {{ITA}} [[Vincenzo Sospiri]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| {{ITA}} [[First Racing]] {{Tooltip|<small>[?]</small>|Managed by Kinnikuniverse.}} | |rowspan=5| {{ITA}} [[First Racing]] {{Tooltip|<small>[?]</small>|Managed by Kinnikuniverse.}} | ||
Line 147: | Line 147: | ||
| 4-11 | | 4-11 | ||
|- | |- | ||
|rowspan= | |rowspan=4| {{GBR}} [[Spirit-TOM'S Motorsport]] {{Tooltip|<small>[?]</small>|Managed by GertrandBachot.}} | ||
| Reynard 91D | | Reynard 91D | ||
|rowspan= | |rowspan=4| Ford-Cosworth DFY-II | ||
| 18 | |rowspan=2| 18 | ||
| {{GBR}} [[Johnny Herbert]] | |rowspan=2| {{GBR}} [[Johnny Herbert]] | ||
| 1- | | 1-10 | ||
|- | |||
|rowspan=2| Lola T90/50 | |||
| 11 | |||
|- | |||
|rowspan=2| 19 | |||
|rowspan=2| {{SUI}} [[Alain Menu]] | |||
| 1-10 | |||
|- | |- | ||
| | | Reynard 91D | ||
| | | 11 | ||
|- | |- | ||
|rowspan=2| {{AUT}} [[RSM Marko]] {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | |rowspan=2| {{AUT}} [[RSM Marko]] {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | ||
Line 164: | Line 169: | ||
| 20 | | 20 | ||
| {{FIN}} [[Mika Salo]] | | {{FIN}} [[Mika Salo]] | ||
| | | All | ||
|- | |- | ||
| 21 | | 21 | ||
| {{GBR}} [[Tom Douglas]] | | {{GBR}} [[Tom Douglas]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3| {{GBR}} [[Paul Stewart Racing]] {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | |rowspan=3| {{GBR}} [[Paul Stewart Racing]] {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | ||
Line 175: | Line 180: | ||
| 24 | | 24 | ||
| {{FRA}} [[Didier Artzet]] | | {{FRA}} [[Didier Artzet]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| Reynard 90D | |rowspan=2| Reynard 90D | ||
Line 210: | Line 215: | ||
| 28 | | 28 | ||
| {{POR}} [[Pedro Chaves]] | | {{POR}} [[Pedro Chaves]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| 29 | |rowspan=2| 29 | ||
Line 224: | Line 229: | ||
| 30 | | 30 | ||
| {{GER}} [[Beau Brandenburg]] | | {{GER}} [[Beau Brandenburg]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| 31 | |rowspan=2| 31 | ||
Line 231: | Line 236: | ||
|- | |- | ||
| {{ITA}} [[Giovanna Amati]] | | {{ITA}} [[Giovanna Amati]] | ||
| 8- | | 8-11 | ||
|- | |- | ||
|} | |} |
Revision as of 10:29, 17 April 2022
1991 International F3000 season | |
Previous: 1990 | Next: 1992 |
Parent series: Formula 1 |
The 1991 International Formula 3000 season was the 4th International Formula 3000 season.
Teams and Drivers
Calendar
The Le Mans round was stopped on Lap 27 after an accident that resulted in life-threatening injuries for Japanese driver Ukyo Katayama. Half points were awarded for the race.
Standings
Drivers' Championship
Pos. | Driver | IMO |
SIL Template:GBR |
PAU Template:FRA |
JER |
MUG |
PER |
HOC |
BRH Template:GBR |
SPA Template:BEL |
BUG‡ Template:FRA |
MAG Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Johnny Herbert | 1 | Ret | 1 | Ret | 1 | 1 | 5 | 1 | Ret | 1 | 51.5 | |
2 | Christian Fittipaldi | Ret | 8 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | Ret | 40 | |
3 | Template:FRA Didier Artzet | Ret | 2 | Ret | 3 | 2 | 8 | 4 | 6 | 2 | 2 | 29 | |
4 | Heinz-Harald Frentzen | 3 | 1 | 16 | 8 | Ret | 3 | 3 | 14† | 5 | 5 | 24 | |
5 | Andrea Montermini | 13 | Ret | 6 | Ret | 6 | 10 | 1 | Ret | 1 | 7 | 20 | |
6 | Template:AUT Karl Wendlinger | 2 | 5 | Ret | 13 | 4 | 5 | 11 | 15† | Ret | 3 | 15 | |
7 | Vincenzo Sospiri | 5 | 4 | 4 | 7 | 5 | 15† | 8 | Ret | 3 | 8 | 14 | |
8 | Template:SUI Jon Beekhuis | 11 | 9 | Ret | 2 | Ret | 4 | Ret | Ret | 12 | 4 | 10.5 | |
9 | Mika Salo | 4 | 3 | Ret | Ret | Ret | Ret | 6 | 7 | Ret | 9 | 8 | |
10 | Pedro Chaves | 15 | 15 | 3 | Ret | 7 | Ret | Ret | Ret | 9 | 15 | 4 | |
11 | Template:FRA Jean-Marc Gounon | Ret | Ret | 9 | 3 | Ret | 10 | 4 | |||||
12 | Template:FRA Eric Helary | 6 | Ret | 5† | 9 | 10 | 6 | 14 | Ret | 4 | |||
13 | Template:SUI Alain Menu | 9 | Ret | Ret | 11 | DSQ | Ret | DSQ | 4 | 7 | 6 | 3.5 | |
14 | Template:GBR Allan McNish | 7 | Ret | Ret | 4 | 9 | 9 | 7 | Ret | 3 | |||
15 | Emanuele Naspetti | Ret | 11 | Ret | 6 | 12 | Ret | Ret | 5 | 8 | Ret | 3 | |
16 | Ukyo Katayama | 8 | Ret | 15 | 5 | 11 | Ret | 12 | 8 | 11 | 14† | INJ | 2 |
17 | Template:GBR Tom Douglas | Ret | 6 | 12 | Ret | 17 | 14 | 19† | 9 | 13 | 11 | 1 | |
18 | Marco Apicella | 6 | 16 | 1 | |||||||||
- | Hitoshi Ogawa | 10 | Ret | 10 | Ret | 13 | 7 | 13 | Ret | Ret | 13 | 0 | |
- | Template:GBR Paul Warwick | 14 | 7 | 13 | 10 | 15 | 11 | 0 | |||||
- | Jacopo di Vita | 12 | 7 | 0 | |||||||||
- | Paul Tracy | 12 | 10 | Ret | 12 | 8 | Ret | 0 | |||||
- | Rickard Rydell | 20 | Ret | 8 | 14 | 14 | Ret | 15 | 11 | 17 | 17 | 0 | |
- | Template:AUS David Brabham | Ret | Ret | 9 | Ret | 18 | Ret | 17† | Ret | 10 | 18 | 0 | |
- | Daniel Moreno | 19 | 13 | 11 | 15 | 16 | 13 | Ret | 10 | 16 | 12 | 0 | |
- | Josephine Aarseth | 10 | Ret | Ret | 19 | 0 | |||||||
- | Template:GBR Richard Dean | Ret | 14 | 14 | 16 | Ret | 12 | Ret | Ret | 19† | 0 | ||
- | Template:GBR Neil McEwan | 19 | Ret | 16 | 12 | 15 | 23 | EX | 0 | ||||
- | Giovanni Lavaggi | 18 | 13 | 14 | 22 | 0 | |||||||
- | Mauro Martini | 16 | 17 | Ret | DNP | 0 | |||||||
- | Antonio Tamburini | 17 | 16 | Ret | Ret | 0 | |||||||
- | Mohammed Siki | 17 | 20 | Ret | 20 | 0 | |||||||
- | Gil de Ferran | 18 | Ret | Ret | 0 | ||||||||
- | Beau Brandenburg | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 18 | 21 | 0 | |
- | Template:FRA Jérôme Policand | 24 | 0 | ||||||||||
- | Johan David | Ret | 0 | ||||||||||
- | "Gimax Jr." | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||
- | Giovanna Amati | DNQ | DNQ | DNQ | 0 |
- Half points were awarded for Race 10 at Le Mans, after the race was red flagged due to Ukyo Katayama's accident
Teams' Championship
Pos. | Team | # | IMO |
SIL Template:GBR |
PAU Template:FRA |
JER |
MUG |
PER |
HOC |
BHA Template:GBR |
SPA Template:BEL |
BUG‡ Template:FRA |
MAG Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Apomatox | 1 | Ret | 8 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | Ret | 64 | |
2 | 3 | 1 | 16 | 8 | Ret | 3 | 3 | 14† | 5 | 5 | ||||
2 | Template:GBR Spirit-TOM'S Motorsport | 18 | 1 | Ret | 1 | Ret | 1 | 1 | 5 | 1 | Ret | 1 | 55 | |
19 | 9 | Ret | Ret | 11 | DSQ | Ret | DSQ | 4 | 7 | 6 | ||||
3 | Template:GBR Paul Stewart Racing | 24 | Ret | 2 | Ret | 3 | 2 | 8 | 4 | 6 | 2 | 2 | 29 | |
25 | 14 | 7 | 13 | 10 | 15 | 11 | 10 | Ret | Ret | 19 | ||||
4 | First Racing | 16 | 12 | 10 | Ret | 12 | 8 | Ret | 18 | 13 | 14 | 22 | 20 | |
17 | 13 | Ret | 6 | Ret | 6 | 10 | 1 | Ret | 1 | 7 | ||||
5 | Template:GBR CoBRa Motorsport | 14 | 6 | Ret | 5† | 9 | 10 | 6 | 14 | Ret | WD | WD | WD | 18 |
15 | 5 | 4 | 4 | 7 | 5 | 15† | 8 | Ret | 3 | 8 | ||||
6 | Template:GBR Pacific Racing | 9 | 2 | 5 | Ret | 13 | 4 | 5 | 11 | 15† | Ret | 3 | WD | 17 |
10 | 8 | Ret | 15 | 5 | 11 | Ret | 12 | 8 | 11 | 14† | ||||
7 | Il Barone Rampante | 3 | 11 | 9 | Ret | 2 | Ret | 4 | Ret | Ret | 12 | 4 | 10.5 | |
4 | 19 | 13 | 11 | 15 | 16 | 13 | Ret | 10 | 16 | 12 | ||||
8 | Template:AUT RSM Marko | 20 | 4 | 3 | Ret | Ret | Ret | Ret | 6 | 7 | Ret | 9 | 9 | |
21 | Ret | 6 | 12 | Ret | 17 | 14 | 19† | 9 | 13 | 11 | ||||
9 | Crypton Engineering | 28 | 15 | 15 | 3 | Ret | 7 | Ret | Ret | Ret | 9 | 15 | 8 | |
29 | 7 | Ret | Ret | 4 | 9 | 9 | 7 | Ret | 6 | 16 | ||||
10 | Forti Corse | 5 | Ret | 11 | Ret | 6 | 12 | Ret | Ret | 5 | 8 | Ret | 7 | |
6 | 17 | 16 | Ret | Ret | Ret | Ret | 9 | 3 | Ret | 10 | ||||
- | Template:GBR Madgewick International | 7 | 10 | Ret | 10 | Ret | 13 | 7 | 13 | Ret | Ret | 13 | 0 | |
8 | 20 | Ret | 8 | 14 | 14 | Ret | 15 | 11 | 17 | 17 | ||||
- | Template:FRA DAMS | 11 | Ret | Ret | 9 | Ret | 18 | Ret | 17† | Ret | 10 | 18 | 0 | |
12 | 18 | 12 | 7 | 17 | 20 | Ret | Ret | Ret | Ret | 20 | ||||
- | Dome | 26 | 16 | 17 | Ret | DNP | 19 | Ret | 16 | 12 | 15 | 23 | 0 | |
27 | Ret | 14 | 14 | 16 | Ret | 12 | Ret | Ret | 19† | 24 | ||||
- | Template:GBR Superpower Engineering System | 30 | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 18 | 21 | 0 | |
31 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |