2015 F1 Rejects Development Series season: Difference between revisions
No edit summary |
|||
Line 268: | Line 268: | ||
|A certain F1RDS Director... | |A certain F1RDS Director... | ||
|- | |- | ||
|rowspan=2| [[File: | |rowspan=2| [[File:San Marino.png]] San Marino Grand Prix | ||
|rowspan=2|Autodromo Enzo e Dino Ferrari | |rowspan=2|Autodromo Enzo e Dino Ferrari | ||
|rowspan=2|28th March | |rowspan=2|28th March | ||
Line 297: | Line 297: | ||
|[[File:United Kingdom.png]] [[Stan Frankham]] | |[[File:United Kingdom.png]] [[Stan Frankham]] | ||
|- | |- | ||
|rowspan=2| [[File: | |rowspan=2| [[File:France.png]] French Grand Prix | ||
|rowspan=2|Circuit Paul Ricard | |rowspan=2|Circuit Paul Ricard | ||
|rowspan=2|25th April | |rowspan=2|25th April | ||
Line 315: | Line 315: | ||
|[[File:Netherlands.png]] [[Donkervoort Automobielen|Donkervoort]] | |[[File:Netherlands.png]] [[Donkervoort Automobielen|Donkervoort]] | ||
|- | |- | ||
|rowspan=2| [[File: | |rowspan=2| [[File:Czech Republic.png]] Czech Grand Prix | ||
|rowspan=2|Brno Circuit | |rowspan=2|Brno Circuit | ||
|rowspan=2|30th May | |rowspan=2|30th May | ||
Line 333: | Line 333: | ||
| | | | ||
|- | |- | ||
|rowspan=2| [[File: | |rowspan=2| [[File:United Kingdom.png]] British Grand Prix | ||
|rowspan=2|Donington Park | |rowspan=2|Donington Park | ||
|rowspan=2|13th June | |rowspan=2|13th June | ||
Line 351: | Line 351: | ||
| | | | ||
|- | |- | ||
| [[File: | | [[File:Germany.png]] German Grand Prix | ||
|Norisring | |Norisring | ||
|27th June | |27th June | ||
Line 362: | Line 362: | ||
| | | | ||
|- | |- | ||
| [[File: | | [[File:Belgium.png]] Belgian Grand Prix | ||
|Circuit de Spa-Francorchamps | |Circuit de Spa-Francorchamps | ||
|11th July | |11th July | ||
Line 373: | Line 373: | ||
| | | | ||
|- | |- | ||
| [[File: | | [[File:Italy.png]] Italian Grand Prix | ||
|Autodromo Nationale Monza | |Autodromo Nationale Monza | ||
|29th August | |29th August | ||
Line 384: | Line 384: | ||
| | | | ||
|- | |- | ||
|rowspan=2| [[File: | |rowspan=2| [[File:Netherlands.png]] Dutch Grand Prix | ||
|rowspan=2|Circuit Park Zandvoort | |rowspan=2|Circuit Park Zandvoort | ||
|rowspan=2|5th September | |rowspan=2|5th September | ||
Line 403: | Line 403: | ||
|- | |- | ||
|} | |} | ||
==Drivers Championship== | ==Drivers Championship== |
Revision as of 18:26, 12 November 2012
The 2015 F1 Rejects Development Series season was the inaugural season of the F1RDS, a championship aimed at finding and promoting young talent.
Teams & Drivers
Mid-season Changes
- Benoît Voeckler was sacked by Scuderia Alitalia after a poor Winter Cup. Andraž Velikonja takes his place for the season proper.
- Giuseppe Colombo was replaced by Alberto Lampredi at Aeroracing after the winter cup.
Testing Calendar
Two tests were confirmed prior to the season beginning. The first session was run prior to Opel's entry into the sport, and the second session was run after the engines were re-allocated.
# | Track | Fastest driver | Fastest team | Time |
---|---|---|---|---|
1 | Autodromo do Estoril | Miguel Silva | Red Bull World Race Team | 1.42.317 |
2 | Circuito de Jerez | Hwok Kwol-Cho | V-Sport | 1.52.804 |
2015 F1RDS Winter Cup
The Winter Cup was conceived as a way to ease into the season, as the main season finishes in early September and leaves a gap of approximately three months between races. It also allows the teams to test performance under the actual conditions of a race. 2015 will see the All-Japan cup; the teams will all take to Japan before the season begins.
Calendar
Track | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Reject of the Race |
---|---|---|---|---|---|---|
Suzuka Circuit | 17th January | Hans Einhrin | James Douglas | James Douglas | Rosenforth | Miguel Silva |
Twin Ring Motegi | 24th January | Thomas Butler | File:Australia png Matt Grove | Björn Ekdal | Scuderia Alitalia | Butler's Transmission |
Fuji Speedway | 7th February | Hans Einhrin | Simon Mestach | Simon Mestach | Projekt Roter Baron | Benoît Voeckler |
Awards
Winner | 2nd Place | 3rd Place | Reject of the Cup |
---|---|---|---|
Björn Ekdal | James Douglas | Simon Mestach | Benoît Voeckler |
Race Calendar
All races are feature races for either F1RWRS or F2RWRS, except Brno which is a standalone round. Due to travel costs, the rounds are predominantly in Europe.
Race | Track | Date | Supporting | # | Pole position | Fastest lap | Winning driver | Winning constructor | Reject of the Race |
---|---|---|---|---|---|---|---|---|---|
Australian Grand Prix | Adelaide Street Circuit | 28th February | F1RWRS F2RWRS F3RWRS |
1 | Tuomas Shukinen | Patrick Feldhoffer | Gary Pacer | Foster's Good Call Racing | A certain F1RDS Director... |
San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 28th March | F1RWRS | 2 | Thomas Butler | Jalmerson da Cunha | Tōnu Pykälistö | Nurminen Racing Engineering | Björn Ekdal |
3 | Hans Einhrin | Simon Mestach | Miguel Silva | Red Bull World Race Team | Tuomas Shukinen | ||||
Monaco Grand Prix | Circuit de Monaco | 11th April | F1RWRS F2RWRS F3RWRS |
4 | Tuomas Shukinen | Simon Mestach | Gary Pacer | Foster's Good Call Racing | Stan Frankham |
French Grand Prix | Circuit Paul Ricard | 25th April | F2RWRS | 5 | Thomas Butler | Jerry de Boer | Simon Mestach | Projekt Roter Baron | Stan Frankham |
6 | Tuomas Shukinen | Jalmerson da Cunha | Jerry de Boer | Definitely Maybe Racing | Donkervoort | ||||
Czech Grand Prix | Brno Circuit | 30th May | Stand Alone | 7 | |||||
8 | |||||||||
British Grand Prix | Donington Park | 13th June | F2RWRS | 9 | |||||
10 | |||||||||
German Grand Prix | Norisring | 27th June | F1RWRS F2RWRS F3RWRS |
11 | |||||
Belgian Grand Prix | Circuit de Spa-Francorchamps | 11th July | F1RWRS F2RWRS F3RWRS |
12 | |||||
Italian Grand Prix | Autodromo Nationale Monza | 29th August | F1RWRS F2RWRS F3RWRS |
13 | |||||
Dutch Grand Prix | Circuit Park Zandvoort | 5th September | F1RWRS F2RWRS |
14 | |||||
15 |
Drivers Championship
Pos | Driver | AUS | SMR | MON | FRA | CZE | GBR | GER | BEL | ITA | NED | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Pacer | 1 | 3 | 10 | 1 | 7 | 6 | - | - | - | - | - | - | - | - | - | 62 |
2 | Hwok Kwol-Cho | 6 | 8 | 4 | 3 | 2 | 23 | - | - | - | - | - | - | - | - | - | 45 |
3 | Tōnu Pykälistö | 8 | 1 | 6 | 10 | 4 | 16 | - | - | - | - | - | - | - | - | - | 38 |
4 | Simon Mestach | 23 | 17 | 2 | DNF | 1 | 8 | - | - | - | - | - | - | - | - | - | 37 |
5 | Tuomas Shukinen | 5 | 6 | 22 | 2 | 12 | 12 | - | - | - | - | - | - | - | - | - | 30 |
6 | Hans Einhrin | 17 | 10 | 3 | 4 | 16 | 7 | - | - | - | - | - | - | - | - | - | 28 |
7 | Anu Võsu | DNF | 2 | 19 | 19 | 18 | 3 | - | - | - | - | - | - | - | - | - | 26 |
8 | James Douglas | 22 | 15 | 17 | 12 | 5 | 2 | - | - | - | - | - | - | - | - | - | 22 |
9 | Jerry De Boer | 16 | 11 | DNF | 9 | DNF | 1 | - | - | - | - | - | - | - | - | - | 21 |
10 | Thomas Butler | 20 | 9 | 5 | 6 | 8 | 24 | - | - | - | - | - | - | - | - | - | 21 |
11 | Miguel Silva | 14 | DNF | 1 | DNF | DNF | 11 | - | - | - | - | - | - | - | - | - | 18 |
12 | Bjorn Ekdal | 2 | 24 | 23 | 7 | 15 | 20 | - | - | - | - | - | - | - | - | - | 18 |
13 | Alexis Tantovich | 3 | 16 | 9 | 8 | 17 | 10 | - | - | - | - | - | - | - | - | - | 18 |
14 | Behrman Reith | 7 | 4 | 8 | 13 | DNF | 18 | - | - | - | - | - | - | - | - | - | 17 |
15 | Stan Frankham | 13 | 5 | 18 | 21 | 22 | 5 | - | - | - | - | - | - | - | - | - | 16 |
16 | Mustafa Kurniawan | 9 | 23 | DNF | 11 | 3 | 14 | - | - | - | - | - | - | - | - | - | 12 |
17 | Patrick Feldhoffer | 12 | 20 | DNF | 18 | 13 | 4 | - | - | - | - | - | - | - | - | - | 11 |
18 | Matt Grove | 11 | 13 | 12 | 5 | 10 | 9 | - | - | - | - | - | - | - | - | - | 11 |
19 | Andraž Velikonja | 4 | 19 | 21 | 22 | 21 | 22 | - | - | - | - | - | - | - | - | - | 10 |
20 | Juan Manuel Scalabroni | 24 | 7 | 15 | 17 | 6 | 15 | - | - | - | - | - | - | - | - | - | 10 |
21 | Laura Wener | 25 | 12 | 7 | 20 | 9 | 19 | - | - | - | - | - | - | - | - | - | 6 |
22 | Jalmerson da Cunha | 18 | DNF | 13 | 16 | 14 | DNF | - | - | - | - | - | - | - | - | - | 2 |
23 | Kastazumo Nakaya | 10 | 14 | 16 | 14 | 20 | 13 | - | - | - | - | - | - | - | - | - | 1 |
24 | Jari Lappalainen | 19 | 21 | 14 | DNF | 11 | 25 | - | - | - | - | - | - | - | - | - | 0 |
25 | Alberto Lampredi | 15 | 18 | 11 | 15 | 19 | 21 | - | - | - | - | - | - | - | - | - | 0 |
26 | Nestra Aya | 21 | 20 | 22 | 23 | DNF | 17 | - | - | - | - | - | - | - | - | - | 0 |
Constructors Championship
Pos | Constructor | # | AUS | SMR | MON | FRA | CZE | GBR | GER | BEL | ITA | NED | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foster's GCR - Opel | 24 | 1 | 3 | 10 | 1 | 7 | 6 | - | - | - | - | - | - | - | - | - | 80 |
25 | 3 | 16 | 9 | 8 | 17 | 10 | - | - | - | - | - | - | - | - | - | |||
2 | Nurminen - Opel | 7 | 8 | 1 | 6 | 10 | 4 | 16 | - | - | - | - | - | - | - | - | - | 64 |
8 | DNF | 2 | 19 | 19 | 18 | 3 | - | - | - | - | - | - | - | - | - | |||
3 | V-Sport - Opel | 11 | 7 | 4 | 8 | 13 | DNF | 18 | - | - | - | - | - | - | - | - | - | 62 |
12 | 6 | 8 | 4 | 3 | 2 | 23 | - | - | - | - | - | - | - | - | - | |||
4 | Autobahn - Volkswagen | 14 | 17 | 10 | 3 | 4 | 16 | 7 | - | - | - | - | - | - | - | - | - | 58 |
15 | 5 | 6 | 22 | 2 | 12 | 12 | - | - | - | - | - | - | - | - | - | |||
5 | Echoften - Toyota | 1 | 12 | 20 | DNF | 18 | 13 | 4 | - | - | - | - | - | - | - | - | - | 48 |
2 | 23 | 17 | 2 | DNF | 1 | 8 | - | - | - | - | - | - | - | - | - | |||
6 | Kingfisher - Volkswagen | 3 | 20 | 9 | 5 | 6 | 8 | 24 | - | - | - | - | - | - | - | - | - | 37 |
4 | 13 | 5 | 18 | 21 | 22 | 5 | - | - | - | - | - | - | - | - | - | |||
7 | Rosenforth - Toyota | 26 | 11 | 13 | 12 | 5 | 10 | 9 | - | - | - | - | - | - | - | - | - | 33 |
27 | 22 | 15 | 17 | 12 | 5 | 2 | - | - | - | - | - | - | - | - | - | |||
8 | Alitalia - Opel | 22 | 4 | 19 | 21 | 22 | 21 | 22 | - | - | - | - | - | - | - | - | - | 28 |
23 | 2 | 24 | 23 | 7 | 15 | 20 | - | - | - | - | - | - | - | - | - | |||
9 | DMR - Renault | 9 | 25 | 12 | 7 | 20 | 9 | 19 | - | - | - | - | - | - | - | - | - | 27 |
10 | 16 | 11 | DNF | 9 | DNF | 1 | - | - | - | - | - | - | - | - | - | |||
10 | Red Bull - Renault | 18 | 14 | DNF | 1 | DNF | DNF | 11 | - | - | - | - | - | - | - | - | - | 19 |
19 | 10 | 14 | 16 | 14 | 20 | 13 | - | - | - | - | - | - | - | - | - | |||
11 | Mecha - Renault | 20 | 9 | 23 | DNF | 11 | 3 | 14 | - | - | - | - | - | - | - | - | - | 12 |
21 | 21 | 20 | 22 | 23 | DNF | 17 | - | - | - | - | - | - | - | - | - | |||
12 | Aeroracing - Renault | 16 | 15 | 18 | 11 | 15 | 19 | 21 | - | - | - | - | - | - | - | - | - | 10 |
17 | 24 | 7 | 15 | 17 | 6 | 15 | - | - | - | - | - | - | - | - | - | |||
13 | Donkervoort - Toyota | 5 | 18 | DNF | 13 | 16 | 14 | DNF | - | - | - | - | - | - | - | - | - | 1 |
6 | 19 | 21 | 14 | DNF | 11 | 25 | - | - | - | - | - | - | - | - | - |
F1RDS Seasons
F1 Rejects Development Series seasons | ||
---|---|---|
Previous season | This season | Next season |
Normal Season | ||
N/A | 2015 F1 Rejects Development Series season | 2016 F1 Rejects Development Series season |
Winter Cup | ||
N/A | 2015 F1RDS Winter Cup | 2016 F1RDS Winter Cup |