2002 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 100: | Line 100: | ||
|- | |- | ||
|rowspan=2| {{IRL}} [[Jordan|DHL Jordan]] {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | |rowspan=2| {{IRL}} [[Jordan|DHL Jordan]] {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | ||
!rowspan=2| Jordan- | !rowspan=2| Jordan-Honda | ||
|rowspan=2| EJ12 | |rowspan=2| EJ12 | ||
|rowspan=2| | |rowspan=2| Honda RA002E | ||
|rowspan=2| | |rowspan=2| | ||
| 11 | | 11 | ||
Line 114: | Line 114: | ||
|- | |- | ||
|rowspan=2| {{FRA}} [[Prost|Prost Grand Prix]] {{Tooltip|<small>[?]</small>|Managed by Ataxia.}} | |rowspan=2| {{FRA}} [[Prost|Prost Grand Prix]] {{Tooltip|<small>[?]</small>|Managed by Ataxia.}} | ||
!rowspan=2| Prost- | !rowspan=2| Prost-Mercedes | ||
|rowspan=2| AP05 | |rowspan=2| AP05 | ||
|rowspan=2| | |rowspan=2| Mercedes FO110M | ||
|rowspan=2| | |rowspan=2| | ||
| 14 | | 14 | ||
Line 182: | Line 182: | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| | | | ||
|- | |||
|} | |||
==Season Calendar== | |||
{| class="wikitable sortable" style="font-size: 85%;" | |||
! | |||
! Race | |||
! Track | |||
! Date | |||
! Pole position | |||
! Fastest lap | |||
! Winning driver | |||
! Winning team | |||
! Drive of the Race | |||
! Reject of the Race | |||
|- | |||
! 1 | |||
| {{AUS}} [[Australian Grand Prix|Foster's Australian Grand Prix]] | |||
| Melbourne Grand Prix Circuit | |||
| 3 March | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 2 | |||
| {{MAS}} [[Malaysian Grand Prix|Petronas Malaysian Grand Prix]] | |||
| Sepang International Circuit | |||
| 17 March | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 3 | |||
| {{SMR}} [[San Marino Grand Prix|Gran Premio Warsteiner di San Marino]] | |||
| Autodromo Enzo e Dino Ferrari | |||
| 31 March | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 4 | |||
| {{ESP}} [[Spanish Grand Prix|Gran Premio Marlboro de España]] | |||
| Circuit de Catalunya | |||
| 14 April | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 5 | |||
| {{AUT}} [[Austrian Grand Prix|Großer A1 Preis von Österreich]] | |||
| [[Laudaring]] | |||
| 28 April | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 6 | |||
| {{MON}} [[Monaco Grand Prix|Grand Prix de Monaco]] | |||
| Circuit de Monaco | |||
| 12 May | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 7 | |||
| {{CAN}} [[Canadian Grand Prix|Grand Prix Air Canada]] | |||
| Circuit Gilles Villeneuve | |||
| 26 May | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 8 | |||
| {{EUR}} [[European Grand Prix|Großer Allianz Preis von Europa]] | |||
| Nürburgring | |||
| 9 June | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 9 | |||
| {{FRA}} [[French Grand Prix|Mobil 1 Grand Prix de France]] | |||
| Circuit de Nevers Magny-Cours | |||
| 23 June | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 10 | |||
| {{GBR}} [[British Grand Prix|Foster's British Grand Prix]] | |||
| Silverstone Circuit | |||
| 7 July | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 11 | |||
| {{GER}} [[German Grand Prix|Großer Mobil 1 Preis von Deutschland]] | |||
| Hockenheimring | |||
| 21 July | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 12 | |||
| {{HUN}} [[Hungarian Grand Prix|Marlboro Magyar Nagydij]] | |||
| Hungaroring | |||
| 4 August | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 13 | |||
| {{BEL}} [[Belgian Grand Prix|Foster's Belgian Grand Prix]] | |||
| Circuit de Spa-Francorchamps | |||
| 18 August | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 14 | |||
| {{ITA}} [[Italian Grand Prix|Gran Premio Vodafone d'Italia]] | |||
| Autodromo Nazionale Monza | |||
| 1 September | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 15 | |||
| {{BRA}} [[Brazilian Grand Prix|Grande Prêmio Nextel do Brasil]] | |||
| Autódromo Internacional Orlando Moura | |||
| 22 September | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 16 | |||
| {{USA}} [[United States Grand Prix|SAP United States Grand Prix]] | |||
| Indianapolis Motor Speedway | |||
| 6 October | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 17 | |||
| {{JPN}} [[Japanese Grand Prix|Fuji Television Japanese Grand Prix]] | |||
| Suzuka Circuit | |||
| 20 October | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 11:12, 27 October 2017
2002 Formula One season | |
---|---|
![]() | |
Ralf Schumacher will defend the championship from previous season. | |
Season | |
Races | 17 |
Start date | TBD |
Start Event | ![]() |
End date | TBD |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
2001 | 2003 |
The 2002 Formula One season was the 53rd season of the Formula One World Championship. Ralf Schumacher entered the season as the defending Drivers' champion, as Williams held the Constructors' Championship.
Teams and drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|---|
Template:GBR BMW WilliamsF1 Team [?] | Williams-BMW | FW24 | BMW P82 | 1 | ![]() |
|||
2 | ![]() |
|||||||
![]() |
Ferrari | F2001 F2002 |
Ferrari 050 Ferrari 051 |
3 | ![]() |
|||
4 | ![]() |
|||||||
Template:GBR West McLaren Mercedes [?] | McLaren-Mercedes | MP4-17 | Mercedes FO110M | 5 | ![]() |
|||
6 | ![]() |
|||||||
Template:SUI Red Bull Sauber Petronas [?] | Sauber-Petronas | C21 | Petronas 02A | 7 | ![]() |
|||
8 | ![]() |
|||||||
Template:GBR Lucky Strike BAR Honda [?] | BAR-Honda | 004 | Honda RA002E | 9 | ![]() |
|||
10 | ![]() |
|||||||
![]() |
Jordan-Honda | EJ12 | Honda RA002E | 11 | ![]() |
|||
12 | ![]() |
|||||||
Template:FRA Prost Grand Prix [?] | Prost-Mercedes | AP05 | Mercedes FO110M | 14 | ![]() |
|||
15 | ![]() |
|||||||
Template:GBR Jaguar Racing F1 Team [?] | Jaguar-Cosworth | R3 R3B |
Cosworth CR-3 Cosworth CR-4 |
16 | ![]() |
|||
17 | ![]() |
|||||||
Template:FRA Mild Seven Renault F1 Team [?] | Renault | R202 | Renault RS22 | 18 | ![]() |
|||
19 | ![]() |
|||||||
![]() |
Minardi-Asiatech | PS02 | Asiatech AT02 | 20 | ![]() |
|||
21 | ![]() |
|||||||
![]() |
Toyota | TF102 | Toyota RVX-02 | 22 | ![]() |
|||
23 | ![]() |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Foster's Australian Grand Prix | Melbourne Grand Prix Circuit | 3 March | ||||||
2 | Template:MAS Petronas Malaysian Grand Prix | Sepang International Circuit | 17 March | ||||||
3 | ![]() |
Autodromo Enzo e Dino Ferrari | 31 March | ||||||
4 | ![]() |
Circuit de Catalunya | 14 April | ||||||
5 | Template:AUT Großer A1 Preis von Österreich | Laudaring | 28 April | ||||||
6 | ![]() |
Circuit de Monaco | 12 May | ||||||
7 | ![]() |
Circuit Gilles Villeneuve | 26 May | ||||||
8 | ![]() |
Nürburgring | 9 June | ||||||
9 | Template:FRA Mobil 1 Grand Prix de France | Circuit de Nevers Magny-Cours | 23 June | ||||||
10 | Template:GBR Foster's British Grand Prix | Silverstone Circuit | 7 July | ||||||
11 | ![]() |
Hockenheimring | 21 July | ||||||
12 | ![]() |
Hungaroring | 4 August | ||||||
13 | Template:BEL Foster's Belgian Grand Prix | Circuit de Spa-Francorchamps | 18 August | ||||||
14 | ![]() |
Autodromo Nazionale Monza | 1 September | ||||||
15 | ![]() |
Autódromo Internacional Orlando Moura | 22 September | ||||||
16 | Template:USA SAP United States Grand Prix | Indianapolis Motor Speedway | 6 October | ||||||
17 | ![]() |
Suzuka Circuit | 20 October |