2020 Yaname Electronics Super Formula season: Difference between revisions
Line 300: | Line 300: | ||
!CHA<br>{{THA}} | !CHA<br>{{THA}} | ||
!SEP<br>{{MAS}} | !SEP<br>{{MAS}} | ||
!SUZ<br>{{JPN}} | !SUZ<br>{{JPN}} | ||
!valign="middle"| Points | !valign="middle"| Points | ||
Line 312: | Line 311: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
| | | | ||
| | | | ||
Line 325: | Line 323: | ||
|bgcolor="#ffffbf"| 1<sup>3</sup> | |bgcolor="#ffffbf"| 1<sup>3</sup> | ||
|bgcolor="#cfcfff"| 19 | |bgcolor="#cfcfff"| 19 | ||
| | | | ||
| | | | ||
Line 338: | Line 335: | ||
|bgcolor="#cfcfff"| 20† | |bgcolor="#cfcfff"| 20† | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
| | | | ||
| | | | ||
Line 351: | Line 347: | ||
|bgcolor="#dfdfdf"| 2<sup>2</sup> | |bgcolor="#dfdfdf"| 2<sup>2</sup> | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 364: | Line 359: | ||
|bgcolor="#ffdf9f"| '''3'''<sup>1</sup> | |bgcolor="#ffdf9f"| '''3'''<sup>1</sup> | ||
|bgcolor="#dfffdf"| 10 | |bgcolor="#dfffdf"| 10 | ||
| | | | ||
| | | | ||
Line 377: | Line 371: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#ffffbf"| '''''1''''' <sup>1</sup> | |bgcolor="#ffffbf"| '''''1''''' <sup>1</sup> | ||
| | | | ||
| | | | ||
Line 390: | Line 383: | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
| | | | ||
| | | | ||
Line 403: | Line 395: | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
|bgcolor="#cfcfff"| 17 | |bgcolor="#cfcfff"| 17 | ||
| | | | ||
| | | | ||
Line 416: | Line 407: | ||
|bgcolor="#cfcfff"| 16 | |bgcolor="#cfcfff"| 16 | ||
|bgcolor="#dfffdf"| 9 | |bgcolor="#dfffdf"| 9 | ||
| | | | ||
| | | | ||
Line 429: | Line 419: | ||
|bgcolor="#cfcfff"| 19 | |bgcolor="#cfcfff"| 19 | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
| | | | ||
| | | | ||
Line 442: | Line 431: | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
|bgcolor="#cfcfff"| 12 | |bgcolor="#cfcfff"| 12 | ||
| | | | ||
| | | | ||
Line 455: | Line 443: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
| | | | ||
| | | | ||
Line 468: | Line 455: | ||
|bgcolor="#dfffdf"| 9 | |bgcolor="#dfffdf"| 9 | ||
|bgcolor="#ffdf9f"| 3<sup>3</sup> | |bgcolor="#ffdf9f"| 3<sup>3</sup> | ||
| | | | ||
| | | | ||
Line 481: | Line 467: | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
| | | | ||
| | | | ||
Line 494: | Line 479: | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
|bgcolor="#cfcfff"| 18 | |bgcolor="#cfcfff"| 18 | ||
| | | | ||
| | | | ||
Line 507: | Line 491: | ||
|bgcolor="#cfcfff"| ''17'' | |bgcolor="#cfcfff"| ''17'' | ||
|bgcolor="#dfffdf"| 4<sup>2</sup> | |bgcolor="#dfffdf"| 4<sup>2</sup> | ||
| | | | ||
| | | | ||
Line 520: | Line 503: | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | | | ||
| | | | ||
Line 533: | Line 515: | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#cfcfff"| 21 | |bgcolor="#cfcfff"| 21 | ||
| | | | ||
| | | | ||
Line 546: | Line 527: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
| | | | ||
| | | | ||
Line 559: | Line 539: | ||
|bgcolor="#cfcfff"| 18 | |bgcolor="#cfcfff"| 18 | ||
|bgcolor="#cfcfff"| 16 | |bgcolor="#cfcfff"| 16 | ||
| | | | ||
| | | | ||
Line 572: | Line 551: | ||
|bgcolor="#cfcfff"| 13 | |bgcolor="#cfcfff"| 13 | ||
|bgcolor="#cfcfff"| 22 | |bgcolor="#cfcfff"| 22 | ||
| | | | ||
| | | | ||
Line 585: | Line 563: | ||
|bgcolor="#cfcfff"| 12 | |bgcolor="#cfcfff"| 12 | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
| | | | ||
| | | | ||
Line 598: | Line 575: | ||
|bgcolor="#dfffdf"| 10 | |bgcolor="#dfffdf"| 10 | ||
|bgcolor="#cfcfff"| 20 | |bgcolor="#cfcfff"| 20 | ||
| | | | ||
| | | | ||
Line 607: | Line 583: | ||
| | | | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
| | | | ||
| | | | ||
Line 624: | Line 599: | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
|bgcolor="#cfcfff"| 13 | |bgcolor="#cfcfff"| 13 | ||
| | | | ||
| | | | ||
Line 634: | Line 608: | ||
|bgcolor="#cfcfff"| 20 | |bgcolor="#cfcfff"| 20 | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
| | | | ||
| | | | ||
Line 647: | Line 620: | ||
|bgcolor="#cfcfff"| 21 | |bgcolor="#cfcfff"| 21 | ||
|bgcolor="#cfcfff"| 18 | |bgcolor="#cfcfff"| 18 | ||
| | | | ||
| | | | ||
Line 658: | Line 630: | ||
|align=left| {{JPN}} [[Yuki Tsunoda]] | |align=left| {{JPN}} [[Yuki Tsunoda]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 671: | Line 642: | ||
|align=left| {{NZL}} [[Nick Cassidy]] | |align=left| {{NZL}} [[Nick Cassidy]] | ||
| | | | ||
| | | | ||
| | | |
Revision as of 18:13, 11 September 2021
2020 Yaname Electronics Super Formula season | |
---|---|
Season | |
Races | 8 |
Start date | 19 April |
Start Event | Fuji Speedway |
End date | 25 October |
End Event | Suzuka Circuit |
Awards | |
Driver's Champion | TBA |
Team's Champion | TBA |
Seasons | |
Previous season | Next season |
2019 | 2021 |
The 2020 Yaname Electronics Super Formula season is the 34th season of Super Formula, and the second under the title sponsorship of Yaname Electronics in a three year deal.
Naoki Yamamoto and Team Mugen defend their respective championships from 2019.
To accommodate the new Formula One ruleset for 2020, Super Formula shortened its race lengths to 175km (Rd. 1-7) & 225km (Rd. 8).
The points system was also changed, with the top 3 qualifiers and top 10 race finishers earning championship points.
Teams and Drivers
All teams used Dallara SF19 chassis and Yokohama tyres.
Team | # | Driver | Engine | Rounds |
---|---|---|---|---|
Team Mugen [?] | 1 | Naoki Yamamoto | Honda HR-419E | All |
2 | Template:GBR Harrison Newey | 1-6, 8 | ||
Yuki Tsunoda | 7, 9 | |||
Docomo Team Dandelion Racing [?] | 5 | Takuma Sato | 1, 3-9 | |
Takuya Izawa | 2 | |||
6 | Template:BEL Stoffel Vandoorne | All | ||
UOMO Sunoco Team LeMans [?] | 7 | Felix Rosenqvist | All | |
8 | Toshiki Oyu | All | ||
Drago Corse with ThreeBond [?] | 12 | Sena Sakaguchi | All | |
Best In The World Kahama Motor Sport [?] | 26 | Nirei Fukuzumi | All | |
27 | Tomo Kazama | 1, 4-7, 9 | ||
Kika van den Heiligenberg | 2-3, 8 | |||
B-MAX Racing with Motopark [?] | 50 | Jüri Vips | All | |
51 | Guanyu Zhou | All | ||
Autobacs Racing Team Aguri [?] | 55 | Nobuharu Matsushita | All | |
TCS Nakajima Racing [?] | 64 | Tadasuke Makino | All | |
65 | Mitch Evans | All | ||
Kondo Racing with North Star [?] | 3 | Kamui Kobayashi | Toyota RI4B | All |
4 | Template:USA Charlie Cook | 1-3 | ||
Ryo Hirakawa | 4-9 | |||
Jagonya Ayam! Team KCMG [?] | 17 | Álex Palou | All | |
18 | Sean Gelael | All | ||
Itochu Enex Team Impul [?] | 19 | Mitsunori Takaboshi | All | |
20 | Valtteri Bottas | All | ||
Vantelin Team TOM'S [?] | 36 | Sho Tsuboi | 1-8 | |
Nick Cassidy | 9 | |||
37 | Ritomo Miyata | All | ||
P.mu/cerumo INGING [?] | 38 | Yuji Kunimoto | All | |
39 | Template:FRA Sacha Fenestraz | All |
Race Calendar
Rounds 1-7 are raced over a distance of 175km. Round 8 is raced over a distance of 225km.
Chang International Circuit made its series debut, replacing the Korean round.
Tokachi International Speedway was supposed to make its return to the series after 24 years, but the event was cancelled during the summer with the season finale at Suzuka being moved to Tokachi's October date.
Round | Date | Track | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
1 | 19 April | Fuji Speedway | Valtteri Bottas | Ritomo Miyata | Sena Sakaguchi | Drago Corse with ThreeBond |
2 | 17 May | Autopolis | Valtteri Bottas | Nirei Fukuzumi | Valtteri Bottas | Itochu Enex Team Impul |
3 | 21 June | Sportsland SUGO | Álex Palou | Template:BEL Stoffel Vandoorne | Template:BEL Stoffel Vandoorne | Docomo Team Dandelion Racing |
4 | 12 July | Twin Ring Motegi | Sho Tsuboi | Sena Sakaguchi | Template:GBR Harrison Newey | Team Mugen |
5 | 9 August | Okayama International Circuit | Template:BEL Stoffel Vandoorne | Template:FRA Sacha Fenestraz | Felix Rosenqvist | UOMO Sunoco Team LeMans |
6 | 6 September | Chang International Circuit | Ritomo Miyata | Ritomo Miyata | Ritomo Miyata | Vantelin Team TOM'S |
7 | 20 September | Template:MAS Sepang International Circuit | ||||
8 | 25 October | Suzuka Circuit |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
1 2 3 – Qualifying position (Top 3)
Driver Standings
† – Driver did not finish, but was classified after completing more than 90% of the race distance. Team Standings
|