1991 World Touring Car Masters season: Difference between revisions
Jump to navigation
Jump to search
m (→Entrants) |
No edit summary |
||
Line 33: | Line 33: | ||
|rowspan=3| {{USA}} Ford Sierra Sapphire | |rowspan=3| {{USA}} Ford Sierra Sapphire | ||
| 1 | | 1 | ||
| {{GER}} Manuel Reuter | | {{GER}} [[Manuel Reuter]] | ||
| 1- | | 1- | ||
|rowspan=3| {{GER}} Klaus Ludwig | |rowspan=3| {{GER}} [[Klaus Ludwig]] | ||
|- | |- | ||
| 2 | | 2 | ||
| {{GER}} Frank Biela | | {{GER}} [[Frank Biela]] | ||
| 1- | | 1- | ||
|- | |- | ||
| 3 | | 3 | ||
| {{GER}} Klaus Ludwig | | {{GER}} [[Klaus Ludwig]] | ||
| 12 | | 12 | ||
|- | |- | ||
Line 74: | Line 74: | ||
|rowspan=3| {{FRA}} Peugeot 405 | |rowspan=3| {{FRA}} Peugeot 405 | ||
| 13 | | 13 | ||
| {{FRA}} Philippe Alliot | | {{FRA}} [[Philippe Alliot]] | ||
| 1- | | 1- | ||
|rowspan=3| {{FRA}} Jean- | |rowspan=3| {{FRA}} [[Jean-Piere Jabouille]] | ||
|- | |- | ||
| 14 | | 14 | ||
| {{FRA}} Yannick Dalmas | | {{FRA}} [[Yannick Dalmas]] | ||
| 1- | | 1- | ||
|- | |- | ||
| 15 | | 15 | ||
| {{FRA}} Jean-Pierre Jabouille | | {{FRA}} [[Jean-Pierre Jabouille]] | ||
| 6 | | 6 | ||
|- | |- | ||
Line 89: | Line 89: | ||
|rowspan=2| {{JPN}} Toyota Carina | |rowspan=2| {{JPN}} Toyota Carina | ||
| 16 | | 16 | ||
| {{GBR}} David Leslie | | {{GBR}} [[David Leslie]] | ||
| 1- | | 1- | ||
|rowspan=2| TBC | |rowspan=2| TBC | ||
Line 122: | Line 122: | ||
|rowspan=3| {{GER}} BMW E30 M3 Evo | |rowspan=3| {{GER}} BMW E30 M3 Evo | ||
| 42 | | 42 | ||
| {{GER}} Marc Hessel | | {{GER}} [[Marc Hessel]] | ||
| 1- | | 1- | ||
|rowspan=3| {{GER}} Joachim Winkelhock | |rowspan=3| {{GER}} [[Joachim Winkelhock]] | ||
|- | |- | ||
| 43 | | 43 | ||
Line 131: | Line 131: | ||
|- | |- | ||
| 44 | | 44 | ||
| {{GER}} Joachim Winkelhock | | {{GER}} [[Joachim Winkelhock]] | ||
| 12 | | 12 | ||
|- | |- | ||
Line 137: | Line 137: | ||
|rowspan=2| {{GER}} Mercedes-Benz 190E | |rowspan=2| {{GER}} Mercedes-Benz 190E | ||
| 90 | | 90 | ||
| {{AUT}} Roland Ratzenberger | | {{AUT}} [[Roland Ratzenberger]] | ||
| 1- | | 1- | ||
|rowspan=2| TBC | |rowspan=2| TBC | ||
Line 176: | Line 176: | ||
|rowspan=3| {{GER}} BMW 318i | |rowspan=3| {{GER}} BMW 318i | ||
| 7 | | 7 | ||
| {{GBR}} Frank Sytner | | {{GBR}} [[Frank Sytner]] | ||
| All | | All | ||
|rowspan=3| | |rowspan=3| | ||
Line 204: | Line 204: | ||
| {{USA}} Ford Sierra RS Cosworth | | {{USA}} Ford Sierra RS Cosworth | ||
| 20 | | 20 | ||
| {{AUS}} Alan Jones | | {{AUS}} [[Alan Jones]] | ||
| 1, 2, 13 | | 1, 2, 13 | ||
| | | | ||
Line 251: | Line 251: | ||
|rowspan=3| | |rowspan=3| | ||
|- | |- | ||
| {{FRA}} | | {{FRA}} Franck Fréon | ||
| 3 | | 3 | ||
|- | |- |
Revision as of 13:56, 1 July 2019
1991 World Touring Car Masters season | |
---|---|
![]() | |
FIA World Touring Car Masters | |
Season | |
Races | 13 |
Start date | March 1 1991 |
Start Event | Template:AUS Symmons Plains Raceway |
End date | November 24 1991 |
End Event | ![]() |
Awards | |
Drivers' champion | ![]() |
Team's Champion | ![]() |
Independent's Champion | ![]() |
Manufacturer's Champion | ![]() |
Seasons | |
Previous season | Next season |
1990 | 1992 |
The 1991 World Touring Car Masters season was the fourth season of the FIA World Touring Car Masters. The season was the first to be competed under the FIA's new Super Touring ruleset. Manuel Reuter entered the season as defending champion.
Entrants
Team | Car | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|
Factory Teams | |||||
![]() |
Template:USA Ford Sierra Sapphire | 1 | ![]() |
1- | ![]() |
2 | ![]() |
1- | |||
3 | ![]() |
12 | |||
Template:GBR / ![]() |
Template:GBR Vauxhall Cavalier | 5 | TBC | TBC | Template:GBR Jeff Allam |
6 | TBC | TBC | |||
56 | Template:GBR Jeff Allam | 9 | |||
Template:GBR Mitsubishi Ralliart Europe [?] | ![]() |
11 | TBC | TBC | ![]() |
12 | TBC | TBC | |||
Template:FRA Peugeot Talbot Sport [?] | Template:FRA Peugeot 405 | 13 | Template:FRA Philippe Alliot | 1- | Template:FRA Jean-Piere Jabouille |
14 | Template:FRA Yannick Dalmas | 1- | |||
15 | Template:FRA Jean-Pierre Jabouille | 6 | |||
Template:AUT Union Saver Developments [?] | ![]() |
16 | Template:GBR David Leslie | 1- | TBC |
17 | Template:GBR Patrick Watts | 1- | |||
Template:GBR Nissan Janspeed Racing [?] | ![]() |
23 | Template:GBR Kieth O'dor | TBC | TBC |
24 | TBC | TBC | |||
![]() |
![]() |
26 | TBC | TBC | TBC |
36 | ![]() |
1- | |||
![]() |
![]() |
42 | ![]() |
1- | ![]() |
43 | TBC | TBC | |||
44 | ![]() |
12 | |||
![]() |
![]() |
90 | Template:AUT Roland Ratzenberger | 1- | TBC |
91 | TBC | TBC | |||
Template:GBR TWR Volkswagen [?] | ![]() |
41 | TBC | TBC | TBC |
72 | TBC | TBC | |||
96 | TBC | 12 | |||
Private Teams | |||||
Template:GBR Vic Lee Motorsport [?] | Template:FRA Peugeot 405 | 4 | Template:GBR Nathan Nurmester | 2-12 | |
9 | TBC | 2-12 | |||
Template:GBR Prodrive [?] | ![]() |
7 | Template:GBR Frank Sytner | All | |
77 | ![]() |
1-2, 4, 12-13 | |||
Template:GBR Chris Hodgetts | 3, 5-11 | ||||
Template:AUS Caltex CXT Racing Team [?] | Template:USA Ford Sierra RS Cosworth | 8 | Template:AUS Colin Bond | 1 | |
![]() |
![]() |
18 | Template:BEL Silvio Bachot | 1- | |
Template:AUS Benson & Hedges Racing [?] | Template:USA Ford Sierra RS Cosworth | 20 | Template:AUS Alan Jones | 1, 2, 13 | |
![]() |
![]() |
22 | TBC | 1- | |
Template:GBR Pyramid Motorsport [?] | ![]() |
25 | Template:GBR Matt Neal | 5, 9 | |
Template:GBR Kaliber ICS Racing [?] | ![]() |
29 | TBC | 1- | |
30 | Template:GBR Andy Rouse | 5, 9 | |||
![]() |
![]() |
32 | ![]() |
11-12 | |
33 | TBC | 11-12 | |||
Template:FRA Graff Racing [?] | Template:FRA Peugeot 405 | 34 | Template:FRA Philippe Gache | 1-2, 4-12 | |
Template:FRA Franck Fréon | 3 | ||||
Template:FRA Didier Artzet | 13 | ||||
![]() |
![]() |
38 | ![]() |
4, 13 | |
![]() |
![]() |
37 | TBC | 1-3 | |
![]() |
69 | TBC | 1-3 | ||
Template:GBR Trakstar Motorsport [?] | Template:GBR Ford Sierra Sapphire | 39 | TBC | 5, 9 | |
Template:SUI Eggenberger Motorsport [?] | ![]() |
45 | Template:USA Jeff Krosnoff | 1-4, 13 | |
![]() |
5-6, 8-12 | ||||
![]() |
7 | ||||
![]() |
![]() |
51 | ![]() |
4-12 | |
52 | TBC | 4-12 | |||
Template:GBR Pinkney Motorsport [?] | ![]() |
55 | Template:GBR David Pinkney | 5, 9 | |
![]() |
![]() |
60 | Template:GBR Sean Walker | 1- | |
![]() |
61 | ![]() |
1- | ||
Template:SUI Sports Promotion [?] | ![]() |
62 | Template:SUI Christophe Hurni | 5-12 | |
![]() |
![]() |
70 | TBC | 1- | |
71 | TBC | 1- | |||
![]() |
![]() |
73 | TBC | 8 | |
74 | TBC | 8 | |||
![]() |
![]() |
85 | ![]() |
2 | |
Template:FRA Courage Compétition [?] | ![]() |
86 | Template:FRA Guillaume Gauthier | 1- | |
88 | TBC | 1- | |||
![]() |
![]() |
87 | TBC | 11 | |
![]() |
12 | ||||
![]() |
![]() |
80 | ![]() |
1- | |
81 | TBC | 1- | |||
![]() |
![]() |
89 | ![]() |
5-12 | |
![]() |
![]() |
93 | ![]() |
7 | |
![]() |
Template:USA Ford Sierra Sapphire | 100 | ![]() |
1-4, 13 | |
![]() |
5-12 | ||||
![]() |
Template:FRA Peugeot 405 | 160 | ![]() |
8 | |
170 | TBC | 8 | |||
Template:USA Winchester Motor Sport [?] | ![]() |
420 | Template:USA Nicholas Griffith | 3 | |
![]() |
![]() |
425 | ![]() |
13 |
Calendar
Round | Race | Track | Date | Races | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS WTCM Round of Australia | Template:AUS Symmons Plains Raceway | March 1-3 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
2 | ![]() |
![]() |
March 29-31 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
3 | Template:USA WTCM Round of Americas | Template:USA Watkins Glen International | April 26-28 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
4 | ![]() |
![]() |
May 17-19 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
5 | Template:GBR RAC Tourist Trophy | Template:GBR Donington Park | June 7-9 | Pre-Qualifying | |||||
Endurance Race | |||||||||
6 | Template:FRA Grand Prix de Pau | Template:FRA Circuit de Pau-Ville | June 21-23 | Pre-Qualifying | |||||
Feature Race | |||||||||
7 | ![]() |
![]() |
July 5-7 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
8 | ![]() |
![]() |
July 19-21 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
9 | Template:GBR WTCM Round of Britain | Template:GBR Brands Hatch | August 2-4 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
10 | ![]() |
![]() |
September 6-8 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
11 | Template:BEL WTCM Round of Belgium | Template:BEL Spa-Francorchamps | September 20-22 | Pre-Qualifying | |||||
Endurance Race | |||||||||
12 | ![]() |
![]() |
October 11-13 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
13 | ![]() |
![]() |
November 22-24 | Pre-Qualifying | |||||
Feature Race |
Championship Standings
Points Structure
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | FL | PP | Lap Led* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endurance Race | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Feature and Sprint Race | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 1 | |||
Pre-Qualifying | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Notes:
- 1 - Only awarded in Feature races.
Drivers Championship
Independents Championship
|