2018 Formula 2 World Championship season: Difference between revisions
Jump to navigation
Jump to search
Line 170: | Line 170: | ||
|3 February | |3 February | ||
|rowspan=2| {{ESP}} Circuito de Barcelona-Catalunya | |rowspan=2| {{ESP}} Circuito de Barcelona-Catalunya | ||
| | | {{GER}} Marvin Kirchhöfer | ||
| | | {{GER}} Hilmer Motorsport | ||
| | | 01:17.579 | ||
|- | |- | ||
|4 February | |4 February | ||
| | | {{GER}} Marvin Kirchhöfer | ||
| | | {{GER}} Hilmer Motorsport | ||
| | | 01:17.558 | ||
|- | |- | ||
|24 February | |24 February |
Revision as of 13:16, 11 October 2015
2018 FIA Formula 2 World Championship | |
Previous: 2017 | Next: 2010 |
The 2018 FIA Formula 2 World Championship will be the first season of F2, after the purchase of the F2RWRS assets by the FIA. The series switched to beeing a spec series for 2018, and will use the same car as 2017, the Lola B17/50, and the engine was built by Judd, and named Judd VI.
Teams and Drivers
Season Calendar
Pre-Season Testing
Races
Round | Date | Track | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | 17-18 March | Suzuka Circuit | 1 | |||||
2 | ||||||||
2 | 31 March-1 April | Bahrain International Circuit | 1 | |||||
2 | ||||||||
3 | 12-13 May | Nürburgring | 1 | |||||
2 | ||||||||
4 | 2-3 June | Template:BEL Spa-Francorchamps | 1 | |||||
2 | ||||||||
5 | 23-24 June | Marina Bay Street Circuit | 1 | |||||
2 | ||||||||
6 | 11-12 August | Karjala Raceway | 1 | |||||
2 | ||||||||
7 | 25-26 August | Template:GBR Donington Park | 1 | |||||
2 | ||||||||
8 | 1-2 September | Template:FRA Circuit Charles de Gaulle | 1 | |||||
2 | ||||||||
9 | 8-9 September | Circuit Zandvoort | 1 | |||||
2 | ||||||||
10 | 13-14 October | Yas Marina Circuit | 1 | |||||
2 | ||||||||
11 | 6-7 October | Template:AUS Calder Park | 1 | |||||
2 | ||||||||
12 | 27-28 October | Shanghai International Circuit | 1 | |||||
2 | ||||||||
13 | 24-25 November | Autódromo Internacional de Curitiba | 1 | |||||
2 |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |