Reject of the Race Leaderboard: Difference between revisions
Jump to navigation
Jump to search
AndreaModa (talk | contribs) m (corrected links for Jones Racing to Jones Racing F1RWRS Team) |
HawkAussie (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
==F1RWRS== | ==F1RWRS== | ||
Updated after | Updated after 2015 Canadian GP | ||
===Individual Leaderboard=== | ===Individual Leaderboard=== | ||
Line 11: | Line 11: | ||
! # of Awards | ! # of Awards | ||
|- | |- | ||
| 1 | |1 | ||
| [[File:Flag of Germany svg.png]] [[Kay Lon]] | | [[File:Flag of Germany svg.png]] [[Kay Lon]] | ||
| 4.00 | |||
|- | |||
|rowspan=4| 2 | |||
| [[File:Flag of Australia svg.png]] [[Daniel Melrose]] | |||
| 3.00 | | 3.00 | ||
|- | |- | ||
| | | [[File:Flag of the Isle of Man svg.png]] [[Foxdale Auto Racing Team]] | ||
| 3.00 | |||
|- | |||
| [[File:Flag of Japan svg.png]] [[Shinobu Katayama]] | |||
| 3.00 | |||
|- | |||
| [[File:Flag of Australia svg.png]] [[Rhys Davies]] | |||
| 3.00 | |||
|- | |||
| 6 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Nathanael Spencer]] | | [[File:Flag of the United Kingdom svg.png]] [[Nathanael Spencer]] | ||
| 2.50 | | 2.50 | ||
|- | |- | ||
|rowspan= | |rowspan=8|7 | ||
| [[File:Flag of Australia svg.png]] [[Melrose Racing Team]] | | [[File:Flag of Australia svg.png]] [[Melrose Racing Team]] | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
Line 32: | Line 42: | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| [[File:Flag of | | [[File:Flag of Belgium svg.png]] [[Gillet Ecurie Nationale Belge]] | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| [[File:Flag of | | [[File:Flag of the United Kingdom svg.png]] [[Jones Racing F1RWRS Team|Jones Racing]] | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| [[File:Flag of | | [[File:Flag of Croatia.svg.png]] [[Mirko Bosevic]] | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| | | Car Electrics | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| [[File:Flag of the | | [[File:Flag of the Isle of Man svg.png]] [[Douglas Mann]] | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| | | 14 | ||
| [[File:Flag of the United Kingdom svg.png]] [[Mark Dagnall]] | | [[File:Flag of the United Kingdom svg.png]] [[Mark Dagnall]] | ||
| 1.50 | | 1.50 | ||
|- | |- | ||
|rowspan= | |rowspan=19|15 | ||
| [[File:Flag of Indonesia svg.png]] [[Resi Respati]] | | [[File:Flag of Indonesia svg.png]] [[Resi Respati]] | ||
| 1.00 | | 1.00 | ||
Line 92: | Line 102: | ||
|- | |- | ||
| [[File:Flag of the United Kingdom svg.png]] [[Sammy Jones]] | | [[File:Flag of the United Kingdom svg.png]] [[Sammy Jones]] | ||
| 1.00 | | 1.00 | ||
|- | |- | ||
Line 125: | Line 126: | ||
|- | |- | ||
| 1 | | 1 | ||
| [[File:Flag of Australia svg.png]] Australia <small>1</small> | |||
| 11.00 | |||
|- | |||
| 2 | |||
| [[File:Flag of the United Kingdom svg.png]] United Kingdom | | [[File:Flag of the United Kingdom svg.png]] United Kingdom | ||
| 10.00 | | 10.00 | ||
|- | |- | ||
| 3 | | 3 | ||
| [[File:Flag of Japan svg.png]] Japan | | [[File:Flag of Japan svg.png]] Japan | ||
| | | 6.00 | ||
|- | |- | ||
| 4 | |rowspan=2| 4 | ||
| [[File:Flag of Germany svg.png]] Germany <small>1</small> | | [[File:Flag of Germany svg.png]] Germany <small>1</small> | ||
| | | 5.00 | ||
|- | |- | ||
| [[File:Flag of the Isle of Man svg.png]] Isle of Man | | [[File:Flag of the Isle of Man svg.png]] Isle of Man | ||
| | | 5.00 | ||
|- | |- | ||
| 6 | |||
| [[File:Flag of Belgium svg.png]] Belgium | | [[File:Flag of Belgium svg.png]] Belgium | ||
| 3.00 | | 3.00 | ||
|- | |- | ||
| 7 | |rowspan=2| 7 | ||
| [[File:Flag of the United States svg.png]] United States | | [[File:Flag of the United States svg.png]] United States | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
|rowspan= | | [[File:Flag of Croatia.svg.png]] Croatia | ||
| 2.00 | |||
|- | |||
|rowspan=6|9 | |||
| [[File:Flag of Cyprus svg.png]] Cyprus | | [[File:Flag of Cyprus svg.png]] Cyprus | ||
| 1.00 | | 1.00 | ||
Line 165: | Line 169: | ||
|- | |- | ||
| [[File:Flag of Canada.svg.png]] Canada | | [[File:Flag of Canada.svg.png]] Canada | ||
| 1.00 | | 1.00 | ||
|- | |- |
Latest revision as of 18:59, 10 October 2014
This is a leaderboard containing all the winners of the coveted "Reject of the Race" award for the Reject world
F1RWRS
Updated after 2015 Canadian GP
Individual Leaderboard
Pos. | Recipient | # of Awards |
---|---|---|
1 | Kay Lon | 4.00 |
2 | Daniel Melrose | 3.00 |
Foxdale Auto Racing Team | 3.00 | |
Shinobu Katayama | 3.00 | |
Rhys Davies | 3.00 | |
6 | Nathanael Spencer | 2.50 |
7 | Melrose Racing Team | 2.00 |
Kahama | 2.00 | |
Holden Racing Team | 2.00 | |
Gillet Ecurie Nationale Belge | 2.00 | |
Jones Racing | 2.00 | |
Mirko Bosevic | 2.00 | |
Car Electrics | 2.00 | |
Douglas Mann | 2.00 | |
14 | Mark Dagnall | 1.50 |
15 | Resi Respati | 1.00 |
Chris Dagnall | 1.00 | |
Arrowtech | 1.00 | |
Gearboxes | 1.00 | |
Hagane Shizuka | 1.00 | |
"Faster Than Monza" sign | 1.00 | |
GRM | 1.00 | |
Nicolas Steele | 1.00 | |
Daniel Martins | 1.00 | |
ARC | 1.00 | |
Frank Zimmer | 1.00 | |
Jesus Plaza | 1.00 | |
Akrotiri Bay Circuit | 1.00 | |
Sammy Jones | 1.00 | |
Ron Mignolet | 1.00 | |
Martin McFry | 1.00 | |
Ashley Watkinson | 1.00 | |
Rosco Vantini | 1.00 |
Country Leaderboard
- 1 Australia and Germany were given two half points each for MRT's ROTR awards in 2013.