Kazuki Fushida: Difference between revisions
No edit summary |
m (→Formula One) |
||
Line 91: | Line 91: | ||
! Coloni FC187 | ! Coloni FC187 | ||
! Ford Cosworth DFZ | ! Ford Cosworth DFZ | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[Australian Grand Prix|AUS]]<br /><small>DNQ</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[San Marino Grand Prix|SMR]]<br /><small>DNQ</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[Belgian Grand Prix|BEL]]<br /><small>DNQ</small> | ||
|bgcolor="#efcfff"|[[ | |bgcolor="#efcfff"|[[Monaco Grand Prix|MON]]<br /><small>Ret</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Canadian Grand Prix|CAN]]<br /><small>8</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[Detroit Grand Prix|DET]]<br /><small>DNQ</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[French Grand Prix|FRA]]<br /><small>DNQ</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[British Grand Prix|GBR]]<br /><small>DNQ</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[German Grand Prix|GER]]<br /><small>DNQ</small> | ||
|bgcolor="#efcfff"|[[ | |bgcolor="#efcfff"|[[Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[Yugoslavian Grand Prix|YUG]]<br /><small>DNQ</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Italian Grand Prix|ITA]]<br /><small>7</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[Portuguese Grand Prix|POR]]<br /><small>DNQ</small> | ||
|bgcolor="#dfffdf"|[[ | |bgcolor="#dfffdf"|[[European Grand Prix|EUR]]<br /><small>6</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Japanese Grand Prix|JPN]]<br /><small>14</small> | ||
|bgcolor="#ffcfcf"|[[ | |bgcolor="#ffcfcf"|[[Mexican Grand Prix|MEX]]<br /><small>DNQ</small> | ||
| | | | ||
! 25th | ! 25th | ||
Line 115: | Line 115: | ||
! Williams FW12 | ! Williams FW12 | ||
! Honda RA168E | ! Honda RA168E | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Brazilian Grand Prix|BRA]]<br /><small>7</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[San Marino Grand Prix|SMR]]<br /><small>7</small> | ||
|bgcolor="#efcfff"|[[ | |bgcolor="#efcfff"|[[Monaco Grand Prix|MON]]<br /><small>Ret</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Mexican Grand Prix|MEX]]<br /><small>7</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Canadian Grand Prix|CAN]]<br /><small>7</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Detroit Grand Prix|DET]]<br /><small>7</small> | ||
|bgcolor="#efcfff"|[[ | |bgcolor="#efcfff"|[[French Grand Prix|FRA]]<br /><small>Ret</small> | ||
|bgcolor="#efcfff"|[[ | |bgcolor="#efcfff"|[[British Grand Prix|GBR]]<br /><small>Ret</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[German Grand Prix|GER]]<br /><small>7</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Hungarian Grand Prix|HUN]]<br /><small>7</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Yugoslavian Grand Prix|YUG]]<br /><small>16</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Soviet Grand Prix|SOV]]<br /><small>14</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Italian Grand Prix|ITA]]<br /><small>13</small> | ||
|bgcolor="#cfcfff"|[[ | |bgcolor="#cfcfff"|[[Belgian Grand Prix|BEL]]<br /><small>8</small> | ||
|bgcolor="#efcfff"|[[ | |bgcolor="#efcfff"|[[Japanese Grand Prix|JPN]]<br /><small>Ret</small> | ||
|bgcolor="#dfffdf"|[[ | |bgcolor="#dfffdf"|[[Australian Grand Prix|AUS]]<br /><small>6</small> | ||
| | | | ||
! 15th | ! 15th | ||
Line 139: | Line 139: | ||
! Benetton B189 | ! Benetton B189 | ||
! Ford Cosworth DFR 3.5 V8 | ! Ford Cosworth DFR 3.5 V8 | ||
|bgcolor="#ffcfcf"|[[Brazilian Grand Prix|BRA]] <br /><small>DNQ</small> | |bgcolor="#ffcfcf"|[[Brazilian Grand Prix|BRA]]<br /><small>DNQ</small> | ||
|bgcolor="#ffcfcf"|[[San Marino Grand Prix|SMR]] <br /><small>DNQ</small> | |bgcolor="#ffcfcf"|[[San Marino Grand Prix|SMR]]<br /><small>DNQ</small> | ||
|[[Monaco Grand Prix|MON]] | |[[Monaco Grand Prix|MON]] | ||
|[[French Grand Prix|FRA]] | |[[French Grand Prix|FRA]] |
Revision as of 03:04, 27 January 2020
Kazuki Fushida (born 15 June 1960) is a Japanese F1RWRS driver and former CART and Formula 1 driver.
Formula One
1987: Coloni
By 1987, Fushida was driving for the Italian Coloni outfit. The Coloni team spent much of the season towards the back of the grid, with Fushida often failing to qualify. However, Fushida took his and Coloni's only points finish with a sixth place at the Portuguese Grand Prix.
1988: Williams
Fushida's Honda connections landed him a drive with the leading Williams team alongside Nigel Mansell. Despite the far superior car, Fushida again only managed a single point - taking a sixth place in Australia. Fushida would however set a record that season, by finishing in 7th place a record 7 times that year, a record only equalled by Daniel Melrose in 2019.
1989: Benetton
In 1989, Fushida signed for the Benetton team alongside Belgian Thierry Boutsen. After two failures to qualify, Fushida was dropped by the team and replaced by Roberto Moreno.
1990: Brabham
Fushida made a return to the Formula One paddock at the Mexican Grand Prix with the Motor Racing Developments Ltd team, replacing David Brabham after the Australian had a disagreement with the team bearing his surname. However, this only lasted 4 races, as Fushida was released from the team following disputes with his mechanics, and being accused of dragging the team down, and was replaced with Robert Kagan.
1991: AGS
Fushida missed out on a full time seat once again for 1991, but after Jack Christopherson was promoted to Williams mid-season, he replaced the Brit at the struggling AGS team from the Belgian Grand Prix onwards.
Results
Formula One
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Enzo Coloni Racing Car Systems | Coloni FC187 | Ford Cosworth DFZ | AUS DNQ |
SMR DNQ |
BEL DNQ |
MON Ret |
CAN 8 |
DET DNQ |
FRA DNQ |
GBR DNQ |
GER DNQ |
HUN Ret |
YUG DNQ |
ITA 7 |
POR DNQ |
EUR 6 |
JPN 14 |
MEX DNQ |
25th | 1 | |
1988 | Canon Williams Honda Team | Williams FW12 | Honda RA168E | BRA 7 |
SMR 7 |
MON Ret |
MEX 7 |
CAN 7 |
DET 7 |
FRA Ret |
GBR Ret |
GER 7 |
HUN 7 |
YUG 16 |
SOV 14 |
ITA 13 |
BEL 8 |
JPN Ret |
AUS 6 |
15th | 1 | |
1989 | Benetton Formula Ltd | Benetton B189 | Ford Cosworth DFR 3.5 V8 | BRA DNQ |
SMR DNQ |
MON | FRA | USA | CAN | GBR | GER | HUN | SOV | POR | ITA | BEL | JPN | AUS | MEX | — | 0 | |
1990 | Motor Racing Developments Ltd | Brabham BT56 | Ford Cosworth DFR 3.5 V8 | USA | BRA | PAC | SMR | MON | CAN | MEX DNPQ |
FRA DNPQ |
GBR DNQ |
GER DNPQ |
HUN | BEL | ITA | POR | JPN | AUS | — | 0 | |
1991 | Automobiles Gonfaronnaises Sportives | AGS JH26 | Ford Cosworth DFR 3.5 V8 | USA | BRA | PAC | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL DNQ |
ITA DNPQ |
POR DNPQ |
ESP DNQ |
JPN 14 |
AUS | — | 0 |
F1RWRS
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mecha Grand Prix | AUS DNPQ |
NSW DNPQ |
ITA DNPQ |
MAR DNPQ |
CAL DNPQ |
USA |
CAN |
GBR |
AUT |
GER |
SCA |
BEL |
MON |
SAF |
BRA |
ARG |
JPN |
MAC |
N/A | N/A |