2019 Group B Rallycross Championship season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| year = 2019 | | year = 2019 | ||
| previous = 2018 | | previous = 2018 | ||
| previouslink = 2018 Group B Rallycross season | | previouslink = 2018 Group B Rallycross Championship season | ||
| next = 2020 | | next = 2020 | ||
| nextlink = 2020 Group B Rallycross Championship season | | nextlink = 2020 Group B Rallycross Championship season |
Latest revision as of 13:39, 13 September 2017
2019 Group B Rallycross Championship | |
Previous: 2018 | Next: 2020 |
The 2019 Group B RallyCross Championship is the second season of the revamped Rejects Rallycross Champioship, under new management. The series will continue to feature Group B models, with Markus-Petteri Pykalisto and Trueba entering as defending champions.
Teams and Drivers
Manufacturer Teams
Privateer Teams
Team | Car | # | Driver | Rounds |
---|---|---|---|---|
BMW Team RMG | BMW M1 | 11 | Marco Wittmann | 2 |
Template:GBR Christopherson Racing | Austin Metro 6R4 | 5 | Template:GBR Jack Christopherson | 10 |
Template:FRA Diac Voeckler Renault | Renault 5 Maxi Turbo | 27 | Template:FRA Adelaide Voeckler | 2-8 |
Olsbergs MSE | Ford RS200 | 35 | Marcus Grönholm | 5 |
LRS Junior Team | Opel Manta 400 | 44 | Wilhelm Lax | 2, 4-8 |
404 | Andreas Larsen | 2. 4-8 | ||
Template:GBR Montgomery Sterling Motorsport | Austin Metro 6R4 | 54 | Template:USA Toxteth O'Grady | 1 |
Template:BEL Monk De Wally De Honk | 2-3, 6-7 | |||
Template:GBR Lord Montgomery Sterling | 4-5, 8-10 | |||
Abu Dhabi RallyX | Austin Metro 6R4 | 65 | Saheeh el-Hawami | 1- |
66 | Nasser Al-Attiyah | 10 | ||
Lotto Team | Ford RS200 | 79 | Krzysztof Holowczyc | 3 |
Renzo | Lancia ECV2 | 87 | Template:USA Danilo di Longo | 1 |
Raffaele Modena | 2-6, 8 | |||
Template:FRA Humbert Moyenmoutier | 7 | |||
Marco Bizzarri | 9-10 | |||
Vivien Krauss | Porsche 959 | 88 | Vivien Krauss | 1- |
David Neuberg | Porsche 959 | 95 | David Neuberg | 2 |
Template:GBR British Turbo | Ford Escort 1700T | 560 | Template:GBR Rob Owens | 10 |
Anechka Romanov | Lada VFTS | 565 | Anechka Romanov | 5 |
Florian Grünewald | Ford Escort 1700T | 777 | Florian Grünewald | 1- |
Equipo Punta del Este | Ferrari 288 GTO | 888 | Merlina Gonzalez | 1 |
Munchi's Rally Team | Ford RS200 | 969 | Federico Villagra | 1 |
Calendar
Round | Date | Track | Heat | Winning driver | Winning team | Fastest Lap |
---|---|---|---|---|---|---|
1 | 23-24 March | Template:USA Mid-Ohio RX Circuit | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
2 | 4-5 May | FroettmaRing | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
3 | 18-19 May | Torun | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
4 | 15-16 June | Höljesbanan | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
5 | 29-30 June | Tykkimäki | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
6 | 3-4 August | Eurocircuit Valkenswaard | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
7 | 24-25 August | Template:FRA Chateauroux Rallycross | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
8 | 14-15 September | Lousada | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
9 | 12-13 October | Autodrom Sosnová | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final | ||||||
10 | 9-10 November | Template:GBR Lydden Hill | Qualifying | |||
Quarter-Final 1 | ||||||
Quarter-Final 2 | ||||||
Quarter-Final 3 | ||||||
Quarter-Final 4 | ||||||
Semi-Final 1 | ||||||
Semi-Final 2 | ||||||
B-Final | ||||||
A-Final |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Quarter-Finals | 6 | 4 | 2 | 1 | ||||
Semi-Finals | 8 | 6 | 4 | 2 | 1 | |||
B-Final | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 |
A-Final | 30 | 25 | 20 | 15 | 12 | 10 | 8 | 6 |
Qualifying | 3 | 2 | 1 | |||||
Fastest Lap | 1 |
Driver Standings
Pos | Driver | USA |
GER |
POL |
SWE |
FIN |
NED |
FRA |
POR |
CZE |
GBR Template:GBR |
Pts. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF | Q | QF | SF | BF | AF |
Teams Standings
Pos | Team | # | USA |
GER |
POL |
SWE |
FIN |
NED |
FRA |
POR |
CZE |
GBR Template:GBR |
Pts. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF |
Manufacturer Standings
Pos | Constructor | # | USA |
GER |
POL |
SWE |
FIN |
NED |
FRA |
POR |
CZE |
GBR Template:GBR |
Pts. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF |