2018 Group B Rallycross Championship season: Difference between revisions
Jump to navigation
Jump to search
Line 293: | Line 293: | ||
| 73 | | 73 | ||
| {{SWE}} [[Lasse Tilkesson]] | | {{SWE}} [[Lasse Tilkesson]] | ||
| 3 | | 3,5 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[MK Scuderia]] | |rowspan=2| {{GBR}} [[MK Scuderia]] |
Revision as of 16:39, 11 September 2015
The 2018 Group B RallyCross Championship is the first season of the revamped Rejects Rallycross Champioship, under new management.
Teams and Drivers
Manufacturer Teams
Privateer Teams
Calendar
Results
Round | Date | Track | Heat | Winning driver | Winning team | Fastest Lap |
---|---|---|---|---|---|---|
1 | 21-22 April | Template:USA Mid-Ohio RX Circuit | Qualifying | Template:USA Jordan McKenna | Template:AUT Union Saver Developments | |
Quarter Final Heat 1 | Ståle Øivind Røsbjørgen | Template:USA Globex Scorpio Racing | Template:USA Sandra Cessler | |||
Quarter Final Heat 2 | Massimo Munari | Trueba Racing Team | Massimo Munari | |||
Quarter Final Heat 3 | Markus-Petteri Pykalisto | Trueba Racing Team | Template:FRA Pierre Deschenes | |||
Quarter Final Heat 4 | Template:USA Jordan McKenna | Template:AUT Union Saver Developments | Template:USA Jordan McKenna | |||
Semi Final Heat 1 | Markus-Petteri Pykalisto | Trueba Racing Team | Template:FRA Pierre Deschenes | |||
Semi Final Heat 2 | Template:USA Jordan McKenna | Template:AUT Union Saver Developments | Massimo Munari | |||
B-Final | Bernardo Gonzalez | Ferrari | Template:AUT Jochen Märko | |||
A-Final | Markus-Petteri Pykalisto | Trueba Racing Team | Template:FRA Pierre Deschenes | |||
2 | 9-10 June | FroettmaRing | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
3 | 7-8 July | Höljesbanan | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
4 | 28-29 July | Tykkimäki | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
5 | 18-19 August | Eurocircuit Valkenswaard | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
6 | 1-2 September | Autodrom Sosnová | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
7 | 29-30 September | Template:FRA Lessay Rallycross | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final | ||||||
8 | 20-21 October | Template:GBR Lydden Hill Race Circuit | Qualifying | |||
Quarter Final Heat 1 | ||||||
Quarter Final Heat 2 | ||||||
Quarter Final Heat 3 | ||||||
Quarter Final Heat 4 | ||||||
Semi Final Heat 1 | ||||||
Semi Final Heat 2 | ||||||
B-Final | ||||||
A-Final |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Quarter-Finals | 3 | 2 | 1 | |||
Semi-Finals | 5 | 3 | 1 | |||
B-Final | 15 | 10 | 8 | 6 | 4 | 2 |
A-Final | 25 | 18 | 15 | 10 | 8 | 6 |
Pole Position | 1 | |||||
Fastest Lap | 1 |
Driver's Championship
Teams Championship
Pos | Team | # | USA |
GER |
SWE |
FIN |
NED |
CZE |
FRA |
GBR |
Pts. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | QF | SF | BF | AF | ||||
1 | Trueba Racing Team | 1 | 1 | 3 | 6 | 52 | |||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
3 | 5 | ||||||||||||||||||||||||||||||||||
24 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||||
2 | Template:USA Globex Scorpio Racing | 91 | 1 | 2 | 2 | 51 | |||||||||||||||||||||||||||||
92 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||
93 | 3 | ||||||||||||||||||||||||||||||||||
311 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
3 | Template:AUT Union Saver Developments | 34 | 6 | 27 | |||||||||||||||||||||||||||||||
86 | 4 | 6 | 5 | ||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||
423 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
4 | Ferrari | 11 | 4 | 5 | 6 | 19 | |||||||||||||||||||||||||||||
12 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||
28 | 6 | ||||||||||||||||||||||||||||||||||
5 | Template:FRA Leclerc Competition | 10 | 3 | 4 | 2 | 19 | |||||||||||||||||||||||||||||
111 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||
36 | 5 | ||||||||||||||||||||||||||||||||||
6 | Template:GBR Aeroracing Engineering | 18 | 3 | 1 | |||||||||||||||||||||||||||||||
19 | 5 | ||||||||||||||||||||||||||||||||||
7 | Florian Grünewald | 77 | 4 | 0 | |||||||||||||||||||||||||||||||
8 | Template:FRA Valerian Racing Engines | 6 | 0 | ||||||||||||||||||||||||||||||||
810 | |||||||||||||||||||||||||||||||||||
980 | |||||||||||||||||||||||||||||||||||
997 | 4 | ||||||||||||||||||||||||||||||||||
9 | Albatross Racing | 33 | 5 | 0 | |||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||
10 | Kiwi Racing | 21 | 0 | ||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||
23 | 6 | ||||||||||||||||||||||||||||||||||
11 | Template:AUS Everest Rally Team | 7 | 0 | ||||||||||||||||||||||||||||||||
17 | 6 | ||||||||||||||||||||||||||||||||||
333 | |||||||||||||||||||||||||||||||||||
777 |
Manufacturer's Championship
Pos | Constructor | # | USA |
GER |
SWE |
FIN |
NED |
CZE |
FRA |
GBR |
Pts. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | BF | AF | ||||
1 | Lancia | 1 | 6 | 31 | |||||||||||||||
2 | 1 | ||||||||||||||||||
3 | |||||||||||||||||||
2 | Porsche | 91 | 2 | 26 | |||||||||||||||
92 | 5 | ||||||||||||||||||
93 | |||||||||||||||||||
3 | Ferrari | 11 | 6 | 17 | |||||||||||||||
12 | 1 | ||||||||||||||||||
4 | Template:FRA Citroen | 10 | 2 | 16 | |||||||||||||||
111 | 4 | ||||||||||||||||||
36 | |||||||||||||||||||
5 | Template:GBR Austin | 34 | 4 | ||||||||||||||||
86 | 5 | ||||||||||||||||||
90 |