2022 Formula 2 World Championship season
Jump to navigation
Jump to search
2022 FIA Formula 2 World Championship season | |
---|---|
Season | |
Races | TBA |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Seasons | |
Previous season | Next season |
2021 | 2023 |
The 2022 FIA Formula 2 World Championship will be the fourth season of Formula 2. The series marked the second year of the long awaited successor to the Lola B17/50 chassis, the Dallara T21. The chassis is powered by hydrogen based 480 horsepower engined produced by Judd, dubbed the VII.
Teams
All teams used Dallara T21 chassis partnered with Judd VII engines
Team | # | Driver | Rounds | Third Driver |
---|---|---|---|---|
HWA Racelab [?] | 1 | TBA | 1- | TBA |
2 | TBA | 1- | ||
Template:BEL Redfox Racing [?] | 3 | TBA | 1- | TBA |
4 | TBA | 1- | ||
Template:FRA ART Grand Prix [?] | 9 | TBA | 1- | TBA |
10 | TBA | 1- | ||
HYPERNOVA Racing [?] | 19 | TBA | 1- | TBA |
20 | TBA | 1- | ||
Aspire Formula [?] | 21 | TBA | 1- | TBA |
22 | TBA | 1- | ||
Trueba Racing Ferrari Junior Team [?] | 23 | TBA | 1- | TBA |
24 | TBA | 1- | ||
Template:BEL Gillet Ecurie Nationale Belge [?] | 25 | TBA | 1- | TBA |
26 | TBA | 1- | ||
Charouz Racing System [?] | 29 | TBA | 1- | TBA |
30 | TBA | 1- | ||
Prema Powerteam [?] | 42 | TBA | 1- | TBA |
43 | TBA | 1- | ||
Template:AUS Bryan Taylor Racing [?] | 50 | TBA | 1- | TBA |
51 | TBA | 1- | ||
Template:AUT MarchSixteen Racing [?] | 95 | TBA | 1- | TBA |
96 | TBA | 1- |
Calendar
Round | Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Round of Australia | Melbourne Grand Prix Circuit | 26 February | ||||||
2 | Round of Argentina | Autódromo Roberto José Mouras | 26 March | ||||||
3 | Round of Bahrain | Bahrain International Circuit | 16 April | ||||||
4 | Round of Qatar | Losail International Circuit | 23 April | ||||||
5 | Round of Germany | Motorsport Arena Oschersleben | 7 May | ||||||
6 | Round of Netherlands | Circuit Zandvoort | 15 May | ||||||
7 | Template:FRA Round of France | Circuit de Nevers Magny-Cours | 18 June | ||||||
8 | Template:GBR Round of Great Britain | Snetterton Circuit | 25 June | ||||||
9 | Round of Hungary | Hungaroring | 9 July | ||||||
10 | Round of Île-de-France | Circuit Charles de Gaulle | 23 July | ||||||
11 | Round of Italy | Autodromo Internazionale del Mugello | 20 August | ||||||
12 | Template:BEL Round of Belgium | Circuit de Spa-Francorchamps | 27 August | ||||||
13 | Round of Poland | Poznań Circuit | 17 September | ||||||
14 | Round of Singapore | Marina Bay Street Circuit | 1 October | ||||||
15 | Round of Abu Dhabi | Yas Marina Circuit | 15 October | ||||||
16 | Round of China | Shanghai International Circuit | 29 October |
Championship Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |