2020 Alternate IndyCar Series
Jump to navigation
Jump to search
2020 IndyCar Series | |
---|---|
Airbnb IndyCar Series | |
Season | |
Races | 17 |
Start date | March 15 |
End date | September 27 |
Awards | |
Drivers' champion | TBA |
Teams' champion | TBA |
Manufacturers' Cup | TBA |
Rookie of the Year | TBA |
Indianapolis 500 winner | TBA |
Seasons | |
Previous season | Next season |
2019 | 2021 |
Road to Indy | |
Tier 1 | 2020 Indy Lights |
The 2020 Airbnb IndyCar Series season will be the 23rd season of the IndyCar Series, and the 107th recognized season of top-level American open wheel racing.
Teams and drivers
Team | Engine | No. | Driver(s) | Round(s) |
---|---|---|---|---|
Template:USA A. J. Foyt Enterprises [?] | Mazda | 4 | Matheus Leist R | |
14 | Template:USA Collin Pratchett | |||
Template:USA All American Racers [?] | Chevrolet | 67 | Template:USA Nicolas Steele R | 6 |
Template:USA Andretti Autosport [?] | Mazda | 26 | Felipe Massa | |
27 | Template:USA Marco Andretti | |||
28 | Scott Dixon | |||
Template:USA Andretti Herta Autosport [?] | 98 | Template:USA Alexander Rossi | ||
Template:GBR Carlin [?] | Honda | 11 | Ed Jones R | |
13 | António Félix da Costa R | |||
Template:USA Cassidy Racing [?] | Chevrolet | 64 | Template:USA Ashley Cassidy | TBA |
65 | Nicholas Latifi R | |||
Template:USA Chip Ganassi Racing [?] | Chevrolet | 8 | Template:USA Ryan Hunter-Reay | |
9 | Template:USA Josef Newgarden | |||
10 | Patricio O'Ward R | |||
83 | Carlos Muñoz | |||
Template:USA Dale Coyne Racing [?] | Honda | 18 | Template:GBR Jack Harvey R | |
19 | Template:USA Ryan Tveter R | |||
Template:USA Sage Karam | 4, 6, 10, 12, 14-15 | |||
Template:USA Coyne Team Pelfrey [?] | 81 | Template:USA Zach Veach R | 6 | |
Template:USA Dreyer & Reinbold Racing [?] | Chevrolet | 24 | Template:USA J.R. Hildebrand | 6 |
Template:USA Ed Carpenter Racing [?] | Honda | 6 | Takuma Sato | 6 |
20 | Robert Wickens R | |||
Template:USA Ed Carpenter | 4, 6, 10, 12, 14-15 | |||
21 | Sérgio Sette Câmara R | |||
Template:USA Grace Autosport [?] | Honda | 77 | Template:GBR Pippa Mann | 6 |
Template:USA Harding Racing [?] | Mazda | 88 | Template:AUT René Binder R | 6 |
Template:USA Juncos Racing [?] | Mazda | 32 | Template:USA Spencer Pigot | 6 |
Template:USA Lazier Partners Racing [?] | Mazda | 91 | Template:USA Buddy Lazier | 6 |
Template:GBR McLaren Racing [?] | Honda | 66 | Template:AUS Rhys Davies R | 6 |
Template:USA MR Motorsports [?] | Chevrolet | 99 | Template:GBR Katherine Legge | 6 |
Template:USA Rahal Letterman Lanigan Racing [?] | Chevrolet | 15 | Template:USA Graham Rahal | |
16 | Esteban Guerrieri | |||
Template:USA Schmidt Peterson Motorsports [?] | Chevrolet | 5 | Ryan McReynolds | |
7 | Template:GBR Jack Christopherson Jr. | |||
Template:USA SPM Christopherson Racing [?] | 55 | Template:GBR Jack Christopherson | 6 | |
Template:USA Stewart-Haas Racing [?] | Honda | 41 | Template:AUS Daniel Ricciardo R | 6 |
Template:USA Team Penske [?] | Honda | 2 | Template:FRA Simon Pagenaud | |
3 | Template:AUS Will Power | |||
12 | James Hinchcliffe | |||
22 | Template:BEL Thomas De Bock | |||
Template:FRA Voeckler with Team Penske [?] | 31 | Template:USA Dan Greenlaw R | 6 |
Calendar
|
|
2020 Season Summary
Round | Race | Pole Position | Fastest Lap | Most Laps Led | Race Winner | ||
---|---|---|---|---|---|---|---|
Driver | Team | Manufacturer | |||||
1 | St. Petersburg | Template:FRA Simon Pagenaud | Template:USA Ashley Cassidy | Template:USA Josef Newgarden | Template:USA Josef Newgarden | Chip Ganassi Racing | Chevrolet |
2 | Birmingham | Template:USA Ryan Hunter-Reay | Template:USA Ryan Hunter-Reay | Template:USA Graham Rahal | Template:USA Graham Rahal | Rahal Letterman Lanigan Racing | Chevrolet |
3 | Long Beach | Template:USA Graham Rahal | Sérgio Sette Câmara | Sérgio Sette Câmara | Sérgio Sette Câmara | Ed Carpenter Racing | Honda |
4 | Phoenix | Template:USA Scott Dixon | Template:USA Ed Carpenter | Template:USA Scott Dixon | Esteban Guerrieri | Rahal Letterman Lanigan Racing | Chevrolet |
5 | Indianapolis GP | ||||||
6 | Indianapolis 500 | ||||||
7 | Toronto | ||||||
8 | Bowmanville | ||||||
9 | Montreal | ||||||
10 | Iowa | ||||||
11 | Mid-Ohio | ||||||
12 | Michigan | ||||||
13 | Watkins Glen | ||||||
14 | Homestead-Miami | ||||||
15 | Texas | ||||||
16 | Sonoma | ||||||
17 | Laguna Seca |
Standings
Standard Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | Pole | FLAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 |
Indy 500 and Season Finale Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | Pole | FLAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 * | 2 * |
- Points for pole position and fastest lap were not awarded for the Indy 500.
Indy 500 Qualifying Points System
Position | Pole | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
|