2015 F1 Rejects Masters season (Pointrox)
Jump to navigation
Jump to search
The Pointrox 2015 F1 Rejects Masters season was to be the inaugural season of the F1 Rejects Masters. It would've consisted of 4 races, starting with the Round of Germany at the Norisring and ending with the Round of Great Britain at the Birmingham street circuit. However, no races were contested before the series management fell apart and the franchise was sold to Australian investors.
Drivers
# | Driver | Manufacturer | Championships |
---|---|---|---|
10 | Phil McCracken [1] | Chevrolet Impala | 2nd in 2011 F1RLFS |
11 | Kay Lon [2] | Ford Fusion | 3rd in 2012 F1RWRS season |
12 | HWNSNBM | Chevrolet Impala | 2011-2012 F1RMGP champion |
22 | Rhys Davies | Chevrolet Impala | Multiple F1 world champion |
31 | Frank Zimmer [3] | Chevrolet Impala | 2nd in 2010 F1RWRS season |
53 | Vanina Ickx | Ford Fusion | 2014 F1RMGP Women's European Cup |
67 | Nathanael Spencer | Toyota Camry | 2011 F1RWRS champion |
69 | Pippa Mann | Toyota Camry | 2012 F1RWRS champion |
74 | Daniel Melrose | Chevrolet Impala | Multiple F1 champion |
88 | Hagane Shizuka | Dodge Charger | Inaugural F1RWRS Indianapolis 500 winner |
93 | Jack Christopherson | Dodge Charger | 1994 F1RGP2C champion |
96 | Douglas Mann | Dodge Charger | 1998 F1 Challenge Championship |
G | Mitchell Macklin [4] | TBA | 2014 F2RWRS |
G | Tomo Kazama [4] | TBA | 2014 F3RWRS champion |
G | Niko Bellic [4] | TBA | 2011 REECCS |
Pre-season testing
Date | Track | Fastest driver |
---|---|---|
7 January 2015 | Slovakiaring | Rhys Davies 02:14.325 |
8 January 2015 | Kay Lon 02:17.119 | |
9 January 2015 | Douglas Mann 02:16.503 | |
10 January 2015 | Hagane Shizuka 02:21.005 |