2011 Alternate Formula One season
Jump to navigation
Jump to search
2011 Formula One season | |
---|---|
Robert Kubica won his first World Championship, the first for Ferrari in over five years. | |
Season | |
Races | 36 |
Start date | 12 March |
Start Event | Bahrain Grand Prix |
End date | 20 November |
End Event | Abu Dhabi Grand Prix |
Awards | |
Driver's Champion | Template:AUS Daniel Melrose |
Constructor's Champion | Ferrari |
Seasons | |
Previous season | Next season |
2010 | 2012 |
The 2011 Formula One season was the 62nd Formula One season, and was the second season run after the RWRS breakaway series was established. The World Drivers Championship was won by Robert Kubica and the World Constructors Championship was won by Ferrari. The season saw Hyundai join the manufacturer ranks, as HRT pulled out of the sport. Reigning champion Daniel Melrose did not return for the beginning of the season and appeared only at the Monaco Grands Prix and the first Brazilian Grand Prix before replacing James James Davies full-time for the last six races, a few weeks after his F1RWRS title challenge was unsuccessful.
Teams and Drivers
Season Calendar
Driver Standings
Pos | Driver | BAH |
USA Template:USA |
JPN |
KOR |
TUR Template:TUR |
ESP |
MON |
GBR Template:GBR |
IRE |
EUR |
GER |
HUN |
ITA |
URU |
BRA |
SIN |
IND |
ABU |
Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Kubica | Ret | 1 | 8* | 1 | 12 | 4 | 1 | 2 | 5 | 3 | 4 | 8 | Ret | Ret | Ret | 4 | 1 | 7 | 9 | 3 | 3 | Ret | 3 | 7 | 17 | 14 | 1 | 3 | 13 | 11 | 3 | 3 | 10 | 5 | 1 | Ret | 364 |
2 | Template:GBR Nathan McKane | 13 | Ret | Ret | 16 | 1 | 1 | 3 | Ret | Ret | 7 | 3 | 10 | EX | EX | Ret | 1 | 19* | 1 | Ret | 4 | 24* | 15 | 2 | 6 | 2 | 1 | 9 | 6 | Ret | Ret | 6 | 2 | 6 | 1 | 3 | 1 | 332 |
3 | Template:FRA Sebastién Bourdais | Ret | 7 | Ret | 2 | 3 | 6 | 9 | 3 | 2 | 15 | 2 | 1 | 3 | 5 | Ret | 5 | Ret | 4 | 1 | 2 | 11 | 2 | 17 | 11 | 8 | 10 | 6 | Ret | Ret | 3 | 10 | 8 | 15 | 3 | 15 | 10 | 282 |
4 | Template:FRA Romain Grosjean | 11 | 3 | Ret | Ret | 16 | 3 | 5 | 12 | 4 | 10 | 12 | 2 | 6 | Ret | 13 | 2 | 2 | Ret | INJ | INJ | 2 | 17 | 9 | 2 | 12 | 3 | 5 | Ret | 5 | 2 | 5 | 1 | Ret | Ret | 7 | 7 | 254 |
5 | Template:AUS Rhys Davies | 4 | Ret | 7* | Ret | Ret | Ret | 2 | Ret | Ret | 11 | EX | EX | Ret | 3 | Ret | Ret | 12 | Ret | 6 | 5 | 1 | Ret | 1 | 1 | 1 | Ret | INJ | INJ | Ret | 1 | 2 | 4 | Ret | 2 | 16 | 4 | 253 |
6 | Template:GBR Lewis Hamilton | 10 | 16 | Ret | 18 | Ret | EX | 6 | 5 | 1 | 13 | Ret | 5 | 1 | Ret | 7 | 3 | 7 | 11 | 4 | Ret | Ret | 4 | 5 | Ret | 7 | 2 | Ret | 2 | 3 | 12 | 1 | 12 | Ret | 6 | 6 | 6 | 247 |
7 | Template:GBR Jenson Button | 1 | 5 | DSQ | EX | EX | Ret | 12 | 4 | 11 | 4 | 1 | 12 | 7 | 6 | 11 | 13 | Ret | Ret | 2 | 9 | 23* | 13 | 7 | 3 | 5 | 16 | 3 | 13 | 20* | 5 | 11 | 6 | 8 | Ret | 2 | 5 | 212 |
8 | Davide Valsecchi | 5 | 4 | Ret | Ret | Ret | 5 | 7 | Ret | 7 | 5 | Ret | 8 | 20 | 8 | 2 | Ret | 8 | 5 | 16 | 1 | 4 | 5 | Ret | 13 | 3 | Ret | Ret | 9 | Ret | 4 | 18* | 7 | Ret | 12 | 17 | Ret | 180 |
9 | Shinobu Katayama | 8 | 2 | 4 | 3 | 4 | 12 | 19 | 8 | 13 | 2 | Ret | 4 | 13 | 14 | 5 | Ret | 17 | 12 | 7 | 18 | 13 | 3 | 15 | 9 | Ret | 18 | Ret | Ret | 2 | 16* | 9 | 5 | 4 | 10 | Ret | 8 | 175 |
10 | Kazuki Nakajima | 2 | 6 | 2 | 10 | 15 | Ret | 13 | 15 | 6 | 9 | 5 | 3 | 4 | Ret | 6 | 15 | Ret | 8 | 10 | 13 | 8 | 14 | 8 | 4 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | Ret | 7 | 14 | 12 | 9 | 174 |
11 | Fernando Alonso | Ret | Ret | 1 | 9 | 2 | 2 | 4 | 1 | 3 | Ret | 18 | Ret | EX | EX | 1 | 16 | 3 | Ret | 18 | 162 | |||||||||||||||||
12 | Robert Wickens | 6 | Ret | Ret | 16 | 13 | Ret | 10 | 14 | 9 | Ret | Ret | 9 | 19 | 9 | Ret | 6 | Ret | 3 | 3 | 11 | 5 | 16 | 10 | 5 | Ret | 5 | Ret | 1 | 12 | 7 | Ret | 14 | 2 | Ret | 8 | 2 | 155 |
13 | Template:GBR James James Davies | 3 | 11 | Ret | 5 | Ret | INJ | 14 | 6 | Ret | 1 | 11 | Ret | 5 | 7 | 4 | 7 | 4 | 2 | 5 | 6 | 12 | Ret | 6 | 8 | 15 | 15 | EX | EX | EX | 8 | 146 | ||||||
14 | Sebastian Vettel | Ret | 8 | Ret | 7 | 5 | 8 | 8 | 7 | 14 | Ret | Ret | Ret | 9 | Ret | 3 | 8 | 14 | 10 | 11 | Ret | Ret | Ret | 12 | 10 | 20* | 4 | 16* | 18 | 4 | 17 | 14 | Ret | 1 | 8 | 13 | 12 | 110 |
15 | Nico Rosberg | 16 | 10 | 6 | Ret | 12 | 6 | 12 | 2 | 5 | 1 | Ret | Ret | 11 | Ret | 4 | 5 | 11 | 93 | |||||||||||||||||||
16 | Template:AUS Daniel Melrose | 2 | 1 | 7 | Ret | Ret | 3 | 7 | 4 | 15 | 85 | |||||||||||||||||||||||||||
17 | Sergio Pérez | 17 | 13 | Ret | 6 | Ret | 7 | Ret | 9 | Ret | 6 | Ret | Ret | 8 | Ret | 17 | 10 | 16 | 6 | 8 | Ret | 16 | 18 | 14 | 16 | 21* | Ret | 4 | 7 | EX | 18 | Ret | Ret | Ret | 9 | 9 | 3 | 78 |
18 | Pastor Maldonado | Ret | 10 | Ret | 19 | 6 | Ret | 17 | 10 | 8 | 8 | 7 | 7 | 14 | 4 | Ret | Ret | 9 | 15 | Ret | 12 | 19 | 10 | 16 | 18 | 11 | 9 | Ret | 10 | 8 | 9 | 8 | 9 | 13 | Ret | 10 | Ret | 61 |
19 | Template:FRA Alexandre-Laurent Voeckler | 14 | 13 | 7 | 21 | 1 | 4 | 15 | 9 | 20 | Ret | 11 | 9 | Ret | EX | Ret | 5 | 11 | 11 | 13 | 57 | |||||||||||||||||
20 | Nicolás Fontana | Ret | Ret | Ret | 15 | 8 | 10 | 11 | Ret | 15 | 14 | 13 | 6 | 11 | 18 | 16 | Ret | 6 | Ret | 12 | 19 | 6 | Ret | Ret | Ret | 4 | 7 | 10 | Ret | 11 | 15 | 7 | 10 | 16 | Ret | 14 | 19 | 55 |
21 | Template:GBR Dean Stoneman | 19 | 10 | 2 | 5 | 14 | 8 | 11 | Ret | 34 | ||||||||||||||||||||||||||||
22 | Vitaly Petrov | 12 | 18 | Ret | 14 | Ret | 14 | 18 | 18 | 10 | 16 | 10 | Ret | 15 | 10 | 9 | 9 | 10 | Ret | 15 | 10 | 7 | 7 | 11 | 21 | Ret | 6 | 17* | 12 | Ret | 10 | Ret | 15 | 9 | Ret | Ret | 14 | 32 |
23 | Esteban Guerrieri | 9 | 7 | 4 | 20 | |||||||||||||||||||||||||||||||||
24 | Template:FRA Nicolas Prost | 9 | 15 | Ret | 4 | Ret | 11 | 16 | 11 | 12 | 12 | 9 | 11 | 23 | 13 | 8 | 11 | Ret | 20 | |||||||||||||||||||
25 | Evgeny Restov | 15 | 20 | 3 | Ret | 9 | Ret | 20 | Ret | 17 | 17 | 15 | Ret | 18 | Ret | 10 | Ret | Ret | 17 | Ret | 20 | 20 | 11 | 20 | Ret | Ret | 17 | Ret | 20 | Ret | Ret | Ret | 16 | Ret | Ret | 24 | 21 | 18 |
26 | Michael Schumacher | 7 | 9 | 10* | 13 | Ret | Ret | 22 | 13 | 18 | 19 | Ret | Ret | 12 | 17 | Ret | 12 | 11 | 9 | 21 | Ret | 9 | 9 | 13 | 17 | 18 | Ret | 14 | 21 | 18 | 19* | 15 | Ret | 14 | 13 | 21 | Ret | 15 |
27 | Template:BEL Jérôme d'Ambrosio | 19 | 12 | 9* | 8 | 7 | 18 | 21 | 17 | 20 | 18 | 14 | Ret | 16 | 16 | 15 | 17 | 15 | 18 | Ret | 17 | 15 | 12 | 19 | 22 | 14 | 22 | Ret | 15 | 14 | 15 | 12 | Ret | 12 | 16 | 23 | 22 | 12 |
28 | Rubens Barrichello | 14 | 14 | 5 | Ret | Ret | 15 | 15 | Ret | EX | 20 | 19 | Ret | 17 | 15 | 12 | Ret | 13 | Ret | 20 | 15 | 18 | Ret | Ret | 14 | 16 | 13 | Ret | 16 | 10 | Ret | Ret | Ret | 11 | 15 | 19 | 20 | 11 |
29 | Template:GBR Max Chilton | 16 | 17 | 6 | 11 | 14 | 17 | 24 | 19 | 16 | 21 | Ret | 13 | 21 | 19 | Ret | 19 | Ret | 16 | 22 | 22 | 22 | 19 | 21 | Ret | Ret | 21 | 13 | 17 | 19 | Ret | 16 | 17 | Ret | 17 | 18 | 17 | 8 |
30 | Template:AUT Christian Klien | 6 | Ret | 17 | 8 | |||||||||||||||||||||||||||||||||
31 | Jan van der Maeyede | 16 | 14 | Ret | 11 | Ret | 18 | 18 | Ret | 19 | 21 | 14 | 8 | 20 | 22 | 13 | 19 | 12 | 14 | 16 | Ret | 13 | 17 | Ret | Ret | 22 | 16 | 4 | ||||||||||
32 | Giedo van der Garde | 18 | 19 | Ret | 17 | 10 | 13 | 25 | 16 | 21 | 22 | 1 | ||||||||||||||||||||||||||
33 | Template:USA Ralf Alden | 22 | 12 | 14 | 14 | Ret | 13 | 17 | 14 | 17 | Ret | 18 | 19 | 19 | 11 | 15 | 19 | 13 | 14 | 13 | Ret | Ret | Ret | 20 | 18 | 0 | ||||||||||||
34 | Keiko Ihara | 20 | Ret | Ret | 20* | 11 | 16 | 23 | 20 | Ret | Ret | 17 | 15 | 0 | ||||||||||||||||||||||||
35 | Jacques Villeneuve | Ret | 17 | 0 | ||||||||||||||||||||||||||||||||||
36 | Vitantonio Liuzzi | 19 | 0 |
Constructor Standings
Pos | Constructor | # | BAH |
USA Template:USA |
JPN |
KOR |
TUR Template:TUR |
ESP |
MON |
GBR Template:GBR |
IRE |
EUR |
GER |
HUN |
ITA |
URU |
BRA |
SIN |
IND |
ABU |
Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 0/3 | Ret | Ret | 1 | 9 | 2 | 2 | 4 | 1 | 3 | Ret | 18 | Ret | 10 | 2 | 1 | 16 | 3 | Ret | 18 | 5 | 1 | Ret | 1 | 1 | 1 | Ret | 11 | Ret | Ret | 1 | 2 | 4 | Ret | 2 | 16 | 4 | 760 |
2/4 | Ret | 1 | 8* | 1 | 12 | 4 | 1 | 2 | 5 | 3 | 4 | 8 | Ret | Ret | Ret | 4 | 1 | 7 | 9 | 3 | 3 | Ret | 3 | 7 | 17 | 14 | 1 | 3 | 13 | 11 | 3 | 3 | 10 | 5 | 1 | Ret | |||
2 | Mercedes | 1/4 | 13 | Ret | Ret | 16 | 1 | 1 | 3 | Ret | Ret | 7 | 3 | 10 | 2 | 1 | Ret | 1 | 19* | 1 | Ret | 4 | 24* | 15 | 6 | 8 | 2 | 1 | 9 | 6 | Ret | 8 | Ret | Ret | 3 | 7 | 4 | 15 | 574 |
2/3 | 3 | 11 | Ret | 5 | Ret | 19 | 14 | 6 | Ret | 1 | 11 | Ret | 5 | 7 | 4 | 7 | 4 | 2 | 5 | 6 | 12 | Ret | 2 | 6 | 15 | 15 | 7 | 4 | Ret | Ret | 6 | 2 | 6 | 1 | 3 | 1 | |||
3 | Template:AUT Red Bull-Honda | 5 | Ret | 7 | Ret | 2 | 3 | 6 | 9 | 3 | 2 | 15 | 2 | 1 | 3 | 5 | Ret | 5 | Ret | 4 | 1 | 2 | 11 | 2 | 17 | 11 | 8 | 10 | 6 | Ret | Ret | 3 | 10 | 8 | 15 | 3 | 15 | 10 | 494 |
6 | 1 | 5 | DSQ | Ret | 17 | Ret | 12 | 4 | 11 | 4 | 1 | 12 | 7 | 6 | 11 | 13 | Ret | Ret | 2 | 9 | 23* | 13 | 7 | 3 | 5 | 16 | 3 | 13 | 20* | 5 | 11 | 6 | 8 | Ret | 2 | 5 | |||
4 | Template:GBR McLaren-Mercedes | 7 | 10 | 16 | Ret | 18 | Ret | 9 | 6 | 5 | 1 | 13 | Ret | 5 | 1 | Ret | 7 | 3 | 7 | 13 | 4 | Ret | Ret | 4 | 5 | Ret | 7 | 2 | Ret | 2 | 3 | 12 | 1 | 12 | Ret | 6 | 6 | 6 | 404 |
8 | 6 | Ret | Ret | 16 | 13 | Ret | 10 | 14 | 9 | Ret | Ret | 9 | 19 | 9 | Ret | 6 | Ret | 3 | 3 | 11 | 5 | 16 | 10 | 5 | Ret | 5 | Ret | 1 | 12 | 7 | Ret | 14 | 2 | Ret | 8 | 2 | |||
5 | Stefan-Renault | 9 | 2 | 6 | 2 | 10 | 15 | Ret | 13 | 15 | 6 | 9 | 5 | 3 | 4 | Ret | 6 | 15 | Ret | 8 | 10 | 13 | 8 | 14 | 8 | 4 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | Ret | 7 | 14 | 12 | 9 | 349 |
10 | 8 | 2 | 4 | 3 | 4 | 12 | 19 | 8 | 13 | 2 | Ret | 4 | 13 | 14 | 5 | Ret | 17 | 12 | 7 | 18 | 13 | 3 | 15 | 9 | Ret | 18 | Ret | Ret | 2 | 16* | 9 | 5 | 4 | 10 | Ret | 8 | |||
6 | Template:FRA Renault | 14 | 11 | 3 | Ret | Ret | 16 | 3 | 5 | 12 | 4 | 10 | 12 | 2 | 6 | Ret | 13 | 2 | 2 | Ret | 13 | 7 | 2 | 17 | 9 | 2 | 12 | 3 | 5 | Ret | 5 | 2 | 5 | 1 | Ret | Ret | 7 | 7 | 345 |
15 | 9 | 15 | Ret | 4 | Ret | 11 | 16 | 11 | 12 | 12 | 9 | 11 | 23 | 13 | 8 | 11 | 5 | 14 | 14 | 8 | 21 | 1 | 4 | 15 | 9 | 20 | Ret | 11 | 9 | Ret | Ret | Ret | 5 | 11 | 11 | 13 | |||
7 | Template:SUI Sauber-Ferrari | 18 | 4 | Ret | 7* | Ret | Ret | Ret | 2 | Ret | Ret | 11 | 6 | Ret | Ret | 3 | Ret | Ret | 12 | Ret | 6 | 16 | 10 | 6 | Ret | 12 | 6 | 12 | 2 | 5 | 1 | Ret | Ret | 11 | Ret | 4 | 5 | 11 | 238 |
19 | 17 | 13 | Ret | 6 | Ret | 7 | Ret | 9 | Ret | 6 | Ret | Ret | 8 | Ret | 17 | 10 | 16 | 6 | 8 | Ret | 16 | 18 | 14 | 16 | 21* | Ret | 4 | 7 | 17 | 18 | Ret | Ret | Ret | 9 | 9 | 3 | |||
8 | Force India-Renault | 16 | Ret | Ret | Ret | 15 | 8 | 10 | 11 | Ret | 15 | 14 | 13 | 6 | 11 | 18 | 16 | Ret | 6 | Ret | 12 | 19 | 6 | Ret | Ret | Ret | 4 | 7 | 10 | Ret | 11 | 15 | 7 | 10 | 16 | Ret | 14 | 19 | 229 |
17 | 5 | 4 | Ret | Ret | Ret | 5 | 7 | Ret | 7 | 5 | Ret | 8 | 20 | 8 | 2 | Ret | 8 | 5 | 16 | 1 | 4 | 5 | Ret | 13 | 3 | Ret | Ret | 9 | Ret | 4 | 18* | 7 | Ret | 12 | 17 | Ret | |||
9 | Template:GBR Williams-Honda | 11 | Ret | 8 | Ret | 7 | 5 | 8 | 8 | 7 | 14 | Ret | Ret | Ret | 9 | Ret | 3 | 8 | 14 | 10 | 11 | Ret | Ret | Ret | 12 | 10 | 20* | 4 | 16* | 18 | 4 | 17 | 14 | Ret | 1 | 8 | 13 | 12 | 143 |
12 | 12 | 18 | Ret | 14 | Ret | 14 | 18 | 18 | 10 | 16 | 10 | Ret | 15 | 10 | 9 | 9 | 9 | Ret | 15 | 10 | 7 | 7 | 11 | 21 | Ret | 6 | 17* | 12 | Ret | 10 | Ret | 15 | 9 | Ret | Ret | 14 | |||
10 | KQ-Hyundai | 26 | 20 | Ret | Ret | 20* | 11 | 16 | 23 | 20 | Ret | Ret | 17 | 15 | 22 | 12 | 14 | 14 | Ret | 13 | 17 | 14 | 17 | Ret | 18 | 19 | 19 | 11 | 15 | 19 | 13 | 14 | 13 | Ret | Ret | Ret | 20 | 18 | 61 |
27 | Ret | 10 | Ret | 19 | 6 | Ret | 17 | 10 | 8 | 8 | 7 | 7 | 14 | 4 | Ret | Ret | 9 | 15 | Ret | 12 | 19 | 10 | 16 | 18 | 11 | 9 | Ret | 10 | 8 | 9 | 8 | 9 | 13 | Ret | 10 | Ret | |||
11 | Super Aguri-Honda | 20 | 7 | 9 | 10* | 13 | Ret | Ret | 22 | 13 | 18 | 19 | Ret | Ret | 12 | 17 | Ret | 12 | 12 | 9 | 21 | Ret | 9 | 9 | 13 | 17 | 18 | Ret | 14 | 21 | 18 | 19* | 15 | Ret | 14 | 13 | 21 | Ret | 26 |
21 | 14 | 14 | 5 | Ret | Ret | 15 | 15 | Ret | 19 | 20 | 19 | Ret | 17 | 15 | 12 | Ret | 13 | Ret | 20 | 15 | 18 | Ret | Ret | 14 | 16 | 13 | Ret | 16 | 10 | Ret | Ret | Ret | 11 | 15 | 19 | 20 | |||
12 | USF1-Honda | 24 | 18 | 19 | Ret | 17 | 10 | 13 | 25 | 16 | 21 | 22 | 16 | 14 | Ret | 11 | Ret | 18 | 18 | Ret | 19 | 21 | 14 | 8 | 20 | 22 | 13 | 19 | 12 | 14 | 16 | Ret | 13 | 17 | Ret | Ret | 22 | 16 | 23 |
25 | 15 | 20 | 3 | Ret | 9 | Ret | 20 | Ret | 17 | 17 | 15 | Ret | 18 | Ret | 10 | Ret | Ret | 17 | Ret | 20 | 20 | 11 | 20 | Ret | Ret | 17 | Ret | 20 | Ret | Ret | Ret | 16 | Ret | Ret | 24 | 21 | |||
13 | Template:GBR Lola-Renault | 22 | 19 | 12 | 9* | 8 | 7 | 18 | 21 | 17 | 20 | 18 | 14 | Ret | 16 | 16 | 15 | 17 | 15 | 18 | Ret | 17 | 15 | 12 | 19 | 22 | 14 | 22 | Ret | 15 | 14 | 15 | 12 | Ret | 12 | 16 | 23 | 22 | 20 |
23 | 16 | 17 | 6 | 11 | 14 | 17 | 24 | 19 | 16 | 21 | Ret | 13 | 21 | 19 | Ret | 19 | Ret | 16 | 22 | 22 | 22 | 19 | 21 | Ret | Ret | 21 | 13 | 17 | 19 | Ret | 16 | 17 | Ret | 17 | 18 | 17 |