2017 Formula 3 Rejects World Race Series season
Jump to navigation
Jump to search
2017 Formula 3 Rejects World Race Series | |
Previous: 2016 | Next: 2018 (FIA Eurasian F3) |
The 2017 Formula 3 Rejects World Race Series season was the fourth and final season of F3RWRS before the series became FIA Eurasian Formula 3. The season was not completed due to a host of budgetary and administration issues grinding the series to a halt after 8 races, adn although no champion was ever officially awarded, Franc Piscine led the standings after the final race.
Teams and drivers
Calendar
Races
Event | Track | Date | Race | Pole Position | Fastest Lap | Race Winner | Winning Team | Winning Constructor |
---|---|---|---|---|---|---|---|---|
Highlands SuperPrix | Highlands Motorsport Park | February 26 | 1 | Jayleen Mori | Laura Wener | Jayleen Mori | / Falik Arrows | Zytek |
Round of Australia | Adelaide Street Circuit | March 4 | 2 | Franc Piscine | David Graham | Franc Piscine | / Melrose Racing Team | Jones |
March 5 | 3 | Franc Piscine | Miguel Silva | Sandy Grey | ZimSport | Spectrum | ||
Round of the United Kingdom | Brands Hatch | April 1 | 4 | Tommi Hämäläinen | Anu Võsu | Tommi Hämäläinen | Nurminen Racing Engineering | Jones |
April 2 | 5 | Rick Simpson | Anu Võsu | Franc Piscine | / Melrose Racing Team | Jones | ||
Round of Austria | Red Bull Ring | May 6 | 6 | Manon Blanchett | Sandy Grey | Franc Piscine | / Melrose Racing Team | Jones |
May 7 | 7 | Cancelled | ||||||
Round of the United States | Indianapolis Motor Speedway | June 24 | 8 | Franc Piscine | Junior Bannock | Rick Simpson | Equipe Gauthier | Jones |
June 25 | 9 | |||||||
Autopolis SuperPrix | Autopolis | July 2 | 10 | |||||
Round of the Netherlands | Circuit Park Zandvoort | July 22 | 11 | |||||
July 23 | 12 | |||||||
Round of Germany | EuroSpeedway Lausitz | August 19 | 13 | |||||
August 20 | 14 | |||||||
Round of Belgium | Circuit de Spa-Francorchamps | September 2 | 15 | |||||
September 3 | 16 | |||||||
Round of Morocco | Marrakech Street Circuit | September 30 | 17 | |||||
October 1 | 18 | |||||||
Surfers SuperPrix | Surfers Paradise Street Circuit | November 5 | 19 |
Standings
Points System
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Driver's Championship
Team's Championship
Constructors' Championship
|