2019 Canon Motorsport Calendar
Jump to navigation
Jump to search
The list of series operating in 2019 grew on from 2018, with more consolidation among the 3 main ranks
Legend
Complete 2019 Calendar
W/E | Date | Event Title | Circuit | Race | Race Winner |
---|---|---|---|---|---|
1 | 24-27 January | Template:USA 24 Hours of Daytona | Daytona Speedway Road Course | EC Race 1 | |
2 | 15-17 February | Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | F1 Race 1 | |
F1 Race 2 | |||||
3 | 2-3 March | Casio Japanese Grands Prix F2 Rounds of Japan |
Okayama International Circuit | F1 Race 3 | |
F1 Race 4 | |||||
F2 Race 1 | |||||
F2 Race 2 | |||||
4 | 8-10 March | Template:AUS Australian Grand Prix | Adelaide Street Circuit | ARWRS Race 1 | |
Template:USA Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | IndyCar Race 1 | |||
12 Hours of Sebring | Sebring International Raceway | EC Race 2 | |||
5 | 15-17 March | New South Wales Grand Prix | Mount Panorama Circuit | ARWRS Race 2 | |
Template:AUS Shell Australian Grands Prix | Melbourne Grand Prix Circuit | F1 Race 5 | |||
F1 Race 6 | |||||
6 | 22-24 March | Template:USA Books-A-Million Grand Prix of Alabama | Barber Motorsports Park | IndyCar Race 2 | |
6 Hours of Puebla-Amazoc NRG Indy Lights Grand Prix of Mexico |
Autodromo Miguel E. Abed | EC Race 3 | |||
Indy Lights Race 1 | |||||
7 | 29-31 March | Kinki Grand Prix | Suzuka Circuit | ARWRS Race 3 | |
F2 Rounds of Bahrain | Bahrain International Circuit | F1 Race 7 | |||
F1 Race 8 | |||||
F2 Race 3 | |||||
F2 Race 4 | |||||
7 | 5-7 April | Template:USA 43rd Toyota Grand Prix of Long Beach Template:USA Rescale Indy Lights Grand Prix of Long Beach |
Streets of Long Beach | IndyCar Race 3 | |
Indy Lights Race 2 | |||||
AR 2.0 Round of Spain | Circuito Ricardo Tormo | AR 2.0 Race 1 | |||
AR 2.0 Race 2 | |||||
Template:MAS F2 Rounds of Malaysia | Sepang International Circuit | F2 Race 5 | |||
F2 Race 6 | |||||
8 | 12-14 April | Template:USA Qualcomm 500 | Auto Club Speedway | IndyCar Race 4 | |
6 Hours of Akrotiri Bay | Akrotiri Bay | EC Race 4 | |||
9 | 19-21 April | Italian Grand Prix AR 2.0 Round of Italy |
Autodromo Nazionale Monza | ARWRS Race 4 | |
AR 2.0 Race 3 | |||||
AR 2.0 Race 4 | |||||
10 | 26-28 April | F2 Rounds of Italy | Autodromo Enzo e Dino Ferrari | F2 Race 7 | |
F2 Race 8 | |||||
Tecate Grand Prix of Monterrey presented by Banamex | Parque Fundidora | IndyCar Race 5 | |||
11 | 3-5 May | Moroccan Grand Prix AR 2.0 Round of Morocco |
Circuit Moulay El Hassan | ARWRS Race 5 | |
AR 2.0 Race 5 | |||||
AR 2.0 Race 6 | |||||
12 | 10-12 May | Template:USA HHGregg Grand Prix of Indianapolis Template:USA Indy Lights Grand Prix of Indianapolis |
Indianapolis Motor Speedway Road Course | IndyCar Race 6 | |
Indy Lights Race 2 | |||||
Template:BEL F2 Rounds of Zolder | Circuit Zolder | F2 Race 9 | |||
F2 Race 10 | |||||
13 | 24-26 May | Template:USA 101st Indianapolis 500 Template:USA Cummins Freedom 100 |
Indianapolis Motor Speedway | IndyCar Race 7 | |
Indy Lights Race 3 | |||||
Canadian Grand Prix | Circuit Gilles Villeneuve | ARWRS Race 6 | |||
14 | 30 May-2 June | 6 Hours of Nurburgring F2 Rounds of Germany |
Nürburgring | EC Race 4 | |
F2 Race 11 | |||||
F2 Race 12 | |||||
Template:USA ARWS Indy 500km | Indianapolis Motor Speedway | ARWRS Race 7 | |||
15 | 7-9 June | Template:USA Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard Template:USA Briggs & Stratton Milwaukee 100 |
Milwaukee Mile | IndyCar Race 8 | |
Indy Lights Race 5 | |||||
Template:FRA AR 2.0 Round of France | Circuit de Nevers Magny-Cours | AR 2.0 Race 7 | |||
AR 2.0 Race 8 | |||||
16 | 14-16 June | Template:GBR British Grand Prix Template:GBR AR 2.0 Round of Britain |
Brands Hatch | ARWRS Race 8 | |
AR 2.0 Race 9 | |||||
AR 2.0 Race 10 | |||||
17 | 21-23 June | Template:FRA 24 Hours of Le Mans | Circuit de la Sarthe | EC Race 5 | |
Template:USA Iowa Corn 300 | Iowa Speedway | IndyCar Race 8 | |||
18 | 28-30 June | Template:AUT Austrian Grand Prix Template:AUT AR 2.0 Round of Austria |
Red Bull Ring | ARWRS Race 9 | |
AR 2.0 Race 11 | |||||
AR 2.0 Race 12 | |||||
19 | 5-7 July | Template:USA Smucker's Indy 200 | Mid-Ohio Sports Car Course | IndyCar Race 10 | |
F2 Rounds of Poland | Poznan | F2 Race 13 | |||
F2 Race 14 | |||||
20 | 12-14 July | German Grand Prix | Norisring | ARWRS Race 10 | |
21 | 19-21 July | Honda Indy Toronto Hankook Indy Lights Toronto |
Exhibition Place | IndyCar Race 11 | |
Indy Lights Race 6 | |||||
6 Hours of Norway | Ås Fartway | EC Race 6 | |||
22 | 26-28 July | Molson Canadian 67 Indy Montreal Indy Lights Grand Prix of Montreal |
Circuit Gilles Villeneuve | IndyCar Race 11 | |
Indy Lights Race 7 | |||||
Scandinavian Grand Prix | Ås Fartway | ARWRS Race 11 | |||
AR 2.0 Round of Germany | EuroSpeedway Lausitz | AR 2.0 Race 11 | |||
AR 2.0 Race 12 | |||||
23 | 16-18 August | Template:USA Chevrolet Grand Prix at the Glen Template:USA Indy Lights Grand Prix of New York |
Watkins Glen International | IndyCar Race 11 | |
Indy Lights Race 8 | |||||
24 | 23-25 August | Template:BEL Belgian Grand Prix | Spa-Francorchamps | ARWRS Race 12 | |
AR 2.0 Race 13 | |||||
AR 2.0 Race 14 | |||||
Template:USA Firestone 600 | Texas Motor Speedway | IndyCar Race 12 | |||
Template:GBR F2 Round of Britain | Donington Park | F2 Race 15 | |||
F2 Race 16 | |||||
25 | 6-8 September | Template:USA ABC Supply 500 Template:USA Indy Lights Pocono 100 by Yuengling |
Pocono Raceway | IndyCar Race 15 | |
Indy Lights Race 9 | |||||
Monaco Grand Prix | Circuit de Monaco | ARWRS Race 13 | |||
Template:FRA 6 Hours of Paris Template:FRA F2 Rounds of France |
Circuit Charles de Gaulle | EC Race 8 | |||
F2 Race 17 | |||||
F2 Race 18 | |||||
26 | 13-15 September | 6 Hours of Catalonia | Circuit de Catalunya | EC Race 9 | |
F2 Rounds of the Netherlands | Circuit Park Zandvoort | F2 Race 19 | |||
F2 Race 20 | |||||
27 | 20-22 September | Template:USA Gallo Family Vineyards Grand Prix of Sonoma | Sonoma Raceway | IndyCar Race 16 | |
AR 2.0 Round of Portugal | Autódromo Internacional do Algarve | AR 2.0 Race 15 | |||
AR 2.0 Race 16 | |||||
28 | 27-29 September | Template:USA Mazda SKYACTIV Grand Prix of California Template:USA NRG Indy Lights Grand Prix of California |
Mazda Raceway Laguna Seca | IndyCar Race 17 | |
Indy Lights Race 10 | |||||
South African Grand Prix | Phakisa Freeway | ARWRS Race 14 | |||
F2 Rounds of Spain | Motorland Aragon | F2 Race 21 | |||
F2 Race 22 | |||||
29 | 11-13 October | Brazilian Grand Prix | São Paulo Street Circuit | ARWRS Race 15 | |
30 | 18-20 October | Argentine Grand Prix | Autodromo Juan y Oscar Galvez | ARWRS Race 16 | |
6 Hours of Indianapolis | Indianapolis Motor Speedway | EC Race 10 | |||
F2 Rounds of Abu Dhabi | Yas Marina Circuit | F2 Race 23 | |||
F2 Race 24 | |||||
31 | 1-3 November | F2 Rounds of Singapore | Marina Bay Street Circuit | F2 Race 25 | |
F2 Race 26 | |||||
32 | 8-10 November | Japanese Grand Prix | Fuji Speedway | ARWRS Race 17 | |
33 | 15-17 November | Chinese Grand Prix | Guia Circuit | ARWRS Race 18 | |
F2 Rounds of China | Shanghai International Circuit | F2 Race 27 | |||
F2 Race 28 | |||||
34 | 6-8 December | F2 Round of Brazil | Autódromo Internacional da Curitiba | F2 Race 29 |