2018 SEAT Leon Supercopa season
Jump to navigation
Jump to search
2018 SEAT Leon Supercopa | |
Previous: 2017 | Next: 2019 |
Teams and drivers
Team | # | Driver(s) | Rounds |
---|---|---|---|
Scuderia Vittore | 1 | Riley Griffith | 1- |
2 | Martin van der Maeyede | 1- | |
Go Kart Planet | 13 | Torolf Sigurdsson | 1- |
88 | Shane Atkinson | 1- | |
Estrella Galicia Álvarez Competición | 19 | Thibault Stadelmann | 1- |
20 | Constantin Florescu | 1- | |
ZAR Junior Team | 23 | Kaitlyn Harris | 1- |
24 | Romain Hadamard | 1- | |
Union Saver Developments | 25 | Sasha Hawke | 1- |
26 | Mauricio Cueva | 1- | |
DScity Voeckler Junior | 27 | Manuarii Vahirua | 1- |
28 | Adilmar Caetano Xairim | 1- | |
Rob Lomas Racing | 29 | Kika van der Heiligenberg | 1- |
30 | Rob Lomas Jr | 1- | |
Team Mecha Racing | 34 | Tomasz Pulaski | 1- |
Equipe Fantomette | 70 | Elisa Jama Yattae | 1- |
71 | Lee Honmei | 1- | |
Dominik Zupan Závodné Autá | 84 | Ernesto Raya | 1- |
85 | Benjamin Kruse | 1- | |
Cardel Racing United | 87 | Harry Austin | 1- |
Repsol SEAT Academy | 99 | Gabriela Scopelli | 1- |
100 | Leon de Teodoro | 1- | |
Globex Scorpio Juniors | 311 | Zaituni Dileita | 1- |
996 | Khungirat Molotov Khünbish | 1- |
Season Calendar
Championship races
Drivers championship
Pos. | Driver | GBR |
WIS |
NY |
CAN |
FIN |
GER |
FRA |
CZE |
HUN |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuarii Vahirua | 1 | 2 | 4 | 136 | ||||||
2 | Harry Austin | 2 | 4 | 2 | 136 | ||||||
3 | Sasha Hawke | 5 | 8 | 1 | 104 | ||||||
4 | Martin van der Maeyede | 9 | 1 | 16 | 76 | ||||||
5 | Zaituni Dileita | 11 | 6 | 5 | 76 | ||||||
6 | Gabriela Scopelli | 6 | 10 | 6 | 76 | ||||||
7 | Leon de Teodoro | 14 | 5 | 8 | 67 | ||||||
8 | Elisa Jama Yattae | 17 | 3 | 9 | 64 | ||||||
9 | Rob Lomas Jr | Ret | 13 | 3 | 52 | ||||||
10 | Khungirat Molotov Khünbish | 8 | 15 | 10 | 48 | ||||||
11 | Nelson Odewa | 9 | 7 | 45 | |||||||
12 | Tomasz Pulaski | 7 | 19 | 11 | 43 | ||||||
13 | Constantin Florescu | 3 | Ret | 22 | 40 | ||||||
14 | Ernesto Raya | 4 | 17 | 23 | 40 | ||||||
15 | Adilmar Caetano Xairim | 12 | 14 | 21 | 27 | ||||||
16 | Kaitlyn Harris | 21 | 7 | 24 | 25 | ||||||
17 | Benjamin Kruse | 16 | 11 | 18 | 25 | ||||||
18 | Lee Honmei | 13 | 22 | 13 | 24 | ||||||
19 | Mauricio Cueva | 10 | 18 | 19 | 23 | ||||||
20 | Shane Atkinson | 20 | 16 | 12 | 21 | ||||||
21 | Torolf Sigurdsson | 22 | 12 | 17 | 21 | ||||||
22 | Romain Hadamard | 15 | 20 | 14 | 19 | ||||||
23 | Thibault Stadelmann | 19 | Ret | 15 | 10 | ||||||
24 | Kika van der Heiligenberg | 18 | 21 | 20 | 4 | ||||||
25 | Riley Griffith | Ret | 0 | ||||||||
26 | Alessandro De Crescenzo |
Teams championship
To be continued |