1991 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
|series_name = | |series_name = | ||
|races = 17 | |races = 17 | ||
|start_date = | |start_date = 10th March 1991 | ||
|start_event = {{ | |start_event = {{USA}} [[United States Grand Prix|Iceberg United States Grand Prix]] | ||
|end_date = | |end_date = 3rd November 1991 | ||
|end_event = {{ | |end_event = {{AUS}} [[Australian Grand Prix|Foster's Australian Grand Prix]] | ||
|season_champ = {{ | |season_champ = {{USA}} [[Brendon Cassidy]] | ||
|constructor_champ = {{ | |constructor_champ = {{GBR}} [[McLaren]]-[[Honda]] | ||
|previous = [[1990 Alternate Formula One season|1990]] | |previous = [[1990 Alternate Formula One season|1990]] | ||
|next = [[1992 Alternate Formula One season|1992]] | |next = [[1992 Alternate Formula One season|1992]] |
Revision as of 14:35, 27 January 2020
1991 Formula One season | |
---|---|
![]() | |
Season | |
Races | 17 |
Start date | 10th March 1991 |
Start Event | Template:USA Iceberg United States Grand Prix |
End date | 3rd November 1991 |
End Event | Template:AUS Foster's Australian Grand Prix |
Awards | |
Driver's Champion | Template:USA Brendon Cassidy |
Constructor's Champion | Template:GBR McLaren-Honda |
Seasons | |
Previous season | Next season |
1990 | 1992 |
Junior Categories | |
Tier 1 | 1991 International F3000 season |
The 1991 Formula One season was the 42nd Formula One World Championship season.
Entry List
Season Calendar
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Constructor's Championship
|