2020 North American Formula 4 season: Difference between revisions
Jump to navigation
Jump to search
Captain getz (talk | contribs) No edit summary |
Captain getz (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
|rowspan=2| {{USA}} [[Underhill Motorsports]] {{Tooltip|<small>[?]</small>|Managed by Normal32.}} | |rowspan=2| {{USA}} [[Underhill Motorsports]] {{Tooltip|<small>[?]</small>|Managed by Normal32.}} | ||
| 3 | | 3 | ||
| {{MEX}} | | {{MEX}} Alexandra Mohnhaupt | ||
| 1- | | 1- | ||
|- | |- | ||
Line 51: | Line 51: | ||
|rowspan=2| {{CAN}} [[Moreno Motorports]] {{Tooltip|<small>[?]</small>|Managed by Biscione.}} | |rowspan=2| {{CAN}} [[Moreno Motorports]] {{Tooltip|<small>[?]</small>|Managed by Biscione.}} | ||
| 5 | | 5 | ||
| {{USA}} | | {{USA}} Brandon Lemke | ||
| 1- | | 1- | ||
|- | |- | ||
| 55 | | 55 | ||
| {{USA}} | | {{USA}} Tevin Robbins | ||
| 1- | | 1- | ||
|- | |- | ||
|rowspan=2| {{USA}} [[Double Seven]] {{Tooltip|<small>[?]</small>|Managed by pasta_maldonado.}} | |rowspan=2| {{USA}} [[Double Seven]] {{Tooltip|<small>[?]</small>|Managed by pasta_maldonado.}} | ||
| 7 | | 7 | ||
| {{CAN}} Annakpok Pootoogook | | {{CAN}} [[Annakpok Pootoogook]] | ||
| 1- | | 1- | ||
|- | |- | ||
Line 73: | Line 73: | ||
|- | |- | ||
| 34 | | 34 | ||
| {{FRA}} Stelio Vulcain | | {{FRA}} [[Stelio Vulcain]] | ||
| 1- | | 1- | ||
|- | |- | ||
|rowspan=2| {{ESP}}/{{USA}} [[Carrera Granada]] {{Tooltip|<small>[?]</small>|Managed by Gonzalez.}} | |rowspan=2| {{ESP}}/{{USA}} [[Carrera Granada]] {{Tooltip|<small>[?]</small>|Managed by Gonzalez.}} | ||
| 15 | | 15 | ||
| {{USA}} | | {{USA}} Nicholas D'Orlando | ||
| 1- | | 1- | ||
|- | |- | ||
Line 87: | Line 87: | ||
|rowspan=2| {{CAN}} [[North Star Racing Canada]] {{Tooltip|<small>[?]</small>|Managed by Pilot.}} | |rowspan=2| {{CAN}} [[North Star Racing Canada]] {{Tooltip|<small>[?]</small>|Managed by Pilot.}} | ||
| 16 | | 16 | ||
| {{USA}} Arjun Patel | | {{USA}} [[Arjun Patel]] | ||
| 1- | | 1- | ||
|- | |- | ||
| 17 | | 17 | ||
| {{USA}} David Crow | | {{USA}} [[David Crow]] | ||
| 1- | | 1- | ||
|- | |- | ||
Line 123: | Line 123: | ||
|- | |- | ||
| 81 | | 81 | ||
| {{USA}} | | {{USA}} Braden Eves | ||
| 1- | | 1- | ||
|- | |- | ||
| {{JAM}} [[Calinetic Racing]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | | {{JAM}} [[Calinetic Racing]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | ||
| 90 | | 90 | ||
| {{JAM}} | | {{JAM}} Tommi Gore | ||
| 1- | | 1- | ||
|- | |- |
Revision as of 23:20, 14 April 2018
2020 North American F4 | |
---|---|
![]() | |
Season | |
Races | 16 (8 rounds) |
Start date | 14th March 2020 |
End date | 13th September 2020 |
Awards | |
Drivers' champion | TBA |
Seasons | |
Previous season | Next season |
2019 | 2021 |
Related | |
![]() | |
![]() | |
![]() | |
![]() |
The 2020 North American Formula 4 season is the third season of the North American Formula 4 championship, a series aimed at promoting young talent in North America.
In order to align the rules to those of the other FIA Formula 4 series across the globe, starting with this season, no points are awarded for fastest laps. The season saw a shift toward hosting more weekends with Formula 3 Americas over the unstable Indycar Series.
Teams and drivers
All teams used the Crawford Composites F4 chassis partnered with the 1.6L Honda K20C4 engine on Bridgestone tyres.
Race Calendar
# | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
1 | Template:USA Barber Motorsports Park | 14 March | ||||
15 March | ||||||
2 | Template:USA Mid-Ohio Sports Car Course | 28 March | ||||
29 March | ||||||
3 | Template:USA Burke Lakefront Airport | 3 April | ||||
4 April | ||||||
4 | Template:USA Lime Rock Park | 2 May | ||||
3 May | ||||||
5 | ![]() |
4 July | ||||
5 July | ||||||
6 | Template:USA Sonoma Raceway | 18 July | ||||
19 July | ||||||
7 | ![]() |
8 August | ||||
9 August | ||||||
8 | Template:USA Watkins Glen International | 12 September | ||||
13 September |
Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |