Jan Magnussen: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
In 1998, Magnussen was presented the Danish Sports Name of the Year award, beating the Danish Rowing team and international footballer Ebbe Sand to the prestigious honour. | In 1998, Magnussen was presented the Danish Sports Name of the Year award, beating the Danish Rowing team and international footballer Ebbe Sand to the prestigious honour. | ||
===Formula 1 Results=== | |||
{| class="wikitable" style="text-align:center; font-size:80%" | |||
|- | |||
! Year | |||
! Team | |||
! Chassis | |||
! Engine | |||
!colspan=2| 1 | |||
!colspan=2| 2 | |||
!colspan=2| 3 | |||
!colspan=2| 4 | |||
!colspan=2| 5 | |||
!colspan=2| 6 | |||
!colspan=2| 7 | |||
!colspan=2| 8 | |||
!colspan=2| 9 | |||
!colspan=2| 10 | |||
!colspan=2| 11 | |||
!colspan=2| 12 | |||
!colspan=2| 13 | |||
!colspan=2| 14 | |||
!colspan=2| 15 | |||
!colspan=2| 16 | |||
! WDC | |||
! Pts | |||
|- | |||
! [[1998 Alternate Formula One season|1998]] | |||
! [[Stewart|HSBC Stewart Ford]] | |||
! [[Stewart]] SF02 | |||
! [[Ford]] VJ Zetec-R | |||
|colspan=2 bgcolor="#cfcfff"| AUS<br /><small>15</small> | |||
|colspan=2 bgcolor="#cfcfff"| BRA<br /><small>13</small> | |||
|colspan=2 bgcolor="#cfcfff"| ARG<br /><small>10</small> | |||
|colspan=2 bgcolor="#cfcfff"| SMR<br /><small>11</small> | |||
|colspan=2 bgcolor="#efcfff"| ESP<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#efcfff"| MON<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#efcfff"| CAN<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#dfffdf"| FRA<br /><small>5</small> | |||
|colspan=2 bgcolor="#efcfff"| GBR<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#efcfff"| AUT<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#cfcfff"| GER<br /><small>8</small> | |||
|colspan=2 bgcolor="#efcfff"| HUN<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#ffffbf"| BEL<br /><small>1</small> | |||
|colspan=2 bgcolor="#cfcfff"| ITA<br /><small>13</small> | |||
|colspan=2 bgcolor="#efcfff"| JPN<br /><small>Ret</small> | |||
|colspan=2 bgcolor="#cfcfff"| POR<br /><small>13</small> | |||
! 10th | |||
! 12 | |||
|- | |||
! [[1999 Alternate Formula One season|1999]] | |||
! [[Stewart|HSBC Stewart Ford]] | |||
! [[Stewart]] SF3 | |||
! [[Ford]] CR-1 | |||
|colspan=2 bgcolor="#cfcfff"| AUS <br /><small>14</small> | |||
|colspan=2 bgcolor="#cfcfff"| BRA <br /><small>12</small> | |||
|colspan=2 bgcolor="#cfcfff"| SMR <br /><small>12</small> | |||
|colspan=2 bgcolor="#cfcfff"| ESP <br /><small>14</small> | |||
|colspan=2 bgcolor="#cfcfff"| MON <br /><small>12</small> | |||
|colspan=2 bgcolor="#efcfff"| CAN <br /><small>Ret</small> | |||
|colspan=2 bgcolor="#cfcfff"| FRA <br /><small>8</small> | |||
|colspan=2 bgcolor="#cfcfff"| GBR <br /><small>13</small> | |||
|colspan=2 bgcolor="#efcfff"| AUT <br /><small>Ret</small> | |||
|colspan=2 bgcolor="#cfcfff"| GER <br /><small>12</small> | |||
|colspan=2 bgcolor="#cfcfff"| HUN <br /><small>11</small> | |||
|colspan=2 bgcolor="#cfcfff"| BEL <br /><small>10</small> | |||
|colspan=2 bgcolor="#cfcfff"| ITA <br /><small>7</small> | |||
|colspan=2 bgcolor="#cfcfff"| JPN <br /><small>13</small> | |||
|colspan=2 bgcolor="#cfcfff"| USA <br /><small>11</small> | |||
|colspan=2 bgcolor="#cfcfff"| POR <br /><small>8</small> | |||
! 20th | |||
! 0 | |||
|- | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] |
Revision as of 06:16, 29 October 2017
Jan Ellegaard Magnussen (born 4th July, 1973 in Roskilde, Denmark) is a Danish professional racing driver known for his appearances in Formula One and Sportscars.
Magnussen's eldest son, Kevin is also a racing driver currently racing in Formula One.
Formula One
1998
By 1998, Magnussen had reunited with his British Formula 3 championship-winning team Stewart Grand Prix and was driving alongside British veteran driver Chris Dagnall. Initially, the performance of the SF02 was underwhelming, with neither driver able to score points until the eighth race of the season - where Magnussen was able to take a fifth place in the French Grand Prix at Magny-Cours.
However, shortly after his points in France, Magnussen's fortunes would change in the deluge at the Belgian Grand Prix, with the Dane managing to take his and Stewart's first ever win. This was a completely unexpected result for all parties, with reports that Sir Jackie Stewart was ready to replace him with reserve driver Pedro de la Rosa. As a result of this breakthrough win, Magnussen was able to cement his place in the team and finished the season in 10th place overall.
1999
The following season, Magnussen would remain with Stewart - but would instead be joined by CART refugee and former British Formula 3 teammate Dario Franchitti. He would fail to score any points.
2000
Magnussen managed to avoid the axe during the Ford takeover of Stewart and its subsequent re-branding to Jaguar Racing, although he was demoted from a race drive to reserve driver status.
Personal life
Jan Magnussen and Chris Dagnall maintained a strong friendship after their time as teammates at Stewart, with the pair's families often holidaying together in the off-season.
In an interesting coincidence, his son Kevin Magnussen echoed his father in 2017 by teaming with Chris Dagnall's son Bradley at the DISA DGNgineering team - mirroring their respective father's pairing in 1998.
In 1998, Magnussen was presented the Danish Sports Name of the Year award, beating the Danish Rowing team and international footballer Ebbe Sand to the prestigious honour.
Formula 1 Results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | HSBC Stewart Ford | Stewart SF02 | Ford VJ Zetec-R | AUS 15 |
BRA 13 |
ARG 10 |
SMR 11 |
ESP Ret |
MON Ret |
CAN Ret |
FRA 5 |
GBR Ret |
AUT Ret |
GER 8 |
HUN Ret |
BEL 1 |
ITA 13 |
JPN Ret |
POR 13 |
10th | 12 | ||||||||||||||||
1999 | HSBC Stewart Ford | Stewart SF3 | Ford CR-1 | AUS 14 |
BRA 12 |
SMR 12 |
ESP 14 |
MON 12 |
CAN Ret |
FRA 8 |
GBR 13 |
AUT Ret |
GER 12 |
HUN 11 |
BEL 10 |
ITA 7 |
JPN 13 |
USA 11 |
POR 8 |
20th | 0 |